Skip To Main Content
Skip To Main Content

University of Providence Athletics

Providence (Mont.) (11-2; 1-1) -VS- Lewis-Clark State (Idaho) (10-6; 1-1)

Box Score

Providence (Mont.) logo
3
vs
Lewis-Clark State (Idaho) logo
0

Providence (Mont.) (11-2; 1-1)
-VS-
Lewis-Clark State (Idaho) (10-6; 1-1)

Team Score By Period
Team 1 2 3
Winner Providence (Mont.) PROV 25 25 25
Lewis-Clark State (Idaho) LCSC 23 23 22
Date:
2019-09-21
Time:
14:00
Site:
,, (LC Activity Center)
Attendance:
170
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Lewis-Clark State (Idaho)

Match Details

Game Statistics By Set
Set Providence (Mont.) Lewis-Clark State (Idaho)
K E TA % K E TA %
Set #1 12 5 30 0.233 11 4 31 0.226
Set #2 11 9 36 0.056 8 9 37 -0.027
Set #3 10 4 35 0.171 12 9 43 0.070
Total 33 18 101 .149 31 22 111 .081
Team Statistical Comparison
Statistic Team Comparison
PROV - LCSC
Points
52.0
45.0
Kills
35
31
Aces
8
6
Blocks
9
8
Assists
30
31
Digs
46
47

Game Leaders

PROV - Leaders
Statistic Leaders
Kills Shaver, Kelsey (17), William, Tyna (6), Schwindt, Ember (5)
Aces Shaver, Kelsey (3), Maddy Murphy (3), Finberg-Roberts, Cydney (2)
Blocks William, Tyna (7), Shaver, Kelsey (3), Davis, Renae (2)
Assists Finberg-Roberts, Cydney (15), Davis, Renae (13), Dyer, Averi (1)
Digs Legros, Sacha (17), Dyer, Averi (9), Davis, Renae (9)
LCSC - Leaders
Statistic Leaders
Kills Tori Edwards (11), Jordan Hunter (7), Denise Elder (5)
Aces Jordan Phelan (3), Josilyn Remick (1), Elyse Booker (1)
Blocks Sydney Lawrence (4), Jordan Hunter (3), Denise Elder (3)
Assists Josilyn Remick (14), Jess Ruffing (11), Gionni Brown (5)
Digs Gionni Brown (20), Hannah Pond (6), Jordan Phelan (5)

Individual Statistics

Providence (Mont.) (11-2; 1-1)

PROV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dyer, Averi 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 9 1 4 0.0
2 2 Shaver, Kelsey 3 17 8 39 .231 0 0 3 2 3-2 0 3 1 3 0 0 21.5
3 3 Legros, Sacha 3 3 1 9 .222 0 0 0 0 0-0 0 1 0 17 0 1 3.5
5 5 Davis, Renae 3 2 0 8 .250 13 1 0 0 0-0 0 2 0 9 5 0 3.0
6 6 William, Tyna 3 6 5 21 .048 0 0 0 0 0-0 2 5 0 1 0 0 10.5
9 9 Turner, Jensyn 3 2 3 15 -.067 0 0 0 0 0-0 0 1 0 2 0 0 2.5
13 13 Schwindt, Ember 3 5 1 8 .500 0 0 0 0 0-0 0 2 0 0 0 0 6.0
20 20 Finberg-Roberts, Cydney 3 0 0 0 0 15 0 2 0 2-0 0 0 0 4 1 0 2.0
22 22 Maddy Murphy 3 0 0 0 0 1 0 3 1 3-1 0 0 0 1 0 0 3.0
4 4 Barkell, Vada 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 18 101 .168 30 1 8 5 8-5 2 14 1 46 7 6 52
PROV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dyer, Averi 3 0 0 0 9 1 4 0.0
2 2 Shaver, Kelsey 3 0 3 1 3 0 0 21.5
3 3 Legros, Sacha 3 0 1 0 17 0 1 3.5
5 5 Davis, Renae 3 0 2 0 9 5 0 3.0
6 6 William, Tyna 3 2 5 0 1 0 0 10.5
9 9 Turner, Jensyn 3 0 1 0 2 0 0 2.5
13 13 Schwindt, Ember 3 0 2 0 0 0 0 6.0
20 20 Finberg-Roberts, Cydney 3 0 0 0 4 1 0 2.0
22 22 Maddy Murphy 3 0 0 0 1 0 0 3.0
4 4 Barkell, Vada 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 14 1 46 7 6 52

Lewis-Clark State (Idaho) (10-6; 1-1)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Pond 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 6 0 0 0.0
2 2 Jordan Phelan 3 0 0 0 0 0 0 3 0 3-0 0 0 0 5 0 2 3.0
3 3 Josilyn Remick 3 0 0 0 0 14 0 1 2 1-2 0 0 0 5 1 0 1.0
4 4 Jess Ruffing 3 0 1 1 -1.000 11 1 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Jordan Hunter 3 7 5 29 .069 0 0 0 0 0-0 0 3 0 0 0 2 8.5
8 8 Tori Edwards 3 11 4 24 .292 0 0 0 0 0-0 0 2 0 4 0 0 12.0
11 11 Denise Elder 3 5 4 14 .071 0 0 0 0 0-0 0 3 0 1 0 1 6.5
16 16 Carli Berntson 3 2 4 18 -.111 0 0 0 0 0-0 1 2 0 2 0 0 4.0
18 18 Sydney Lawrence 3 4 2 12 .167 0 0 0 0 0-0 0 4 0 1 0 0 6.0
19 19 Gionni Brown 3 0 0 1 .000 5 0 1 5 1-5 0 0 0 20 0 1 1.0
5 5 Elyse Booker 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
10 10 Josye Miller 2 0 0 3 .000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
12 12 Morgan Ness 1 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Kenzie Dean 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 31 22 111 .081 31 1 6 10 6-10 1 14 1 47 1 8 45
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Pond 3 0 0 0 6 0 0 0.0
2 2 Jordan Phelan 3 0 0 0 5 0 2 3.0
3 3 Josilyn Remick 3 0 0 0 5 1 0 1.0
4 4 Jess Ruffing 3 0 0 0 2 0 0 0.0
6 6 Jordan Hunter 3 0 3 0 0 0 2 8.5
8 8 Tori Edwards 3 0 2 0 4 0 0 12.0
11 11 Denise Elder 3 0 3 0 1 0 1 6.5
16 16 Carli Berntson 3 1 2 0 2 0 0 4.0
18 18 Sydney Lawrence 3 0 4 0 1 0 0 6.0
19 19 Gionni Brown 3 0 0 0 20 0 1 1.0
5 5 Elyse Booker 2 0 0 0 0 0 0 1.0
10 10 Josye Miller 2 0 0 1 1 0 0 0.0
12 12 Morgan Ness 1 0 0 0 0 0 0 2.0
17 17 Kenzie Dean 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 14 1 47 1 8 45