Skip To Main Content

University of Providence Athletics

2026 Women's Volleyball Cumulative Statistics

Team (10-4, 4-3)

Overall Team Statistics
Statistic Providence (MT) Opponents
Attack
Kills 639 527
Errors 294 330
Attempts 1826 1826
Percent .189 .108
Kills Per Set 13.0 10.8
Set
Assists 599 485
Assists Per Set 12.2 9.9
Ball Handling Errors 0 8
Serve
Aces 72 67
Errors 96 80
Aces Per Set 1.5 1.4
Receptions
Errors 67 72
Errors Per Set 1.4 1.5
Defense
Digs 820 757
Digs Per Set 16.7 15.4
Blocking
Solo 16 25
Assists 173 158
Errors 6 6
Blocks 102.5 104.0
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hillman, Brooklyn 45 14 11 111.5 2.48 92 2.04 35 218 .261 6 0.13 0 0.00 0
2 Picolet, Kendall 36 13 9 73.0 2.03 66 1.83 45 238 .088 2 0.06 2 0.06 4
3 Saiers, Kyra 47 14 0 8.0 0.17 2 0.04 1 17 .059 22 0.47 6 0.13 8
4 Carlson, Ellie 48 14 5 1.0 0.02 0 0.00 0 6 .000 15 0.31 1 0.02 10
5 MacDonald, Bree 45 14 7 97.0 2.16 80 1.78 59 291 .072 5 0.11 13 0.29 15
6 Arnold, Araleigh 49 14 12 25.5 0.52 11 0.22 2 50 .180 340 6.94 14 0.29 15
7 Western, Cambria 2 2 0 0 0.00 0 0.00 0 1 .000 2 1.00 0 0.00 0
9 Stanley, Kya 39 14 13 81.0 2.08 64 1.64 32 154 .208 2 0.05 0 0.00 0
10 Karabasz, Karolina 22 9 1 31.0 1.41 25 1.14 11 77 .182 0 0.00 0 0.00 0
10 Karanasz, Karolina 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
12 Hinckley, Addison 21 8 0 49.0 2.33 44 2.10 22 127 .173 1 0.05 1 0.05 2
13 Cahall, Isabelle 49 14 0 14.0 0.29 0 0.00 0 0 0 6 0.12 14 0.29 10
14 Lopeman, Marli 44 14 2 19.0 0.43 2 0.05 1 12 .083 180 4.09 17 0.39 19
15 Jory, Ava 3 2 0 1.0 0.33 0 0.00 0 0 0 3 1.00 1 0.33 2
16 Province, Rachael 1 1 0 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 0
17 Badley, Cabry 49 14 14 168.5 3.44 139 2.84 43 307 .313 4 0.08 1 0.02 1
18 Balci, Zey 8 4 1 3.5 0.44 1 0.13 1 15 .000 1 0.13 0 0.00 2
20 Tinsen, Trinity 14 8 0 11.5 0.82 7 0.50 4 29 .103 0 0.00 0 0.00 0
21 Judge, Alexis 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Fiedler, Martyna 46 14 2 112.0 2.43 102 2.22 36 269 .245 3 0.07 0 0.00 0
23 Thornsberry, Addison 1 1 0 1.0 1.00 1 1.00 2 3 -.333 0 0.00 0 0.00 0
24 Barbee, Heather 45 14 7 3.0 0.07 1 0.02 0 6 .167 4 0.09 2 0.04 7
Total 49 14 813.5 16.60 639 13.04 294 1826 .189 599 12.22 72 1.47 96
Opponents 49 14 698.0 14.24 527 10.76 330 1826 .108 485 9.90 67 1.37 80

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hillman, Brooklyn 45 20 0.44 0 5 1.000 0.00 2 35 37.0 0.82 0 0
2 Picolet, Kendall 36 36 1.00 6 87 .931 0.17 0 10 10.0 0.28 1 0
3 Saiers, Kyra 47 178 3.79 4 116 .966 0.09 0 0 0 0.00 0 0
4 Carlson, Ellie 48 86 1.79 12 198 .939 0.25 0 0 0 0.00 0 0
5 MacDonald, Bree 45 114 2.53 18 291 .938 0.40 0 8 8.0 0.18 0 0
6 Arnold, Araleigh 49 108 2.20 0 5 1.000 0.00 0 1 1.0 0.02 2 0
7 Western, Cambria 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Stanley, Kya 39 8 0.21 0 0 .000 0.00 5 24 29.0 0.74 0 0
10 Karabasz, Karolina 22 5 0.23 0 2 1.000 0.00 1 10 11.0 0.50 0 0
10 Karanasz, Karolina 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0  
12 Hinckley, Addison 21 13 0.62 7 26 .731 0.33 2 4 6.0 0.29 0 0
13 Cahall, Isabelle 49 28 0.57 2 3 .333 0.04 0 0 0 0.00 0 0
14 Lopeman, Marli 44 51 1.16 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Jory, Ava 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Province, Rachael 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Badley, Cabry 49 13 0.27 0 7 1.000 0.00 5 47 52.0 1.06 1 0
18 Balci, Zey 8 4 0.50 0 0 .000 0.00 0 5 5.0 0.63 0 0
20 Tinsen, Trinity 14 0 0.00 0 0 .000 0.00 0 9 9.0 0.64 0 0
21 Judge, Alexis 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Fiedler, Martyna 46 31 0.67 2 49 .959 0.04 1 18 19.0 0.41 1 0
23 Thornsberry, Addison 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Barbee, Heather 45 121 2.69 7 149 .953 0.16 0 0 0 0.00 1 0
Total 49 820 16.73 67 951 .930 1.37 16 173 102.5 2.09 6 0
Opponents 49 757 15.45 72 1052 .932 1.47 25 158 104.0 2.12 6 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hillman, Brooklyn 23 7 5 60.5 2.63 52 2.26 20 119 .269 3 0.13 0 0.00 0
2 Picolet, Kendall 22 7 5 46.0 2.09 43 1.95 31 167 .072 1 0.05 0 0.00 0
3 Saiers, Kyra 25 7 0 3.0 0.12 1 0.04 1 14 .000 14 0.56 2 0.08 5
4 Carlson, Ellie 26 7 0 0 0.00 0 0.00 0 6 .000 5 0.19 0 0.00 5
5 MacDonald, Bree 26 7 4 55.5 2.13 45 1.73 33 169 .071 3 0.12 8 0.31 11
6 Arnold, Araleigh 26 7 6 11.0 0.42 5 0.19 1 39 .103 204 7.85 6 0.23 8
9 Stanley, Kya 21 7 6 38.5 1.83 31 1.48 16 74 .203 0 0.00 0 0.00 0
10 Karabasz, Karolina 14 5 1 22.0 1.57 21 1.50 8 64 .203 0 0.00 0 0.00 0
10 Karanasz, Karolina 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
12 Hinckley, Addison 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Cahall, Isabelle 26 7 0 5.0 0.19 0 0.00 0 0 0 6 0.23 5 0.19 7
14 Lopeman, Marli 22 7 1 8.0 0.36 2 0.09 0 7 .286 101 4.59 6 0.27 15
17 Badley, Cabry 26 7 7 90.5 3.48 77 2.96 27 181 .276 3 0.12 0 0.00 0
18 Balci, Zey 7 3 1 2.5 0.36 0 0.00 1 14 -.071 1 0.14 0 0.00 2
20 Tinsen, Trinity 6 3 0 6.0 1.00 4 0.67 4 18 .000 0 0.00 0 0.00 0
21 Judge, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Fiedler, Martyna 26 7 1 85.5 3.29 79 3.04 25 195 .277 1 0.04 0 0.00 0
24 Barbee, Heather 26 7 5 3.0 0.12 1 0.04 0 5 .200 2 0.08 2 0.08 7
Total 26 7 438.0 16.85 361 13.88 167 1075 .180 346 13.31 29 1.12 61
Opponents 26 7 391.0 15.04 297 11.42 160 1061 .129 272 10.46 33 1.27 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hillman, Brooklyn 23 12 0.52 0 2 1.000 0.00 1 15 16.0 0.70 0 0
2 Picolet, Kendall 22 19 0.86 2 53 .962 0.09 0 6 6.0 0.27 0 0
3 Saiers, Kyra 25 105 4.20 0 42 1.000 0.00 0 0 0 0.00 0 0
4 Carlson, Ellie 26 54 2.08 7 106 .934 0.27 0 0 0 0.00 0 0
5 MacDonald, Bree 26 78 3.00 11 198 .944 0.42 0 5 5.0 0.19 0 0
6 Arnold, Araleigh 26 61 2.35 0 1 1.000 0.00 0 0 0 0.00 2 0
9 Stanley, Kya 21 4 0.19 0 0 .000 0.00 0 15 15.0 0.71 0 0
10 Karabasz, Karolina 14 4 0.29 0 0 .000 0.00 0 2 2.0 0.14 0 0
10 Karanasz, Karolina 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0  
12 Hinckley, Addison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Cahall, Isabelle 26 21 0.81 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Lopeman, Marli 22 25 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
17 Badley, Cabry 26 7 0.27 0 4 1.000 0.00 3 21 24.0 0.92 0 0
18 Balci, Zey 7 3 0.43 0 0 .000 0.00 0 5 5.0 0.71 0 0
20 Tinsen, Trinity 6 0 0.00 0 0 .000 0.00 0 4 4.0 0.67 0 0
21 Judge, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Fiedler, Martyna 26 23 0.88 2 49 .959 0.08 1 11 12.0 0.46 0 0
24 Barbee, Heather 26 89 3.42 5 88 .943 0.19 0 0 0 0.00 1 0
Total 26 505 19.42 33 548 .940 1.27 5 86 48.0 1.85 3 0
Opponents 26 462 17.77 29 545 .947 1.12 11 100 61.0 2.35 2 8

Match-By-Match

Providence (MT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/13/2026 at Oklahoma Wesleyan University W 3 36 12 95 .253 33 7 5 1 39 0 20 2 10.0 0 53.0
8/14/2026 vs Indiana Tech W 4 52 19 131 .252 48 5 8 8 48 0 14 0 7.0 0 64.0
8/15/2026 vs Doane (NE) W 3 30 9 69 .304 28 7 6 7 39 1 18 0 10.0 0 47.0
8/21/2026 Indiana South Bend (IN) W 3 33 18 82 .183 28 6 1 4 34 4 6 0 7.0 0 46.0
8/21/2026 vs Lewis-Clark State L 4 45 28 154 .110 39 4 6 5 68 5 2 1 6.0 0 55.0
8/22/2026 vs OUAZ W 3 43 20 126 .183 40 7 5 4 50 1 12 0 7.0 0 57.0
8/22/2026 vs Northwest (WA) W 3 39 21 94 .191 37 7 4 5 37 0 15 0 7.5 0 53.5
9/04/2026 at Carroll (MT) L 4 54 22 145 .221 54 4 6 8 66 2 4 0 4.0 0 62.0
9/05/2026 at Rocky Mountain (MT) W 4 64 27 184 .201 62 4 14 2 89 1 10 3 6.0 0 74.0
9/09/2026 at Montana State-Northern (MT) W 4 61 31 178 .169 61 10 12 6 92 1 12 0 7.0 0 78.0
9/11/2026 Mayville State W 3 37 18 110 .173 36 3 4 2 50 0 14 0 7.0 0 47.0
9/12/2026 Valley City State W 3 44 15 105 .276 42 4 7 3 45 0 16 0 8.0 0 56.0
9/18/2026 at Bismarck State (ND) L 3 37 19 115 .157 34 2 11 6 48 0 16 0 8.0 0 47.0
9/19/2026 at Dickinson State L 5 64 35 238 .122 57 2 7 6 115 1 14 0 8.0 0 74.0
Providence (MT) 49 639 294 1826 .189 599 72 96 67 820 16 173 6 102.5 0 813.5
Opponents 49 527 330 1826 .108 485 67 80 72 757 25 158 6 104.0 8 698.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 13.04
Assists Per Set 12.22
Service Aces Per Set 1.47
Reception Errors Per Set 1.37
Digs Per Set 16.73
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.00
Points Per Set 16.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/13/2026 Oklahoma Wesleyan University L 3 35 25 112 .089 32 1 5 7 39 0 4 0 2.0 0 38.0
8/14/2026 vs Indiana Tech L 4 46 23 127 .181 44 8 12 5 46 0 14 0 7.0 0 61.0
8/15/2026 vs Doane (NE) L 3 18 28 88 -.114 18 7 7 7 28 0 4 1 2.0 0 27.0
8/21/2026 at Indiana South Bend (IN) L 3 26 29 92 -.033 22 4 5 6 28 3 8 2 7.0 0 37.0
8/21/2026 vs Lewis-Clark State W 4 45 25 147 .136 40 5 9 4 69 9 6 0 12.0 0 62.0
8/22/2026 vs OUAZ L 3 33 17 106 .151 32 4 5 7 57 2 8 0 6.0 0 43.0
8/22/2026 vs Northwest (WA) L 3 27 23 93 .043 25 5 5 7 28 0 14 1 7.0 0 39.0
9/04/2026 Carroll (MT) W 4 58 20 153 .248 58 8 6 4 67 2 4 0 4.0 0 70.0
9/05/2026 Rocky Mountain (MT) L 4 43 22 164 .128 40 2 6 4 78 3 12 0 9.0 0 54.0
9/09/2026 Montana State-Northern (MT) L 4 44 22 175 .126 43 6 6 10 78 6 8 0 10.0 0 60.0
9/11/2026 at Mayville State L 3 26 29 115 -.026 22 2 3 3 43 0 20 1 10.0 2 38.0
9/12/2026 at Valley City State L 3 33 21 109 .110 30 3 1 4 43 0 10 1 5.0 4 41.0
9/18/2026 Bismarck State (ND) W 3 38 19 117 .162 33 6 5 2 50 0 16 0 8.0 2 52.0
9/19/2026 Dickinson State W 5 55 27 228 .123 46 6 5 2 103 0 30 0 15.0 0 76.0
Opponents 49 527 330 1826 .108 485 67 80 72 757 25 158 6 104.0 8 698.0
Providence (MT) 49 639 294 1826 .189 599 72 96 67 820 16 173 6 102.5 0 813.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 10.76
Assists Per Set 9.90
Service Aces Per Set 1.37
Reception Errors Per Set 1.47
Digs Per Set 15.45
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.16
Points Per Set 14.24

Leaders

Team Leaders: Kills
Player High
Kills
Badley, Cabry 139
Fiedler, Martyna 102
Hillman, Brooklyn 92
MacDonald, Bree 80
Picolet, Kendall 66
Team Leaders: Assists
Player High
Assists
Arnold, Araleigh 340
Lopeman, Marli 180
Saiers, Kyra 22
Carlson, Ellie 15
Cahall, Isabelle 6
Team Leaders: Service Aces
Player High
Service Aces
Lopeman, Marli 17
Arnold, Araleigh 14
Cahall, Isabelle 14
MacDonald, Bree 13
Saiers, Kyra 6
Team Leaders: Digs
Player High
Digs
Saiers, Kyra 178
Barbee, Heather 121
MacDonald, Bree 114
Arnold, Araleigh 108
Carlson, Ellie 86
Team Leaders: Blocks
Player High
Blocks
Badley, Cabry 52.0
Hillman, Brooklyn 37.0
Stanley, Kya 29.0
Fiedler, Martyna 19.0
Karabasz, Karolina 11.0