Skip To Main Content
Skip To Main Content

University of Providence Athletics

2025 Women's Volleyball Cumulative Statistics

Team (34-2, 21-1)

Overall Team Statistics
Statistic Providence (MT) Opponents
Attack
Kills 1662 1360
Errors 577 830
Attempts 4655 4892
Percent .233 .108
Kills Per Set 14.0 11.4
Set
Assists 1561 1312
Assists Per Set 13.1 11.0
Ball Handling Errors 8 8
Serve
Aces 164 85
Errors 131 180
Aces Per Set 1.4 .7
Receptions
Errors 85 163
Errors Per Set .7 1.4
Defense
Digs 2274 2111
Digs Per Set 19.1 17.7
Blocking
Solo 81 56
Assists 556 310
Errors 48 38
Blocks 359.0 211.0
Blocks Per Set 3.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hillman, Brooklyn 11 6 0 17.0 1.55 15 1.36 8 48 .146 1 0.09 0 0.00 0
2 Giles, Sadie 117 36 36 331.5 2.83 265 2.26 70 832 .234 23 0.20 27 0.23 15
3 Saiers, Kyra 119 36 0 38.0 0.32 7 0.06 0 32 .219 61 0.51 31 0.26 15
4 Carlson, Ellie 117 36 0 21.0 0.18 1 0.01 1 14 .000 39 0.33 20 0.17 20
5 Thompson, Bella 113 36 36 141.5 1.25 52 0.46 13 133 .293 1288 11.40 31 0.27 27
6 Arnold, Araleigh 60 23 0 23.0 0.38 6 0.10 1 12 .417 81 1.35 16 0.27 10
8 Martins, Franny 111 36 34 234.5 2.11 193 1.74 73 522 .230 11 0.10 0 0.00 0
09 Stanley, Kya 22 13 0 19.0 0.86 15 0.68 4 39 .282 2 0.09 1 0.05 0
10 Faupula, Kiyana 75 31 3 144.5 1.93 110 1.47 47 296 .213 5 0.07 0 0.00 0
13 Cahall, Isabelle 91 31 0 15.0 0.16 0 0.00 0 2 .000 1 0.01 13 0.14 20
14 Goeltz, Ella 22 12 0 1.0 0.05 0 0.00 0 0 0 2 0.09 1 0.05 6
17 Taylor, Cabry 113 36 29 345.5 3.06 259 2.29 56 657 .309 16 0.14 0 0.00 1
18 Green, Bella 94 33 28 329.5 3.51 301 3.20 116 776 .238 5 0.05 0 0.00 0
20 Tinsen, Trinity 11 6 0 22.0 2.00 16 1.45 12 42 .095 0 0.00 0 0.00 0
21 Eddins, Ryann 69 29 13 167.0 2.42 147 2.13 65 452 .181 4 0.06 0 0.00 0
22 Fiedler, Martyna 107 36 31 311.0 2.91 275 2.57 111 794 .207 6 0.06 0 0.00 0
24 Barbee, Heather 113 36 6 23.0 0.20 0 0.00 0 3 .000 12 0.11 23 0.20 17
Total 119 36 2,185.0 18.36 1662 13.97 577 4655 .233 1561 13.12 164 1.38 131
Opponents 119 36 1,656.0 13.92 1360 11.43 830 4892 .108 1312 11.03 85 0.71 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hillman, Brooklyn 11 3 0.27 0 2 1.000 0.00 1 2 3.0 0.27 0 0
2 Giles, Sadie 117 476 4.07 17 475 .964 0.15 6 67 73.0 0.62 7 0
3 Saiers, Kyra 119 651 5.47 15 555 .973 0.13 0 0 0 0.00 0 2
4 Carlson, Ellie 117 295 2.52 18 389 .954 0.15 0 0 0 0.00 0 0
5 Thompson, Bella 113 336 2.97 2 7 .714 0.02 11 95 106.0 0.94 8 3
6 Arnold, Araleigh 60 39 0.65 1 5 .800 0.02 0 2 2.0 0.03 1 0
8 Martins, Franny 111 40 0.36 0 4 1.000 0.00 8 67 75.0 0.68 4 0
09 Stanley, Kya 22 5 0.23 0 1 1.000 0.00 0 6 6.0 0.27 1 0
10 Faupula, Kiyana 75 15 0.20 0 6 1.000 0.00 7 55 62.0 0.83 3 1
13 Cahall, Isabelle 91 40 0.44 1 23 .957 0.01 0 4 4.0 0.04 0 0
14 Goeltz, Ella 22 9 0.41 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Taylor, Cabry 113 28 0.25 4 151 .974 0.04 21 131 152.0 1.35 14 0
18 Green, Bella 94 59 0.63 0 4 1.000 0.00 11 35 46.0 0.49 5 2
20 Tinsen, Trinity 11 1 0.09 0 0 .000 0.00 2 8 10.0 0.91 0 0
21 Eddins, Ryann 69 37 0.54 1 24 .958 0.01 4 32 36.0 0.52 4 0
22 Fiedler, Martyna 107 66 0.62 3 92 .967 0.03 10 52 62.0 0.58 1 0
24 Barbee, Heather 113 172 1.52 15 320 .953 0.13 0 0 0 0.00 0 0
Total 119 2274 19.11 85 2069 .959 0.71 81 556 359.0 3.02 48 8
Opponents 119 2111 17.74 163 2766 .941 1.37 56 310 211.0 1.77 38 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hillman, Brooklyn 8 5 0 11.5 1.44 10 1.25 5 35 .143 1 0.13 0 0.00 0
2 Giles, Sadie 71 22 22 203.5 2.87 169 2.38 34 499 .271 11 0.15 13 0.18 9
3 Saiers, Kyra 72 22 0 21.0 0.29 5 0.07 0 27 .185 40 0.56 16 0.22 12
4 Carlson, Ellie 70 22 0 12.0 0.17 0 0.00 1 9 -.111 24 0.34 12 0.17 11
5 Thompson, Bella 69 22 22 83.5 1.21 22 0.32 9 76 .171 798 11.57 23 0.33 15
6 Arnold, Araleigh 30 12 0 10.0 0.33 3 0.10 0 6 .500 34 1.13 7 0.23 3
8 Martins, Franny 69 22 22 157.0 2.28 129 1.87 48 343 .236 4 0.06 0 0.00 0
9 Stanley, Kya 17 10 0 11.0 0.65 9 0.53 3 27 .222 1 0.06 0 0.00 0
10 Faupula, Kiyana 42 19 1 72.5 1.73 53 1.26 23 158 .190 3 0.07 0 0.00 0
13 Cahall, Isabelle 55 19 0 11.0 0.20 0 0.00 0 1 .000 0 0.00 9 0.16 12
14 Goeltz, Ella 16 8 0 1.0 0.06 0 0.00 0 0 0 2 0.13 1 0.06 5
17 Taylor, Cabry 68 22 17 185.0 2.72 138 2.03 32 382 .277 8 0.12 0 0.00 1
18 Green, Bella 66 22 21 234.5 3.55 212 3.21 81 567 .231 4 0.06 0 0.00 0
20 Tinsen, Trinity 8 4 0 18.5 2.31 14 1.75 8 31 .194 0 0.00 0 0.00 0
21 Eddins, Ryann 38 17 5 84.5 2.22 76 2.00 27 231 .212 1 0.03 0 0.00 0
22 Fiedler, Martyna 62 22 18 187.0 3.02 168 2.71 62 491 .216 3 0.05 0 0.00 0
24 Barbee, Heather 70 22 4 12.0 0.17 0 0.00 0 3 .000 6 0.09 12 0.17 11
Total 72 22 1,315.5 18.27 1008 14.00 333 2886 .234 941 13.07 93 1.29 79
Opponents 72 22 961.0 13.35 799 11.10 510 3030 .095 770 10.69 42 0.58 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hillman, Brooklyn 8 2 0.25 0 0 .000 0.00 1 1 2.0 0.25 0 0
2 Giles, Sadie 71 305 4.30 7 307 .977 0.10 3 37 40.0 0.56 2 0
3 Saiers, Kyra 72 409 5.68 8 294 .973 0.11 0 0 0 0.00 0 1
4 Carlson, Ellie 70 175 2.50 8 236 .966 0.11 0 0 0 0.00 0 0
5 Thompson, Bella 69 222 3.22 0 3 1.000 0.00 9 59 68.0 0.99 7 3
6 Arnold, Araleigh 30 17 0.57 1 2 .500 0.03 0 0 0 0.00 0 0
8 Martins, Franny 69 23 0.33 0 4 1.000 0.00 7 42 49.0 0.71 4 0
9 Stanley, Kya 17 2 0.12 0 0 .000 0.00 0 4 4.0 0.24 0 0
10 Faupula, Kiyana 42 7 0.17 0 4 1.000 0.00 5 29 34.0 0.81 2 1
13 Cahall, Isabelle 55 28 0.51 0 19 1.000 0.00 0 4 4.0 0.07 0 0
14 Goeltz, Ella 16 4 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
17 Taylor, Cabry 68 15 0.22 2 87 .977 0.03 12 70 82.0 1.21 14 0
18 Green, Bella 66 50 0.76 0 2 1.000 0.00 10 25 35.0 0.53 4 1
20 Tinsen, Trinity 8 1 0.13 0 0 .000 0.00 2 5 7.0 0.88 0 0
21 Eddins, Ryann 38 18 0.47 1 17 .941 0.03 3 11 14.0 0.37 3 0
22 Fiedler, Martyna 62 45 0.73 1 33 .970 0.02 5 28 33.0 0.53 1 0
24 Barbee, Heather 70 118 1.69 7 191 .963 0.10 0 0 0 0.00 0 0
Total 72 1442 20.03 42 1206 .965 0.58 57 315 214.5 2.98 37 6
Opponents 72 1353 18.79 93 1688 .945 1.29 29 182 120.0 1.67 27 7

Match-By-Match

Providence (MT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Nelson (Texas) W 4 48 24 128 .188 44 4 2 2 54 1 21 3 11.5 0 63.5
8/22/2025 Eastern Oregon L 3 38 24 133 .105 34 3 1 3 54 2 2 0 3.0 0 44.0
8/23/2025 vs Evergreen (WA) W 3 44 15 95 .305 42 6 2 4 49 2 4 0 4.0 0 54.0
8/23/2025 vs Taylor (IN) W 3 43 15 114 .246 38 5 4 2 59 0 26 2 13.0 0 61.0
8/29/2025 vs Oklahoma Panhandle S W 3 40 13 99 .273 40 4 4 3 56 0 14 2 7.0 0 51.0
8/29/2025 William Carey (MS) W 3 37 15 101 .218 36 6 3 1 51 0 27 1 13.5 0 56.5
8/30/2025 vs Dakota Wesleyan (SD) W 3 47 16 143 .217 46 3 2 3 75 1 24 0 13.0 0 63.0
8/30/2025 vs IU Kokomo W 5 61 17 174 .253 56 9 7 6 67 2 27 0 15.5 0 85.5
9/05/2025 at Carroll (MT) W 3 50 19 138 .225 48 1 5 1 78 2 7 2 5.5 0 56.5
9/06/2025 at Rocky Mountain (MT) W 3 35 12 100 .230 33 8 3 1 53 6 12 0 12.0 0 55.0
9/10/2025 at Montana State-Northe W 4 59 15 183 .240 57 6 5 1 88 7 10 0 12.0 0 77.0
9/12/2025 Mayville State W 3 41 19 127 .173 39 5 4 1 56 1 12 1 7.0 0 53.0
9/13/2025 Valley City State W 3 44 10 119 .286 42 2 2 1 59 1 18 4 10.0 0 56.0
9/19/2025 at bismarck state W 3 36 14 122 .180 33 5 3 2 56 1 14 1 8.0 1 49.0
9/20/2025 at Dickinson State W 3 42 15 139 .194 36 4 5 1 78 3 8 2 7.0 0 53.0
9/26/2025 Bellevue (NE) W 3 46 10 109 .330 44 1 5 2 52 5 14 2 12.0 0 59.0
9/27/2025 Dakota State (SD) W 3 41 19 133 .165 37 3 3 1 56 2 22 3 13.0 1 57.0
10/03/2025 at Montana Tech (MT) W 3 46 16 119 .252 45 7 3 7 62 0 20 0 10.0 0 63.0
10/04/2025 at Montana Western (MT) W 4 57 22 163 .215 52 3 2 4 82 1 24 3 13.0 0 73.0
10/08/2025 Montana State-Northern (MT) W 3 44 19 141 .177 42 7 4 2 69 4 6 3 7.0 1 58.0
10/10/2025 Rocky Mountain (MT) W 3 45 10 103 .340 38 3 1 1 52 2 16 0 10.0 0 58.0
10/11/2025 Carroll (MT) W 3 42 17 133 .188 41 2 3 2 78 5 10 0 10.0 0 54.0
10/17/2025 at Valley City State W 4 55 17 164 .232 54 1 5 0 66 7 16 0 15.0 0 71.0
10/18/2025 at Mayville State W 3 42 10 102 .314 41 3 4 2 65 1 20 2 11.0 0 56.0
10/23/2025 Bismarck State (ND) W 3 49 13 107 .336 46 4 6 3 54 0 12 0 6.0 1 59.0
10/24/2025 Dickinson State (ND) W 4 45 19 137 .190 36 5 4 1 63 0 22 1 11.0 0 61.0
10/31/2025 at (RV) Dakota State (S.D.) W 3 42 11 124 .250 38 4 5 0 67 3 14 1 10.0 0 56.0
11/01/2025 at Bellevue (NE) L 5 59 27 205 .156 54 7 3 5 101 2 16 4 10.0 0 76.0
11/07/2025 Montana Western (MT) W 3 44 5 103 .379 43 7 1 0 50 2 8 5 6.0 0 57.0
11/08/2025 Montana Tech (MT) W 3 44 14 115 .261 42 5 3 4 57 2 14 3 9.0 2 58.0
11/13/2025 Montana Western (MT) W 3 50 14 125 .288 49 3 4 2 67 6 4 0 8.0 0 61.0
11/14/2025 vs Montana Tech (MT) W 3 47 8 93 .419 46 5 3 3 45 4 6 0 7.0 2 59.0
11/15/2025 vs Bellevue (NE) W 4 54 26 135 .207 53 9 6 3 67 6 16 1 14.0 0 77.0
11/22/2025 vs Northwest (WA) W 4 58 27 177 .175 57 5 3 3 77 0 24 1 12.0 0 75.0
12/03/2025 vs College of Idaho W 3 42 17 116 .216 39 7 7 2 50 0 28 1 14.0 0 63.0
12/05/2025 vs Mount Vernon Nazaren W 3 45 13 136 .235 40 2 4 6 61 0 18 0 9.0 0 56.0
Providence (MT) 119 1662 577 4655 .233 1561 164 131 85 2274 81 556 48 359.0 8 2,185.0
Opponents 119 1360 830 4892 .108 1312 85 180 163 2111 56 310 38 211.0 8 1,656.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 13.97
Assists Per Set 13.12
Service Aces Per Set 1.38
Reception Errors Per Set 0.71
Digs Per Set 19.11
Blocks Per Set 3.02
Ball Handling Errors Per Set 0.07
Points Per Set 18.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Nelson (Texas) L 4 44 29 143 .105 41 2 7 4 49 0 16 1 8.0 0 54.0
8/22/2025 at Eastern Oregon W 3 53 21 142 .225 51 3 8 3 62 6 10 4 11.0 0 67.0
8/23/2025 vs Evergreen (WA) L 3 26 16 97 .103 26 4 2 6 32 1 2 1 2.0 0 32.0
8/23/2025 vs Taylor (IN) L 3 39 20 123 .154 35 2 5 5 52 0 10 0 5.0 0 46.0
8/29/2025 vs Oklahoma Panhandle S L 3 25 21 110 .036 25 3 6 4 38 1 6 0 4.0 0 32.0
8/29/2025 at William Carey (MS) L 3 27 27 118 .000 27 1 5 6 40 1 8 2 5.0 0 33.0
8/30/2025 vs Dakota Wesleyan (SD) L 3 37 20 142 .120 36 3 2 3 66 0 14 0 7.0 0 47.0
8/30/2025 vs IU Kokomo L 5 67 28 173 .225 62 6 10 9 78 0 10 0 5.0 0 78.0
9/05/2025 Carroll (MT) L 3 31 20 133 .083 31 1 2 1 65 2 6 2 5.0 1 37.0
9/06/2025 Rocky Mountain (MT) L 3 23 28 108 -.046 23 1 2 8 52 0 2 2 1.0 0 25.0
9/10/2025 Montana State-Northe L 4 60 34 200 .130 59 1 4 6 97 4 4 0 6.0 0 67.0
9/12/2025 at Mayville State L 3 22 24 117 -.017 22 1 5 5 58 2 12 2 8.0 0 31.0
9/13/2025 at Valley City State L 3 29 19 127 .079 29 1 4 2 56 0 6 0 3.0 0 33.0
9/19/2025 bismarck state L 3 31 27 119 .034 31 2 6 5 58 1 12 0 7.0 0 40.0
9/20/2025 Dickinson State L 3 36 19 147 .116 31 1 7 4 70 3 6 3 6.0 0 43.0
9/26/2025 at Bellevue (NE) L 3 29 20 111 .081 28 2 1 1 43 1 4 2 3.0 1 34.0
9/27/2025 at Dakota State (SD) L 3 38 22 128 .125 37 1 5 3 62 0 10 0 5.0 1 44.0
10/03/2025 Montana Tech (MT) L 3 36 20 131 .122 36 7 5 7 53 1 10 1 6.0 0 49.0
10/04/2025 Montana Western (MT) L 4 49 31 175 .103 47 4 5 3 74 1 20 2 11.0 0 64.0
10/08/2025 at Montana State-Northern (MT) L 3 38 17 143 .147 37 2 4 7 65 2 6 3 5.0 1 45.0
10/10/2025 at Rocky Mountain (MT) L 3 28 19 114 .079 27 1 4 3 43 0 4 1 2.0 0 31.0
10/11/2025 at Carroll (MT) L 3 27 23 143 .028 26 2 4 2 68 1 16 1 9.0 0 38.0
10/17/2025 Valley City State L 4 52 33 173 .110 50 0 7 1 76 3 6 0 6.0 0 58.0
10/18/2025 Mayville State L 3 27 22 114 .044 27 2 5 3 50 0 6 2 3.0 0 32.0
10/23/2025 at Bismarck State (ND) L 3 25 15 96 .104 23 3 6 4 34 1 6 0 4.0 0 32.0
10/24/2025 at Dickinson State (ND) L 4 36 34 149 .013 34 1 6 5 65 1 14 1 8.0 1 45.0
10/31/2025 (RV) Dakota State (S.D.) L 3 35 23 141 .085 30 0 5 4 64 1 6 3 4.0 0 39.0
11/01/2025 Bellevue (NE) W 5 74 26 220 .218 70 5 9 7 103 5 20 2 15.0 1 94.0
11/07/2025 at Montana Western (MT) L 3 37 17 115 .174 36 0 5 7 45 0 2 0 1.0 0 38.0
11/08/2025 at Montana Tech (MT) L 3 36 17 126 .151 36 4 6 5 52 0 4 0 2.0 1 42.0
11/13/2025 at Montana Western (MT) L 3 37 17 128 .156 37 2 2 3 58 3 6 0 6.0 0 45.0
11/14/2025 vs Montana Tech (MT) L 3 33 15 103 .175 33 3 5 5 32 3 8 0 7.0 0 43.0
11/15/2025 vs Bellevue (NE) L 4 39 30 144 .063 37 3 3 8 50 8 4 1 10.0 0 52.0
11/22/2025 vs Northwest (WA) L 4 55 25 175 .171 55 3 7 5 81 1 20 1 11.0 1 69.0
12/03/2025 vs College of Idaho L 3 34 25 121 .074 34 2 6 7 51 1 10 0 6.0 0 42.0
12/05/2025 vs Mount Vernon Nazaren L 3 45 26 143 .133 43 6 5 2 69 2 4 1 4.0 0 55.0
Opponents 119 1360 830 4892 .108 1312 85 180 163 2111 56 310 38 211.0 8 1,656.0
Providence (MT) 119 1662 577 4655 .233 1561 164 131 85 2274 81 556 48 359.0 8 2,185.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.43
Assists Per Set 11.03
Service Aces Per Set 0.71
Reception Errors Per Set 1.37
Digs Per Set 17.74
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.07
Points Per Set 13.92

Leaders

Team Leaders: Kills
Player High
Kills
Green, Bella 301
Fiedler, Martyna 275
Giles, Sadie 265
Taylor, Cabry 259
Martins, Franny 193
Team Leaders: Assists
Player High
Assists
Thompson, Bella 1288
Arnold, Araleigh 81
Saiers, Kyra 61
Carlson, Ellie 39
Giles, Sadie 23
Team Leaders: Service Aces
Player High
Service Aces
Saiers, Kyra 31
Thompson, Bella 31
Giles, Sadie 27
Barbee, Heather 23
Carlson, Ellie 20
Team Leaders: Digs
Player High
Digs
Saiers, Kyra 651
Giles, Sadie 476
Thompson, Bella 336
Carlson, Ellie 295
Barbee, Heather 172
Team Leaders: Blocks
Player High
Blocks
Taylor, Cabry 152.0
Thompson, Bella 106.0
Martins, Franny 75.0
Giles, Sadie 73.0
Faupula, Kiyana 62.0