Skip To Main Content
Skip To Main Content

University of Providence Athletics

2025 Women's Volleyball Cumulative Statistics

Team (23-1, 16-0)

Overall Team Statistics
Statistic Providence (MT) Opponents
Attack
Kills 1083 874
Errors 383 560
Attempts 3082 3231
Percent .227 .097
Kills Per Set 13.9 11.2
Set
Assists 1018 844
Assists Per Set 13.1 10.8
Ball Handling Errors 3 4
Serve
Aces 101 53
Errors 82 115
Aces Per Set 1.3 .7
Receptions
Errors 53 101
Errors Per Set .7 1.3
Defense
Digs 1515 1407
Digs Per Set 19.4 18.0
Blocking
Solo 56 30
Assists 374 206
Errors 31 29
Blocks 243.0 133.0
Blocks Per Set 3.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hillman, Brooklyn 11 6 0 17.0 1.55 15 1.36 8 48 .146 1 0.09 0 0.00 0
2 Giles, Sadie 76 24 24 221.5 2.91 180 2.37 50 553 .235 17 0.22 16 0.21 10
3 Saiers, Kyra 78 24 0 27.0 0.35 7 0.09 0 29 .241 41 0.53 20 0.26 9
4 Carlson, Ellie 78 24 0 9.0 0.12 1 0.01 1 10 .000 30 0.38 8 0.10 13
5 Thompson, Bella 72 24 24 96.5 1.34 35 0.49 10 89 .281 799 11.10 25 0.35 15
6 Arnold, Araleigh 26 13 0 10.0 0.38 5 0.19 0 9 .556 80 3.08 4 0.15 4
8 Martins, Franny 70 24 22 158.5 2.26 125 1.79 48 355 .217 10 0.14 0 0.00 0
09 Stanley, Kya 18 10 0 17.0 0.94 13 0.72 4 34 .265 2 0.11 1 0.06 0
10 Faupula, Kiyana 39 19 2 74.0 1.90 58 1.49 30 158 .177 3 0.08 0 0.00 0
13 Cahall, Isabelle 69 23 0 12.0 0.17 0 0.00 0 1 .000 0 0.00 10 0.14 16
14 Goeltz, Ella 15 9 0 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 5
17 Taylor, Cabry 73 24 22 232.5 3.18 179 2.45 34 440 .330 8 0.11 0 0.00 1
18 Green, Bella 54 21 16 185.0 3.43 163 3.02 67 442 .217 3 0.06 0 0.00 0
20 Tinsen, Trinity 9 5 0 15.0 1.67 10 1.11 6 26 .154 0 0.00 0 0.00 0
21 Eddins, Ryann 53 20 12 137.0 2.58 119 2.25 53 366 .180 4 0.08 0 0.00 0
22 Fiedler, Martyna 68 24 20 198.0 2.91 173 2.54 72 518 .195 5 0.07 0 0.00 0
24 Barbee, Heather 72 24 2 16.0 0.22 0 0.00 0 3 .000 9 0.13 16 0.22 9
Total 78 24 1,427.0 18.29 1083 13.88 383 3082 .227 1018 13.05 101 1.29 82
Opponents 78 24 1,060.0 13.59 874 11.21 560 3231 .097 844 10.82 53 0.68 115

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hillman, Brooklyn 11 3 0.27 0 2 1.000 0.00 1 2 3.0 0.27 0 0
2 Giles, Sadie 76 318 4.18 12 341 .965 0.16 2 47 49.0 0.64 4 0
3 Saiers, Kyra 78 423 5.42 10 316 .968 0.13 0 0 0 0.00 0 0
4 Carlson, Ellie 78 197 2.53 11 263 .958 0.14 0 0 0 0.00 0 0
5 Thompson, Bella 72 233 3.24 0 3 1.000 0.00 8 57 65.0 0.90 4 2
6 Arnold, Araleigh 26 19 0.73 1 4 .750 0.04 0 2 2.0 0.08 1 0
8 Martins, Franny 70 29 0.41 0 3 1.000 0.00 7 53 60.0 0.86 2 0
09 Stanley, Kya 18 5 0.28 0 1 1.000 0.00 0 6 6.0 0.33 0 0
10 Faupula, Kiyana 39 9 0.23 0 4 1.000 0.00 5 22 27.0 0.69 3 1
13 Cahall, Isabelle 69 30 0.43 1 14 .929 0.01 0 4 4.0 0.06 0 0
14 Goeltz, Ella 15 6 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Taylor, Cabry 73 20 0.27 2 93 .978 0.03 10 87 97.0 1.33 10 0
18 Green, Bella 54 38 0.70 0 1 1.000 0.00 10 24 34.0 0.63 4 0
20 Tinsen, Trinity 9 1 0.11 0 0 .000 0.00 2 6 8.0 0.89 0 0
21 Eddins, Ryann 53 32 0.60 0 21 1.000 0.00 4 28 32.0 0.60 3 0
22 Fiedler, Martyna 68 49 0.72 3 70 .957 0.04 7 36 43.0 0.63 0 0
24 Barbee, Heather 72 101 1.40 10 198 .949 0.14 0 0 0 0.00 0 0
Total 78 1515 19.42 53 1340 .960 0.68 56 374 243.0 3.12 31 3
Opponents 78 1407 18.04 101 1828 .945 1.29 30 206 133.0 1.71 29 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hillman, Brooklyn 8 5 0 11.5 1.44 10 1.25 5 35 .143 1 0.13 0 0.00 0
2 Giles, Sadie 50 16 16 154.5 3.09 130 2.60 26 373 .279 9 0.18 9 0.18 7
3 Saiers, Kyra 51 16 0 16.0 0.31 5 0.10 0 26 .192 28 0.55 11 0.22 8
4 Carlson, Ellie 51 16 0 3.0 0.06 0 0.00 1 8 -.125 22 0.43 3 0.06 8
5 Thompson, Bella 48 16 16 60.0 1.25 16 0.33 8 61 .131 564 11.75 19 0.40 9
6 Arnold, Araleigh 16 8 0 6.0 0.38 3 0.19 0 6 .500 34 2.13 3 0.19 2
8 Martins, Franny 48 16 16 109.5 2.28 85 1.77 33 239 .218 4 0.08 0 0.00 0
9 Stanley, Kya 14 8 0 9.0 0.64 7 0.50 3 23 .174 1 0.07 0 0.00 0
10 Faupula, Kiyana 26 13 0 45.5 1.75 34 1.31 17 97 .175 1 0.04 0 0.00 0
13 Cahall, Isabelle 43 15 0 8.0 0.19 0 0.00 0 1 .000 0 0.00 6 0.14 10
14 Goeltz, Ella 11 6 0 0 0.00 0 0.00 0 0 0 2 0.18 0 0.00 4
17 Taylor, Cabry 48 16 14 135.5 2.82 101 2.10 23 280 .279 4 0.08 0 0.00 1
18 Green, Bella 46 16 15 174.0 3.78 154 3.35 59 408 .233 3 0.07 0 0.00 0
20 Tinsen, Trinity 6 3 0 11.5 1.92 8 1.33 2 15 .400 0 0.00 0 0.00 0
21 Eddins, Ryann 27 12 4 56.5 2.09 50 1.85 17 157 .210 1 0.04 0 0.00 0
22 Fiedler, Martyna 43 16 13 138.0 3.21 122 2.84 50 363 .198 2 0.05 0 0.00 0
24 Barbee, Heather 49 16 2 10.0 0.20 0 0.00 0 3 .000 5 0.10 10 0.20 8
Total 51 16 948.5 18.60 725 14.22 244 2095 .230 682 13.37 61 1.20 57
Opponents 51 16 671.0 13.16 556 10.90 378 2183 .082 541 10.61 29 0.57 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hillman, Brooklyn 8 2 0.25 0 0 .000 0.00 1 1 2.0 0.25 0 0
2 Giles, Sadie 50 224 4.48 5 239 .979 0.10 2 27 29.0 0.58 0 0
3 Saiers, Kyra 51 291 5.71 6 189 .968 0.12 0 0 0 0.00 0 0
4 Carlson, Ellie 51 127 2.49 5 177 .972 0.10 0 0 0 0.00 0 0
5 Thompson, Bella 48 167 3.48 0 2 1.000 0.00 6 38 44.0 0.92 3 2
6 Arnold, Araleigh 16 9 0.56 1 2 .500 0.06 0 0 0 0.00 0 0
8 Martins, Franny 48 19 0.40 0 3 1.000 0.00 6 37 43.0 0.90 2 0
9 Stanley, Kya 14 2 0.14 0 0 .000 0.00 0 4 4.0 0.29 0 0
10 Faupula, Kiyana 26 5 0.19 0 4 1.000 0.00 5 13 18.0 0.69 2 1
13 Cahall, Isabelle 43 20 0.47 0 11 1.000 0.00 0 4 4.0 0.09 0 0
14 Goeltz, Ella 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
17 Taylor, Cabry 48 10 0.21 2 56 .964 0.04 8 53 61.0 1.27 10 0
18 Green, Bella 46 37 0.80 0 0 .000 0.00 10 20 30.0 0.65 4 0
20 Tinsen, Trinity 6 1 0.17 0 0 .000 0.00 2 3 5.0 0.83 0 0
21 Eddins, Ryann 27 15 0.56 0 15 1.000 0.00 3 7 10.0 0.37 2 0
22 Fiedler, Martyna 43 33 0.77 1 24 .958 0.02 5 22 27.0 0.63 0 0
24 Barbee, Heather 49 85 1.73 6 137 .956 0.12 0 0 0 0.00 0 0
Total 51 1050 20.59 29 862 .966 0.57 48 229 162.5 3.19 23 3
Opponents 51 990 19.41 61 1215 .950 1.20 21 130 86.0 1.69 21 4

Match-By-Match

Providence (MT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Nelson (Texas) W 4 48 24 128 .188 44 4 2 2 54 1 21 3 11.5 0 63.5
8/22/2025 Eastern Oregon L 3 38 24 133 .105 34 3 1 3 54 2 2 0 3.0 0 44.0
8/23/2025 vs Evergreen (WA) W 3 44 15 95 .305 42 6 2 4 49 2 4 0 4.0 0 54.0
8/23/2025 vs Taylor (IN) W 3 43 15 114 .246 38 5 4 2 59 0 26 2 13.0 0 61.0
8/29/2025 vs Oklahoma Panhandle S W 3 40 13 99 .273 40 4 4 3 56 0 14 2 7.0 0 51.0
8/29/2025 William Carey (MS) W 3 37 15 101 .218 36 6 3 1 51 0 27 1 13.5 0 56.5
8/30/2025 vs Dakota Wesleyan (SD) W 3 47 16 143 .217 46 3 2 3 75 1 24 0 13.0 0 63.0
8/30/2025 vs IU Kokomo W 5 61 17 174 .253 56 9 7 6 67 2 27 0 15.5 0 85.5
9/05/2025 at Carroll (MT) W 3 50 19 138 .225 48 1 5 1 78 2 7 2 5.5 0 56.5
9/06/2025 at Rocky Mountain (MT) W 3 35 12 100 .230 33 8 3 1 53 6 12 0 12.0 0 55.0
9/10/2025 at Montana State-Northe W 4 59 15 183 .240 57 6 5 1 88 7 10 0 12.0 0 77.0
9/12/2025 Mayville State W 3 41 19 127 .173 39 5 4 1 56 1 12 1 7.0 0 53.0
9/13/2025 Valley City State W 3 44 10 119 .286 42 2 2 1 59 1 18 4 10.0 0 56.0
9/19/2025 at bismarck state W 3 36 14 122 .180 33 5 3 2 56 1 14 1 8.0 1 49.0
9/20/2025 at Dickinson State W 3 42 15 139 .194 36 4 5 1 78 3 8 2 7.0 0 53.0
9/26/2025 Bellevue (NE) W 3 46 10 109 .330 44 1 5 2 52 5 14 2 12.0 0 59.0
9/27/2025 Dakota State (SD) W 3 41 19 133 .165 37 3 3 1 56 2 22 3 13.0 1 57.0
10/03/2025 at Montana Tech (MT) W 3 46 16 119 .252 45 7 3 7 62 0 20 0 10.0 0 63.0
10/04/2025 at Montana Western (MT) W 4 57 22 163 .215 52 3 2 4 82 1 24 3 13.0 0 73.0
10/08/2025 Montana State-Northern (MT) W 3 44 19 141 .177 42 7 4 2 69 4 6 3 7.0 1 58.0
10/10/2025 Rocky Mountain (MT) W 3 45 10 103 .340 38 3 1 1 52 2 16 0 10.0 0 58.0
10/11/2025 Carroll (MT) W 3 42 17 133 .188 41 2 3 2 78 5 10 0 10.0 0 54.0
10/17/2025 at Valley City State W 4 55 17 164 .232 54 1 5 0 66 7 16 0 15.0 0 71.0
10/18/2025 at Mayville State W 3 42 10 102 .314 41 3 4 2 65 1 20 2 11.0 0 56.0
Providence (MT) 78 1083 383 3082 .227 1018 101 82 53 1515 56 374 31 243.0 3 1,427.0
Opponents 78 874 560 3231 .097 844 53 115 101 1407 30 206 29 133.0 4 1,060.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 13.88
Assists Per Set 13.05
Service Aces Per Set 1.29
Reception Errors Per Set 0.68
Digs Per Set 19.42
Blocks Per Set 3.12
Ball Handling Errors Per Set 0.04
Points Per Set 18.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Nelson (Texas) L 4 44 29 143 .105 41 2 7 4 49 0 16 1 8.0 0 54.0
8/22/2025 at Eastern Oregon W 3 53 21 142 .225 51 3 8 3 62 6 10 4 11.0 0 67.0
8/23/2025 vs Evergreen (WA) L 3 26 16 97 .103 26 4 2 6 32 1 2 1 2.0 0 32.0
8/23/2025 vs Taylor (IN) L 3 39 20 123 .154 35 2 5 5 52 0 10 0 5.0 0 46.0
8/29/2025 vs Oklahoma Panhandle S L 3 25 21 110 .036 25 3 6 4 38 1 6 0 4.0 0 32.0
8/29/2025 at William Carey (MS) L 3 27 27 118 .000 27 1 5 6 40 1 8 2 5.0 0 33.0
8/30/2025 vs Dakota Wesleyan (SD) L 3 37 20 142 .120 36 3 2 3 66 0 14 0 7.0 0 47.0
8/30/2025 vs IU Kokomo L 5 67 28 173 .225 62 6 10 9 78 0 10 0 5.0 0 78.0
9/05/2025 Carroll (MT) L 3 31 20 133 .083 31 1 2 1 65 2 6 2 5.0 1 37.0
9/06/2025 Rocky Mountain (MT) L 3 23 28 108 -.046 23 1 2 8 52 0 2 2 1.0 0 25.0
9/10/2025 Montana State-Northe L 4 60 34 200 .130 59 1 4 6 97 4 4 0 6.0 0 67.0
9/12/2025 at Mayville State L 3 22 24 117 -.017 22 1 5 5 58 2 12 2 8.0 0 31.0
9/13/2025 at Valley City State L 3 29 19 127 .079 29 1 4 2 56 0 6 0 3.0 0 33.0
9/19/2025 bismarck state L 3 31 27 119 .034 31 2 6 5 58 1 12 0 7.0 0 40.0
9/20/2025 Dickinson State L 3 36 19 147 .116 31 1 7 4 70 3 6 3 6.0 0 43.0
9/26/2025 at Bellevue (NE) L 3 29 20 111 .081 28 2 1 1 43 1 4 2 3.0 1 34.0
9/27/2025 at Dakota State (SD) L 3 38 22 128 .125 37 1 5 3 62 0 10 0 5.0 1 44.0
10/03/2025 Montana Tech (MT) L 3 36 20 131 .122 36 7 5 7 53 1 10 1 6.0 0 49.0
10/04/2025 Montana Western (MT) L 4 49 31 175 .103 47 4 5 3 74 1 20 2 11.0 0 64.0
10/08/2025 at Montana State-Northern (MT) L 3 38 17 143 .147 37 2 4 7 65 2 6 3 5.0 1 45.0
10/10/2025 at Rocky Mountain (MT) L 3 28 19 114 .079 27 1 4 3 43 0 4 1 2.0 0 31.0
10/11/2025 at Carroll (MT) L 3 27 23 143 .028 26 2 4 2 68 1 16 1 9.0 0 38.0
10/17/2025 Valley City State L 4 52 33 173 .110 50 0 7 1 76 3 6 0 6.0 0 58.0
10/18/2025 Mayville State L 3 27 22 114 .044 27 2 5 3 50 0 6 2 3.0 0 32.0
Opponents 78 874 560 3231 .097 844 53 115 101 1407 30 206 29 133.0 4 1,060.0
Providence (MT) 78 1083 383 3082 .227 1018 101 82 53 1515 56 374 31 243.0 3 1,427.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.21
Assists Per Set 10.82
Service Aces Per Set 0.68
Reception Errors Per Set 1.29
Digs Per Set 18.04
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.05
Points Per Set 13.59

Leaders

Team Leaders: Kills
Player High
Kills
Giles, Sadie 180
Taylor, Cabry 179
Fiedler, Martyna 173
Green, Bella 163
Martins, Franny 125
Team Leaders: Assists
Player High
Assists
Thompson, Bella 799
Arnold, Araleigh 80
Saiers, Kyra 41
Carlson, Ellie 30
Giles, Sadie 17
Team Leaders: Service Aces
Player High
Service Aces
Thompson, Bella 25
Saiers, Kyra 20
Barbee, Heather 16
Giles, Sadie 16
Cahall, Isabelle 10
Team Leaders: Digs
Player High
Digs
Saiers, Kyra 423
Giles, Sadie 318
Thompson, Bella 233
Carlson, Ellie 197
Barbee, Heather 101
Team Leaders: Blocks
Player High
Blocks
Taylor, Cabry 97.0
Thompson, Bella 65.0
Martins, Franny 60.0
Giles, Sadie 49.0
Fiedler, Martyna 43.0