Skip To Main Content

University of Providence Athletics

2026 Women's Volleyball Cumulative Statistics

Team (19-8, 13-7)

Overall Team Statistics
Statistic Providence (MT) Opponents
Attack
Kills 1222 1125
Errors 544 649
Attempts 3617 3727
Percent .187 .128
Kills Per Set 12.6 11.6
Set
Assists 1147 1042
Assists Per Set 11.8 10.7
Ball Handling Errors 8 13
Serve
Aces 134 119
Errors 158 165
Aces Per Set 1.4 1.2
Receptions
Errors 119 134
Errors Per Set 1.2 1.4
Defense
Digs 1670 1574
Digs Per Set 17.2 16.2
Blocking
Solo 33 41
Assists 369 317
Errors 12 16
Blocks 217.5 199.5
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hillman, Brooklyn 87 27 16 190.5 2.19 155 1.78 68 429 .203 6 0.07 0 0.00 0
2 Picolet, Kendall 83 26 17 177.0 2.13 160 1.93 89 505 .141 5 0.06 3 0.04 4
3 Saiers, Kyra 94 27 0 18.0 0.19 4 0.04 2 34 .059 55 0.59 14 0.15 15
4 Carlson, Ellie 92 27 12 5.0 0.05 1 0.01 0 10 .100 25 0.27 4 0.04 12
5 MacDonald, Bree 92 27 20 212.0 2.30 168 1.83 117 642 .079 7 0.08 30 0.33 30
6 Arnold, Araleigh 97 27 24 44.5 0.46 17 0.18 3 83 .169 607 6.26 27 0.28 24
7 Western, Cambria 6 5 0 1.0 0.17 1 0.17 0 4 .250 2 0.33 0 0.00 0
9 Stanley, Kya 71 26 22 129.0 1.82 96 1.35 43 256 .207 2 0.03 0 0.00 0
10 Karabasz, Karolina 44 18 5 69.5 1.58 55 1.25 19 158 .228 2 0.05 0 0.00 0
10 Karanasz, Karolina 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
12 Hinckley, Addison 21 8 0 49.0 2.33 44 2.10 22 127 .173 1 0.05 1 0.05 2
13 Cahall, Isabelle 93 27 0 23.0 0.25 1 0.01 1 7 .000 8 0.09 22 0.24 13
14 Lopeman, Marli 91 27 3 30.0 0.33 3 0.03 1 21 .095 400 4.40 27 0.30 38
15 Jory, Ava 5 4 0 1.0 0.20 0 0.00 0 0 0 3 0.60 1 0.20 3
16 Province, Rachael 2 2 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
17 Badley, Cabry 97 27 27 337.5 3.48 269 2.77 68 594 .338 9 0.09 2 0.02 7
18 Balci, Zey 16 9 1 11.5 0.72 7 0.44 4 29 .103 1 0.06 0 0.00 2
20 Tinsen, Trinity 27 16 0 21.0 0.78 11 0.41 10 52 .019 0 0.00 0 0.00 0
21 Judge, Alexis 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Fiedler, Martyna 94 27 4 245.0 2.61 225 2.39 90 640 .211 4 0.04 0 0.00 0
23 Thornsberry, Addison 2 2 0 2.0 1.00 2 1.00 3 7 -.143 0 0.00 0 0.00 0
24 Barbee, Heather 85 27 11 4.0 0.05 1 0.01 3 12 -.167 7 0.08 3 0.04 7
Total 97 27 1,573.5 16.22 1222 12.60 544 3617 .187 1147 11.82 134 1.38 158
Opponents 97 27 1,443.5 14.88 1125 11.60 649 3727 .128 1042 10.74 119 1.23 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hillman, Brooklyn 87 45 0.52 1 11 .909 0.01 2 67 69.0 0.79 0 1
2 Picolet, Kendall 83 65 0.78 9 112 .920 0.11 0 28 28.0 0.34 1 0
3 Saiers, Kyra 94 423 4.50 6 308 .981 0.06 0 0 0 0.00 0 0
4 Carlson, Ellie 92 178 1.93 24 378 .937 0.26 0 0 0 0.00 0 0
5 MacDonald, Bree 92 237 2.58 27 514 .947 0.29 1 26 27.0 0.29 0 1
6 Arnold, Araleigh 97 210 2.16 0 7 1.000 0.00 0 1 1.0 0.01 3 1
7 Western, Cambria 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
9 Stanley, Kya 71 12 0.17 0 3 1.000 0.00 7 52 59.0 0.83 2 1
10 Karabasz, Karolina 44 8 0.18 0 5 1.000 0.00 2 25 27.0 0.61 0 0
10 Karanasz, Karolina 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0  
12 Hinckley, Addison 21 13 0.62 7 26 .731 0.33 2 4 6.0 0.29 0 0
13 Cahall, Isabelle 93 51 0.55 2 3 .333 0.02 0 0 0 0.00 0 0
14 Lopeman, Marli 91 118 1.30 0 5 1.000 0.00 0 0 0 0.00 0 2
15 Jory, Ava 5 4 0.80 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Province, Rachael 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Badley, Cabry 97 28 0.29 1 26 .962 0.01 16 101 117.0 1.21 2 0
18 Balci, Zey 16 4 0.25 0 1 1.000 0.00 0 9 9.0 0.56 2 0
20 Tinsen, Trinity 27 4 0.15 0 3 1.000 0.00 0 20 20.0 0.74 0 0
21 Judge, Alexis 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Fiedler, Martyna 94 64 0.68 9 143 .937 0.10 3 34 37.0 0.39 1 2
23 Thornsberry, Addison 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
24 Barbee, Heather 85 203 2.39 16 301 .947 0.19 0 0 0 0.00 1 0
Total 97 1670 17.22 119 1867 .936 1.23 33 369 217.5 2.24 12 8
Opponents 97 1574 16.23 134 2064 .935 1.38 41 317 199.5 2.06 16 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hillman, Brooklyn 62 19 10 132.5 2.14 108 1.74 52 304 .184 3 0.05 0 0.00 0
2 Picolet, Kendall 66 19 12 145.0 2.20 132 2.00 74 421 .138 4 0.06 1 0.02 0
3 Saiers, Kyra 69 19 0 13.0 0.19 3 0.04 2 28 .036 41 0.59 10 0.14 11
4 Carlson, Ellie 67 19 6 4.0 0.06 1 0.01 0 9 .111 12 0.18 3 0.04 7
5 MacDonald, Bree 70 19 16 167.5 2.39 130 1.86 88 492 .085 5 0.07 25 0.36 26
6 Arnold, Araleigh 71 19 17 30.0 0.42 11 0.15 2 69 .130 456 6.42 19 0.27 17
7 Western, Cambria 4 3 0 1.0 0.25 1 0.25 0 3 .333 0 0.00 0 0.00 0
9 Stanley, Kya 50 18 14 77.5 1.55 56 1.12 26 161 .186 0 0.00 0 0.00 0
10 Karabasz, Karolina 36 14 5 60.5 1.68 51 1.42 16 145 .241 2 0.06 0 0.00 0
10 Karanasz, Karolina 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
12 Hinckley, Addison 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Cahall, Isabelle 67 19 0 13.0 0.19 1 0.01 1 5 .000 8 0.12 12 0.18 10
14 Lopeman, Marli 66 19 2 18.0 0.27 3 0.05 0 14 .214 308 4.67 15 0.23 31
15 Jory, Ava 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Province, Rachael 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Badley, Cabry 71 19 19 245.5 3.46 197 2.77 50 448 .328 8 0.11 1 0.01 6
18 Balci, Zey 15 8 1 10.5 0.70 6 0.40 4 28 .071 1 0.07 0 0.00 2
20 Tinsen, Trinity 18 10 0 14.5 0.81 7 0.39 9 39 -.051 0 0.00 0 0.00 0
21 Judge, Alexis 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Fiedler, Martyna 71 19 3 208.5 2.94 193 2.72 78 544 .211 2 0.03 0 0.00 0
23 Thornsberry, Addison 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
24 Barbee, Heather 63 19 9 4.0 0.06 1 0.02 2 10 -.100 5 0.08 3 0.05 7
Total 71 19 1,147.0 16.15 902 12.70 406 2728 .182 857 12.07 89 1.25 119
Opponents 71 19 1,093.5 15.40 857 12.07 458 2817 .142 794 11.18 84 1.18 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hillman, Brooklyn 62 32 0.52 1 7 .857 0.02 1 47 48.0 0.77 0 1
2 Picolet, Kendall 66 47 0.71 5 76 .934 0.08 0 24 24.0 0.36 0 0
3 Saiers, Kyra 69 327 4.74 2 227 .991 0.03 0 0 0 0.00 0 0
4 Carlson, Ellie 67 133 1.99 19 274 .931 0.28 0 0 0 0.00 0 0
5 MacDonald, Bree 70 199 2.84 20 407 .951 0.29 1 23 24.0 0.34 0 1
6 Arnold, Araleigh 71 158 2.23 0 2 1.000 0.00 0 0 0 0.00 3 0
7 Western, Cambria 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
9 Stanley, Kya 50 8 0.16 0 3 1.000 0.00 0 43 43.0 0.86 2 0
10 Karabasz, Karolina 36 7 0.19 0 3 1.000 0.00 1 17 18.0 0.50 0 0
10 Karanasz, Karolina 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0  
12 Hinckley, Addison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Cahall, Isabelle 67 40 0.60 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Lopeman, Marli 66 85 1.29 0 1 1.000 0.00 0 0 0 0.00 0 2
15 Jory, Ava 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Province, Rachael 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Badley, Cabry 71 19 0.27 1 21 .952 0.01 10 75 85.0 1.20 1 0
18 Balci, Zey 15 3 0.20 0 1 1.000 0.00 0 9 9.0 0.60 2 0
20 Tinsen, Trinity 18 3 0.17 0 3 1.000 0.00 0 15 15.0 0.83 0 0
21 Judge, Alexis 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Fiedler, Martyna 71 54 0.76 8 138 .942 0.11 2 27 29.0 0.41 0 1
23 Thornsberry, Addison 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Barbee, Heather 63 165 2.62 14 229 .939 0.22 0 0 0 0.00 1 0
Total 71 1283 18.07 84 1408 .940 1.18 15 282 156.0 2.20 9 5
Opponents 71 1211 17.06 89 1488 .940 1.25 24 257 152.5 2.15 12 10

Match-By-Match

Providence (MT)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/13/2026 at Oklahoma Wesleyan University W 3 36 12 95 .253 33 7 5 1 39 0 20 2 10.0 0 53.0
8/14/2026 vs Indiana Tech W 4 52 19 131 .252 48 5 8 8 48 0 14 0 7.0 0 64.0
8/15/2026 vs Doane (NE) W 3 30 9 69 .304 28 7 6 7 39 1 18 0 10.0 0 47.0
8/21/2026 Indiana South Bend (IN) W 3 33 18 82 .183 28 6 1 4 34 4 6 0 7.0 0 46.0
8/21/2026 vs Lewis-Clark State L 4 45 28 154 .110 39 4 6 5 68 5 2 1 6.0 0 55.0
8/22/2026 vs OUAZ W 3 43 20 126 .183 40 7 5 4 50 1 12 0 7.0 0 57.0
8/22/2026 vs Northwest (WA) W 3 39 21 94 .191 37 7 4 5 37 0 15 0 7.5 0 53.5
9/04/2026 at Carroll (MT) L 4 54 22 145 .221 54 4 6 8 66 2 4 0 4.0 0 62.0
9/05/2026 at Rocky Mountain (MT) W 4 64 27 184 .201 62 4 14 2 89 1 10 3 6.0 0 74.0
9/09/2026 at Montana State-Northern (MT) W 4 61 31 178 .169 61 10 12 6 92 1 12 0 7.0 0 78.0
9/11/2026 Mayville State W 3 37 18 110 .173 36 3 4 2 50 0 14 0 7.0 0 47.0
9/12/2026 Valley City State W 3 44 15 105 .276 42 4 7 3 45 0 16 0 8.0 0 56.0
9/18/2026 at Bismarck State (ND) L 3 37 19 115 .157 34 2 11 6 48 0 16 0 8.0 0 47.0
9/19/2026 at Dickinson State L 5 64 35 238 .122 57 2 7 6 115 1 14 0 8.0 0 74.0
9/25/2026 at Montana Tech (MT) W 4 48 25 115 .200 47 10 7 8 37 1 16 1 9.0 0 67.0
9/26/2026 at Montana Western (MT) W 4 40 28 176 .068 38 3 6 4 90 3 14 0 10.0 0 53.0
10/02/2026 Bellevue (NE) L 3 37 14 106 .217 35 4 10 9 48 0 12 0 6.0 2 47.0
10/03/2026 Dakota State (SD) W 4 50 19 148 .209 49 7 1 5 73 2 16 0 10.0 1 67.0
10/07/2026 Montana State-Northern (MT) W 3 46 21 138 .181 40 3 4 3 66 1 20 0 11.0 0 60.0
10/09/2026 Rocky Mountain (MT) W 3 38 11 103 .262 33 5 3 1 42 0 14 0 7.0 0 50.0
10/10/2026 Carroll (MT) W 4 55 25 183 .164 51 8 6 3 87 0 20 0 10.0 0 73.0
10/16/2026 at Valley City State University W 4 51 13 165 .230 50 4 5 1 89 0 14 0 7.0 0 62.0
10/17/2026 at Mayville State University W 3 42 11 138 .225 37 2 4 1 72 7 0 0 7.0 3 51.0
10/22/2026 Bismarck State (ND) L 5 52 24 145 .193 50 6 4 10 70 1 18 0 10.0 2 68.0
10/23/2026 Dickinson State (ND) W 3 45 13 104 .308 43 6 2 1 48 0 22 0 11.0 0 62.0
10/30/2026 at Dakota State (S.D.) L 5 55 28 164 .165 53 2 4 4 82 1 16 4 9.0 0 66.0
10/31/2026 at Bellevue (NE) L 3 24 18 106 .057 22 2 6 2 46 1 14 1 8.0 0 34.0
Providence (MT) 97 1222 544 3617 .187 1147 134 158 119 1670 33 369 12 217.5 8 1,573.5
Opponents 97 1125 649 3727 .128 1042 119 165 134 1574 41 317 16 199.5 13 1,443.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 12.60
Assists Per Set 11.82
Service Aces Per Set 1.38
Reception Errors Per Set 1.23
Digs Per Set 17.22
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.08
Points Per Set 16.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/13/2026 Oklahoma Wesleyan University L 3 35 25 112 .089 32 1 5 7 39 0 4 0 2.0 0 38.0
8/14/2026 vs Indiana Tech L 4 46 23 127 .181 44 8 12 5 46 0 14 0 7.0 0 61.0
8/15/2026 vs Doane (NE) L 3 18 28 88 -.114 18 7 7 7 28 0 4 1 2.0 0 27.0
8/21/2026 at Indiana South Bend (IN) L 3 26 29 92 -.033 22 4 5 6 28 3 8 2 7.0 0 37.0
8/21/2026 vs Lewis-Clark State W 4 45 25 147 .136 40 5 9 4 69 9 6 0 12.0 0 62.0
8/22/2026 vs OUAZ L 3 33 17 106 .151 32 4 5 7 57 2 8 0 6.0 0 43.0
8/22/2026 vs Northwest (WA) L 3 27 23 93 .043 25 5 5 7 28 0 14 1 7.0 0 39.0
9/04/2026 Carroll (MT) W 4 58 20 153 .248 58 8 6 4 67 2 4 0 4.0 0 70.0
9/05/2026 Rocky Mountain (MT) L 4 43 22 164 .128 40 2 6 4 78 3 12 0 9.0 0 54.0
9/09/2026 Montana State-Northern (MT) L 4 44 22 175 .126 43 6 6 10 78 6 8 0 10.0 0 60.0
9/11/2026 at Mayville State L 3 26 29 115 -.026 22 2 3 3 43 0 20 1 10.0 2 38.0
9/12/2026 at Valley City State L 3 33 21 109 .110 30 3 1 4 43 0 10 1 5.0 4 41.0
9/18/2026 Bismarck State (ND) W 3 38 19 117 .162 33 6 5 2 50 0 16 0 8.0 2 52.0
9/19/2026 Dickinson State W 5 55 27 228 .123 46 6 5 2 103 0 30 0 15.0 0 76.0
9/25/2026 Montana Tech (MT) L 4 46 24 118 .186 44 8 7 10 36 2 10 0 7.0 0 61.0
9/26/2026 Montana Western (MT) L 4 46 32 181 .077 43 4 14 3 88 0 26 0 13.0 0 63.0
10/02/2026 at Bellevue (NE) W 3 40 20 114 .175 40 9 5 4 49 0 2 2 1.0 0 50.0
10/03/2026 at Dakota State (SD) L 4 53 29 163 .147 51 5 8 7 65 0 14 2 7.0 1 65.0
10/07/2026 at Montana State-Northern (MT) L 3 34 21 132 .098 30 3 2 3 66 2 14 3 9.0 1 46.0
10/09/2026 at Rocky Mountain (MT) L 3 33 24 108 .083 32 1 1 5 48 2 7 0 5.5 0 39.5
10/10/2026 at Carroll (MT) L 4 55 25 175 .171 52 3 6 8 90 2 14 0 9.0 0 67.0
10/16/2026 Valley City State University L 4 50 25 178 .140 47 1 8 4 82 0 8 0 4.0 0 55.0
10/17/2026 Mayville State University L 3 38 21 145 .117 35 1 5 2 68 3 2 0 4.0 3 43.0
10/22/2026 at Bismarck State (ND) W 5 54 30 157 .153 49 10 9 6 58 3 14 1 10.0 0 74.0
10/23/2026 at Dickinson State (ND) L 3 34 21 108 .120 33 1 2 6 42 0 12 1 6.0 0 41.0
10/30/2026 Dakota State (S.D.) W 5 67 28 192 .203 57 4 10 2 73 1 18 1 10.0 0 81.0
10/31/2026 Bellevue (NE) W 3 48 19 130 .223 44 2 8 2 52 1 18 0 10.0 0 60.0
Opponents 97 1125 649 3727 .128 1042 119 165 134 1574 41 317 16 199.5 13 1,443.5
Providence (MT) 97 1222 544 3617 .187 1147 134 158 119 1670 33 369 12 217.5 8 1,573.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.60
Assists Per Set 10.74
Service Aces Per Set 1.23
Reception Errors Per Set 1.38
Digs Per Set 16.23
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.13
Points Per Set 14.88

Leaders

Team Leaders: Kills
Player High
Kills
Badley, Cabry 269
Fiedler, Martyna 225
MacDonald, Bree 168
Picolet, Kendall 160
Hillman, Brooklyn 155
Team Leaders: Assists
Player High
Assists
Arnold, Araleigh 607
Lopeman, Marli 400
Saiers, Kyra 55
Carlson, Ellie 25
Badley, Cabry 9
Team Leaders: Service Aces
Player High
Service Aces
MacDonald, Bree 30
Arnold, Araleigh 27
Lopeman, Marli 27
Cahall, Isabelle 22
Saiers, Kyra 14
Team Leaders: Digs
Player High
Digs
Saiers, Kyra 423
MacDonald, Bree 237
Arnold, Araleigh 210
Barbee, Heather 203
Carlson, Ellie 178
Team Leaders: Blocks
Player High
Blocks
Badley, Cabry 117.0
Hillman, Brooklyn 69.0
Stanley, Kya 59.0
Fiedler, Martyna 37.0
Picolet, Kendall 28.0