GREAT FALLS, Mont. -- The University of Providence softball program fell to #2 Oregon Tech 12-1 (5) and 15-3 (5) Sunday afternoon.
Â
In the opening game the Owls (13-3) got on the board first with a single from Puakea Milbourne scoring Gina Allen from second.
Â
Oregon Tech continued to extend their lead scoring one run in the second, two runs in the fourth, and seven runs in the fifth to take a commanding 12-0 lead.
Â
The Argos (5-7) were able to push their first run across in the bottom of the fifth with a double to right field from sophomore
Aspen Dawson, but it would not be enough as UP fell in game three of the series 12-1 (5).
Â
In game two Oregon Tech pushed the first run across with another single from Puakea Milbourne to score Gina Allen, but in the bottom half a single from senior
Olivia Roe scored
Tehneson Ehnes to tie the game at one.
Â
UP continued their momentum executing a steal play with runners on first and third to score senior
Sydney Wilting and give the Argos a 2-1 lead.
Â
Oregon Tech answered, scoring four in the top of the second behind RBI singles from Gina Allen and Puakea Milbourne to retake the lead 5-2.
Â
The Owls would continue to pour it on, scoring two runs in the third and eight runs in the fourth, and despite the Argos adding a run in the bottom of the fourth, UP fell to #2 Oregon Tech 15-3 (5).
Â
SCORING SUMMARY: Oregon Tech 12 – Providence 1
- T1 | Puakea Milbourne singles to right field to score Gina Allen (0-1)
- T2 | A SAC fly from Nita Cook scored Marla Goodspeed from third (0-2)
- T3 | Puakea Milbourne scores on a steal play from Oregon Tech (0-3)
- T4 | Gina Allen singles to left field to score Leah Huffman and Malia Mick (0-5)
- T5 | Leah Huffman singles to right field to score Sawyer Stenson (0-6)
- T5 | Malia Mick puts the ball in play to score Addison Kachnick (0-7)
- T5 | Owls take advantage of an Argo miscue to push another run across (0-8)
- T5 | Bases loaded walk drawn by Puakea Milbourne scored Malia Mick from third (0-9)
- T5 | Sawyer Stenson draws a hit by pitch to score Nita Cook from third (0-10)
- T5 | Addison Kachnick doubles to left field to score two runs for Oregon Tech (0-12)
- B5 | Aspen Dawson doubled to right field to score Olivia Roe (1-12)
Â
SCORING SUMMARY: Oregon Tech 15 – Providence 3
- T1 | Puakea Milbourne singles to center field to score Gina Allen (0-1)
- B1 | Olivia Roe singles to left field to score Tehneson Ehnes (1-1)
- B1 | A steal play from the Argos scores Sydney Wilting from third (2-1)
- T2 | Gina Allen singles to center field to score Malia Mick and Leah Huffman (2-3)
- T2 | Puakea Milbourne singles to center field to score Gina Allen and Nita Cook (2-5)
- T3 | Malia Mick doubles to right field to score Jazmine Macias and Leah Huffman (2-7)
- T4 | Addison Kachnick singles to center field to score Puakea Milbourne (2-8)
- T4 | A bases clearing double from Jazmine Macias puts the Owls ahead by nine (2-11)
- T4 | Nita Cook singles to center to score Jazmine Macias (2-12)
- T4 | Three-run home run from Gina Allen scores the seventh run of the inning (2-15)
- B4 | Brynn Cullen crosses home on a wild pitch (3-15)
UP NEXT
The Argos will be back in action March 14-15 when they head to Portland, Oregon. First pitch is scheduled for 11:00 a.m. (MST) versus Warner Pacific.
Â