Skip To Main Content
Skip To Main Content

University of Providence Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Yeoman, Kasidy .461 1.136 53-53 180 71 83 15 6 1 32 113 .628 16 2 14 1 .508 1 1 34-36
4 Ehnes, Tehneson .412 1.194 53-52 177 38 73 15 7 10 72 132 .746 12 1 19 0 .448 2 1 13-16
13 Aionaaka, Aleana .398 .953 52-52 181 53 72 13 2 0 18 89 .492 15 7 25 0 .461 1 3 17-20
3 Bishop, Erin .365 1.087 52-52 159 38 58 20 1 7 51 101 .635 17 9 27 0 .452 1 0 13-13
20 Moultray, Madison .342 1.117 49-40 114 29 39 11 2 8 27 78 .684 19 0 25 0 .433 1 0 2-2
2 Bishop, Alix .335 1.112 52-51 155 38 52 16 1 13 46 109 .703 16 4 47 0 .409 1 0 6-6
26 Galloway, Ella .288 .705 50-48 132 14 38 3 0 2 17 47 .356 7 6 18 0 .349 1 1 0-0
10 Ruiz, Jaden .278 .737 40-38 79 17 22 6 0 0 9 28 .354 13 1 19 0 .383 1 1 1-2
22 Fuentes, Tiffany .253 .667 43-42 99 4 25 2 0 0 13 27 .273 24 1 12 1 .394 3 1 0-0
33 .500 1.167 1-1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0  
14 Gull, Kaily .290 .786 33-21 62 10 18 4 1 2 9 30 .484 1 0 15 0 .302 0 1 1-1
15 Southard, Eliazar .273 .546 12-5 11 3 3 0 0 0 0 3 .273 0 0 5 0 .273 0 0 0-0
5 White, Madison .250 .583 21-7 8 2 2 0 0 0 0 2 .250 1 0 2 0 .333 0 0 1-1
9 Gurney, Jordan .250 .625 4-2 8 1 2 1 0 0 1 3 .375 0 0 0 0 .250 0 0 0-0
11 Monroe, Mia .231 .528 43-20 26 14 6 1 0 0 3 7 .269 1 0 7 0 .259 0 0 4-6
12 Brose, Campbell .143 .343 11-6 14 0 2 0 0 0 3 2 .143 1 0 6 0 .200 0 0 0-0
6 Dawson, Aspen .136 .272 21-10 22 2 3 0 0 0 3 3 .136 0 0 6 0 .136 0 0 0-0
32 Martin, Jaden .100 .317 12-5 20 1 2 0 0 0 0 2 .100 3 0 5 0 .217 0 0 0-0
24 Musga, Gracie .000 .083 10-3 11 1 0 0 0 0 1 0 .000 0 1 4 0 .083 0 0 0-0
17 Benson, Camber .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Totals .342 .941 53-53 1465 336 501 107 20 43 305 777 .530 147 32 261 2 .411 12 9 92-103
Opponents .323 .893 53-53 1438 351 464 93 14 36 321 693 .482 196 30 179 2 .411 16 26 70-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Moultray, Madison 4.64 1.73 11-7 29-13 9 3-0 3 102.2 116 83 68 62 79 21 4 4 404 .287 18 7 0 3 12
7 Mitchell, Ashley 4.84 1.66 8-7 23-21 9 2-0 0 98.1 130 78 68 33 36 26 2 8 417 .312 2 13 0 3 4
2 Bishop, Alix 5.90 2.01 4-2 15-8 2 0-0 1 61.2 86 69 52 38 37 19 2 10 275 .313 7 3 0 5 3
32 Martin, Jaden 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 Dawson, Aspen 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
14 Gull, Kaily 6.86 2.33 2-3 12-4 0 0-0 0 32.2 50 42 32 26 7 11 2 5 145 .345 2 3 0 3 6
5 White, Madison 11.78 2.94 2-4 15-6 0 0-0 0 35.2 73 65 60 32 20 15 3 9 179 .408 4 4 0 1 1
4 Ehnes, Tehneson 21.00 6.00 0-1 2-1 0 0-0 0 2.1 9 14 7 5 0 1 1 0 18 .500 1 0 0 1 0
Totals 6.03 1.98 27-24 98-53 20 5 4 333.1 464 351 287 196 179 93 14 36 1438 .323 34 30 0 16 26
Opponents 6.30 1.97 24-27 108-53 13 4 1 329.0 501 336 296 147 261 107 20 43 1465 .342 39 32 0 12 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Monroe, Mia 28 28 0 0 1.000 0 0 0 0 0
12 Brose, Campbell 22 21 1 0 1.000 0 7 0 7 0
6 Dawson, Aspen 17 17 0 0 1.000 0 0 0 0 0
32 Martin, Jaden 13 11 2 0 1.000 0 0 0 0 0
17 Benson, Camber 1 1 0 0 1.000 0 0 0 0 0
26 Galloway, Ella 268 252 13 3 .989 7 0 0 0 0
8 Yeoman, Kasidy 174 154 17 3 .983 2 16 4 9 0
7 Mitchell, Ashley 26 5 20 1 .962 1 25 2 0 0
15 Southard, Eliazar 24 19 4 1 .958 0 24 1 6 0
3 Bishop, Erin 100 92 3 5 .950 0 0 0 0 0
4 Ehnes, Tehneson 189 102 75 12 .937 3 0 0 0 0
13 Aionaaka, Aleana 197 118 66 13 .934 3 21 3 4 0
10 Ruiz, Jaden 55 45 5 5 .909 0 0 0 0 0
20 Moultray, Madison 97 43 45 9 .907 1 18 6 0 0
2 Bishop, Alix 137 41 81 15 .891 1 8 1 0 0
22 Fuentes, Tiffany 24 14 7 3 .875 0 0 0 0 0
5 White, Madison 7 2 4 1 .857 0 12 1 0 0
9 Gurney, Jordan 7 4 2 1 .857 0 3 1 4 0
14 Gull, Kaily 62 29 22 11 .823 4 8 2 0 0
24 Musga, Gracie 8 2 3 3 .625 0 0 0 0 0
33 33 0 0 0 0 .000 0 0 0 0 0  
Totals 1456 1000 370 86 .941 10 142 21 30 0
Opponents 1393 987 338 68 .951 11 184 22 20 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Ehnes, Tehneson .432 1.298 28-28 95 26 41 12 3 7 45 80 .842 5 1 8 0 .456 2 1 7-9
13 Aionaaka, Aleana .418 1.009 28-28 98 33 41 8 2 0 11 53 .541 5 5 12 0 .468 1 3 9-11
8 Yeoman, Kasidy .415 1.009 28-28 94 33 39 8 1 1 16 52 .553 7 1 8 0 .456 1 1 15-16
15 Southard, Eliazar .400 .800 5-1 5 1 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
2 Bishop, Alix .395 1.353 28-28 86 27 34 7 1 11 29 76 .884 10 2 17 0 .469 0 0 3-3
3 Bishop, Erin .395 1.218 28-28 86 23 34 12 1 5 28 63 .733 10 5 11 0 .485 0 0 8-8
20 Moultray, Madison .385 1.243 27-24 65 19 25 6 2 5 18 50 .769 12 0 15 0 .474 1 0 1-1
12 Brose, Campbell .333 .666 4-1 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
14 Gull, Kaily .325 .925 18-13 40 7 13 3 1 2 8 24 .600 0 0 3 0 .325 0 0 1-1
26 Galloway, Ella .293 .680 27-25 75 11 22 1 0 1 9 26 .347 3 2 10 0 .333 1 0 0-0
11 Monroe, Mia .286 .643 21-10 14 10 4 1 0 0 3 5 .357 0 0 2 0 .286 0 0 2-3
10 Ruiz, Jaden .250 .666 19-18 36 7 9 3 0 0 4 12 .333 5 0 6 0 .333 1 1 0-0
22 Fuentes, Tiffany .241 .639 23-23 54 3 13 1 0 0 11 14 .259 13 1 5 0 .380 3 0 0-0
5 White, Madison .200 .533 7-4 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
32 Martin, Jaden .000 .200 7-3 12 0 0 0 0 0 0 0 .000 3 0 2 0 .200 0 0 0-0
6 Dawson, Aspen .000 .000 15-7 10 2 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
24 Musga, Gracie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .358 1.009 28-28 779 202 279 62 11 32 184 459 .589 74 17 108 0 .420 10 6 46-52
Opponents .297 .829 28-28 738 140 219 45 5 17 136 325 .440 107 8 98 1 .389 6 13 19-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Martin, Jaden 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
20 Moultray, Madison 3.52 1.62 9-3 14-9 9 3-0 1 61.2 62 33 31 37 50 14 1 3 230 .270 8 1 0 1 6
2 Bishop, Alix 4.36 1.77 3-0 6-3 2 0-0 1 35.1 40 30 22 22 15 5 1 5 144 .278 3 1 0 2 3
14 Gull, Kaily 4.59 2.04 2-1 7-2 0 0-0 0 21.1 28 20 14 15 5 5 0 4 91 .308 2 2 0 1 4
7 Mitchell, Ashley 5.25 1.84 3-4 12-11 5 1-0 0 46.2 64 38 35 21 15 15 2 2 202 .317 1 3 0 2 0
5 White, Madison 7.64 2.61 2-1 5-3 0 0-0 0 14.2 25 19 16 12 13 6 1 3 71 .352 3 1 0 0 0
Totals 4.60 1.82 19-9 45-28 16 4 2 179.2 219 140 118 107 98 45 5 17 738 .297 17 8 0 6 13
Opponents 7.19 2.05 9-19 54-28 9 0 0 172.1 279 202 177 74 108 62 11 32 779 .358 26 17 0 10 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Yeoman, Kasidy 98 87 11 0 1.000 1 7 2 3 0
11 Monroe, Mia 17 17 0 0 1.000 0 0 0 0 0
7 Mitchell, Ashley 13 2 11 0 1.000 1 6 1 0 0
15 Southard, Eliazar 11 9 2 0 1.000 0 0 0 1 0
32 Martin, Jaden 11 9 2 0 1.000 0 0 0 0 0
6 Dawson, Aspen 9 9 0 0 1.000 0 0 0 0 0
12 Brose, Campbell 4 4 0 0 1.000 0 0 0 0 0
26 Galloway, Ella 152 141 10 1 .993 4 0 0 0 0
4 Ehnes, Tehneson 100 52 44 4 .960 2 0 0 0 0
13 Aionaaka, Aleana 100 68 26 6 .940 1 12 2 2 0
10 Ruiz, Jaden 28 22 4 2 .929 0 0 0 0 0
2 Bishop, Alix 69 20 44 5 .928 1 4 1 0 0
3 Bishop, Erin 54 49 1 4 .926 0 0 0 0 0
20 Moultray, Madison 67 25 35 7 .896 1 4 3 0 0
14 Gull, Kaily 37 22 11 4 .892 2 4 1 0 0
22 Fuentes, Tiffany 9 2 5 2 .778 0 0 0 0 0
5 White, Madison 2 1 0 1 .500 0 1 0 0 0
24 Musga, Gracie 0 0 0 0 .000 0 0 0 0 0
Totals 781 539 206 36 .954 13 38 10 6 0
Opponents 728 517 172 39 .946 13 92 12 3 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 at Jamestown L 2-12 18 2 3 1 0 0 0 1 0 2 0 1 0 0 0 7 12 3 1 .167
2/5/2026 at Jamestown L 3-4 31 3 11 3 3 0 0 3 0 2 1 0 0 0 0 7 19 10 2 .355
2/6/2026 vs Bismarck State (ND) W 8-7 32 8 13 6 4 2 0 2 0 4 3 1 0 0 0 2 21 13 2 .406
2/6/2026 vs Minnesota State University Moorhead W 5-3 23 5 6 4 2 0 0 4 0 0 0 1 2 0 0 4 21 8 2 .261
2/7/2026 vs Northern State University L 4-10 31 4 9 4 1 0 1 1 0 0 0 0 0 0 0 10 21 4 3 .290
2/7/2026 vs Valley City State W 13-10 38 13 15 13 3 1 1 5 0 4 0 0 0 0 0 8 21 9 3 .395
2/21/2026 at College of Idaho L 7-9 29 7 7 6 1 0 1 7 0 1 0 1 0 0 0 7 18 8 2 .241
2/21/2026 at College of Idaho L 0-10 16 0 2 0 0 0 0 2 0 1 0 1 0 0 1 3 12 2 1 .125
2/22/2026 vs Eastern Oregon L 1-15 15 1 0 0 0 0 0 4 0 1 0 2 0 0 0 6 12 9 6 .000
2/22/2026 vs Eastern Oregon L 0-15 16 0 2 0 0 0 0 3 0 4 0 0 0 0 1 5 12 3 0 .125
3/6/2026 vs Northwestern W 8-7 33 8 12 9 4 0 1 3 0 2 0 1 0 0 0 6 24 17 0 .364
3/6/2026 vs Indiana Wesleyan (IN) L 0-15 20 0 5 0 1 0 0 1 0 0 0 0 0 0 0 8 12 5 2 .250
3/7/2026 at College of Saint Mary (NE) W 14-10 40 14 18 13 3 2 1 1 0 2 1 1 0 0 0 5 21 3 0 .450
3/7/2026 vs William Penn (IA) W 6-5 38 6 18 6 1 0 0 6 0 1 0 0 0 0 0 4 25 8 1 .474
3/8/2026 vs Indiana Tech L 2-5 28 2 7 0 2 0 0 3 0 3 0 0 0 0 0 10 21 7 2 .250
3/8/2026 at Embry-Riddle (AZ) L 0-9 20 0 5 0 0 0 0 3 0 1 0 1 0 0 0 2 12 6 1 .250
3/8/2026 Mayville State W 8-0 24 8 10 7 2 0 0 1 0 1 0 0 0 0 0 6 15 4 1 .417
3/11/2026 vs Westcliff (CA) W 3-1 25 3 7 3 0 1 0 4 0 0 0 1 0 0 0 5 21 3 0 .280
3/11/2026 vs Viterbo L 9-17 29 9 11 8 3 0 1 2 0 3 0 0 0 0 0 2 17 4 5 .379
3/11/2026 vs Dakota Wesleyan (SD) L 11-15 36 11 15 11 1 1 0 6 0 2 0 0 0 0 0 10 18 8 2 .417
3/12/2026 vs Midland L 2-3 28 2 4 2 2 2 0 4 0 2 0 2 0 0 0 13 24 3 2 .143
3/20/2026 at Dickinson State (ND) L 1-6 25 1 6 1 1 1 0 0 0 2 1 0 0 1 0 3 18 10 0 .240
3/20/2026 at Dickinson State (ND) W 9-0 25 9 12 9 3 1 2 1 0 1 1 0 0 0 0 3 15 2 0 .480
3/21/2026 at Dickinson State (ND) W 6-3 30 6 9 4 5 0 0 1 0 3 1 1 0 0 0 0 21 14 0 .300
3/21/2026 at Dickinson State (ND) L 10-11 33 10 13 6 1 0 2 3 0 1 0 0 0 1 0 4 20 10 4 .394
3/27/2026 Bismarck State (ND) W 9-0 26 9 9 9 3 0 2 5 0 0 0 0 0 0 0 2 18 8 0 .346
3/27/2026 Bismarck State (ND) W 10-9 33 10 12 9 1 0 3 4 0 1 0 0 0 0 0 2 24 9 3 .364
3/28/2026 Bismarck State (ND) W 8-7 25 8 8 8 0 0 1 11 0 5 0 1 0 0 0 3 21 8 1 .320
3/28/2026 Bismarck State (ND) W 4-3 24 4 6 3 0 0 0 2 0 2 0 0 1 1 0 0 21 7 2 .250
4/2/2026 vs Dakota State (SD) W 9-0 22 9 8 9 3 0 3 6 0 0 1 2 0 1 0 2 15 8 0 .364
4/2/2026 vs Dakota State (S.D.) L 3-6 26 3 7 3 1 1 2 0 0 2 1 1 0 0 0 4 20 12 5 .269
4/3/2026 vs Dakota State (SD) W 7-3 30 7 10 7 5 0 2 2 1 3 0 0 0 0 0 3 21 7 2 .333
4/3/2026 vs Dakota State (S.D.) W 7-4 33 7 14 6 2 1 1 0 0 3 1 1 0 1 0 6 21 10 1 .424
4/8/2026 at Carroll (MT) L 3-4 27 3 6 2 0 0 0 2 0 4 0 1 0 0 0 11 19 15 1 .222
4/8/2026 at Carroll (MT) L 2-3 28 2 7 2 0 2 0 0 0 0 0 0 0 0 0 3 19 11 1 .250
4/10/2026 Bellevue (NE) W 5-2 24 5 7 4 1 1 0 4 0 1 0 4 2 0 0 7 21 4 0 .292
4/10/2026 Bellevue (NE) L 7-12 33 7 13 7 2 2 0 2 0 0 0 0 0 1 0 4 21 4 0 .394
4/11/2026 Bellevue (NE) W 10-6 28 10 12 10 5 0 3 1 0 0 0 1 3 1 0 2 21 3 1 .429
4/11/2026 Bellevue (NE) W 8-7 30 8 12 8 3 0 4 0 0 0 0 0 0 0 0 5 21 7 1 .400
4/18/2026 Mayville State W 13-8 32 13 15 12 6 1 1 2 0 4 0 2 0 1 0 1 21 9 2 .469
4/18/2026 Mayville State W 11-0 24 11 11 11 1 1 0 5 0 3 0 1 0 0 0 3 15 4 1 .458
4/19/2026 Mayville State W 7-4 27 7 10 7 2 0 2 0 0 0 0 0 0 1 0 4 21 2 1 .370
4/19/2026 Mayville State W 11-2 26 11 15 11 6 0 1 1 0 2 0 0 0 0 0 6 15 1 1 .577
4/21/2026 Carroll (MT) W 11-2 26 11 13 10 3 0 1 3 0 1 0 1 0 0 0 2 15 8 0 .500
4/21/2026 Carroll (MT) W 18-16 35 18 17 15 3 0 0 5 0 4 0 0 0 1 0 3 21 7 4 .486
4/24/2026 at Valley City State L 2-4 28 2 5 2 0 0 0 5 0 1 0 0 0 0 0 7 18 4 1 .179
4/24/2026 at Valley City State L 1-5 25 1 4 1 1 0 1 2 0 1 0 0 0 0 0 7 18 5 0 .160
4/25/2026 at Valley City State L 2-10 23 2 6 1 1 0 0 5 0 1 0 1 0 0 0 6 17 7 2 .261
4/25/2026 at Valley City State W 8-3 31 8 12 7 3 0 1 2 0 1 0 0 0 0 0 5 21 10 2 .387
4/30/2026 vs Mayville State W 15-12 35 15 16 15 6 0 4 3 0 2 0 0 0 0 0 3 21 4 2 .457
5/1/2026 vs Valley City State W 3-2 24 3 7 2 2 0 0 1 0 2 0 0 0 1 0 6 21 8 3 .292
5/2/2026 at Dickinson State (ND) L 7-8 29 7 11 5 4 0 1 3 0 2 0 1 0 1 0 4 19 8 4 .379
5/2/2026 Bellevue (NE) L 3-7 28 3 8 3 0 0 0 0 0 4 0 1 1 0 0 10 21 7 3 .286
Total 336-351 1465 336 501 305 107 20 43 147 1 92 11 32 9 12 2 261 1000 370 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 at Jamestown L 2-12 4.0 13 12 8 2 3 3 0 1 0 0 0 0 0 1 0 14.00
2/5/2026 at Jamestown L 3-4 6.1 6 4 3 2 4 1 0 0 2 0 2 0 0 2 0 3.32
2/6/2026 vs Bismarck State (ND) W 8-7 7.0 8 7 5 6 5 4 0 1 2 0 3 0 1 2 0 5.00
2/6/2026 vs Minnesota State University Moorhead W 5-3 7.0 6 3 3 2 3 0 0 0 0 0 5 0 2 2 0 3.00
2/7/2026 vs Northern State University L 4-10 7.0 14 10 7 3 3 2 1 1 1 0 2 0 2 3 0 7.00
2/7/2026 vs Valley City State W 13-10 7.0 15 10 10 4 0 2 1 3 1 0 0 0 3 3 0 10.00
2/21/2026 at College of Idaho L 7-9 6.0 13 9 8 5 3 2 1 0 0 0 0 0 3 4 0 9.33
2/21/2026 at College of Idaho L 0-10 4.0 10 10 10 3 1 0 0 2 1 0 1 0 3 5 0 17.50
2/22/2026 vs Eastern Oregon L 1-15 4.0 9 15 10 5 1 1 1 0 2 0 0 0 3 6 0 17.50
2/22/2026 vs Eastern Oregon L 0-15 4.0 14 15 15 5 0 4 0 0 2 0 1 0 3 7 0 26.25
3/6/2026 vs Northwestern W 8-7 8.0 12 7 6 3 2 1 0 0 0 0 0 0 4 7 0 5.25
3/6/2026 vs Indiana Wesleyan (IN) L 0-15 4.0 11 15 12 8 1 2 0 1 3 0 2 0 4 8 0 21.00
3/7/2026 at College of Saint Mary (NE) W 14-10 7.0 13 10 10 5 7 5 0 1 0 0 1 0 5 8 0 10.00
3/7/2026 vs William Penn (IA) W 6-5 8.1 9 5 1 1 1 1 0 2 0 0 0 0 6 8 0 0.84
3/8/2026 vs Indiana Tech L 2-5 7.0 9 5 4 2 2 1 1 0 0 0 0 0 6 9 0 4.00
3/8/2026 at Embry-Riddle (AZ) L 0-9 4.0 11 9 6 1 3 0 1 0 2 0 1 0 6 10 0 10.50
3/8/2026 Mayville State W 8-0 5.0 2 0 0 2 4 1 0 0 0 0 0 0 7 10 0 0.00
3/11/2026 vs Westcliff (CA) W 3-1 7.0 6 1 1 2 3 1 0 1 0 0 0 0 8 10 0 1.00
3/11/2026 vs Viterbo L 9-17 5.2 12 17 8 7 7 2 1 0 1 0 0 0 8 11 0 9.88
3/11/2026 vs Dakota Wesleyan (SD) L 11-15 6.0 13 15 14 6 2 1 1 4 0 0 0 0 8 12 0 16.33
3/12/2026 vs Midland L 2-3 8.0 6 3 2 2 5 0 0 0 0 0 2 0 8 13 0 1.75
3/20/2026 at Dickinson State (ND) L 1-6 6.0 7 6 6 5 0 1 0 1 0 0 2 0 8 14 0 7.00
3/20/2026 at Dickinson State (ND) W 9-0 5.0 4 0 0 2 4 1 0 0 1 0 0 0 9 14 0 0.00
3/21/2026 at Dickinson State (ND) W 6-3 7.0 7 3 3 5 2 1 0 1 0 0 0 0 10 14 0 3.00
3/21/2026 at Dickinson State (ND) L 10-11 6.2 11 11 9 9 2 1 0 3 0 0 1 0 10 15 0 9.45
3/27/2026 Bismarck State (ND) W 9-0 6.0 1 0 0 1 5 0 0 0 0 0 0 0 11 15 0 0.00
3/27/2026 Bismarck State (ND) W 10-9 8.0 11 9 8 7 7 1 0 0 2 0 1 0 12 15 0 7.00
3/28/2026 Bismarck State (ND) W 8-7 7.0 8 7 7 4 4 1 0 1 1 0 0 0 13 15 0 7.00
3/28/2026 Bismarck State (ND) W 4-3 7.0 5 3 2 4 2 1 0 0 0 0 1 0 14 15 0 2.00
4/2/2026 vs Dakota State (SD) W 9-0 5.0 4 0 0 3 3 2 0 0 0 0 0 0 15 15 0 0.00
4/2/2026 vs Dakota State (S.D.) L 3-6 6.2 10 6 2 2 3 0 0 2 0 0 0 0 15 16 0 2.10
4/3/2026 vs Dakota State (SD) W 7-3 7.0 8 3 1 5 5 2 1 0 0 0 0 0 16 16 0 1.00
4/3/2026 vs Dakota State (S.D.) W 7-4 7.0 10 4 4 4 6 4 0 0 0 0 1 0 17 16 0 4.00
4/8/2026 at Carroll (MT) L 3-4 6.1 7 4 4 5 3 2 0 1 2 0 0 0 17 17 0 4.42
4/8/2026 at Carroll (MT) L 2-3 6.1 8 3 2 3 0 4 0 0 0 0 0 0 17 18 0 2.21
4/10/2026 Bellevue (NE) W 5-2 7.0 5 2 2 1 3 1 0 1 0 0 0 0 18 18 0 2.00
4/10/2026 Bellevue (NE) L 7-12 7.0 15 12 11 3 10 3 0 0 1 0 0 0 18 19 0 11.00
4/11/2026 Bellevue (NE) W 10-6 7.0 9 6 6 1 6 4 0 2 1 0 1 0 19 19 0 6.00
4/11/2026 Bellevue (NE) W 8-7 7.0 9 7 7 6 3 4 0 1 2 0 0 0 20 19 0 7.00
4/18/2026 Mayville State W 13-8 7.0 8 8 7 8 3 1 0 3 1 0 0 0 21 19 0 7.00
4/18/2026 Mayville State W 11-0 5.0 5 0 0 1 4 1 0 0 0 0 0 0 22 19 0 0.00
4/19/2026 Mayville State W 7-4 7.0 9 4 4 4 9 1 1 0 0 0 0 0 23 19 0 4.00
4/19/2026 Mayville State W 11-2 5.0 6 2 2 0 1 2 0 0 1 0 0 0 24 19 0 2.80
4/21/2026 Carroll (MT) W 11-2 5.0 5 2 2 3 3 0 0 0 0 0 0 0 25 19 0 2.80
4/21/2026 Carroll (MT) W 18-16 7.0 16 16 12 8 3 0 0 1 0 0 0 0 26 19 0 12.00
4/24/2026 at Valley City State L 2-4 6.0 3 4 3 6 4 0 1 0 2 0 0 0 26 20 0 3.50
4/24/2026 at Valley City State L 1-5 6.0 8 5 5 1 1 3 2 0 0 0 0 0 26 21 0 5.83
4/25/2026 at Valley City State L 2-10 5.2 14 10 8 4 0 3 0 0 2 0 0 0 26 22 0 9.88
4/25/2026 at Valley City State W 8-3 7.0 6 3 1 2 2 1 0 0 1 0 1 0 27 22 0 1.00
4/30/2026 vs Mayville State W 15-12 7.0 11 12 12 3 12 6 1 0 0 0 0 0 28 22 0 12.00
5/1/2026 vs Valley City State W 3-2 7.0 3 2 1 4 6 1 0 0 0 0 1 0 29 22 0 1.00
5/2/2026 at Dickinson State (ND) L 7-8 6.1 9 8 6 2 2 3 0 0 0 0 1 0 29 23 0 6.63
5/2/2026 Bellevue (NE) L 3-7 7.0 10 7 7 4 1 4 0 2 0 0 0 0 29 24 0 7.00
Total 336-351 333.1 464 351 287 196 179 93 14 36 34 0 30 0 29 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 College of Saint Mary (NE) (3/7/2026)
RUNS SCORED 18 Carroll (MT) (4/21/2026)
HITS 18 William Penn (IA) (3/7/2026); College of Saint Mary (NE) (3/7/2026)
RBIS 15 Carroll (MT) (4/21/2026); Mayville State (4/30/2026)
DOUBLES 6 Mayville State (4/18/2026); Mayville State (4/19/2026); Mayville State (4/30/2026)
TRIPLES 2 Midland (3/12/2026); Bellevue (NE) (4/10/2026); Bismarck State (ND) (2/6/2026); College of Saint Mary (NE) (3/7/2026); Carroll (MT) (4/8/2026)
HOME RUNS 4 Bellevue (NE) (4/11/2026); Mayville State (4/30/2026)
WALKS 11 Bismarck State (ND) (3/28/2026)
STRIKEOUTS 13 Midland (3/12/2026)
SAC HITS 3 Bellevue (NE) (4/11/2026)
SAC FLIES 1 Bismarck State (ND) (3/28/2026); Bellevue (NE) (4/10/2026); Bellevue (NE) (4/11/2026); Mayville State (4/18/2026); Mayville State (4/19/2026)
STOLEN BASES 5 Bismarck State (ND) (3/28/2026)
HIT BY PITCH 4 Bellevue (NE) (4/10/2026)
CAUGHT STEALING 3 Bismarck State (ND) (2/6/2026)
HIT INTO DP 2 Dickinson State (ND) (5/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Northwestern (3/6/2026); William Penn (IA) (3/7/2026); Midland (3/12/2026); Bismarck State (ND) (3/27/2026)
RUNS ALLOWED 17 Viterbo (3/11/2026)
EARNED RUNS 15 Eastern Oregon (2/22/2026)
WALKS ALLOWED 9 Dickinson State (ND) (3/21/2026)
STRIKEOUTS 12 Mayville State (4/30/2026)
HITS ALLOWED 16 Carroll (MT) (4/21/2026)
DOUBLES ALLOWED 6 Mayville State (4/30/2026)
TRIPLES ALLOWED 2 Valley City State (4/24/2026)
HOME RUNS ALLOWED 4 Dakota Wesleyan (SD) (3/11/2026)
WILD PITCHES 3 Indiana Wesleyan (IN) (3/6/2026)
HIT BATTERS 5 Minnesota State University Moorhead (2/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 William Penn (IA) (3/7/2026)
ASSISTS 17 Northwestern (3/6/2026)
ERRORS 6 Eastern Oregon (2/22/2026)
PASSED BALLS 5 Viterbo (3/11/2026)
DPS TURNED 2 Valley City State (4/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Aleana Aionaaka (5); Kasidy Yeoman (2); A. Aionaaka; Erin Bishop Dickinson State (ND) (3/21/2026); College of Saint Mary (NE) (3/7/2026); Valley City State (2/7/2026); Dakota Wesleyan (SD) (3/11/2026)
RUNS SCORED 4 K. Yeoman; Aleana Aionaaka Valley City State (2/7/2026); College of Saint Mary (NE) (3/7/2026)
HITS 5 Aleana Aionaaka; Erin Bishop Northwestern (3/6/2026); College of Saint Mary (NE) (3/7/2026)
RBIS 6 Tehneson Ehnes Carroll (MT) (4/21/2026)
DOUBLES 2 A. Bishop (3); Aleana Aionaaka (3); Kasidy Yeoman (2); Erin Bishop (4); Tehneson Ehnes (2) Valley City State (2/7/2026); Mayville State (4/30/2026); Dickinson State (ND) (3/21/2026); College of Saint Mary (NE) (3/7/2026); Carroll (MT) (4/21/2026)
