Skip To Main Content
Skip To Main Content

University of Providence Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Yeoman, Kasidy .460 1.156 45-45 150 62 69 13 6 1 29 97 .647 15 1 13 1 .509 1 1 23-25
3 Bishop, Erin .412 1.207 44-44 136 38 56 18 1 7 46 97 .713 13 9 20 0 .494 0 0 12-12
4 Ehnes, Tehneson .411 1.184 45-44 151 33 62 12 7 8 62 112 .742 9 1 16 0 .442 2 1 11-14
13 Aionaaka, Aleana .395 .942 44-44 152 46 60 9 2 0 14 73 .480 14 6 24 0 .462 1 3 17-20
2 Bishop, Alix .359 1.176 44-43 131 33 47 15 1 11 42 97 .740 15 3 35 0 .436 0 0 6-6
20 Moultray, Madison .341 1.115 41-32 91 23 31 11 2 5 23 61 .670 18 0 17 0 .445 1 0 2-2
26 Galloway, Ella .286 .680 42-41 112 11 32 0 0 2 13 38 .339 4 6 17 0 .341 1 1 0-0
10 Ruiz, Jaden .268 .722 37-35 71 17 19 5 0 0 9 24 .338 13 1 18 0 .384 1 1 1-2
22 Fuentes, Tiffany .253 .663 38-37 87 2 22 2 0 0 12 24 .276 20 1 10 1 .387 3 1 0-0
33 .500 1.167 1-1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0  
5 White, Madison .400 .800 18-6 5 2 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 1-1
14 Gull, Kaily .325 .925 25-14 40 7 13 3 1 2 8 24 .600 0 0 6 0 .325 0 0 1-1
15 Southard, Eliazar .273 .546 12-5 11 3 3 0 0 0 0 3 .273 0 0 5 0 .273 0 0 0-0
11 Monroe, Mia .250 .572 36-15 24 13 6 1 0 0 3 7 .292 1 0 5 0 .280 0 0 4-6
9 Gurney, Jordan .250 .625 4-2 8 1 2 1 0 0 1 3 .375 0 0 0 0 .250 0 0 0-0
12 Brose, Campbell .143 .343 11-6 14 0 2 0 0 0 3 2 .143 1 0 6 0 .200 0 0 0-0
6 Dawson, Aspen .136 .272 20-9 22 2 3 0 0 0 3 3 .136 0 0 6 0 .136 0 0 0-0
32 Martin, Jaden .105 .295 11-5 19 1 2 0 0 0 0 2 .105 2 0 5 0 .190 0 0 0-0
24 Musga, Gracie .000 .083 10-3 11 1 0 0 0 0 1 0 .000 0 1 4 0 .083 0 0 0-0
17 Benson, Camber .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Totals .348 .956 45-45 1242 295 432 90 20 36 269 670 .539 126 29 213 2 .417 10 8 78-89
Opponents .327 .900 45-45 1225 300 400 72 10 34 272 594 .485 170 27 151 1 .415 15 19 67-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Mitchell, Ashley 4.22 1.61 8-6 20-18 8 2-0 0 88.0 111 61 53 31 33 17 0 8 371 .299 2 12 0 3 2
20 Moultray, Madison 4.62 1.81 10-5 24-12 8 3-0 3 86.1 104 71 57 52 63 18 2 4 346 .301 16 7 0 3 11
2 Bishop, Alix 7.05 2.25 2-2 12-6 1 0-0 1 46.2 74 61 47 31 29 16 2 8 217 .341 6 1 0 4 2
32 Martin, Jaden 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 Dawson, Aspen 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
14 Gull, Kaily 6.59 2.27 2-2 10-3 0 0-0 0 28.2 41 36 27 24 7 9 2 5 126 .325 2 3 0 3 3
5 White, Madison 12.65 3.00 2-3 13-5 0 0-0 0 29.1 61 57 53 27 19 11 3 9 147 .415 2 4 0 1 1
4 Ehnes, Tehneson 21.00 6.00 0-1 2-1 0 0-0 0 2.1 9 14 7 5 0 1 1 0 18 .500 1 0 0 1 0
Totals 6.07 2.03 24-19 83-45 17 5 4 281.1 400 300 244 170 151 72 10 34 1225 .327 29 27 0 15 19
Opponents 6.54 2.02 19-24 95-45 10 4 1 276.0 432 295 258 126 213 90 20 36 1242 .348 31 29 0 10 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Mitchell, Ashley 24 5 19 0 1.000 1 23 2 0 0
11 Monroe, Mia 23 23 0 0 1.000 0 0 0 0 0
12 Brose, Campbell 22 21 1 0 1.000 0 7 0 7 0
6 Dawson, Aspen 16 16 0 0 1.000 0 0 0 0 0
32 Martin, Jaden 13 11 2 0 1.000 0 0 0 0 0
17 Benson, Camber 1 1 0 0 1.000 0 0 0 0 0
26 Galloway, Ella 226 213 10 3 .987 4 0 0 0 0
8 Yeoman, Kasidy 142 124 15 3 .979 0 15 3 9 0
15 Southard, Eliazar 24 19 4 1 .958 0 24 1 6 0
13 Aionaaka, Aleana 174 106 59 9 .948 2 19 3 3 0
3 Bishop, Erin 82 74 3 5 .939 0 0 0 0 0
4 Ehnes, Tehneson 161 88 63 10 .938 1 0 0 0 0
2 Bishop, Alix 112 37 65 10 .911 0 8 1 0 0
22 Fuentes, Tiffany 22 13 7 2 .909 0 0 0 0 0
10 Ruiz, Jaden 51 41 5 5 .902 0 0 0 0 0
20 Moultray, Madison 84 34 41 9 .893 1 18 5 0 0
9 Gurney, Jordan 7 4 2 1 .857 0 3 1 4 0
5 White, Madison 6 2 3 1 .833 0 11 1 0 0
14 Gull, Kaily 32 10 15 7 .781 0 8 2 0 0
24 Musga, Gracie 8 2 3 3 .625 0 0 0 0 0
33 33 0 0 0 0 .000 0 0 0 0 0  
Totals 1230 844 317 69 .944 4 136 19 29 0
Opponents 1181 828 293 60 .949 7 156 22 20 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 White, Madison .500 1.000 5-3 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
4 Ehnes, Tehneson .451 1.387 24-24 82 25 37 11 3 7 40 75 .915 4 1 7 0 .472 2 1 7-9
3 Bishop, Erin .447 1.346 24-24 76 23 34 12 1 5 28 63 .829 6 5 7 0 .517 0 0 8-8
20 Moultray, Madison .436 1.365 23-20 55 18 24 6 2 4 17 46 .836 12 0 9 0 .529 1 0 1-1
2 Bishop, Alix .425 1.445 24-24 73 25 31 6 1 10 27 69 .945 9 2 12 0 .500 0 0 3-3
8 Yeoman, Kasidy .400 .993 24-24 80 30 32 7 1 1 15 44 .550 7 0 7 0 .443 1 1 11-12
14 Gull, Kaily .400 1.167 14-10 30 7 12 3 1 2 8 23 .767 0 0 1 0 .400 0 0 1-1
15 Southard, Eliazar .400 .800 5-1 5 1 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
13 Aionaaka, Aleana .393 .971 24-24 84 29 33 7 2 0 10 44 .524 4 5 12 0 .447 1 3 9-11
11 Monroe, Mia .333 .750 18-7 12 10 4 1 0 0 3 5 .417 0 0 0 0 .333 0 0 2-3
12 Brose, Campbell .333 .666 4-1 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
26 Galloway, Ella .303 .686 23-22 66 10 20 0 0 1 9 23 .348 2 2 9 0 .338 1 0 0-0
22 Fuentes, Tiffany .261 .656 19-19 46 2 12 1 0 0 10 13 .283 9 1 3 0 .373 3 0 0-0
10 Ruiz, Jaden .250 .666 19-18 36 7 9 3 0 0 4 12 .333 5 0 6 0 .333 1 1 0-0
32 Martin, Jaden .000 .154 6-3 11 0 0 0 0 0 0 0 .000 2 0 2 0 .154 0 0 0-0
6 Dawson, Aspen .000 .000 14-6 10 2 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
24 Musga, Gracie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .375 1.059 24-24 672 189 252 57 11 30 173 421 .626 60 16 83 0 .433 10 6 42-48
Opponents .294 .827 24-24 639 118 188 38 2 17 115 281 .440 94 7 91 0 .387 6 10 17-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Martin, Jaden 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
20 Moultray, Madison 3.52 1.63 9-2 13-8 8 3-0 1 55.2 59 29 28 31 46 14 0 3 210 .281 6 1 0 1 6
14 Gull, Kaily 3.98 1.88 2-1 6-2 0 0-0 0 19.1 22 16 11 14 5 4 0 4 81 .272 2 2 0 1 2
7 Mitchell, Ashley 5.16 1.89 3-3 11-10 4 1-0 0 40.2 56 33 30 20 14 12 0 2 178 .315 1 3 0 2 0
2 Bishop, Alix 5.19 1.92 2-0 5-2 1 0-0 1 28.1 34 27 21 20 13 4 1 5 118 .288 2 0 0 2 2
5 White, Madison 7.00 2.36 2-0 4-2 0 0-0 0 11.0 17 13 11 9 13 4 1 3 52 .327 1 1 0 0 0
Totals 4.56 1.82 18-6 40-24 13 4 2 155.0 188 118 101 94 91 38 2 17 639 .294 12 7 0 6 10
Opponents 8.00 2.15 6-18 48-24 7 0 0 145.1 252 189 166 60 83 57 11 30 672 .375 19 16 0 10 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Yeoman, Kasidy 87 77 10 0 1.000 0 7 2 3 0
11 Monroe, Mia 14 14 0 0 1.000 0 0 0 0 0
7 Mitchell, Ashley 12 2 10 0 1.000 1 4 1 0 0
15 Southard, Eliazar 11 9 2 0 1.000 0 0 0 1 0
32 Martin, Jaden 11 9 2 0 1.000 0 0 0 0 0
6 Dawson, Aspen 8 8 0 0 1.000 0 0 0 0 0
12 Brose, Campbell 4 4 0 0 1.000 0 0 0 0 0
26 Galloway, Ella 131 122 8 1 .992 3 0 0 0 0
2 Bishop, Alix 54 18 34 2 .963 0 4 1 0 0
4 Ehnes, Tehneson 88 46 38 4 .955 1 0 0 0 0
13 Aionaaka, Aleana 96 66 25 5 .948 1 10 2 2 0
10 Ruiz, Jaden 28 22 4 2 .929 0 0 0 0 0
3 Bishop, Erin 42 37 1 4 .905 0 0 0 0 0
20 Moultray, Madison 59 20 32 7 .881 1 4 3 0 0
14 Gull, Kaily 21 9 9 3 .857 0 4 1 0 0
22 Fuentes, Tiffany 8 1 5 2 .750 0 0 0 0 0
5 White, Madison 2 1 0 1 .500 0 1 0 0 0
24 Musga, Gracie 0 0 0 0 .000 0 0 0 0 0
Totals 676 465 180 31 .954 7 34 10 6 0
Opponents 622 436 152 34 .945 11 84 12 3 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 at Jamestown L 2-12 18 2 3 1 0 0 0 1 0 2 0 1 0 0 0 7 12 3 1 .167
2/5/2026 at Jamestown L 3-4 31 3 11 3 3 0 0 3 0 2 1 0 0 0 0 7 19 10 2 .355
2/6/2026 vs Bismarck State (ND) W 8-7 32 8 13 6 4 2 0 2 0 4 3 1 0 0 0 2 21 13 2 .406
2/6/2026 vs Minnesota State University Moorhead W 5-3 23 5 6 4 2 0 0 4 0 0 0 1 2 0 0 4 21 8 2 .261
2/7/2026 vs Northern State University L 4-10 31 4 9 4 1 0 1 1 0 0 0 0 0 0 0 10 21 4 3 .290
2/7/2026 vs Valley City State W 13-10 38 13 15 13 3 1 1 5 0 4 0 0 0 0 0 8 21 9 3 .395
2/21/2026 at College of Idaho L 7-9 29 7 7 6 1 0 1 7 0 1 0 1 0 0 0 7 18 8 2 .241
2/21/2026 at College of Idaho L 0-10 16 0 2 0 0 0 0 2 0 1 0 1 0 0 1 3 12 2 1 .125
2/22/2026 vs Eastern Oregon L 1-15 15 1 0 0 0 0 0 4 0 1 0 2 0 0 0 6 12 9 6 .000
2/22/2026 vs Eastern Oregon L 0-15 16 0 2 0 0 0 0 3 0 4 0 0 0 0 1 5 12 3 0 .125
3/6/2026 vs Northwestern W 8-7 33 8 12 9 4 0 1 3 0 2 0 1 0 0 0 6 24 17 0 .364
3/6/2026 vs Indiana Wesleyan (IN) L 0-15 20 0 5 0 1 0 0 1 0 0 0 0 0 0 0 8 12 5 2 .250
3/7/2026 at College of Saint Mary (NE) W 14-10 40 14 18 13 3 2 1 1 0 2 1 1 0 0 0 5 21 3 0 .450
3/7/2026 vs William Penn (IA) W 6-5 38 6 18 6 1 0 0 6 0 1 0 0 0 0 0 4 25 8 1 .474
3/8/2026 vs Indiana Tech L 2-5 28 2 7 0 2 0 0 3 0 3 0 0 0 0 0 10 21 7 2 .250
3/8/2026 at Embry-Riddle (AZ) L 0-9 20 0 5 0 0 0 0 3 0 1 0 1 0 0 0 2 12 6 1 .250
3/8/2026 Mayville State W 8-0 24 8 10 7 2 0 0 1 0 1 0 0 0 0 0 6 15 4 1 .417
3/11/2026 vs Westcliff (CA) W 3-1 25 3 7 3 0 1 0 4 0 0 0 1 0 0 0 5 21 3 0 .280
3/11/2026 vs Viterbo L 9-17 29 9 11 8 3 0 1 2 0 3 0 0 0 0 0 2 17 4 5 .379
3/11/2026 vs Dakota Wesleyan (SD) L 11-15 36 11 15 11 1 1 0 6 0 2 0 0 0 0 0 10 18 8 2 .417
3/12/2026 vs Midland L 2-3 28 2 4 2 2 2 0 4 0 2 0 2 0 0 0 13 24 3 2 .143
3/20/2026 at Dickinson State (ND) L 1-6 25 1 6 1 1 1 0 0 0 2 1 0 0 1 0 3 18 10 0 .240
3/20/2026 at Dickinson State (ND) W 9-0 25 9 12 9 3 1 2 1 0 1 1 0 0 0 0 3 15 2 0 .480
3/21/2026 at Dickinson State (ND) W 6-3 30 6 9 4 5 0 0 1 0 3 1 1 0 0 0 0 21 14 0 .300
3/21/2026 at Dickinson State (ND) L 10-11 33 10 13 6 1 0 2 3 0 1 0 0 0 1 0 4 20 10 4 .394
3/27/2026 Bismarck State (ND) W 9-0 26 9 9 9 3 0 2 5 0 0 0 0 0 0 0 2 18 8 0 .346
3/27/2026 Bismarck State (ND) W 10-9 33 10 12 9 1 0 3 4 0 1 0 0 0 0 0 2 24 9 3 .364
3/28/2026 Bismarck State (ND) W 8-7 25 8 8 8 0 0 1 11 0 5 0 1 0 0 0 3 21 8 1 .320
3/28/2026 Bismarck State (ND) W 4-3 24 4 6 3 0 0 0 2 0 2 0 0 1 1 0 0 21 7 2 .250
4/2/2026 vs Dakota State (SD) W 9-0 22 9 8 9 3 0 3 6 0 0 1 2 0 1 0 2 15 8 0 .364
4/2/2026 vs Dakota State (S.D.) L 3-6 26 3 7 3 1 1 2 0 0 2 1 1 0 0 0 4 20 12 5 .269
4/3/2026 vs Dakota State (SD) W 7-3 30 7 10 7 5 0 2 2 1 3 0 0 0 0 0 3 21 7 2 .333
4/3/2026 vs Dakota State (S.D.) W 7-4 33 7 14 6 2 1 1 0 0 3 1 1 0 1 0 6 21 10 1 .424
4/8/2026 at Carroll (MT) L 3-4 27 3 6 2 0 0 0 2 0 4 0 1 0 0 0 11 19 15 1 .222
4/8/2026 at Carroll (MT) L 2-3 28 2 7 2 0 2 0 0 0 0 0 0 0 0 0 3 19 11 1 .250
4/10/2026 Bellevue (NE) W 5-2 24 5 7 4 1 1 0 4 0 1 0 4 2 0 0 7 21 4 0 .292
4/10/2026 Bellevue (NE) L 7-12 33 7 13 7 2 2 0 2 0 0 0 0 0 1 0 4 21 4 0 .394
4/11/2026 Bellevue (NE) W 10-6 28 10 12 10 5 0 3 1 0 0 0 1 3 1 0 2 21 3 1 .429
4/11/2026 Bellevue (NE) W 8-7 30 8 12 8 3 0 4 0 0 0 0 0 0 0 0 5 21 7 1 .400
4/18/2026 Mayville State W 13-8 32 13 15 12 6 1 1 2 0 4 0 2 0 1 0 1 21 9 2 .469
4/18/2026 Mayville State W 11-0 24 11 11 11 1 1 0 5 0 3 0 1 0 0 0 3 15 4 1 .458
4/19/2026 Mayville State W 7-4 27 7 10 7 2 0 2 0 0 0 0 0 0 1 0 4 21 2 1 .370
4/19/2026 Mayville State W 11-2 26 11 15 11 6 0 1 1 0 2 0 0 0 0 0 6 15 1 1 .577
4/21/2026 Carroll (MT) W 11-2 26 11 13 10 3 0 1 3 0 1 0 1 0 0 0 2 15 8 0 .500
4/21/2026 Carroll (MT) W 18-16 35 18 17 15 3 0 0 5 0 4 0 0 0 1 0 3 21 7 4 .486
Total 295-300 1242 295 432 269 90 20 36 126 1 78 11 29 8 10 2 213 844 317 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 at Jamestown L 2-12 4.0 13 12 8 2 3 3 0 1 0 0 0 0 0 1 0 14.00
2/5/2026 at Jamestown L 3-4 6.1 6 4 3 2 4 1 0 0 2 0 2 0 0 2 0 3.32
2/6/2026 vs Bismarck State (ND) W 8-7 7.0 8 7 5 6 5 4 0 1 2 0 3 0 1 2 0 5.00
2/6/2026 vs Minnesota State University Moorhead W 5-3 7.0 6 3 3 2 3 0 0 0 0 0 5 0 2 2 0 3.00
2/7/2026 vs Northern State University L 4-10 7.0 14 10 7 3 3 2 1 1 1 0 2 0 2 3 0 7.00
2/7/2026 vs Valley City State W 13-10 7.0 15 10 10 4 0 2 1 3 1 0 0 0 3 3 0 10.00
2/21/2026 at College of Idaho L 7-9 6.0 13 9 8 5 3 2 1 0 0 0 0 0 3 4 0 9.33
2/21/2026 at College of Idaho L 0-10 4.0 10 10 10 3 1 0 0 2 1 0 1 0 3 5 0 17.50
2/22/2026 vs Eastern Oregon L 1-15 4.0 9 15 10 5 1 1 1 0 2 0 0 0 3 6 0 17.50
2/22/2026 vs Eastern Oregon L 0-15 4.0 14 15 15 5 0 4 0 0 2 0 1 0 3 7 0 26.25
3/6/2026 vs Northwestern W 8-7 8.0 12 7 6 3 2 1 0 0 0 0 0 0 4 7 0 5.25
3/6/2026 vs Indiana Wesleyan (IN) L 0-15 4.0 11 15 12 8 1 2 0 1 3 0 2 0 4 8 0 21.00
3/7/2026 at College of Saint Mary (NE) W 14-10 7.0 13 10 10 5 7 5 0 1 0 0 1 0 5 8 0 10.00
3/7/2026 vs William Penn (IA) W 6-5 8.1 9 5 1 1 1 1 0 2 0 0 0 0 6 8 0 0.84
3/8/2026 vs Indiana Tech L 2-5 7.0 9 5 4 2 2 1 1 0 0 0 0 0 6 9 0 4.00
3/8/2026 at Embry-Riddle (AZ) L 0-9 4.0 11 9 6 1 3 0 1 0 2 0 1 0 6 10 0 10.50
3/8/2026 Mayville State W 8-0 5.0 2 0 0 2 4 1 0 0 0 0 0 0 7 10 0 0.00
3/11/2026 vs Westcliff (CA) W 3-1 7.0 6 1 1 2 3 1 0 1 0 0 0 0 8 10 0 1.00
3/11/2026 vs Viterbo L 9-17 5.2 12 17 8 7 7 2 1 0 1 0 0 0 8 11 0 9.88
3/11/2026 vs Dakota Wesleyan (SD) L 11-15 6.0 13 15 14 6 2 1 1 4 0 0 0 0 8 12 0 16.33
3/12/2026 vs Midland L 2-3 8.0 6 3 2 2 5 0 0 0 0 0 2 0 8 13 0 1.75
3/20/2026 at Dickinson State (ND) L 1-6 6.0 7 6 6 5 0 1 0 1 0 0 2 0 8 14 0 7.00
3/20/2026 at Dickinson State (ND) W 9-0 5.0 4 0 0 2 4 1 0 0 1 0 0 0 9 14 0 0.00
3/21/2026 at Dickinson State (ND) W 6-3 7.0 7 3 3 5 2 1 0 1 0 0 0 0 10 14 0 3.00
3/21/2026 at Dickinson State (ND) L 10-11 6.2 11 11 9 9 2 1 0 3 0 0 1 0 10 15 0 9.45
3/27/2026 Bismarck State (ND) W 9-0 6.0 1 0 0 1 5 0 0 0 0 0 0 0 11 15 0 0.00
3/27/2026 Bismarck State (ND) W 10-9 8.0 11 9 8 7 7 1 0 0 2 0 1 0 12 15 0 7.00
3/28/2026 Bismarck State (ND) W 8-7 7.0 8 7 7 4 4 1 0 1 1 0 0 0 13 15 0 7.00
3/28/2026 Bismarck State (ND) W 4-3 7.0 5 3 2 4 2 1 0 0 0 0 1 0 14 15 0 2.00
4/2/2026 vs Dakota State (SD) W 9-0 5.0 4 0 0 3 3 2 0 0 0 0 0 0 15 15 0 0.00
4/2/2026 vs Dakota State (S.D.) L 3-6 6.2 10 6 2 2 3 0 0 2 0 0 0 0 15 16 0 2.10
4/3/2026 vs Dakota State (SD) W 7-3 7.0 8 3 1 5 5 2 1 0 0 0 0 0 16 16 0 1.00
4/3/2026 vs Dakota State (S.D.) W 7-4 7.0 10 4 4 4 6 4 0 0 0 0 1 0 17 16 0 4.00
4/8/2026 at Carroll (MT) L 3-4 6.1 7 4 4 5 3 2 0 1 2 0 0 0 17 17 0 4.42
4/8/2026 at Carroll (MT) L 2-3 6.1 8 3 2 3 0 4 0 0 0 0 0 0 17 18 0 2.21
4/10/2026 Bellevue (NE) W 5-2 7.0 5 2 2 1 3 1 0 1 0 0 0 0 18 18 0 2.00
4/10/2026 Bellevue (NE) L 7-12 7.0 15 12 11 3 10 3 0 0 1 0 0 0 18 19 0 11.00
4/11/2026 Bellevue (NE) W 10-6 7.0 9 6 6 1 6 4 0 2 1 0 1 0 19 19 0 6.00
4/11/2026 Bellevue (NE) W 8-7 7.0 9 7 7 6 3 4 0 1 2 0 0 0 20 19 0 7.00
4/18/2026 Mayville State W 13-8 7.0 8 8 7 8 3 1 0 3 1 0 0 0 21 19 0 7.00
4/18/2026 Mayville State W 11-0 5.0 5 0 0 1 4 1 0 0 0 0 0 0 22 19 0 0.00
4/19/2026 Mayville State W 7-4 7.0 9 4 4 4 9 1 1 0 0 0 0 0 23 19 0 4.00
4/19/2026 Mayville State W 11-2 5.0 6 2 2 0 1 2 0 0 1 0 0 0 24 19 0 2.80
4/21/2026 Carroll (MT) W 11-2 5.0 5 2 2 3 3 0 0 0 0 0 0 0 25 19 0 2.80
4/21/2026 Carroll (MT) W 18-16 7.0 16 16 12 8 3 0 0 1 0 0 0 0 26 19 0 12.00
Total 295-300 281.1 400 300 244 170 151 72 10 34 29 0 27 0 26 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 College of Saint Mary (NE) (3/7/2026)
RUNS SCORED 18 Carroll (MT) (4/21/2026)
HITS 18 William Penn (IA) (3/7/2026); College of Saint Mary (NE) (3/7/2026)
RBIS 15 Carroll (MT) (4/21/2026)
DOUBLES 6 Mayville State (4/18/2026); Mayville State (4/19/2026)
TRIPLES 2 Midland (3/12/2026); Bellevue (NE) (4/10/2026); Bismarck State (ND) (2/6/2026); College of Saint Mary (NE) (3/7/2026); Carroll (MT) (4/8/2026)
HOME RUNS 4 Bellevue (NE) (4/11/2026)
WALKS 11 Bismarck State (ND) (3/28/2026)
STRIKEOUTS 13 Midland (3/12/2026)
SAC HITS 3 Bellevue (NE) (4/11/2026)
SAC FLIES 1 Bismarck State (ND) (3/28/2026); Bellevue (NE) (4/10/2026); Bellevue (NE) (4/11/2026); Mayville State (4/18/2026); Mayville State (4/19/2026)
STOLEN BASES 5 Bismarck State (ND) (3/28/2026)
HIT BY PITCH 4 Bellevue (NE) (4/10/2026)
CAUGHT STEALING 3 Bismarck State (ND) (2/6/2026)
HIT INTO DP 1 Jamestown (2/5/2026); College of Idaho (2/21/2026); Eastern Oregon (2/22/2026); Dakota State (SD) (4/2/2026); Dakota State (S.D.) (4/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Northwestern (3/6/2026); William Penn (IA) (3/7/2026); Midland (3/12/2026); Bismarck State (ND) (3/27/2026)
RUNS ALLOWED 17 Viterbo (3/11/2026)
EARNED RUNS 15 Eastern Oregon (2/22/2026)
WALKS ALLOWED 9 Dickinson State (ND) (3/21/2026)
STRIKEOUTS 10 Bellevue (NE) (4/10/2026)
HITS ALLOWED 16 Carroll (MT) (4/21/2026)
DOUBLES ALLOWED 5 College of Saint Mary (NE) (3/7/2026)
TRIPLES ALLOWED 1 Northern State University (2/7/2026); Indiana Tech (3/8/2026); Mayville State (4/19/2026); Valley City State (2/7/2026); College of Idaho (2/21/2026)
HOME RUNS ALLOWED 4 Dakota Wesleyan (SD) (3/11/2026)
WILD PITCHES 3 Indiana Wesleyan (IN) (3/6/2026)
HIT BATTERS 5 Minnesota State University Moorhead (2/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 William Penn (IA) (3/7/2026)
ASSISTS 17 Northwestern (3/6/2026)
ERRORS 6 Eastern Oregon (2/22/2026)
PASSED BALLS 5 Viterbo (3/11/2026)
DPS TURNED 1 Bismarck State (ND) (2/6/2026); Dickinson State (ND) (3/20/2026); Dakota State (S.D.) (4/2/2026); Dakota State (S.D.) (4/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Aleana Aionaaka; Kasidy Yeoman; A. Aionaaka Northwestern (3/6/2026); William Penn (IA) (3/7/2026); Bismarck State (ND) (3/27/2026); Carroll (MT) (4/21/2026); Valley City State (2/7/2026)
RUNS SCORED 4 K. Yeoman; Aleana Aionaaka Valley City State (2/7/2026); College of Saint Mary (NE) (3/7/2026)
HITS 5 Aleana Aionaaka; Erin Bishop Northwestern (3/6/2026); College of Saint Mary (NE) (3/7/2026)
RBIS 6 Tehneson Ehnes Carroll (MT) (4/21/2026)
DOUBLES 2 A. Bishop; Aleana Aionaaka; Kasidy Yeoman; Erin Bishop Minnesota State University Moorhead (2/6/2026); Northwestern (3/6/2026); Indiana Tech (3/8/2026); Bismarck State (ND) (3/27/2026); Bellevue (NE) (4/10/2026)
TRIPLES 1 Kasidy Yeoman; Tehneson Ehnes; Aleana Aionaaka Westcliff (CA) (3/11/2026); Midland (3/12/2026); Bellevue (NE) (4/10/2026); Bellevue (NE) (4/10/2026); Mayville State (4/18/2026)
HOME RUNS 3 Tehneson Ehnes Bellevue (NE) (4/11/2026)
WALKS 4 Madison Moultray Bismarck State (ND) (3/28/2026)
STRIKEOUTS 3 Alix Bishop; Erin Bishop; A. Bishop; Eliazar Southard; Madison Moultray Indiana Tech (3/8/2026); Midland (3/12/2026); College of Idaho (2/21/2026); Dakota Wesleyan (SD) (3/11/2026); Carroll (MT) (4/8/2026)
SAC HITS 1 E. Galloway; Aleana Aionaaka Minnesota State University Moorhead (2/6/2026); Bismarck State (ND) (3/28/2026); Bellevue (NE) (4/10/2026); Bellevue (NE) (4/11/2026)
SAC FLIES 1 Ella Galloway; Tehneson Ehnes; Kasidy Yeoman; Aleana Aionaaka Bismarck State (ND) (3/28/2026); Bellevue (NE) (4/10/2026); Bellevue (NE) (4/11/2026); Mayville State (4/18/2026); Mayville State (4/19/2026)
STOLEN BASES 2 Kasidy Yeoman; Aleana Aionaaka Northwestern (3/6/2026); Indiana Tech (3/8/2026); Bismarck State (ND) (3/28/2026); Mayville State (4/18/2026); Carroll (MT) (4/21/2026)
HIT BY PITCH 2 Erin Bishop Bellevue (NE) (4/10/2026)
