Skip To Main Content
Skip To Main Content

University of Providence Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Yeoman, Kasidy 8 Yeoman, Kasidy .383 .997 37-36 107 24 41 7 2 2 10 58 .542 14 0 14 0 .455 0 1 15-18
4 Ehnes, Tehneson 4 Ehnes, Tehneson .356 .836 36-35 104 17 37 6 2 0 13 47 .452 6 0 10 1 .384 2 2 9-10
20 Cullen, Brynn 20 Cullen, Brynn .324 .829 33-27 71 8 23 8 0 0 10 31 .437 7 1 20 1 .392 0 1 0-0
9 Weber, Sydnee 9 Weber, Sydnee .291 .823 38-37 110 25 32 8 0 4 25 52 .473 11 0 5 2 .350 2 2 6-6
22 Fuentes, Tiffany 22 Fuentes, Tiffany .253 .645 33-33 87 6 22 3 0 1 12 28 .322 10 0 17 0 .323 2 1 0-0
3 Wilting, Sydney 3 Wilting, Sydney .212 .488 35-29 66 13 14 2 0 0 10 16 .242 1 2 7 1 .246 0 3 2-3
28 Roe, Olivia 28 Roe, Olivia .210 .577 34-33 81 12 17 3 0 0 15 20 .247 9 6 14 2 .330 1 2 0-0
14 Gull, Kaily 14 Gull, Kaily .333 .666 4-3 3 1 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
13 Kendall, Nikki 13 Kendall, Nikki .273 .749 11-6 11 3 3 1 0 0 3 4 .364 2 0 7 0 .385 0 0 1-2
10 Ruiz, Jaden 10 Ruiz, Jaden .259 .679 28-25 58 4 15 2 0 0 5 17 .293 10 2 9 0 .386 0 0 0-1
5 White, Madison 5 White, Madison .200 .600 21-7 15 2 3 0 0 0 0 3 .200 4 1 6 0 .400 0 1 2-3
11 Wood, Kolbi 11 Wood, Kolbi .195 .439 32-24 41 8 8 2 0 0 2 10 .244 0 0 8 0 .195 0 4 1-1
17 Main, Sierra 17 Main, Sierra .179 .358 17-16 28 2 5 0 0 0 1 5 .179 0 0 10 0 .179 0 0 0-0
18 Comack, Marilyn 18 Comack, Marilyn .176 .516 26-21 51 1 9 2 0 0 6 11 .216 9 0 11 0 .300 0 0 0-0
6 Dawson, Aspen 6 Dawson, Aspen .167 .583 15-6 12 3 2 1 0 0 1 3 .250 3 0 2 0 .333 0 0 0-0
24 Musga, Gracie 24 Musga, Gracie .143 .286 12-9 21 2 3 0 0 0 1 3 .143 0 0 11 0 .143 0 1 1-2
30 Galloway, Ella 30 Galloway, Ella .132 .322 20-12 38 1 5 0 0 0 1 5 .132 3 0 13 1 .190 1 0 0-0
15 Southard, Eliazar 15 Southard, Eliazar .000 .000 7-4 7 2 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
Totals .263 .679 38-38 911 134 240 45 4 7 117 314 .345 89 12 169 8 .334 8 18 37-46
Opponents .351 .998 38-38 994 335 349 81 15 27 292 541 .544 171 31 101 1 .454 18 18 115-120

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 White, Madison 5White, Madison 7.16 1.96 4-4 20-7 3 0-0 0 71.1 108 84 73 32 37 29 5 9 314 .344 6 14 0 8 4
7 Mitchell, Ashley 7Mitchell, Ashley 8.01 2.20 3-14 24-17 9 0-0 1 78.2 136 114 90 37 27 35 7 12 370 .368 4 10 0 5 8
4 Ehnes, Tehneson 4Ehnes, Tehneson 8.60 2.53 0-2 10-4 0 0-0 1 27.2 40 42 34 30 16 5 0 2 121 .331 8 3 0 1 2
13 Kendall, Nikki 13Kendall, Nikki 11.20 3.47 1-2 8-2 0 0-0 0 15.0 17 37 24 35 6 2 0 0 59 .288 18 3 0 4 1
8 Yeoman, Kasidy 8Yeoman, Kasidy 11.22 2.74 1-4 7-5 1 0-0 0 19.1 26 34 31 27 9 6 2 1 81 .321 6 1 0 0 2
14 Gull, Kaily 14Gull, Kaily 13.44 3.84 0-3 3-3 1 0-0 0 8.1 22 24 16 10 6 4 1 3 49 .449 4 0 0 0 1
Totals 8.51 2.36 9-29 72-38 14 0 2 220.1 349 335 268 171 101 81 15 27 994 .351 46 31 0 18 18
Opponents 3.28 1.43 29-9 68-38 13 6 2 230.2 240 133 108 89 169 45 4 7 911 .263 22 12 0 8 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Ruiz, Jaden 10 Ruiz, Jaden 55 52 3 0 1.000 1 0 0 0 0
5 White, Madison 5 White, Madison 9 3 6 0 1.000 0 28 2 0 0
30 Galloway, Ella 30 Galloway, Ella 83 78 4 1 .988 5 0 0 0 0
22 Fuentes, Tiffany 22 Fuentes, Tiffany 78 54 22 2 .974 1 0 0 0 0
20 Cullen, Brynn 20 Cullen, Brynn 65 54 9 2 .969 0 0 0 0 0
11 Wood, Kolbi 11 Wood, Kolbi 56 52 2 2 .964 1 0 0 0 0
28 Roe, Olivia 28 Roe, Olivia 26 25 0 1 .962 0 0 0 0 0
7 Mitchell, Ashley 7 Mitchell, Ashley 15 2 12 1 .933 0 48 1 0 0
8 Yeoman, Kasidy 8 Yeoman, Kasidy 75 62 7 6 .920 2 17 1 1 0
17 Main, Sierra 17 Main, Sierra 65 55 4 6 .908 0 60 3 4 0
4 Ehnes, Tehneson 4 Ehnes, Tehneson 86 45 33 8 .907 3 13 1 0 0
3 Wilting, Sydney 3 Wilting, Sydney 78 50 20 8 .897 2 0 0 0 0
15 Southard, Eliazar 15 Southard, Eliazar 18 16 0 2 .889 0 8 0 4 0
6 Dawson, Aspen 6 Dawson, Aspen 15 13 0 2 .867 0 0 0 0 0
9 Weber, Sydnee 9 Weber, Sydnee 110 49 46 15 .864 1 0 0 0 0
18 Comack, Marilyn 18 Comack, Marilyn 49 36 6 7 .857 0 43 1 8 0
13 Kendall, Nikki 13 Kendall, Nikki 15 6 5 4 .733 1 7 1 0 0
24 Musga, Gracie 24 Musga, Gracie 21 8 7 6 .714 0 0 0 0 0
14 Gull, Kaily 14 Gull, Kaily 2 1 0 1 .500 0 6 0 0 0
Totals 921 661 186 74 .920 9 230 10 17 0
Opponents 1016 692 280 44 .957 12 74 17 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Yeoman, Kasidy 8Yeoman, Kasidy .370 .976 27-27 81 20 30 4 2 2 5 44 .543 9 0 10 0 .433 0 1 11-14
4 Ehnes, Tehneson 4Ehnes, Tehneson .361 .849 25-25 72 12 26 4 2 0 9 34 .472 3 0 7 0 .377 2 2 7-7
5 White, Madison 5White, Madison .300 .762 17-5 10 1 3 0 0 0 0 3 .300 3 0 4 0 .462 0 1 2-3
9 Weber, Sydnee 9Weber, Sydnee .278 .732 27-26 79 12 22 5 0 2 18 33 .418 5 0 4 1 .314 2 1 3-3
20 Cullen, Brynn 20Cullen, Brynn .271 .656 26-23 59 5 16 4 0 0 7 20 .339 4 0 17 1 .317 0 1 0-0
10 Ruiz, Jaden 10Ruiz, Jaden .222 .596 23-20 45 2 10 1 0 0 3 11 .244 8 1 9 0 .352 0 0 0-1
22 Fuentes, Tiffany 22Fuentes, Tiffany .209 .549 27-27 67 5 14 3 0 0 6 17 .254 9 0 15 0 .295 2 0 0-0
3 Wilting, Sydney 3Wilting, Sydney .208 .458 26-23 48 6 10 2 0 0 5 12 .250 0 0 5 0 .208 0 2 2-3
28 Roe, Olivia 28Roe, Olivia .175 .502 25-24 57 8 10 1 0 0 6 11 .193 5 6 12 2 .309 0 0 0-0
11 Wood, Kolbi 11Wood, Kolbi .161 .387 23-17 31 5 5 2 0 0 1 7 .226 0 0 7 0 .161 0 3 0-0
18 Comack, Marilyn 18Comack, Marilyn .158 .422 18-15 38 0 6 1 0 0 6 7 .184 4 0 10 0 .238 0 0 0-0
30 Galloway, Ella 30Galloway, Ella .150 .300 11-4 20 0 3 0 0 0 0 3 .150 0 0 5 0 .150 0 0 0-0
6 Dawson, Aspen 6Dawson, Aspen .143 .536 8-3 7 0 1 1 0 0 1 2 .286 1 0 1 0 .250 0 0 0-0
17 Main, Sierra 17Main, Sierra .111 .222 13-13 18 0 2 0 0 0 1 2 .111 0 0 7 0 .111 0 0 0-0
24 Musga, Gracie 24Musga, Gracie .000 .000 5-3 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
13 Kendall, Nikki 13Kendall, Nikki .000 .200 7-3 4 0 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-1
14 Gull, Kaily 14Gull, Kaily .000 .000 2-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Southard, Eliazar 15Southard, Eliazar .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .246 .628 27-27 642 78 158 28 4 4 68 206 .321 52 7 121 4 .307 6 11 25-32
Opponents .344 .952 27-27 686 223 236 57 6 13 190 344 .501 122 24 75 0 .451 15 16 80-85

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Ehnes, Tehneson 4Ehnes, Tehneson 7.52 2.40 0-2 8-4 0 0-0 0 22.1 31 30 24 22 12 4 0 2 97 .320 7 2 0 0 2
5 White, Madison 5White, Madison 7.58 1.98 3-4 16-5 3 0-0 0 56.1 85 69 61 26 31 26 4 3 247 .344 5 14 0 7 3
7 Mitchell, Ashley 7Mitchell, Ashley 7.68 2.12 2-8 16-10 5 0-0 0 48.1 74 62 53 28 20 22 2 5 212 .349 2 6 0 5 8
14 Gull, Kaily 14Gull, Kaily 9.00 3.29 0-2 2-2 1 0-0 0 7.0 17 17 9 6 5 2 0 3 40 .425 3 0 0 0 1
13 Kendall, Nikki 13Kendall, Nikki 9.88 3.33 0-2 6-2 0 0-0 0 11.1 14 25 16 23 3 0 0 0 45 .311 7 1 0 3 1
8 Yeoman, Kasidy 8Yeoman, Kasidy 12.87 3.17 0-4 5-4 0 0-0 0 10.1 15 20 19 17 4 3 0 0 45 .333 4 1 0 0 1
Totals 8.18 2.31 5-22 53-27 9 0 0 155.2 236 223 182 122 75 57 6 13 686 .344 28 24 0 15 16
Opponents 2.64 1.28 22-5 45-27 11 5 1 164.2 158 78 62 52 121 28 4 4 642 .246 13 7 0 6 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Ruiz, Jaden 10 Ruiz, Jaden 50 47 3 0 1.000 1 0 0 0 0
30 Galloway, Ella 30 Galloway, Ella 31 29 2 0 1.000 2 0 0 0 0
5 White, Madison 5 White, Madison 7 3 4 0 1.000 0 26 2 0 0
7 Mitchell, Ashley 7 Mitchell, Ashley 6 1 5 0 1.000 0 27 1 0 0
6 Dawson, Aspen 6 Dawson, Aspen 3 3 0 0 1.000 0 0 0 0 0
15 Southard, Eliazar 15 Southard, Eliazar 1 1 0 0 1.000 0 0 0 1 0
11 Wood, Kolbi 11 Wood, Kolbi 45 44 0 1 .978 0 0 0 0 0
20 Cullen, Brynn 20 Cullen, Brynn 63 52 9 2 .968 0 0 0 0 0
22 Fuentes, Tiffany 22 Fuentes, Tiffany 59 40 17 2 .966 1 0 0 0 0
28 Roe, Olivia 28 Roe, Olivia 18 17 0 1 .944 0 0 0 0 0
8 Yeoman, Kasidy 8 Yeoman, Kasidy 61 51 5 5 .918 2 13 1 1 0
17 Main, Sierra 17 Main, Sierra 57 48 3 6 .895 0 45 3 3 0
4 Ehnes, Tehneson 4 Ehnes, Tehneson 59 30 22 7 .881 2 8 1 0 0
3 Wilting, Sydney 3 Wilting, Sydney 55 35 13 7 .873 1 0 0 0 0
18 Comack, Marilyn 18 Comack, Marilyn 37 27 5 5 .865 0 31 1 7 0
9 Weber, Sydnee 9 Weber, Sydnee 76 37 27 12 .842 0 0 0 0 0
24 Musga, Gracie 24 Musga, Gracie 7 2 3 2 .714 0 0 0 0 0
13 Kendall, Nikki 13 Kendall, Nikki 6 0 4 2 .667 0 6 1 0 0
14 Gull, Kaily 14 Gull, Kaily 1 0 0 1 .000 0 4 0 0 0
Totals 642 467 122 53 .917 9 160 10 12 0
Opponents 714 494 191 29 .959 15 50 13 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 vs University of Mary L 8-17 24 8 8 8 2 0 0 4 0 2 0 1 0 0 0 0 15 8 0 .333
2/1/2025 vs Minn. State Moorhead W 7-5 24 7 7 6 2 0 0 10 0 0 0 2 0 0 2 5 21 12 2 .292
2/2/2025 at Minot State L 0-6 28 0 10 0 2 0 0 2 0 1 0 0 2 0 0 4 18 3 1 .357
2/2/2025 vs University of Mary W 6-5 31 6 12 5 1 0 0 3 0 0 0 0 1 0 0 4 21 10 2 .387
2/28/2025 at Corban (OR) W 10-2 26 10 11 10 3 0 0 2 0 2 0 0 0 2 0 0 15 1 2 .423
2/28/2025 at Corban (OR) L 2-5 29 2 7 1 0 0 0 0 0 2 0 2 0 0 0 1 18 1 0 .241
3/1/2025 at Corban (OR) W 4-3 30 4 8 2 1 0 0 2 0 1 1 0 2 0 0 2 21 6 3 .267
3/1/2025 at Corban (OR) W 15-12 37 15 14 15 3 0 0 7 0 2 0 1 1 1 0 2 21 2 3 .378
3/8/2025 Oregon Tech L 4-10 22 4 4 4 2 0 1 3 0 0 0 0 1 0 2 9 21 10 0 .182
3/8/2025 Oregon Tech L 2-13 19 2 6 2 0 0 0 1 0 0 0 2 4 0 0 1 18 6 1 .316
3/9/2025 Oregon Tech L 1-12 17 1 2 1 2 0 0 0 0 0 0 0 0 0 0 9 15 6 5 .118
3/9/2025 Oregon Tech L 3-15 16 3 4 1 1 0 0 4 0 0 2 1 1 0 0 5 15 2 5 .250
3/14/2025 at Warner Pacific (OR) L 5-7 29 5 8 3 4 0 0 7 0 1 1 0 0 0 0 3 18 4 1 .276
3/15/2025 at Warner Pacific (OR) L 11-12 32 11 11 7 2 1 0 7 0 2 1 1 0 0 0 5 18 5 2 .344
3/15/2025 at Warner Pacific (OR) W 5-4 30 5 9 5 3 1 0 0 0 1 1 0 0 0 1 3 21 2 1 .300
3/21/2025 at Southern Oregon L 0-8 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 14 2 3 .063
3/21/2025 at Southern Oregon L 1-13 17 1 3 1 1 0 0 2 0 0 0 0 0 0 1 5 12 4 4 .176
3/22/2025 at Southern Oregon L 0-8 17 0 2 0 1 0 0 1 0 0 0 0 1 0 0 5 14 7 0 .118
3/22/2025 at Southern Oregon L 1-9 18 1 4 1 2 0 0 0 0 0 0 0 1 0 0 3 12 4 3 .222
3/28/2025 Eastern Oregon L 1-6 24 1 4 1 1 0 0 0 0 0 1 0 0 0 0 5 21 5 2 .167
3/28/2025 Eastern Oregon L 0-17 19 0 4 0 0 0 0 5 0 0 0 0 0 0 0 3 15 5 4 .211
3/29/2025 Eastern Oregon L 2-11 28 2 7 1 0 0 0 3 0 0 1 0 0 0 1 8 21 9 4 .250
3/29/2025 Eastern Oregon L 4-5 30 4 9 4 0 0 1 3 0 0 0 0 0 0 0 0 21 6 1 .300
4/5/2025 Bushnell (OR) L 1-9 20 1 5 1 0 0 0 2 0 3 0 0 0 0 0 3 15 1 3 .250
4/5/2025 Bushnell (OR) L 1-8 28 1 6 1 0 2 0 2 0 0 0 0 0 0 0 7 21 9 1 .214
4/6/2025 Bushnell (OR) W 7-6 33 7 11 7 1 0 0 0 0 2 0 0 0 1 0 3 21 3 2 .333
4/6/2025 Bushnell (OR) W 9-8 25 9 8 6 1 0 2 2 0 5 0 0 0 1 0 8 21 6 2 .320
4/11/2025 at College of Idaho L 3-11 16 3 4 3 2 0 0 4 0 0 0 1 1 0 0 3 12 1 2 .250
4/11/2025 at College of Idaho L 3-13 19 3 6 3 1 0 0 2 0 2 0 0 0 0 0 2 12 3 2 .316
4/12/2025 at College of Idaho L 4-5 23 4 4 4 0 0 2 4 0 0 0 0 1 0 0 6 19 7 1 .174
4/12/2025 at College of Idaho L 2-16 21 2 6 2 0 0 0 0 0 1 0 0 0 0 0 2 12 3 2 .286
4/17/2025 British Columbia L 0-9 20 0 3 0 0 0 0 1 0 1 0 0 0 0 1 9 18 6 2 .150
4/18/2025 British Columbia L 2-14 19 2 4 2 1 0 0 2 0 1 0 0 0 0 0 3 15 4 4 .211
4/18/2025 British Columbia L 0-8 17 0 3 0 1 0 0 0 0 0 0 0 1 0 0 4 15 4 1 .176
4/23/2025 at Carroll (MT) L 2-8 25 2 5 2 1 0 0 0 0 2 0 0 0 2 0 12 18 4 1 .200
4/23/2025 at Carroll (MT) W 6-4 30 6 8 6 2 0 1 2 0 3 0 1 1 1 0 4 21 4 0 .267
4/24/2025 at Carroll (MT) L 1-2 29 1 7 1 1 0 0 0 0 2 1 0 0 0 0 8 18 7 1 .241
4/24/2025 at Carroll (MT) L 1-9 23 1 5 1 1 0 0 2 0 1 0 0 0 0 0 6 17 4 1 .217
Total 134-335 911 134 240 117 45 4 7 89 0 37 9 12 18 8 8 169 661 186 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 vs University of Mary L 8-17 5.0 13 17 17 10 4 3 1 0 1 0 1 0 0 1 0 23.80
2/1/2025 vs Minn. State Moorhead W 7-5 7.0 8 5 5 4 2 5 0 1 0 0 0 0 1 1 0 5.00
2/2/2025 at Minot State L 0-6 6.0 9 6 3 2 4 2 1 0 1 0 0 0 1 2 0 3.50
2/2/2025 vs University of Mary W 6-5 7.0 7 5 4 4 3 2 2 0 1 0 0 0 2 2 0 4.00
2/28/2025 at Corban (OR) W 10-2 5.0 1 2 1 1 3 0 0 0 0 0 0 0 3 2 0 1.40
2/28/2025 at Corban (OR) L 2-5 6.0 5 5 5 3 4 0 0 0 3 0 0 0 3 3 0 5.83
3/1/2025 at Corban (OR) W 4-3 7.0 5 3 3 4 6 0 0 0 1 0 0 0 4 3 0 3.00
3/1/2025 at Corban (OR) W 15-12 7.0 11 12 8 7 5 3 0 2 4 0 1 0 5 3 0 8.00
3/8/2025 Oregon Tech L 4-10 7.0 13 10 10 1 0 1 0 3 0 0 0 0 5 4 0 10.00
3/8/2025 Oregon Tech L 2-13 6.0 14 13 11 5 2 5 0 0 0 0 3 0 5 5 0 12.83
3/9/2025 Oregon Tech L 1-12 5.0 8 12 5 7 1 1 0 0 1 0 1 0 5 6 0 7.00
3/9/2025 Oregon Tech L 3-15 5.0 12 15 6 2 0 3 1 1 1 0 2 0 5 7 0 8.40
3/14/2025 at Warner Pacific (OR) L 5-7 6.0 7 7 7 7 11 4 1 0 0 0 2 0 5 8 0 8.17
3/15/2025 at Warner Pacific (OR) L 11-12 6.0 11 12 11 9 8 1 0 0 2 0 1 0 5 9 0 12.83
3/15/2025 at Warner Pacific (OR) W 5-4 7.0 6 4 3 3 6 3 0 0 0 0 1 0 6 9 0 3.00
3/21/2025 at Southern Oregon L 0-8 4.2 9 8 5 3 1 1 1 0 0 0 0 0 6 10 0 7.50
3/21/2025 at Southern Oregon L 1-13 4.0 13 13 7 1 0 5 0 0 1 0 1 0 6 11 0 12.25
3/22/2025 at Southern Oregon L 0-8 4.2 11 8 8 1 0 5 0 0 0 0 2 0 6 12 0 12.00
3/22/2025 at Southern Oregon L 1-9 4.0 11 9 7 0 0 1 2 1 0 0 0 0 6 13 0 12.25
3/28/2025 Eastern Oregon L 1-6 7.0 7 6 6 4 0 0 2 0 0 0 0 0 6 14 0 6.00
3/28/2025 Eastern Oregon L 0-17 5.0 12 17 14 9 3 3 0 1 8 0 0 0 6 15 0 19.60
3/29/2025 Eastern Oregon L 2-11 7.0 13 11 10 6 1 2 0 1 0 0 2 0 6 16 0 10.00
3/29/2025 Eastern Oregon L 4-5 7.0 9 5 5 6 4 3 0 1 0 0 1 0 6 17 0 5.00
4/5/2025 Bushnell (OR) L 1-9 5.0 8 9 7 4 4 5 0 1 0 0 3 0 6 18 0 9.80
4/5/2025 Bushnell (OR) L 1-8 7.0 8 8 7 6 6 3 0 1 3 0 0 0 6 19 0 7.00
4/6/2025 Bushnell (OR) W 7-6 7.0 9 6 5 2 2 2 0 1 1 0 0 0 7 19 0 5.00
4/6/2025 Bushnell (OR) W 9-8 7.0 11 8 6 3 3 1 0 4 1 0 0 0 8 19 0 6.00
4/11/2025 at College of Idaho L 3-11 4.0 8 11 11 3 1 1 0 2 0 0 3 0 8 20 0 19.25
4/11/2025 at College of Idaho L 3-13 4.0 9 13 12 9 0 2 0 1 0 0 1 0 8 21 0 21.00
4/12/2025 at College of Idaho L 4-5 6.1 7 5 5 6 3 3 0 0 2 0 1 0 8 22 0 5.53
4/12/2025 at College of Idaho L 2-16 4.0 11 16 14 7 3 2 1 2 1 0 2 0 8 23 0 24.50
4/17/2025 British Columbia L 0-9 6.0 13 9 8 2 0 3 0 0 1 0 1 0 8 24 0 9.33
4/18/2025 British Columbia L 2-14 5.0 13 14 8 4 4 1 0 2 3 0 0 0 8 25 0 11.20
4/18/2025 British Columbia L 0-8 5.0 11 8 8 5 1 1 0 1 1 0 0 0 8 26 0 11.20
4/23/2025 at Carroll (MT) L 2-8 6.0 12 8 6 2 2 3 1 1 0 0 0 0 8 27 0 7.00
4/23/2025 at Carroll (MT) W 6-4 7.0 6 4 4 5 1 0 1 0 0 0 0 0 9 27 0 4.00
4/24/2025 at Carroll (MT) L 1-2 6.0 1 2 0 5 1 0 0 0 1 0 1 0 9 28 0 0.00
4/24/2025 at Carroll (MT) L 1-9 5.2 7 9 6 9 2 1 1 0 8 0 1 0 9 29 0 7.41
Total 134-335 220.1 349 335 268 171 101 81 15 27 46 0 31 0 9 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Corban (OR) (3/1/2025)
RUNS SCORED 15 Corban (OR) (3/1/2025)
HITS 14 Corban (OR) (3/1/2025)
RBIS 15 Corban (OR) (3/1/2025)
DOUBLES 4 Warner Pacific (OR) (3/14/2025)
TRIPLES 2 Bushnell (OR) (4/5/2025)
HOME RUNS 2 Bushnell (OR) (4/6/2025); College of Idaho (4/12/2025)
WALKS 10 Minn. State Moorhead (2/1/2025)
STRIKEOUTS 12 Carroll (MT) (4/23/2025)
SAC HITS 4 Oregon Tech (3/8/2025)
SAC FLIES 2 Corban (OR) (2/28/2025); Carroll (MT) (4/23/2025)
STOLEN BASES 5 Bushnell (OR) (4/6/2025)
HIT BY PITCH 2 Minn. State Moorhead (2/1/2025); Oregon Tech (3/8/2025); Corban (OR) (2/28/2025)
CAUGHT STEALING 2 Oregon Tech (3/9/2025)
HIT INTO DP 3 Minn. State Moorhead (2/1/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Minn. State Moorhead (2/1/2025); Oregon Tech (3/8/2025); Eastern Oregon (3/28/2025); Eastern Oregon (3/29/2025); Eastern Oregon (3/29/2025)
RUNS ALLOWED 17 University of Mary (2/1/2025); Eastern Oregon (3/28/2025)
EARNED RUNS 17 University of Mary (2/1/2025)
WALKS ALLOWED 10 University of Mary (2/1/2025)
STRIKEOUTS 11 Warner Pacific (OR) (3/14/2025)
HITS ALLOWED 14 Oregon Tech (3/8/2025)
DOUBLES ALLOWED 5 Minn. State Moorhead (2/1/2025); Oregon Tech (3/8/2025); Bushnell (OR) (4/5/2025); Southern Oregon (3/21/2025); Southern Oregon (3/22/2025)
TRIPLES ALLOWED 2 Eastern Oregon (3/28/2025); University of Mary (2/2/2025); Southern Oregon (3/22/2025)
HOME RUNS ALLOWED 4 Bushnell (OR) (4/6/2025)
WILD PITCHES 8 Eastern Oregon (3/28/2025); Carroll (MT) (4/24/2025)
HIT BATTERS 3 Oregon Tech (3/8/2025); Bushnell (OR) (4/5/2025); College of Idaho (4/11/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Minn. State Moorhead (2/1/2025); Oregon Tech (3/8/2025); Eastern Oregon (3/28/2025); Eastern Oregon (3/29/2025); Eastern Oregon (3/29/2025)
ASSISTS 12 Minn. State Moorhead (2/1/2025)
ERRORS 5 Oregon Tech (3/9/2025); Oregon Tech (3/9/2025)
PASSED BALLS 5 Eastern Oregon (3/29/2025)
DPS TURNED 2 University of Mary (2/2/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 T. Ehnes Corban (OR) (3/1/2025); Warner Pacific (OR) (3/15/2025)
RUNS SCORED 3 S. Weber; O. Roe Bushnell (OR) (4/6/2025); Corban (OR) (3/1/2025); Warner Pacific (OR) (3/15/2025)
HITS 4 S. Weber Corban (OR) (3/1/2025)
RBIS 4 O. Roe; S. Weber Corban (OR) (3/1/2025); Carroll (MT) (4/23/2025)
DOUBLES 2 Cullen, Brynn; K. Yeoman; B. Cullen University of Mary (2/1/2025); Warner Pacific (OR) (3/14/2025); Warner Pacific (OR) (3/15/2025)
TRIPLES 1 K. Yeoman; T. Ehnes Bushnell (OR) (4/5/2025); Warner Pacific (OR) (3/15/2025); Warner Pacific (OR) (3/15/2025)
HOME RUNS 1 S. Weber; K. Yeoman Oregon Tech (3/8/2025); Eastern Oregon (3/29/2025); Bushnell (OR) (4/6/2025); College of Idaho (4/12/2025); Carroll (MT) (4/23/2025)
WALKS 3 Comack, Marilyn Minn. State Moorhead (2/1/2025)
STRIKEOUTS 2 T. Ehnes; N. Kendall; B. Cullen; K. Yeoman; J. Ruiz Oregon Tech (3/8/2025); Oregon Tech (3/9/2025); Eastern Oregon (3/28/2025); Eastern Oregon (3/29/2025); Bushnell (OR) (4/5/2025)
SAC HITS 1 T. Fuentes; M. White; S. Weber; T. Ehnes; Roe, Olivia Oregon Tech (3/8/2025); Oregon Tech (3/8/2025); Oregon Tech (3/9/2025); British Columbia (4/18/2025); Minot State (2/2/2025)
SAC FLIES 1 E. Galloway; T. Ehnes; T. Ehn; O. Roe; S. Weber Bushnell (OR) (4/6/2025); Bushnell (OR) (4/6/2025); Corban (OR) (2/28/2025); Corban (OR) (3/1/2025); Carroll (MT) (4/23/2025)
STOLEN BASES 2 T. Ehnes; T. Ehn; K. Yeoman Bushnell (OR) (4/6/2025); Corban (OR) (2/28/2025); Carroll (MT) (4/23/2025); Carroll (MT) (4/24/2025)
HIT BY PITCH 2 O. Roe Oregon Tech (3/8/2025); Corban (OR) (2/28/2025)
CAUGHT STEALING 1 T. Ehnes; K. Yeoman; M. White; J. Ruiz Oregon Tech (3/9/2025); Eastern Oregon (3/28/2025); Eastern Oregon (3/29/2025); Corban (OR) (3/1/2025); Warner Pacific (OR) (3/14/2025)
HIT INTO DP 2 Wilting, Sydney Minn. State Moorhead (2/1/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
