Skip To Main Content
Skip To Main Content

University of Providence Athletics

SB
1
Providence (MT) UP 3-6
15
Winner Eastern Oregon EOU 7-1
Providence (MT) UP
3-6
1
Final
15
Eastern Oregon EOU
7-1
Winner
Score By Periods
Team 1 2 3 4 5 R H E
Providence (MT) UP 1 0 0 0 0 1 0 6
Eastern Oregon EOU 4 2 9 0 X 15 9 0

W: M. Mann (5-1) L: Gull, Kaily (0-1)

0
Providence (MT) UP 3-7
15
Winner Eastern Oregon EOU 9-1
Providence (MT) UP
3-7
0
Final
15
Eastern Oregon EOU
9-1
Winner
Score By Periods
Team 1 2 3 4 5 R H E
Providence (MT) UP 0 0 0 0 0 0 2 0
Eastern Oregon EOU 5 2 0 8 X 15 14 0

W: C. Schmitz (2-0) L: Bishop, Alix (0-2)

Game Recap: Softball |

Argos Fall to #3 Eastern Oregon

SCORING SUMMARY: Eastern Oregon 15 – Providence – 1  
  • T1 | Tiffany Fuentes drew a bases loaded walk to score Aleana Aionaaka (1-0)
  • B1 | Mountaineers single to center field to score the runner form third (1-1)
  • B1 | Eastern Oregon singled to center to score the runner from second (1-2)
  • B1 | Mountaineer triple to right center pushes another runner across (1-3)
  • B1 | Fielder's choice from the Mountaineers scores the runner from third (1-4)
  • B2 | Eastern Oregon takes advantage of an Argo miscue to score another run (1-5)
  • B2 | Mountaineers push a run across on an Argo passed ball (1-6)
  • B3 | Eastern Oregon hits a fielder's choice to push a runner across (1-7)
  • B3 | Mountaineers draw a bases loaded walk to score the runner from third (1-8)
  • B3 | Eastern Oregon singles to center to score two runners (1-10)
  • B3 | Wild pitch from the Argos pushed the Mountaineer on third across home (1-11)
  • B3 | Mountaineers single to right field to extend the lead to 12 (1-13)
  • B3 | Eastern Oregon singled to left to score the runner from second (1-14)
  • B3 | Mountaineers single down the right field line to score the runner from third (1-15)
SCORING SUMMARY: Eastern Oregon 15 – Providence – 0
  • B1 | Mountaineers double to left center to push the first runner across (0-1)
  • B1 | Eastern Oregon singled to right to score the runner from second (0-2)
  • B1 | Mountaineers single down the left field line to push a runner across (0-3)
  • B1 | Eastern Oregon took advantage of a wild pitch to score the runner from third (0-4)
  • B1 | Mountaineers double to right center to score the runner from first (0-5)
  • B2 | Mountaineers single to right center to score two runners (0-7)
  • B4 | Eastern Oregon put the ball in play to score the runner from third (0-8)
  • B4 | Mountaineers double to left center to score the runner from second (0-9)
  • B4 | Eastern Oregon draws a bases loaded walk (0-10)
  • B4 | Mountaineers hit a single to right field to score the runner from third (0-11)
  • B4 | SAC Fly to right field from the Mountaineer scores the runner from third (0-12)
  • B4 | Mountaineers single to left to push two runners across (0-14)
  • B4 | Eastern Oregon singled to left field to score the runner from second (0-15)
UP NEXT
The Argos will be back in action March 6-11 when they head to Tucson, Ariz. for the Tucson Invitational.  
 
Print Friendly Version