Skip To Main Content
Skip To Main Content

University of Providence Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-14, 9-6)

Overall Team Statistics
Statistic Providence (MT) Opponents
Scoring
Total Points 2336 2303
Points Per Game 77.9 76.8
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 863-1885 835-1864
FG: Percentage .458 .448
FG: Per Game 28.8 27.8
3PT: Made-Attempted 257-743 238-732
3PT: Percentage .346 .325
3PT: Per Game 8.6 7.9
FT: Made-Attempted 353-471 395-530
FT: Percentage .749 .745
FT: Per Game 11.8 13.2
Rebounding
Total 1062 1053
Per Game 35.4 35.1
Margin 0.3 --
Assists
Total 387 455
Per Game 12.9 15.2
Turnovers
Total 361 339
Per Game 12.0 11.3
Margin -0.7 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 12.4 13.2
Steals
Total 190 201
Per Game 6.3 6.7
Blocks
Total 55 89
Per Game 1.8 3.0
Attendance
Total 7667 3167
Per Game 13-590 9-352

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bowles, Jamil 30 30 954 31.8 172 346 .497 27 84 .321 92 124 .742 463 15.4 78 177 255 8.5 59 68 72 32 18
4 Boyd Jr., Antoine 30 30 907 30.2 165 360 .458 39 108 .361 70 89 .787 439 14.6 30 104 134 4.5 54 82 70 45 7
2 Wright Jr., Mike 29 29 765 26.4 137 293 .468 56 142 .394 53 67 .791 383 13.2 26 81 107 3.7 57 28 49 12 17
13 Redhead, Brendan 12 10 274 22.8 39 100 .390 21 57 .368 13 19 .684 112 9.3 7 25 32 2.7 21 17 19 5 4
10 Chavez, Ryan 30 19 821 27.4 100 248 .403 59 172 .343 18 28 .643 277 9.2 11 54 65 2.2 50 57 26 28 0
15 Atanasovs, Nikolajs 30 29 794 26.5 104 191 .545 9 17 .529 38 51 .745 255 8.5 53 84 137 4.6 85 27 48 11 6
23 Swanson, Quinn 29 0 408 14.1 56 115 .487 20 51 .392 13 22 .591 145 5.0 32 44 76 2.6 40 18 10 15 0
3 Hushaw, Dylan 30 3 586 19.5 42 124 .339 20 83 .241 27 31 .871 131 4.4 12 85 97 3.2 38 58 20 16 1
12 Floyd, John 24 0 152 6.3 21 31 .677 1 2 .500 13 16 .813 56 2.3 7 14 21 0.9 11 8 5 6 0
21 Wasson, Trey 15 0 61 4.1 10 27 .370 4 17 .235 3 5 .600 27 1.8 1 8 9 0.6 15 4 5 6 0
0 Hobbs, Anthony 17 0 106 6.2 9 26 .346 0 6 .000 8 10 .800 26 1.5 1 8 9 0.5 19 13 11 10 0
40 Norum, Sam 2 0 18 9.0 1 2 .500 0 0 .000 1 2 .500 3 1.5 0 1 1 0.5 5 0 0 0 1
34 Stuckman, Keaton 17 0 81 4.8 4 6 .667 0 0 .000 4 7 .571 12 0.7 3 14 17 1.0 18 3 8 3 1
32 Murray, Britt 11 0 37 3.4 2 7 .286 0 0 .000 0 0 .000 4 0.4 2 9 11 1.0 3 0 1 0 0
5 Buchignani, Jacob 12 0 39 3.3 1 9 .111 1 4 .250 0 0 .000 3 0.3 2 2 4 0.3 0 4 3 1 0
33 Detwiler, Girma 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Kilts, Ryland 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
31 Mercado, Owen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 45 87 2.9 0 0 14 0 0  
Total 30 6005 200.2 863 1885 .458 257 743 .346 353 471 .749 2336 77.87 307 755 1062 35.4 475 387 361 190 55
Opponents 30 6059 202.0 835 1864 .448 238 732 .325 395 530 .745 2303 76.77 309 744 1053 35.1 471 455 339 201 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Boyd Jr., Antoine 15 15 490 32.7 93 191 .487 20 53 .377 38 47 .809 244 16.3 7 56 63 4.2 30 48 3.2 44 19 3
11 Bowles, Jamil 15 15 487 32.5 88 180 .489 13 41 .317 35 49 .714 224 14.9 43 85 128 8.5 29 28 1.9 43 13 7
2 Wright Jr., Mike 15 15 429 28.6 75 148 .507 34 76 .447 29 38 .763 213 14.2 9 42 51 3.4 33 16 1.1 26 8 12
15 Atanasovs, Nikolajs 15 14 430 28.7 60 106 .566 5 9 .556 24 30 .800 149 9.9 30 44 74 4.9 43 15 1.0 27 6 4
10 Chavez, Ryan 15 13 466 31.1 49 124 .395 28 85 .329 6 14 .429 132 8.8 6 30 36 2.4 28 31 2.1 13 12 0
23 Swanson, Quinn 15 0 240 16.0 25 63 .397 7 26 .269 11 16 .688 68 4.5 20 21 41 2.7 27 9 0.6 4 9 0
3 Hushaw, Dylan 15 3 321 21.4 17 56 .304 7 38 .184 13 14 .929 54 3.6 8 52 60 4.0 18 33 2.2 10 6 0
12 Floyd, John 13 0 77 5.9 13 17 .765 1 2 .500 5 7 .714 32 2.5 5 6 11 0.8 7 6 0.5 1 3 0
21 Wasson, Trey 8 0 28 3.5 5 9 .556 2 6 .333 0 0 .000 12 1.5 0 5 5 0.6 7 2 0.3 2 1 0
5 Buchignani, Jacob 6 0 10 1.7 1 2 .500 1 1 1.000 0 0 .000 3 0.5 0 1 1 0.2 0 2 0.3 2 0 0
0 Hobbs, Anthony 6 0 19 3.2 0 6 .000 0 2 .000 3 4 .750 3 0.5 0 2 2 0.3 6 3 0.5 2 1 0
32 Murray, Britt 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Stuckman, Keaton 8 0 19 2.4 0 0 .000 0 0 .000 1 2 .500 1 0.1 1 2 3 0.4 3 0 0.0 2 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 16 36 2.4 0 0 0.0 8 0 0  
Total 15 3023 201.5 426 902 .472 118 339 .348 165 221 .747 1135 75.67 149 362 511 34.1 231 193 12.9 184 79 26
Opponents 15 3030 202.0 409 905 .452 119 362 .329 195 249 .783 1132 75.47 145 354 499 33.3 228 228 15.2 148 102 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bowles, Jamil 30 30 954 172 346 .497 27 84 .321 92 124 .742 463 15.4
4 Boyd Jr., Antoine 30 30 907 165 360 .458 39 108 .361 70 89 .787 439 14.6
2 Wright Jr., Mike 29 29 765 137 293 .468 56 142 .394 53 67 .791 383 13.2
10 Chavez, Ryan 30 19 821 100 248 .403 59 172 .343 18 28 .643 277 9.2
13 Redhead, Brendan 12 10 274 39 100 .390 21 57 .368 13 19 .684 112 9.3
15 Atanasovs, Nikolajs 30 29 794 104 191 .545 9 17 .529 38 51 .745 255 8.5
23 Swanson, Quinn 29 0 408 56 115 .487 20 51 .392 13 22 .591 145 5.0
3 Hushaw, Dylan 30 3 586 42 124 .339 20 83 .241 27 31 .871 131 4.4
12 Floyd, John 24 0 152 21 31 .677 1 2 .500 13 16 .813 56 2.3
0 Hobbs, Anthony 17 0 106 9 26 .346 0 6 .000 8 10 .800 26 1.5
40 Norum, Sam 2 0 18 1 2 .500 0 0 .000 1 2 .500 3 1.5
21 Wasson, Trey 15 0 61 10 27 .370 4 17 .235 3 5 .600 27 1.8
5 Buchignani, Jacob 12 0 39 1 9 .111 1 4 .250 0 0 .000 3 0.3
33 Detwiler, Girma 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Murray, Britt 11 0 37 2 7 .286 0 0 .000 0 0 .000 4 0.4
34 Stuckman, Keaton 17 0 81 4 6 .667 0 0 .000 4 7 .571 12 0.7
Total 30 6005 863 1885 .458 257 743 .346 353 471 .749 2336 77.87
Opponents 30 6059 835 1864 .448 238 732 .325 395 530 .745 2303 76.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bowles, Jamil 30 31.8 .497 .321 .742 2.6 5.9 8.5 2.3 1.1 0.6 15.4
4 Boyd Jr., Antoine 30 30.2 .458 .361 .787 1.0 3.5 4.5 2.7 1.5 0.2 14.6
2 Wright Jr., Mike 29 26.4 .468 .394 .791 0.9 2.8 3.7 1.0 0.4 0.6 13.2
10 Chavez, Ryan 30 27.4 .403 .343 .643 0.4 1.8 2.2 1.9 0.9 0.0 9.2
13 Redhead, Brendan 12 22.8 .390 .368 .684 0.6 2.1 2.7 1.4 0.4 0.3 9.3
15 Atanasovs, Nikolajs 30 26.5 .545 .529 .745 1.8 2.8 4.6 0.9 0.4 0.2 8.5
23 Swanson, Quinn 29 14.1 .487 .392 .591 1.1 1.5 2.6 0.6 0.5 0.0 5.0
3 Hushaw, Dylan 30 19.5 .339 .241 .871 0.4 2.8 3.2 1.9 0.5 0.0 4.4
12 Floyd, John 24 6.3 .677 .500 .813 0.3 0.6 0.9 0.3 0.3 0.0 2.3
0 Hobbs, Anthony 17 6.2 .346 .000 .800 0.1 0.5 0.5 0.8 0.6 0.0 1.5
40 Norum, Sam 2 9.0 .500 .000 .500 0.0 0.5 0.5 0.0 0.0 0.5 1.5
21 Wasson, Trey 15 4.1 .370 .235 .600 0.1 0.5 0.6 0.3 0.4 0.0 1.8
5 Buchignani, Jacob 12 3.3 .111 .250 .000 0.2 0.2 0.3 0.3 0.1 0.0 0.3
33 Detwiler, Girma 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Murray, Britt 11 3.4 .286 .000 .000 0.2 0.8 1.0 0.0 0.0 0.0 0.4
34 Stuckman, Keaton 17 4.8 .667 .000 .571 0.2 0.8 1.0 0.2 0.2 0.1 0.7
Total 30 200.2 .458 .346 .749 10.2 25.2 35.4 12.9 6.3 1.8 77.87
Opponents 30 202.0 .448 .325 .745 10.3 24.8 35.1 15.2 6.7 3.0 76.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oregon Tech 11/01/24 77-90 L 30-59 .508 7-19 .368 10-12 .833 2 21 23 23.0 16 13 6 3 2 77 77.0
vs Bushnell (OR) 11/02/24 78-87 L 32-63 .508 8-28 .286 6-10 .600 5 23 28 25.5 20 15 15 0 8 78 77.5
at College of Idaho 11/08/24 73-97 L 28-68 .412 10-34 .294 7-11 .636 10 25 35 28.7 18 7 5 0 2 73 76.0
vs Lewis-Clark State 11/09/24 73-93 L 28-59 .475 7-21 .333 10-13 .769 2 23 25 27.8 13 11 10 2 6 73 75.3
vs North West Indian College 11/15/24 125-74 W 44-81 .543 10-31 .323 27-32 .844 21 34 55 33.2 20 20 12 2 14 125 85.2
vs Benedictine Mesa (AZ) 11/16/24 84-66 W 33-75 .440 11-33 .333 7-9 .778 12 31 43 34.8 12 13 7 5 9 84 85.0
vs University of Maine at Fort Ke 12/02/24 103-58 W 33-68 .485 14-29 .483 23-28 .821 15 45 60 38.4 20 20 18 5 7 103 87.6
vs Northwest (WA) 12/13/24 76-72 W 28-57 .491 9-24 .375 11-15 .733 6 24 30 37.4 14 14 12 1 6 76 86.1
at Embry-Riddle (AZ) 12/15/24 85-86 L 29-66 .439 8-25 .320 19-24 .792 15 25 40 37.7 15 12 13 1 6 85 86.0
vs Park-Gilbert (AZ) 12/16/24 76-79 L 26-66 .394 11-28 .393 13-15 .867 12 30 42 38.1 13 16 17 1 8 76 85.0
vs Arizona Christian (AZ) 12/17/24 58-88 L 22-64 .344 9-24 .375 5-6 .833 13 18 31 37.5 14 11 17 2 8 58 82.5
vs Dickinson State (ND) 12/28/24 89-86 W (OT) 32-79 .405 6-24 .250 19-26 .731 14 30 44 38.0 25 9 8 4 10 89 83.1
vs Southern Alberta Institute of 12/29/24 80-56 W 32-71 .451 9-32 .281 7-12 .583 10 23 33 37.6 14 11 15 1 15 80 82.8
at Carroll (MT) 01/04/25 83-78 W 31-63 .492 13-29 .448 8-10 .800 12 29 41 37.9 13 15 11 3 3 83 82.9
vs Rocky Mountain (MT) 01/09/25 71-75 L 29-68 .426 8-30 .267 5-8 .625 10 27 37 37.8 16 16 13 2 4 71 82.1
at Montana Western (MT) 01/11/25 67-65 W 26-59 .441 8-22 .364 7-14 .500 12 25 37 37.8 9 11 10 1 4 67 81.1
vs Montana State-Northern (MT) 01/16/25 91-71 W 36-65 .554 13-24 .542 6-7 .857 11 26 37 37.7 13 21 13 2 8 91 81.7
at Montana Tech (MT) 01/18/25 56-81 L 23-59 .390 4-28 .143 6-8 .750 5 20 25 37.0 17 9 11 3 5 56 80.3
at Rocky Mountain (MT) 01/23/25 79-74 W 27-57 .474 7-15 .467 18-26 .692 6 25 31 36.7 17 9 8 3 1 79 80.2
vs Carroll (MT) 01/25/25 81-74 W 31-61 .508 6-19 .316 13-16 .813 11 21 32 36.5 14 15 14 2 8 81 80.3
vs Montana Western (MT) 01/30/25 55-66 L 18-52 .346 6-21 .286 13-17 .765 11 26 37 36.5 19 10 19 1 6 55 79.0
at Montana State-Northern (MT) 02/01/25 68-59 W 24-50 .480 4-14 .286 16-21 .762 9 26 35 36.4 15 6 14 0 3 68 78.5
vs Montana Tech (MT) 02/06/25 77-67 W 27-51 .529 7-15 .467 16-19 .842 8 26 34 36.3 17 9 17 1 9 77 78.5
vs Rocky Mountain (MT) 02/08/25 100-78 W 37-60 .617 11-26 .423 15-19 .789 8 33 41 36.5 18 24 17 4 6 100 79.4
vs Carroll (MT) 02/13/25 88-101 L 34-70 .486 13-30 .433 7-7 1.000 16 14 30 36.2 18 17 10 2 5 88 79.7
at Montana Western (MT) 02/15/25 94-100 L (OT) 35-65 .538 10-24 .417 14-17 .824 8 21 29 36.0 17 17 13 1 5 94 80.3
at Montana State-Northern (MT) 02/20/25 73-60 W 29-61 .475 3-13 .231 12-16 .750 8 24 32 35.8 11 6 7 1 8 73 80.0
at Montana Tech (MT) 02/22/25 52-83 L 19-61 .311 5-29 .172 9-16 .563 14 19 33 35.7 17 8 7 0 4 52 79.0
vs Carroll (MT) 03/03/25 74-70 W 24-56 .429 11-25 .440 15-27 .556 16 17 33 35.6 18 16 12 1 6 74 78.8
at Montana Tech (MT) 03/04/25 50-69 L 16-51 .314 9-27 .333 9-10 .900 5 24 29 35.4 12 6 10 1 4 50 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oregon Tech 11/01/24 90-77 W 36-65 .554 6-21 .286 12-19 .632 9 26 35 35.0 14 17 5 2 6 90 90.0
Bushnell (OR) 11/02/24 87-78 W 30-68 .441 7-29 .241 20-28 .714 15 23 38 36.5 14 9 12 0 9 87 88.5
College of Idaho 11/08/24 97-73 W 32-72 .444 13-35 .371 20-27 .741 18 28 46 39.7 11 22 4 4 4 97 91.3
Lewis-Clark State 11/09/24 93-73 W 34-66 .515 11-23 .478 14-15 .933 7 29 36 38.8 13 14 10 1 5 93 91.8
North West Indian College 11/15/24 74-125 L 27-63 .429 8-21 .381 12-17 .706 6 18 24 35.8 23 19 20 3 6 74 88.2
Benedictine Mesa (AZ) 11/16/24 66-84 L 26-62 .419 3-20 .150 11-15 .733 7 32 39 36.3 9 11 14 7 5 66 84.5
University of Maine at Fort Ke 12/02/24 58-103 L 20-74 .270 3-34 .088 15-26 .577 14 22 36 36.3 24 7 13 4 10 58 80.7
Northwest (WA) 12/13/24 72-76 L 26-64 .406 10-27 .370 10-15 .667 15 26 41 36.9 15 17 15 3 8 72 79.6
Embry-Riddle (AZ) 12/15/24 86-85 W 28-61 .459 14-30 .467 16-18 .889 11 26 37 36.9 22 17 13 2 9 86 80.3
Park-Gilbert (AZ) 12/16/24 79-76 W 31-68 .456 8-17 .471 9-20 .450 12 29 41 37.3 18 25 13 4 13 79 80.2
Arizona Christian (AZ) 12/17/24 88-58 W 37-65 .569 6-22 .273 8-14 .571 12 27 39 37.5 13 19 14 5 9 88 80.9
Dickinson State (ND) 12/28/24 86-89 L (OT) 26-68 .382 11-31 .355 23-30 .767 10 33 43 37.9 19 12 11 3 3 86 81.3
Southern Alberta Institute of 12/29/24 56-80 L 19-54 .352 5-21 .238 13-14 .929 9 24 33 37.5 16 5 25 5 7 56 79.4
Carroll (MT) 01/04/25 78-83 L 27-69 .391 10-28 .357 14-16 .875 13 22 35 37.4 15 17 5 2 6 78 79.3
Rocky Mountain (MT) 01/09/25 75-71 W 28-67 .418 6-23 .261 13-18 .722 13 30 43 37.7 15 15 10 5 5 75 79.0
Montana Western (MT) 01/11/25 65-67 L 24-59 .407 9-29 .310 8-10 .800 10 26 36 37.6 11 11 8 3 7 65 78.1
Montana State-Northern (MT) 01/16/25 71-91 L 27-57 .474 9-24 .375 8-10 .800 6 19 25 36.9 9 19 14 3 9 71 77.7
Montana Tech (MT) 01/18/25 81-56 W 26-59 .441 9-26 .346 20-24 .833 15 32 47 37.4 10 19 11 1 6 81 77.9
Rocky Mountain (MT) 01/23/25 74-79 L 24-59 .407 7-20 .350 19-22 .864 6 23 29 37.0 22 11 6 6 5 74 77.7
Carroll (MT) 01/25/25 74-81 L 32-59 .542 5-20 .250 5-7 .714 6 22 28 36.6 20 20 16 2 5 74 77.5
Montana Western (MT) 01/30/25 66-55 W 25-60 .417 3-14 .214 13-17 .765 12 24 36 36.5 17 13 11 3 11 66 77.0
Montana State-Northern (MT) 02/01/25 59-68 L 20-55 .364 6-22 .273 13-16 .813 6 21 27 36.1 18 8 5 0 8 59 76.1
Montana Tech (MT) 02/06/25 67-77 L 24-53 .453 4-23 .174 15-23 .652 8 18 26 35.7 17 8 14 4 8 67 75.7
Rocky Mountain (MT) 02/08/25 78-100 L 28-72 .389 8-29 .276 14-16 .875 11 18 29 35.4 20 16 11 1 12 78 75.8
Carroll (MT) 02/13/25 101-88 W 35-57 .614 15-25 .600 16-20 .800 9 20 29 35.1 11 20 7 4 6 101 76.8
Montana Western (MT) 02/15/25 100-94 W (OT) 37-69 .536 13-30 .433 13-18 .722 15 22 37 35.2 13 19 10 0 8 100 77.7
Montana State-Northern (MT) 02/20/25 60-73 L 22-59 .373 4-27 .148 12-12 1.000 10 25 35 35.2 15 15 13 1 3 60 77.1
Montana Tech (MT) 02/22/25 83-52 W 30-51 .588 11-22 .500 12-20 .600 5 32 37 35.3 15 17 7 5 3 83 77.3
Carroll (MT) 03/03/25 70-74 L 25-49 .510 8-20 .400 12-15 .800 10 18 28 35.0 19 18 15 2 2 70 77.0
Montana Tech (MT) 03/04/25 69-50 W 29-60 .483 6-19 .316 5-8 .625 9 29 38 35.1 13 15 7 4 3 69 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oregon Tech 11/01/24 77-90 -13 30-59/36-65 .508/.554 7-19/6-21 .368/.286 10-12/12-19 .833-.632 23/35 -12 13/17 6/5 3/2 2/6 16/14
Bushnell (OR) 11/02/24 78-87 -9 32-63/30-68 .508/.441 8-28/7-29 .286/.241 6-10/20-28 .600-.714 28/38 -10 15/9 15/12 0/0 8/9 20/14
College of Idaho 11/08/24 73-97 -24 28-68/32-72 .412/.444 10-34/13-35 .294/.371 7-11/20-27 .636-.741 35/46 -11 7/22 5/4 0/4 2/4 18/11
Lewis-Clark State 11/09/24 73-93 -20 28-59/34-66 .475/.515 7-21/11-23 .333/.478 10-13/14-15 .769-.933 25/36 -11 11/14 10/10 2/1 6/5 13/13
North West Indian College 11/15/24 125-74 51 44-81/27-63 .543/.429 10-31/8-21 .323/.381 27-32/12-17 .844-.706 55/24 31 20/19 12/20 2/3 14/6 20/23
Benedictine Mesa (AZ) 11/16/24 84-66 18 33-75/26-62 .440/.419 11-33/3-20 .333/.150 7-9/11-15 .778-.733 43/39 4 13/11 7/14 5/7 9/5 12/9
University of Maine at Fort Ke 12/02/24 103-58 45 33-68/20-74 .485/.270 14-29/3-34 .483/.088 23-28/15-26 .821-.577 60/36 24 20/7 18/13 5/4 7/10 20/24
Northwest (WA) 12/13/24 76-72 4 28-57/26-64 .491/.406 9-24/10-27 .375/.370 11-15/10-15 .733-.667 30/41 -11 14/17 12/15 1/3 6/8 14/15
Embry-Riddle (AZ) 12/15/24 85-86 -1 29-66/28-61 .439/.459 8-25/14-30 .320/.467 19-24/16-18 .792-.889 40/37 3 12/17 13/13 1/2 6/9 15/22
Park-Gilbert (AZ) 12/16/24 76-79 -3 26-66/31-68 .394/.456 11-28/8-17 .393/.471 13-15/9-20 .867-.450 42/41 1 16/25 17/13 1/4 8/13 13/18
Arizona Christian (AZ) 12/17/24 58-88 -30 22-64/37-65 .344/.569 9-24/6-22 .375/.273 5-6/8-14 .833-.571 31/39 -8 11/19 17/14 2/5 8/9 14/13
Dickinson State (ND) 12/28/24 89-86 3 32-79/26-68 .405/.382 6-24/11-31 .250/.355 19-26/23-30 .731-.767 44/43 1 9/12 8/11 4/3 10/3 25/19
Southern Alberta Institute of 12/29/24 80-56 24 32-71/19-54 .451/.352 9-32/5-21 .281/.238 7-12/13-14 .583-.929 33/33 0 11/5 15/25 1/5 15/7 14/16
Carroll (MT) 01/04/25 83-78 5 31-63/27-69 .492/.391 13-29/10-28 .448/.357 8-10/14-16 .800-.875 41/35 6 15/17 11/5 3/2 3/6 13/15
Rocky Mountain (MT) 01/09/25 71-75 -4 29-68/28-67 .426/.418 8-30/6-23 .267/.261 5-8/13-18 .625-.722 37/43 -6 16/15 13/10 2/5 4/5 16/15
Montana Western (MT) 01/11/25 67-65 2 26-59/24-59 .441/.407 8-22/9-29 .364/.310 7-14/8-10 .500-.800 37/36 1 11/11 10/8 1/3 4/7 9/11
Montana State-Northern (MT) 01/16/25 91-71 20 36-65/27-57 .554/.474 13-24/9-24 .542/.375 6-7/8-10 .857-.800 37/25 12 21/19 13/14 2/3 8/9 13/9
Montana Tech (MT) 01/18/25 56-81 -25 23-59/26-59 .390/.441 4-28/9-26 .143/.346 6-8/20-24 .750-.833 25/47 -22 9/19 11/11 3/1 5/6 17/10
Rocky Mountain (MT) 01/23/25 79-74 5 27-57/24-59 .474/.407 7-15/7-20 .467/.350 18-26/19-22 .692-.864 31/29 2 9/11 8/6 3/6 1/5 17/22
Carroll (MT) 01/25/25 81-74 7 31-61/32-59 .508/.542 6-19/5-20 .316/.250 13-16/5-7 .813-.714 32/28 4 15/20 14/16 2/2 8/5 14/20
Montana Western (MT) 01/30/25 55-66 -11 18-52/25-60 .346/.417 6-21/3-14 .286/.214 13-17/13-17 .765-.765 37/36 1 10/13 19/11 1/3 6/11 19/17
Montana State-Northern (MT) 02/01/25 68-59 9 24-50/20-55 .480/.364 4-14/6-22 .286/.273 16-21/13-16 .762-.813 35/27 8 6/8 14/5 0/0 3/8 15/18
Montana Tech (MT) 02/06/25 77-67 10 27-51/24-53 .529/.453 7-15/4-23 .467/.174 16-19/15-23 .842-.652 34/26 8 9/8 17/14 1/4 9/8 17/17
Rocky Mountain (MT) 02/08/25 100-78 22 37-60/28-72 .617/.389 11-26/8-29 .423/.276 15-19/14-16 .789-.875 41/29 12 24/16 17/11 4/1 6/12 18/20
Carroll (MT) 02/13/25 88-101 -13 34-70/35-57 .486/.614 13-30/15-25 .433/.600 7-7/16-20 1.000-.800 30/29 1 17/20 10/7 2/4 5/6 18/11
Montana Western (MT) 02/15/25 94-100 -6 35-65/37-69 .538/.536 10-24/13-30 .417/.433 14-17/13-18 .824-.722 29/37 -8 17/19 13/10 1/0 5/8 17/13
Montana State-Northern (MT) 02/20/25 73-60 13 29-61/22-59 .475/.373 3-13/4-27 .231/.148 12-16/12-12 .750-1.000 32/35 -3 6/15 7/13 1/1 8/3 11/15
Montana Tech (MT) 02/22/25 52-83 -31 19-61/30-51 .311/.588 5-29/11-22 .172/.500 9-16/12-20 .563-.600 33/37 -4 8/17 7/7 0/5 4/3 17/15
Carroll (MT) 03/03/25 74-70 4 24-56/25-49 .429/.510 11-25/8-20 .440/.400 15-27/12-15 .556-.800 33/28 5 16/18 12/15 1/2 6/2 18/19
Montana Tech (MT) 03/04/25 50-69 -19 16-51/29-60 .314/.483 9-27/6-19 .333/.316 9-10/5-8 .900-.625 29/38 -9 6/15 10/7 1/4 4/3 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 125 North West Indian College (11/15/24)
FIELD GOALS MADE 44 North West Indian College (11/15/24)
FIELD GOAL ATTEMPTS 81 North West Indian College (11/15/24)
3 PT FIELD GOALS MADE 14 University of Maine at Fort Ke (12/02/24)
3 PT FG ATTEMPTS 34 College of Idaho (11/08/24)
FREE THROWS MADE 27 North West Indian College (11/15/24)
FREE THROW ATTEMPTS 32 North West Indian College (11/15/24)
REBOUNDS 60 University of Maine at Fort Ke (12/02/24)
ASSISTS 24 Rocky Mountain (MT) (02/08/25)
STEALS 15 Southern Alberta Institute of (12/29/24)
BLOCKED SHOTS 5 Benedictine Mesa (AZ) (11/16/24); University of Maine at Fort Ke (12/02/24)
TURNOVERS 19 Montana Western (MT) (01/30/25)
FOULS 25 Dickinson State (ND) (12/28/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jamil Bowles Oregon Tech (11/01/24)
FIELD GOALS MADE 12 Jamil Bowles; Mike Wright Jr. Dickinson State (ND) (12/28/24); Southern Alberta Institute of (12/29/24); Montana Western (MT) (02/15/25)
FIELD GOAL ATTEMPTS 20 Jamil Bowles; Mike Wright Jr. Lewis-Clark State (11/09/24); Benedictine Mesa (AZ) (11/16/24); Dickinson State (ND) (12/28/24)
3 PT FIELD GOALS MADE 5 Brendan Redhead; Mike Wright Jr.; Antoine Boyd Jr.; Ryan Chavez University of Maine at Fort Ke (12/02/24); Carroll (MT) (02/13/25); Carroll (MT) (03/03/25); Carroll (MT) (01/04/25)
3 PT FG ATTEMPTS 11 Ryan Chavez College of Idaho (11/08/24)
FREE THROWS MADE 10 Mike Wright Jr. Embry-Riddle (AZ) (12/15/24)
FREE THROW ATTEMPTS 12 Antoine Boyd Jr.; Jamil Bowles Dickinson State (ND) (12/28/24); Rocky Mountain (MT) (01/23/25)
REBOUNDS 16 Jamil Bowles Montana Tech (MT) (02/06/25)
ASSISTS 8 Antoine Boyd Jr. Montana State-Northern (MT) (01/16/25)
STEALS 6 Antoine Boyd Jr. Benedictine Mesa (AZ) (11/16/24)
BLOCKED SHOTS 3 Mike Wright Jr. Rocky Mountain (MT) (01/23/25)
TURNOVERS 6 Jamil Bowles; Antoine Boyd Jr. Montana Western (MT) (01/30/25); Montana Tech (MT) (02/06/25); Montana Western (MT) (02/15/25)
