Skip To Main Content
Skip To Main Content

University of Providence Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-23, 5-17)

Overall Team Statistics
Statistic Providence (MT) Opponents
Scoring
Total Points 2127 2455
Points Per Game 76.0 87.7
Scoring Margin -11.7 --
Shooting
FG: Made-Attempted 801-1749 891-1714
FG: Percentage .458 .520
FG: Per Game 28.6 31.8
3PT: Made-Attempted 195-584 282-708
3PT: Percentage .334 .398
3PT: Per Game 7.0 10.1
FT: Made-Attempted 330-458 391-542
FT: Percentage .721 .721
FT: Per Game 11.8 14.0
Rebounding
Total 872 936
Per Game 31.1 33.4
Margin -2.3 --
Assists
Total 349 489
Per Game 12.5 17.5
Turnovers
Total 337 313
Per Game 12.0 11.2
Margin -0.9 --
Assist/Turnover Ratio 1.0 1.6
Points Off Turnovers 11.3 15.6
Steals
Total 174 200
Per Game 6.2 7.1
Blocks
Total 40 85
Per Game 1.4 3.0
Attendance
Total 1751 1200
Per Game 14-125 14-86

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Chambers Jr., Marvel 22 17 549 25.0 117 264 .443 16 54 .296 76 111 .685 326 14.8 24 70 94 4.3 62 28 40 32 2
5 Lawson, Marcus 27 26 667 24.7 134 264 .508 14 50 .280 37 59 .627 319 11.8 25 67 92 3.4 65 27 68 16 3
13 Redhead, Brendan 26 16 705 27.1 101 215 .470 52 126 .413 42 49 .857 296 11.4 17 45 62 2.4 50 33 38 15 1
23 Swanson, Quinn 28 24 869 31.0 120 253 .474 31 90 .344 43 62 .694 314 11.2 51 134 185 6.6 56 85 27 34 3
15 Lloyd, Jakub 27 27 775 28.7 119 241 .494 11 44 .250 50 66 .758 299 11.1 29 101 130 4.8 84 63 61 22 22
10 Chavez, Ryan 4 3 99 24.8 11 39 .282 7 25 .280 5 8 .625 34 8.5 1 5 6 1.5 13 7 4 2 1
0 Hobbs, Anthony 28 22 743 26.5 65 162 .401 12 42 .286 43 54 .796 185 6.6 11 69 80 2.9 65 65 50 28 4
2 Rogers II, Jermaine 25 0 368 14.7 56 134 .418 37 98 .378 14 16 .875 163 6.5 9 33 42 1.7 16 8 10 6 1
21 Condie, Preston 24 4 346 14.4 51 95 .537 10 24 .417 12 18 .667 124 5.2 24 38 62 2.6 44 17 16 11 0
12 Floyd, John 9 1 95 10.6 6 14 .429 1 4 .250 1 2 .500 14 1.6 4 4 8 0.9 11 5 5 3 2
1 Bantz, Brady 18 0 138 7.7 9 25 .360 3 18 .167 5 8 .625 26 1.4 13 19 32 1.8 8 0 4 2 1
3 Buchignani, Jacob 5 0 16 3.2 2 4 .500 1 2 .500 0 0 .000 5 1.0 0 2 2 0.4 1 0 0 0 0
31 Triemstra, Christian 5 0 45 9.0 2 7 .286 0 4 .000 1 2 .500 5 1.0 0 3 3 0.6 4 1 0 0 0
11 Maldonado, Brent 13 0 81 6.2 4 12 .333 0 2 .000 0 0 .000 8 0.6 2 8 10 0.8 5 9 7 3 0
33 Murray, Britt 16 0 91 5.7 4 16 .250 0 0 .000 1 3 .333 9 0.6 3 9 12 0.8 6 1 2 0 0
22 Kilts, Ryland 7 0 9 1.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.1 1 0 1 0 0
32 LaFrombois, Zoran 2 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 27 51 1.8 1 0 4 0 0  
Total 28 5596 199.9 801 1749 .458 195 584 .334 330 458 .721 2127 75.96 238 634 872 31.1 492 349 337 174 40
Opponents 28 5586 199.5 891 1714 .520 282 708 .398 391 542 .721 2455 87.68 217 719 936 33.4 437 489 313 200 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Chambers Jr., Marvel 16 12 425 26.6 91 204 .446 15 44 .341 59 86 .686 256 16.0 17 54 71 4.4 48 22 1.4 33 24 2
5 Lawson, Marcus 22 21 569 25.9 114 230 .496 13 44 .295 28 47 .596 269 12.2 20 56 76 3.5 55 24 1.1 64 15 3
23 Swanson, Quinn 22 21 717 32.6 101 209 .483 26 73 .356 34 49 .694 262 11.9 33 110 143 6.5 41 75 3.4 20 27 2
13 Redhead, Brendan 20 12 564 28.2 78 167 .467 42 101 .416 33 37 .892 231 11.6 10 39 49 2.5 40 23 1.2 26 12 1
15 Lloyd, Jakub 21 21 606 28.9 91 191 .476 7 35 .200 40 53 .755 229 10.9 23 81 104 5.0 67 43 2.0 39 15 18
0 Hobbs, Anthony 22 21 643 29.2 60 144 .417 12 40 .300 39 49 .796 171 7.8 11 59 70 3.2 56 53 2.4 43 26 2
2 Rogers II, Jermaine 19 0 281 14.8 43 99 .434 30 75 .400 6 8 .750 122 6.4 5 22 27 1.4 12 6 0.3 8 2 1
21 Condie, Preston 18 1 265 14.7 36 66 .545 6 18 .333 9 13 .692 87 4.8 18 30 48 2.7 33 13 0.7 8 8 0
31 Triemstra, Christian 1 0 13 13.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 0 1 1.0 0 0 0
12 Floyd, John 3 1 35 11.7 3 6 .500 1 3 .333 0 0 .000 7 2.3 0 0 0 0.0 2 2 0.7 1 1 2
1 Bantz, Brady 15 0 115 7.7 8 18 .444 3 13 .231 5 8 .625 24 1.6 10 13 23 1.5 6 0 0.0 3 2 1
3 Buchignani, Jacob 4 0 14 3.5 2 4 .500 1 2 .500 0 0 .000 5 1.3 0 1 1 0.3 1 0 0.0 0 0 0
22 Kilts, Ryland 6 0 7 1.2 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
32 LaFrombois, Zoran 2 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Maldonado, Brent 12 0 75 6.3 4 12 .333 0 2 .000 0 0 .000 8 0.7 2 8 10 0.8 5 9 0.8 5 3 0
33 Murray, Britt 12 0 66 5.5 3 10 .300 0 0 .000 0 0 .000 6 0.5 1 6 7 0.6 4 1 0.1 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 13 24 1.1 1 0 0.0 3 0 0  
Total 22 4395 199.8 636 1367 .465 156 452 .345 253 350 .723 1681 76.41 161 492 653 29.7 372 272 12.4 255 135 32
Opponents 22 4386 199.4 710 1363 .521 217 551 .394 300 408 .735 1937 88.05 175 572 747 34.0 336 379 17.2 244 145 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Chambers Jr., Marvel 22 17 549 117 264 .443 16 54 .296 76 111 .685 326 14.8
15 Lloyd, Jakub 27 27 775 119 241 .494 11 44 .250 50 66 .758 299 11.1
5 Lawson, Marcus 27 26 667 134 264 .508 14 50 .280 37 59 .627 319 11.8
23 Swanson, Quinn 28 24 869 120 253 .474 31 90 .344 43 62 .694 314 11.2
13 Redhead, Brendan 26 16 705 101 215 .470 52 126 .413 42 49 .857 296 11.4
10 Chavez, Ryan 4 3 99 11 39 .282 7 25 .280 5 8 .625 34 8.5
0 Hobbs, Anthony 28 22 743 65 162 .401 12 42 .286 43 54 .796 185 6.6
2 Rogers II, Jermaine 25 0 368 56 134 .418 37 98 .378 14 16 .875 163 6.5
21 Condie, Preston 24 4 346 51 95 .537 10 24 .417 12 18 .667 124 5.2
12 Floyd, John 9 1 95 6 14 .429 1 4 .250 1 2 .500 14 1.6
1 Bantz, Brady 18 0 138 9 25 .360 3 18 .167 5 8 .625 26 1.4
3 Buchignani, Jacob 5 0 16 2 4 .500 1 2 .500 0 0 .000 5 1.0
31 Triemstra, Christian 5 0 45 2 7 .286 0 4 .000 1 2 .500 5 1.0
22 Kilts, Ryland 7 0 9 0 3 .000 0 1 .000 0 0 .000 0 0.0
11 Maldonado, Brent 13 0 81 4 12 .333 0 2 .000 0 0 .000 8 0.6
33 Murray, Britt 16 0 91 4 16 .250 0 0 .000 1 3 .333 9 0.6
Total 28 5596 801 1749 .458 195 584 .334 330 458 .721 2127 75.96
Opponents 28 5586 891 1714 .520 282 708 .398 391 542 .721 2455 87.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Chambers Jr., Marvel 22 25.0 .443 .296 .685 1.1 3.2 4.3 1.3 1.5 0.1 14.8
15 Lloyd, Jakub 27 28.7 .494 .250 .758 1.1 3.7 4.8 2.3 0.8 0.8 11.1
5 Lawson, Marcus 27 24.7 .508 .280 .627 0.9 2.5 3.4 1.0 0.6 0.1 11.8
23 Swanson, Quinn 28 31.0 .474 .344 .694 1.8 4.8 6.6 3.0 1.2 0.1 11.2
13 Redhead, Brendan 26 27.1 .470 .413 .857 0.7 1.7 2.4 1.3 0.6 0.0 11.4
10 Chavez, Ryan 4 24.8 .282 .280 .625 0.3 1.3 1.5 1.8 0.5 0.3 8.5
0 Hobbs, Anthony 28 26.5 .401 .286 .796 0.4 2.5 2.9 2.3 1.0 0.1 6.6
2 Rogers II, Jermaine 25 14.7 .418 .378 .875 0.4 1.3 1.7 0.3 0.2 0.0 6.5
21 Condie, Preston 24 14.4 .537 .417 .667 1.0 1.6 2.6 0.7 0.5 0.0 5.2
12 Floyd, John 9 10.6 .429 .250 .500 0.4 0.4 0.9 0.6 0.3 0.2 1.6
1 Bantz, Brady 18 7.7 .360 .167 .625 0.7 1.1 1.8 0.0 0.1 0.1 1.4
3 Buchignani, Jacob 5 3.2 .500 .500 .000 0.0 0.4 0.4 0.0 0.0 0.0 1.0
31 Triemstra, Christian 5 9.0 .286 .000 .500 0.0 0.6 0.6 0.2 0.0 0.0 1.0
22 Kilts, Ryland 7 1.3 .000 .000 .000 0.1 0.0 0.1 0.0 0.0 0.0 0.0
11 Maldonado, Brent 13 6.2 .333 .000 .000 0.2 0.6 0.8 0.7 0.2 0.0 0.6
33 Murray, Britt 16 5.7 .250 .000 .333 0.2 0.6 0.8 0.1 0.0 0.0 0.6
Total 28 199.9 .458 .334 .721 8.5 22.6 31.1 12.5 6.2 1.4 75.96
Opponents 28 199.5 .520 .398 .721 7.8 25.7 33.4 17.5 7.1 3.0 87.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Life Pacific 10/23/25 66-69 L 26-68 .382 2-16 .125 12-18 .667 15 34 49 49.0 22 9 10 2 6 66 66.0
at The Master's 10/25/25 85-93 L 30-60 .500 8-27 .296 17-25 .680 13 27 40 44.5 28 13 13 0 4 85 75.5
vs Bushnell (OR) 10/31/25 66-99 L 24-63 .381 6-21 .286 12-15 .800 13 22 35 41.3 18 9 19 2 5 66 72.3
vs Simpson (CA) 11/01/25 80-89 L 29-65 .446 8-22 .364 14-18 .778 12 19 31 38.8 18 20 9 1 11 80 74.3
at Benedictine Mesa (AZ) 11/08/25 67-74 L 28-60 .467 6-19 .316 5-7 .714 12 21 33 37.6 16 8 18 2 3 67 72.8
vs Montana State-Northern (MT) 11/13/25 82-98 L 33-66 .500 7-25 .280 9-11 .818 5 20 25 35.5 15 17 10 2 10 82 74.3
vs Northwest (WA) 11/15/25 82-94 L 28-66 .424 9-27 .333 17-25 .680 12 19 31 34.9 18 18 13 1 10 82 75.4
at Dakota State (S.D.) 11/22/25 53-83 L 21-62 .339 6-22 .273 5-8 .625 9 20 29 34.1 16 13 12 0 5 53 72.6
at Bellevue (NE) 11/22/25 64-74 L 27-57 .474 3-18 .167 7-11 .636 5 25 30 33.7 19 3 14 2 6 64 71.7
vs Bismarck State (ND) 12/06/25 95-83 W 36-68 .529 14-35 .400 9-13 .692 5 21 26 32.9 14 25 9 4 11 95 74.0
vs Dickinson State (ND) 12/07/25 67-77 L 27-57 .474 9-18 .500 4-6 .667 5 24 29 32.5 20 17 18 0 5 67 73.4
vs Bellevue (NE) 12/12/25 73-95 L 29-63 .460 5-17 .294 10-12 .833 9 20 29 32.3 12 16 13 1 5 73 73.3
vs Dakota State (SD) 12/13/25 72-92 L 27-53 .509 8-17 .471 10-17 .588 5 16 21 31.4 19 12 15 3 10 72 73.2
at Mayville State 01/02/26 88-82 W 30-63 .476 8-22 .364 20-27 .741 7 26 33 31.5 15 12 13 2 10 88 74.3
at VCSU 01/03/26 80-88 L 33-64 .516 6-21 .286 8-11 .727 5 27 32 31.5 20 11 12 2 2 80 74.7
at Montana Tech (MT) 01/09/26 66-80 L 28-58 .483 5-16 .313 5-9 .556 8 25 33 31.6 15 5 16 1 5 66 74.1
at Montana Western (MT) 01/10/26 74-83 L 30-69 .435 2-13 .154 12-22 .545 13 28 41 32.2 22 3 7 1 10 74 74.1
vs Rocky Mountain (MT) 01/16/26 62-77 L 24-53 .453 6-12 .500 8-13 .615 4 13 17 31.3 16 10 10 1 6 62 73.4
vs Carroll (MT) 01/17/26 101-109 L 36-61 .590 11-24 .458 18-22 .818 4 23 27 31.1 23 18 17 1 7 101 74.9
at Montana State-Northern (MT) 01/20/26 78-102 L 30-62 .484 6-18 .333 12-15 .800 6 20 26 30.9 8 7 9 0 9 78 75.1
at Bismarck State (ND) 01/30/26 109-97 W 39-65 .600 13-29 .448 18-33 .545 8 20 28 30.7 32 20 10 1 7 109 76.7
at Dickinson State 01/31/26 70-95 L 26-70 .371 3-14 .214 15-17 .882 15 24 39 31.1 11 7 8 2 6 70 76.4
vs Valley City State 02/06/26 90-89 W 31-66 .470 9-23 .391 19-24 .792 12 22 34 31.2 18 20 8 1 3 90 77.0
vs Mayville State 02/07/26 98-91 W 34-62 .548 11-21 .524 19-25 .760 6 18 24 30.9 16 22 7 2 3 98 77.8
at Carroll (MT) 02/13/26 78-92 L 29-68 .426 5-21 .238 15-22 .682 10 30 40 31.3 21 10 13 3 5 78 77.8
at Rocky Mountain (MT) 02/14/26 61-77 L 20-55 .364 7-19 .368 14-15 .933 6 24 30 31.2 15 8 11 1 2 61 77.2
vs Montana Western (MT) 02/20/26 62-85 L 25-64 .391 6-23 .261 6-6 1.000 7 23 30 31.2 10 10 11 0 4 62 76.6
vs Montana Tech (MT) 02/21/26 58-88 L 21-61 .344 6-24 .250 10-11 .909 7 23 30 31.1 15 6 12 2 4 58 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Life Pacific 10/23/25 69-66 W 23-59 .390 7-25 .280 16-27 .593 9 30 39 39.0 18 11 8 8 8 69 69.0
The Master's 10/25/25 93-85 W 31-59 .525 8-23 .348 23-31 .742 9 24 33 36.0 23 16 10 0 8 93 81.0
Bushnell (OR) 10/31/25 99-66 W 35-70 .500 14-34 .412 15-19 .789 9 25 34 35.3 15 23 8 7 14 99 87.0
Simpson (CA) 11/01/25 89-80 W 35-53 .660 13-24 .542 6-12 .500 3 24 27 33.3 14 25 15 3 5 89 87.5
Benedictine Mesa (AZ) 11/08/25 74-67 W 26-53 .491 6-17 .353 16-24 .667 5 18 23 31.2 10 10 13 1 9 74 84.8
Montana State-Northern (MT) 11/13/25 98-82 W 39-62 .629 13-26 .500 7-9 .778 3 25 28 30.7 12 28 10 2 5 98 87.0
Northwest (WA) 11/15/25 94-82 W 31-57 .544 17-34 .500 15-21 .714 7 26 33 31.0 21 25 15 3 11 94 88.0
Dakota State (S.D.) 11/22/25 83-53 W 32-57 .561 11-24 .458 8-13 .615 7 33 40 32.1 13 20 11 6 11 83 87.4
Bellevue (NE) 11/22/25 74-64 W 25-54 .463 5-19 .263 19-26 .731 8 27 35 32.4 13 8 11 0 5 74 85.9
Bismarck State (ND) 12/06/25 83-95 L 33-61 .541 10-23 .435 7-12 .583 8 27 35 32.7 18 18 22 1 5 83 85.6
Dickinson State (ND) 12/07/25 77-67 W 26-60 .433 7-26 .269 18-25 .720 12 23 35 32.9 11 15 12 1 11 77 84.8
Bellevue (NE) 12/12/25 95-73 W 36-63 .571 17-30 .567 6-9 .667 8 25 33 32.9 12 22 11 1 7 95 85.7
Dakota State (SD) 12/13/25 92-72 W 33-63 .524 14-30 .467 12-18 .667 15 19 34 33.0 15 20 13 2 10 92 86.2
Mayville State 01/02/26 82-88 L 32-64 .500 10-24 .417 8-15 .533 6 25 31 32.9 22 20 17 6 8 82 85.9
VCSU 01/03/26 88-80 W 33-68 .485 4-18 .222 18-27 .667 9 22 31 32.7 13 13 7 1 2 88 86.0
Montana Tech (MT) 01/09/26 80-66 W 28-58 .483 10-25 .400 14-16 .875 6 26 32 32.7 14 18 10 5 8 80 85.6
Montana Western (MT) 01/10/26 83-74 W 26-60 .433 9-28 .321 22-26 .846 9 31 40 33.1 18 15 12 6 4 83 85.5
Rocky Mountain (MT) 01/16/26 77-62 W 27-52 .519 8-19 .421 15-16 .938 9 24 33 33.1 14 17 13 3 6 77 85.0
Carroll (MT) 01/17/26 109-101 W 42-69 .609 8-25 .320 17-24 .708 6 21 27 32.8 19 19 10 0 11 109 86.3
Montana State-Northern (MT) 01/20/26 102-78 W 40-69 .580 15-35 .429 7-11 .636 10 28 38 33.1 10 22 11 2 3 102 87.1
Bismarck State (ND) 01/30/26 97-109 L 28-55 .509 6-17 .353 35-42 .833 7 22 29 32.9 20 11 15 1 8 97 87.5
Dickinson State 01/31/26 95-70 W 38-63 .603 15-32 .469 4-9 .444 5 31 36 33.0 17 20 8 9 6 95 87.9
Valley City State 02/06/26 89-90 L 32-60 .533 11-21 .524 14-21 .667 6 22 28 32.8 18 14 9 3 2 89 87.9
Mayville State 02/07/26 91-98 L 34-64 .531 6-15 .400 17-17 1.000 7 23 30 32.7 18 16 8 2 4 91 88.0
Carroll (MT) 02/13/26 92-78 W 29-57 .509 13-29 .448 21-30 .700 3 31 34 32.7 18 21 13 3 8 92 88.2
Rocky Mountain (MT) 02/14/26 77-61 W 29-69 .420 8-33 .242 11-14 .786 12 28 40 33.0 19 13 6 4 4 77 87.8
Montana Western (MT) 02/20/26 85-62 W 35-71 .493 11-31 .355 4-9 .444 12 28 40 33.3 8 17 8 2 8 85 87.7
Montana Tech (MT) 02/21/26 88-58 W 33-64 .516 6-21 .286 16-19 .842 7 31 38 33.4 14 12 7 3 9 88 87.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Life Pacific 10/23/25 66-69 -3 26-68/23-59 .382/.390 2-16/7-25 .125/.280 12-18/16-27 .667-.593 49/39 10 9/11 10/8 2/8 6/8 22/18
The Master's 10/25/25 85-93 -8 30-60/31-59 .500/.525 8-27/8-23 .296/.348 17-25/23-31 .680-.742 40/33 7 13/16 13/10 0/0 4/8 28/23
Bushnell (OR) 10/31/25 66-99 -33 24-63/35-70 .381/.500 6-21/14-34 .286/.412 12-15/15-19 .800-.789 35/34 1 9/23 19/8 2/7 5/14 18/15
Simpson (CA) 11/01/25 80-89 -9 29-65/35-53 .446/.660 8-22/13-24 .364/.542 14-18/6-12 .778-.500 31/27 4 20/25 9/15 1/3 11/5 18/14
Benedictine Mesa (AZ) 11/08/25 67-74 -7 28-60/26-53 .467/.491 6-19/6-17 .316/.353 5-7/16-24 .714-.667 33/23 10 8/10 18/13 2/1 3/9 16/10
Montana State-Northern (MT) 11/13/25 82-98 -16 33-66/39-62 .500/.629 7-25/13-26 .280/.500 9-11/7-9 .818-.778 25/28 -3 17/28 10/10 2/2 10/5 15/12
Northwest (WA) 11/15/25 82-94 -12 28-66/31-57 .424/.544 9-27/17-34 .333/.500 17-25/15-21 .680-.714 31/33 -2 18/25 13/15 1/3 10/11 18/21
Dakota State (S.D.) 11/22/25 53-83 -30 21-62/32-57 .339/.561 6-22/11-24 .273/.458 5-8/8-13 .625-.615 29/40 -11 13/20 12/11 0/6 5/11 16/13
Bellevue (NE) 11/22/25 64-74 -10 27-57/25-54 .474/.463 3-18/5-19 .167/.263 7-11/19-26 .636-.731 30/35 -5 3/8 14/11 2/0 6/5 19/13
Bismarck State (ND) 12/06/25 95-83 12 36-68/33-61 .529/.541 14-35/10-23 .400/.435 9-13/7-12 .692-.583 26/35 -9 25/18 9/22 4/1 11/5 14/18
Dickinson State (ND) 12/07/25 67-77 -10 27-57/26-60 .474/.433 9-18/7-26 .500/.269 4-6/18-25 .667-.720 29/35 -6 17/15 18/12 0/1 5/11 20/11
Bellevue (NE) 12/12/25 73-95 -22 29-63/36-63 .460/.571 5-17/17-30 .294/.567 10-12/6-9 .833-.667 29/33 -4 16/22 13/11 1/1 5/7 12/12
Dakota State (SD) 12/13/25 72-92 -20 27-53/33-63 .509/.524 8-17/14-30 .471/.467 10-17/12-18 .588-.667 21/34 -13 12/20 15/13 3/2 10/10 19/15
Mayville State 01/02/26 88-82 6 30-63/32-64 .476/.500 8-22/10-24 .364/.417 20-27/8-15 .741-.533 33/31 2 12/20 13/17 2/6 10/8 15/22
VCSU 01/03/26 80-88 -8 33-64/33-68 .516/.485 6-21/4-18 .286/.222 8-11/18-27 .727-.667 32/31 1 11/13 12/7 2/1 2/2 20/13
Montana Tech (MT) 01/09/26 66-80 -14 28-58/28-58 .483/.483 5-16/10-25 .313/.400 5-9/14-16 .556-.875 33/32 1 5/18 16/10 1/5 5/8 15/14
Montana Western (MT) 01/10/26 74-83 -9 30-69/26-60 .435/.433 2-13/9-28 .154/.321 12-22/22-26 .545-.846 41/40 1 3/15 7/12 1/6 10/4 22/18
Rocky Mountain (MT) 01/16/26 62-77 -15 24-53/27-52 .453/.519 6-12/8-19 .500/.421 8-13/15-16 .615-.938 17/33 -16 10/17 10/13 1/3 6/6 16/14
Carroll (MT) 01/17/26 101-109 -8 36-61/42-69 .590/.609 11-24/8-25 .458/.320 18-22/17-24 .818-.708 27/27 0 18/19 17/10 1/0 7/11 23/19
Montana State-Northern (MT) 01/20/26 78-102 -24 30-62/40-69 .484/.580 6-18/15-35 .333/.429 12-15/7-11 .800-.636 26/38 -12 7/22 9/11 0/2 9/3 8/10
Bismarck State (ND) 01/30/26 109-97 12 39-65/28-55 .600/.509 13-29/6-17 .448/.353 18-33/35-42 .545-.833 28/29 -1 20/11 10/15 1/1 7/8 32/20
Dickinson State 01/31/26 70-95 -25 26-70/38-63 .371/.603 3-14/15-32 .214/.469 15-17/4-9 .882-.444 39/36 3 7/20 8/8 2/9 6/6 11/17
Valley City State 02/06/26 90-89 1 31-66/32-60 .470/.533 9-23/11-21 .391/.524 19-24/14-21 .792-.667 34/28 6 20/14 8/9 1/3 3/2 18/18
Mayville State 02/07/26 98-91 7 34-62/34-64 .548/.531 11-21/6-15 .524/.400 19-25/17-17 .760-1.000 24/30 -6 22/16 7/8 2/2 3/4 16/18
Carroll (MT) 02/13/26 78-92 -14 29-68/29-57 .426/.509 5-21/13-29 .238/.448 15-22/21-30 .682-.700 40/34 6 10/21 13/13 3/3 5/8 21/18
Rocky Mountain (MT) 02/14/26 61-77 -16 20-55/29-69 .364/.420 7-19/8-33 .368/.242 14-15/11-14 .933-.786 30/40 -10 8/13 11/6 1/4 2/4 15/19
Montana Western (MT) 02/20/26 62-85 -23 25-64/35-71 .391/.493 6-23/11-31 .261/.355 6-6/4-9 1.000-.444 30/40 -10 10/17 11/8 0/2 4/8 10/8
Montana Tech (MT) 02/21/26 58-88 -30 21-61/33-64 .344/.516 6-24/6-21 .250/.286 10-11/16-19 .909-.842 30/38 -8 6/12 12/7 2/3 4/9 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Bismarck State (ND) (01/30/26)
FIELD GOALS MADE 39 Bismarck State (ND) (01/30/26)
FIELD GOAL ATTEMPTS 70 Dickinson State (01/31/26)
3 PT FIELD GOALS MADE 14 Bismarck State (ND) (12/06/25)
3 PT FG ATTEMPTS 35 Bismarck State (ND) (12/06/25)
FREE THROWS MADE 20 Mayville State (01/02/26)
FREE THROW ATTEMPTS 33 Bismarck State (ND) (01/30/26)
REBOUNDS 49 Life Pacific (10/23/25)
ASSISTS 25 Bismarck State (ND) (12/06/25)
STEALS 11 Simpson (CA) (11/01/25); Bismarck State (ND) (12/06/25)
BLOCKED SHOTS 4 Bismarck State (ND) (12/06/25)
TURNOVERS 19 Bushnell (OR) (10/31/25)
FOULS 32 Bismarck State (ND) (01/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Marcus Lawson VCSU (01/03/26); Montana Western (MT) (01/10/26)
FIELD GOALS MADE 11 Marcus Lawson VCSU (01/03/26)
FIELD GOAL ATTEMPTS 19 Marvel Chambers jr.; Marcus Lawson; Marvel Chambers Jr. Life Pacific (10/23/25); Montana Western (MT) (01/10/26); Dickinson State (01/31/26)
3 PT FIELD GOALS MADE 6 Brendan Redhead Carroll (MT) (01/17/26)
3 PT FG ATTEMPTS 10 Brendan Redhead Carroll (MT) (01/17/26)
FREE THROWS MADE 10 Marvel Chambers jr. Carroll (MT) (01/17/26)
FREE THROW ATTEMPTS 12 Marvel Chambers jr. Carroll (MT) (01/17/26)
REBOUNDS 15 Team The Master's (10/25/25)
ASSISTS 9 Quinn Swanson Bismarck State (ND) (12/06/25)
STEALS 4 Brendan Redhead; Quinn Swanson; Anthony Hobbs; Marvel Chambers Jr. Dakota State (SD) (12/13/25); Mayville State (01/02/26); Montana Western (MT) (01/10/26); Dickinson State (01/31/26)
BLOCKED SHOTS 2 John Floyd; Jakub Lloyd Montana State-Northern (MT) (11/13/25); Dakota State (SD) (12/13/25); Montana Tech (MT) (02/21/26); Life Pacific (10/23/25); VCSU (01/03/26); Carroll (MT) (02/13/26)
TURNOVERS 6 Jakub Lloyd; Marcus Lawson Carroll (MT) (01/17/26); Bellevue (NE) (11/22/25)
FOULS 5 John Floyd; Quinn Swanson; Marvel Chambers jr.; Marcus Lawson; Jakub Lloyd; Ryan Chavez; Anthony Hobbs Northwest (WA) (11/15/25); Dickinson State (ND) (12/07/25); Carroll (MT) (01/17/26); Valley City State (02/06/26); Montana Tech (MT) (02/21/26); Life Pacific (10/23/25); The Master's (10/25/25); Bellevue (NE) (11/22/25); Mayville State (01/02/26); Montana Western (MT) (01/10/26); Bismarck State (ND) (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Chambers Jr., Marvel 22 326 14.8
#5 Lawson, Marcus 27 319 11.8
#23 Swanson, Quinn 28 314 11.2
#15 Lloyd, Jakub 27 299 11.1
#13 Redhead, Brendan 26 296 11.4
#0 Hobbs, Anthony 28 185 6.6
#2 Rogers II, Jermaine 25 163 6.5
#21 Condie, Preston 24 124 5.2
#10 Chavez, Ryan 4 34 8.5
#1 Bantz, Brady 18 26 1.4
#12 Floyd, John 9 14 1.6
#33 Murray, Britt 16 9 0.6
#11 Maldonado, Brent 13 8 0.6
#3 Buchignani, Jacob 5 5 1.0
#31 Triemstra, Christian 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
