Skip To Main Content
Skip To Main Content

University of Providence Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-9, 0-3)

Overall Team Statistics
Statistic Providence (MT) Opponents
Scoring
Total Points 645 773
Points Per Game 71.7 85.9
Scoring Margin -14.2 --
Shooting
FG: Made-Attempted 246-567 277-524
FG: Percentage .434 .529
FG: Per Game 27.3 30.8
3PT: Made-Attempted 55-197 94-226
3PT: Percentage .279 .416
3PT: Per Game 6.1 10.4
FT: Made-Attempted 98-138 125-182
FT: Percentage .710 .687
FT: Per Game 10.9 13.9
Rebounding
Total 303 292
Per Game 33.7 32.4
Margin 1.2 --
Assists
Total 110 166
Per Game 12.2 18.4
Turnovers
Total 118 101
Per Game 13.1 11.2
Margin -1.9 --
Assist/Turnover Ratio 0.9 1.6
Points Off Turnovers 10.9 17.9
Steals
Total 60 76
Per Game 6.7 8.4
Blocks
Total 12 30
Per Game 1.3 3.3
Attendance
Total 875 533
Per Game 4-219 5-107

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Chambers Jr., Marvel 9 7 207 23.0 47 108 .435 4 22 .182 29 40 .725 127 14.1 8 28 36 4.0 22 9 11 14 0
13 Redhead, Brendan 7 5 166 23.7 29 57 .509 12 30 .400 10 13 .769 80 11.4 7 7 14 2.0 12 10 15 4 0
15 Lloyd, Jakub 9 9 262 29.1 40 81 .494 4 17 .235 11 15 .733 95 10.6 10 32 42 4.7 25 26 27 8 5
5 Lawson, Marcus 8 7 170 21.3 30 53 .566 3 12 .250 9 14 .643 72 9.0 7 16 23 2.9 17 6 16 4 0
10 Chavez, Ryan 4 3 99 24.8 11 39 .282 7 25 .280 5 8 .625 34 8.5 1 5 6 1.5 13 7 4 2 1
23 Swanson, Quinn 9 6 236 26.2 25 63 .397 6 25 .240 10 15 .667 66 7.3 23 37 60 6.7 23 20 9 9 2
2 Rogers II, Jermaine 9 0 135 15.0 22 52 .423 14 38 .368 8 8 1.000 66 7.3 4 14 18 2.0 5 4 3 5 0
21 Condie, Preston 9 3 119 13.2 19 40 .475 4 10 .400 6 9 .667 48 5.3 8 12 20 2.2 14 4 8 5 0
0 Hobbs, Anthony 9 4 184 20.4 13 36 .361 0 5 .000 7 9 .778 33 3.7 1 23 24 2.7 20 16 13 6 2
12 Floyd, John 9 1 95 10.6 6 14 .429 1 4 .250 1 2 .500 14 1.6 4 4 8 0.9 11 5 5 3 2
31 Triemstra, Christian 5 0 45 9.0 2 7 .286 0 4 .000 1 2 .500 5 1.0 0 3 3 0.6 4 1 0 0 0
1 Bantz, Brady 3 0 23 7.7 1 7 .143 0 5 .000 0 0 .000 2 0.7 3 6 9 3.0 2 0 1 0 0
33 Murray, Britt 5 0 37 7.4 1 7 .143 0 0 .000 1 3 .333 3 0.6 2 4 6 1.2 2 0 2 0 0
3 Buchignani, Jacob 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
22 Kilts, Ryland 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
32 LaFrombois, Zoran 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Maldonado, Brent 2 0 22 11.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 3 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 15 32 3.6 0 0 1 0 0  
Total 9 1804 200.4 246 567 .434 55 197 .279 98 138 .710 645 71.67 96 207 303 33.7 170 110 118 60 12
Opponents 9 1792 199.1 277 524 .529 94 226 .416 125 182 .687 773 85.89 60 232 292 32.4 139 166 101 76 30

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Chambers Jr., Marvel 3 2 83 27.7 21 48 .438 3 12 .250 12 15 .800 57 19.0 1 12 13 4.3 8 3 1.0 4 6 0
13 Redhead, Brendan 1 1 25 25.0 6 9 .667 2 5 .400 1 1 1.000 15 15.0 0 1 1 1.0 2 0 0.0 3 1 0
15 Lloyd, Jakub 3 3 93 31.0 12 31 .387 0 8 .000 1 2 .500 25 8.3 4 12 16 5.3 8 6 2.0 5 1 1
2 Rogers II, Jermaine 3 0 48 16.0 9 17 .529 7 15 .467 0 0 .000 25 8.3 0 3 3 1.0 1 2 0.7 1 1 0
5 Lawson, Marcus 3 2 72 24.0 10 19 .526 2 6 .333 0 2 .000 22 7.3 2 5 7 2.3 7 3 1.0 12 3 0
0 Hobbs, Anthony 3 3 84 28.0 8 18 .444 0 3 .000 3 4 .750 19 6.3 1 13 14 4.7 11 4 1.3 6 4 0
23 Swanson, Quinn 3 3 84 28.0 6 19 .316 1 8 .125 1 2 .500 14 4.7 5 13 18 6.0 8 10 3.3 2 2 1
31 Triemstra, Christian 1 0 13 13.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 0 1 1.0 0 0 0
21 Condie, Preston 3 0 38 12.7 4 11 .364 0 4 .000 3 4 .750 11 3.7 2 4 6 2.0 3 0 0.0 0 2 0
12 Floyd, John 3 1 35 11.7 3 6 .500 1 3 .333 0 0 .000 7 2.3 0 0 0 0.0 2 2 0.7 1 1 2
32 LaFrombois, Zoran 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Maldonado, Brent 1 0 16 16.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2.0 1 0 0
33 Murray, Britt 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 1.7 0 0 0.0 0 0 0  
Total 3 603 201.0 81 185 .438 16 65 .246 21 30 .700 199 66.33 19 65 84 28.0 50 33 11.0 36 21 4
Opponents 3 592 197.3 96 173 .555 29 69 .420 34 48 .708 255 85.00 18 85 103 34.3 38 56 18.7 32 21 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Chambers Jr., Marvel 9 7 207 47 108 .435 4 22 .182 29 40 .725 127 14.1
13 Redhead, Brendan 7 5 166 29 57 .509 12 30 .400 10 13 .769 80 11.4
15 Lloyd, Jakub 9 9 262 40 81 .494 4 17 .235 11 15 .733 95 10.6
5 Lawson, Marcus 8 7 170 30 53 .566 3 12 .250 9 14 .643 72 9.0
10 Chavez, Ryan 4 3 99 11 39 .282 7 25 .280 5 8 .625 34 8.5
23 Swanson, Quinn 9 6 236 25 63 .397 6 25 .240 10 15 .667 66 7.3
2 Rogers II, Jermaine 9 0 135 22 52 .423 14 38 .368 8 8 1.000 66 7.3
21 Condie, Preston 9 3 119 19 40 .475 4 10 .400 6 9 .667 48 5.3
0 Hobbs, Anthony 9 4 184 13 36 .361 0 5 .000 7 9 .778 33 3.7
12 Floyd, John 9 1 95 6 14 .429 1 4 .250 1 2 .500 14 1.6
31 Triemstra, Christian 5 0 45 2 7 .286 0 4 .000 1 2 .500 5 1.0
1 Bantz, Brady 3 0 23 1 7 .143 0 5 .000 0 0 .000 2 0.7
3 Buchignani, Jacob 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Kilts, Ryland 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Maldonado, Brent 2 0 22 0 2 .000 0 0 .000 0 0 .000 0 0.0
33 Murray, Britt 5 0 37 1 7 .143 0 0 .000 1 3 .333 3 0.6
Total 9 1804 246 567 .434 55 197 .279 98 138 .710 645 71.67
Opponents 9 1792 277 524 .529 94 226 .416 125 182 .687 773 85.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Chambers Jr., Marvel 9 23.0 .435 .182 .725 0.9 3.1 4.0 1.0 1.6 0.0 14.1
13 Redhead, Brendan 7 23.7 .509 .400 .769 1.0 1.0 2.0 1.4 0.6 0.0 11.4
15 Lloyd, Jakub 9 29.1 .494 .235 .733 1.1 3.6 4.7 2.9 0.9 0.6 10.6
5 Lawson, Marcus 8 21.3 .566 .250 .643 0.9 2.0 2.9 0.8 0.5 0.0 9.0
10 Chavez, Ryan 4 24.8 .282 .280 .625 0.3 1.3 1.5 1.8 0.5 0.3 8.5
23 Swanson, Quinn 9 26.2 .397 .240 .667 2.6 4.1 6.7 2.2 1.0 0.2 7.3
2 Rogers II, Jermaine 9 15.0 .423 .368 1.000 0.4 1.6 2.0 0.4 0.6 0.0 7.3
21 Condie, Preston 9 13.2 .475 .400 .667 0.9 1.3 2.2 0.4 0.6 0.0 5.3
0 Hobbs, Anthony 9 20.4 .361 .000 .778 0.1 2.6 2.7 1.8 0.7 0.2 3.7
12 Floyd, John 9 10.6 .429 .250 .500 0.4 0.4 0.9 0.6 0.3 0.2 1.6
31 Triemstra, Christian 5 9.0 .286 .000 .500 0.0 0.6 0.6 0.2 0.0 0.0 1.0
1 Bantz, Brady 3 7.7 .143 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.7
3 Buchignani, Jacob 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Kilts, Ryland 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
11 Maldonado, Brent 2 11.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
33 Murray, Britt 5 7.4 .143 .000 .333 0.4 0.8 1.2 0.0 0.0 0.0 0.6
Total 9 200.4 .434 .279 .710 10.7 23.0 33.7 12.2 6.7 1.3 71.67
Opponents 9 199.1 .529 .416 .687 6.7 25.8 32.4 18.4 8.4 3.3 85.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Life Pacific 10/23/25 66-69 L 26-68 .382 2-16 .125 12-18 .667 15 34 49 49.0 22 9 10 2 6 66 66.0
at The Master's 10/25/25 85-93 L 30-60 .500 8-27 .296 17-25 .680 13 27 40 44.5 28 13 13 0 4 85 75.5
vs Bushnell (OR) 10/31/25 66-99 L 24-63 .381 6-21 .286 12-15 .800 13 22 35 41.3 18 9 19 2 5 66 72.3
vs Simpson (CA) 11/01/25 80-89 L 29-65 .446 8-22 .364 14-18 .778 12 19 31 38.8 18 20 9 1 11 80 74.3
at Benedictine Mesa (AZ) 11/08/25 67-74 L 28-60 .467 6-19 .316 5-7 .714 12 21 33 37.6 16 8 18 2 3 67 72.8
vs Montana State-Northern (MT) 11/13/25 82-98 L 33-66 .500 7-25 .280 9-11 .818 5 20 25 35.5 15 17 10 2 10 82 74.3
vs Northwest (WA) 11/15/25 82-94 L 28-66 .424 9-27 .333 17-25 .680 12 19 31 34.9 18 18 13 1 10 82 75.4
at Dakota State (S.D.) 11/22/25 53-83 L 21-62 .339 6-22 .273 5-8 .625 9 20 29 34.1 16 13 12 0 5 53 72.6
at Bellevue (NE) 11/22/25 64-74 L 27-57 .474 3-18 .167 7-11 .636 5 25 30 33.7 19 3 14 2 6 64 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Life Pacific 10/23/25 69-66 W 23-59 .390 7-25 .280 16-27 .593 9 30 39 39.0 18 11 8 8 8 69 69.0
The Master's 10/25/25 93-85 W 31-59 .525 8-23 .348 23-31 .742 9 24 33 36.0 23 16 10 0 8 93 81.0
Bushnell (OR) 10/31/25 99-66 W 35-70 .500 14-34 .412 15-19 .789 9 25 34 35.3 15 23 8 7 14 99 87.0
Simpson (CA) 11/01/25 89-80 W 35-53 .660 13-24 .542 6-12 .500 3 24 27 33.3 14 25 15 3 5 89 87.5
Benedictine Mesa (AZ) 11/08/25 74-67 W 26-53 .491 6-17 .353 16-24 .667 5 18 23 31.2 10 10 13 1 9 74 84.8
Montana State-Northern (MT) 11/13/25 98-82 W 39-62 .629 13-26 .500 7-9 .778 3 25 28 30.7 12 28 10 2 5 98 87.0
Northwest (WA) 11/15/25 94-82 W 31-57 .544 17-34 .500 15-21 .714 7 26 33 31.0 21 25 15 3 11 94 88.0
Dakota State (S.D.) 11/22/25 83-53 W 32-57 .561 11-24 .458 8-13 .615 7 33 40 32.1 13 20 11 6 11 83 87.4
Bellevue (NE) 11/22/25 74-64 W 25-54 .463 5-19 .263 19-26 .731 8 27 35 32.4 13 8 11 0 5 74 85.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Life Pacific 10/23/25 66-69 -3 26-68/23-59 .382/.390 2-16/7-25 .125/.280 12-18/16-27 .667-.593 49/39 10 9/11 10/8 2/8 6/8 22/18
The Master's 10/25/25 85-93 -8 30-60/31-59 .500/.525 8-27/8-23 .296/.348 17-25/23-31 .680-.742 40/33 7 13/16 13/10 0/0 4/8 28/23
Bushnell (OR) 10/31/25 66-99 -33 24-63/35-70 .381/.500 6-21/14-34 .286/.412 12-15/15-19 .800-.789 35/34 1 9/23 19/8 2/7 5/14 18/15
Simpson (CA) 11/01/25 80-89 -9 29-65/35-53 .446/.660 8-22/13-24 .364/.542 14-18/6-12 .778-.500 31/27 4 20/25 9/15 1/3 11/5 18/14
Benedictine Mesa (AZ) 11/08/25 67-74 -7 28-60/26-53 .467/.491 6-19/6-17 .316/.353 5-7/16-24 .714-.667 33/23 10 8/10 18/13 2/1 3/9 16/10
Montana State-Northern (MT) 11/13/25 82-98 -16 33-66/39-62 .500/.629 7-25/13-26 .280/.500 9-11/7-9 .818-.778 25/28 -3 17/28 10/10 2/2 10/5 15/12
Northwest (WA) 11/15/25 82-94 -12 28-66/31-57 .424/.544 9-27/17-34 .333/.500 17-25/15-21 .680-.714 31/33 -2 18/25 13/15 1/3 10/11 18/21
Dakota State (S.D.) 11/22/25 53-83 -30 21-62/32-57 .339/.561 6-22/11-24 .273/.458 5-8/8-13 .625-.615 29/40 -11 13/20 12/11 0/6 5/11 16/13
Bellevue (NE) 11/22/25 64-74 -10 27-57/25-54 .474/.463 3-18/5-19 .167/.263 7-11/19-26 .636-.731 30/35 -5 3/8 14/11 2/0 6/5 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 The Master's (10/25/25)
FIELD GOALS MADE 33 Montana State-Northern (MT) (11/13/25)
FIELD GOAL ATTEMPTS 68 Life Pacific (10/23/25)
3 PT FIELD GOALS MADE 9 Northwest (WA) (11/15/25)
3 PT FG ATTEMPTS 27 Northwest (WA) (11/15/25); The Master's (10/25/25)
FREE THROWS MADE 17 Northwest (WA) (11/15/25); The Master's (10/25/25)
FREE THROW ATTEMPTS 25 Northwest (WA) (11/15/25); The Master's (10/25/25)
REBOUNDS 49 Life Pacific (10/23/25)
ASSISTS 20 Simpson (CA) (11/01/25)
STEALS 11 Simpson (CA) (11/01/25)
BLOCKED SHOTS 2 Bushnell (OR) (10/31/25); Montana State-Northern (MT) (11/13/25); Life Pacific (10/23/25); Benedictine Mesa (AZ) (11/08/25); Bellevue (NE) (11/22/25)
TURNOVERS 19 Bushnell (OR) (10/31/25)
FOULS 28 The Master's (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Marvel Chambers jr. Life Pacific (10/23/25)
FIELD GOALS MADE 9 Marvel Chambers jr. Life Pacific (10/23/25)
FIELD GOAL ATTEMPTS 19 Marvel Chambers jr. Life Pacific (10/23/25)
3 PT FIELD GOALS MADE 4 Brendan Redhead Northwest (WA) (11/15/25)
3 PT FG ATTEMPTS 9 Ryan Chavez The Master's (10/25/25)
FREE THROWS MADE 6 Marcus Lawson; Marvel Chambers jr. Simpson (CA) (11/01/25); Montana State-Northern (MT) (11/13/25); Life Pacific (10/23/25)
FREE THROW ATTEMPTS 9 Marvel Chambers jr. Northwest (WA) (11/15/25)
REBOUNDS 15 Team The Master's (10/25/25)
ASSISTS 8 Jakub Lloyd; Anthony Hobbs Simpson (CA) (11/01/25); Northwest (WA) (11/15/25)
STEALS 3 Jermaine Rogers ii; Jakub Lloyd; Marvel Chambers jr.; Marcus Lawson Bushnell (OR) (10/31/25); Simpson (CA) (11/01/25); Montana State-Northern (MT) (11/13/25); Life Pacific (10/23/25); Bellevue (NE) (11/22/25)
BLOCKED SHOTS 2 John Floyd; Jakub Lloyd Montana State-Northern (MT) (11/13/25); Life Pacific (10/23/25)
TURNOVERS 6 Marcus Lawson Bellevue (NE) (11/22/25)
FOULS 5 John Floyd; Quinn Swanson; Ryan Chavez; Anthony Hobbs Northwest (WA) (11/15/25); Life Pacific (10/23/25); The Master's (10/25/25); Bellevue (NE) (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Chambers Jr., Marvel 9 127 14.1
#15 Lloyd, Jakub 9 95 10.6
#13 Redhead, Brendan 7 80 11.4
#5 Lawson, Marcus 8 72 9.0
#2 Rogers II, Jermaine 9 66 7.3
#23 Swanson, Quinn 9 66 7.3
#21 Condie, Preston 9 48 5.3
#10 Chavez, Ryan 4 34 8.5
#0 Hobbs, Anthony 9 33 3.7
#12 Floyd, John 9 14 1.6
#31 Triemstra, Christian 5 5 1.0
#33 Murray, Britt 5 3 0.6
#1 Bantz, Brady 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Chambers Jr., Marvel 9 47 108 .435 5.2 12.0
#15 Lloyd, Jakub 9 40 81 .494 4.4 9.0
#5 Lawson, Marcus 8 30 53 .566 3.8 6.6
#13 Redhead, Brendan 7 29 57 .509 4.1 8.1
#23 Swanson, Quinn 9 25 63 .397 2.8 7.0
#2 Rogers II, Jermaine 9 22 52 .423 2.4 5.8
#21 Condie, Preston 9 19 40 .475 2.1 4.4
#0 Hobbs, Anthony 9 13 36 .361 1.4 4.0
#10 Chavez, Ryan 4 11 39 .282 2.8 9.8
#12 Floyd, John 9 6 14 .429 0.7 1.6
#31 Triemstra, Christian 5 2 7 .286 0.4 1.4
#1 Bantz, Brady 3 1 7 .143 0.3 2.3
#33 Murray, Britt 5 1 7 .143 0.2 1.4
#32 LaFrombois, Zoran 1 0 1 .000 0.0 1.0
#11 Maldonado, Brent 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Rogers II, Jermaine 9 14 38 .368 1.6 4.2
#13 Redhead, Brendan 7 12 30 .400 1.7 4.3
#10 Chavez, Ryan 4 7 25 .280 1.8 6.3
#23 Swanson, Quinn 9 6 25 .240 0.7 2.8
#24 Chambers Jr., Marvel 9 4 22 .182 0.4 2.4
#21 Condie, Preston 9 4 10 .400 0.4 1.1
#15 Lloyd, Jakub 9 4 17 .235 0.4 1.9
#5 Lawson, Marcus 8 3 12 .250 0.4 1.5
#12 Floyd, John 9 1 4 .250 0.1 0.4
#1 Bantz, Brady 3 0 5 .000 0.0 1.7
#0 Hobbs, Anthony 9 0 5 .000 0.0 0.6
#31 Triemstra, Christian 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Chambers Jr., Marvel 9 29 40 .725 3.2 4.4
#15 Lloyd, Jakub 9 11 15 .733 1.2 1.7
#13 Redhead, Brendan 7 10 13 .769 1.4 1.9
#23 Swanson, Quinn 9 10 15 .667 1.1 1.7
#5 Lawson, Marcus 8 9 14 .643 1.1 1.8
#2 Rogers II, Jermaine 9 8 8 1.000 0.9 0.9
#0 Hobbs, Anthony 9 7 9 .778 0.8 1.0
#21 Condie, Preston 9 6 9 .667 0.7 1.0
#10 Chavez, Ryan 4 5 8 .625 1.3 2.0
#12 Floyd, John 9 1 2 .500 0.1 0.2
#33 Murray, Britt 5 1 3 .333 0.2 0.6
#31 Triemstra, Christian 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Swanson, Quinn 9 60 6.7 23 2.6 37 4.1
#15 Lloyd, Jakub 9 42 4.7 10 1.1 32 3.6
#24 Chambers Jr., Marvel 9 36 4.0 8 0.9 28 3.1
#TM Team 9 32 3.6 17 1.9 15 1.7
#0 Hobbs, Anthony 9 24 2.7 1 0.1 23 2.6
#5 Lawson, Marcus 8 23 2.9 7 0.9 16 2.0
#21 Condie, Preston 9 20 2.2 8 0.9 12 1.3
#2 Rogers II, Jermaine 9 18 2.0 4 0.4 14 1.6
#13 Redhead, Brendan 7 14 2.0 7 1.0 7 1.0
#1 Bantz, Brady 3 9 3.0 3 1.0 6 2.0
#12 Floyd, John 9 8 0.9 4 0.4 4 0.4
#10 Chavez, Ryan 4 6 1.5 1 0.3 5 1.3
#33 Murray, Britt 5 6 1.2 2 0.4 4 0.8
#31 Triemstra, Christian 5 3 0.6 0 0.0 3 0.6
#3 Buchignani, Jacob 1 1 1.0 0 0.0 1 1.0
#22 Kilts, Ryland 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Lloyd, Jakub 9 26 2.9
#23 Swanson, Quinn 9 20 2.2
#0 Hobbs, Anthony 9 16 1.8
#13 Redhead, Brendan 7 10 1.4
#24 Chambers Jr., Marvel 9 9 1.0
#10 Chavez, Ryan 4 7 1.8
#5 Lawson, Marcus 8 6 0.8
#12 Floyd, John 9 5 0.6
#21 Condie, Preston 9 4 0.4
#2 Rogers II, Jermaine 9 4 0.4
#11 Maldonado, Brent 2 2 1.0
#31 Triemstra, Christian 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Lloyd, Jakub 9 5 0.6
#12 Floyd, John 9 2 0.2
#0 Hobbs, Anthony 9 2 0.2
#23 Swanson, Quinn 9 2 0.2
#10 Chavez, Ryan 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Chambers Jr., Marvel 9 14 1.6
#23 Swanson, Quinn 9 9 1.0
#15 Lloyd, Jakub 9 8 0.9
#0 Hobbs, Anthony 9 6 0.7
#21 Condie, Preston 9 5 0.6
#2 Rogers II, Jermaine 9 5 0.6
#5 Lawson, Marcus 8 4 0.5
#13 Redhead, Brendan 7 4 0.6
#12 Floyd, John 9 3 0.3
#10 Chavez, Ryan 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Lloyd, Jakub 9 27 3.0
#5 Lawson, Marcus 8 16 2.0
#13 Redhead, Brendan 7 15 2.1
#0 Hobbs, Anthony 9 13 1.4
#24 Chambers Jr., Marvel 9 11 1.2
#23 Swanson, Quinn 9 9 1.0
#21 Condie, Preston 9 8 0.9
#12 Floyd, John 9 5 0.6
#10 Chavez, Ryan 4 4 1.0
#2 Rogers II, Jermaine 9 3 0.3
#11 Maldonado, Brent 2 3 1.5
#33 Murray, Britt 5 2 0.4
#1 Bantz, Brady 3 1 0.3
#TM Team 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Lloyd, Jakub 9 25 2.8
#23 Swanson, Quinn 9 23 2.6
#24 Chambers Jr., Marvel 9 22 2.4
#0 Hobbs, Anthony 9 20 2.2
#5 Lawson, Marcus 8 17 2.1
#21 Condie, Preston 9 14 1.6
#10 Chavez, Ryan 4 13 3.3
#13 Redhead, Brendan 7 12 1.7
#12 Floyd, John 9 11 1.2
#2 Rogers II, Jermaine 9 5 0.6
#31 Triemstra, Christian 5 4 0.8
#1 Bantz, Brady 3 2 0.7
#33 Murray, Britt 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Lloyd, Jakub 9 262 29.1
#23 Swanson, Quinn 9 236 26.2
#24 Chambers Jr., Marvel 9 207 23.0
#0 Hobbs, Anthony 9 184 20.4
#5 Lawson, Marcus 8 170 21.3
#13 Redhead, Brendan 7 166 23.7
#2 Rogers II, Jermaine 9 135 15.0
#21 Condie, Preston 9 119 13.2
#10 Chavez, Ryan 4 99 24.8
#12 Floyd, John 9 95 10.6
#31 Triemstra, Christian 5 45 9.0
#33 Murray, Britt 5 37 7.4
#1 Bantz, Brady 3 23 7.7
#11 Maldonado, Brent 2 22 11.0
#3 Buchignani, Jacob 1 2 2.0
#22 Kilts, Ryland 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Swanson, Quinn 9 20 9 2.22
#10 Chavez, Ryan 4 7 4 1.75
#12 Floyd, John 9 5 5 1.00
#0 Hobbs, Anthony 9 16 13 1.23
#2 Rogers II, Jermaine 9 4 3 1.33