Skip To Main Content
Skip To Main Content

University of Providence Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-17, 2-11)

Overall Team Statistics
Statistic Providence (MT) Opponents
Scoring
Total Points 1423 1639
Points Per Game 74.9 86.3
Scoring Margin -11.4 --
Shooting
FG: Made-Attempted 546-1176 593-1142
FG: Percentage .464 .519
FG: Per Game 28.7 31.2
3PT: Made-Attempted 129-392 191-474
3PT: Percentage .329 .403
3PT: Per Game 6.8 10.1
FT: Made-Attempted 202-290 262-370
FT: Percentage .697 .708
FT: Per Game 10.6 13.8
Rebounding
Total 591 623
Per Game 31.1 32.8
Margin -1.7 --
Assists
Total 239 343
Per Game 12.6 18.1
Turnovers
Total 248 228
Per Game 13.1 12.0
Margin -1.1 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 11.8 16.9
Steals
Total 131 148
Per Game 6.9 7.8
Blocks
Total 28 56
Per Game 1.5 2.9
Attendance
Total 1313 1200
Per Game 10-131 9-133

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Chambers Jr., Marvel 15 10 361 24.1 78 176 .443 7 32 .219 49 73 .671 212 14.1 13 47 60 4.0 42 18 27 21 1
5 Lawson, Marcus 18 17 429 23.8 86 161 .534 12 30 .400 25 39 .641 209 11.6 14 43 57 3.2 40 18 48 10 2
13 Redhead, Brendan 17 14 442 26.0 65 136 .478 32 77 .416 22 27 .815 184 10.8 13 24 37 2.2 32 16 24 12 1
15 Lloyd, Jakub 18 18 514 28.6 79 158 .500 8 33 .242 24 35 .686 190 10.6 19 69 88 4.9 58 49 50 16 14
23 Swanson, Quinn 19 15 555 29.2 76 162 .469 16 56 .286 32 46 .696 200 10.5 31 84 115 6.1 44 58 19 27 2
10 Chavez, Ryan 4 3 99 24.8 11 39 .282 7 25 .280 5 8 .625 34 8.5 1 5 6 1.5 13 7 4 2 1
2 Rogers II, Jermaine 18 0 311 17.3 46 110 .418 31 82 .378 11 12 .917 134 7.4 6 27 33 1.8 13 7 7 6 1
0 Hobbs, Anthony 19 13 481 25.3 43 100 .430 5 21 .238 19 25 .760 110 5.8 8 50 58 3.1 44 42 37 20 3
21 Condie, Preston 19 4 283 14.9 44 78 .564 9 19 .474 10 14 .714 107 5.6 17 30 47 2.5 34 11 15 11 0
12 Floyd, John 9 1 95 10.6 6 14 .429 1 4 .250 1 2 .500 14 1.6 4 4 8 0.9 11 5 5 3 2
1 Bantz, Brady 10 0 64 6.4 5 12 .417 1 7 .143 2 4 .500 13 1.3 7 12 19 1.9 5 0 2 0 1
11 Maldonado, Brent 8 0 58 7.3 4 11 .364 0 2 .000 0 0 .000 8 1.0 1 4 5 0.6 2 7 5 3 0
31 Triemstra, Christian 5 0 45 9.0 2 7 .286 0 4 .000 1 2 .500 5 1.0 0 3 3 0.6 4 1 0 0 0
33 Murray, Britt 10 0 46 4.6 1 9 .111 0 0 .000 1 3 .333 3 0.3 2 5 7 0.7 2 0 2 0 0
3 Buchignani, Jacob 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
22 Kilts, Ryland 4 0 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 1 0 0
32 LaFrombois, Zoran 2 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 22 46 2.4 1 0 2 0 0  
Total 19 3795 199.7 546 1176 .464 129 392 .329 202 290 .697 1423 74.89 161 430 591 31.1 346 239 248 131 28
Opponents 19 3790 199.5 593 1142 .519 191 474 .403 262 370 .708 1639 86.26 148 475 623 32.8 295 343 228 148 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Chambers Jr., Marvel 9 5 237 26.3 52 116 .448 6 22 .273 32 48 .667 142 15.8 6 31 37 4.1 28 12 1.3 20 13 1
5 Lawson, Marcus 13 12 331 25.5 66 127 .520 11 24 .458 16 27 .593 159 12.2 9 32 41 3.2 30 15 1.2 44 9 2
23 Swanson, Quinn 13 12 403 31.0 57 118 .483 11 39 .282 23 33 .697 148 11.4 13 60 73 5.6 29 48 3.7 12 20 1
15 Lloyd, Jakub 12 12 345 28.8 51 108 .472 4 24 .167 14 22 .636 120 10.0 13 49 62 5.2 41 29 2.4 28 9 10
13 Redhead, Brendan 11 10 301 27.4 42 88 .477 22 52 .423 13 15 .867 119 10.8 6 18 24 2.2 22 6 0.5 12 9 1
0 Hobbs, Anthony 13 12 381 29.3 38 82 .463 5 19 .263 15 20 .750 96 7.4 8 40 48 3.7 35 30 2.3 30 18 1
2 Rogers II, Jermaine 12 0 224 18.7 33 75 .440 24 59 .407 3 4 .750 93 7.8 2 16 18 1.5 9 5 0.4 5 2 1
21 Condie, Preston 13 1 202 15.5 29 49 .592 5 13 .385 7 9 .778 70 5.4 11 22 33 2.5 23 7 0.5 7 8 0
31 Triemstra, Christian 1 0 13 13.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 0 1 1.0 0 0 0
12 Floyd, John 3 1 35 11.7 3 6 .500 1 3 .333 0 0 .000 7 2.3 0 0 0 0.0 2 2 0.7 1 1 2
1 Bantz, Brady 7 0 41 5.9 4 5 .800 1 2 .500 2 4 .500 11 1.6 4 6 10 1.4 3 0 0.0 1 0 1
11 Maldonado, Brent 7 0 52 7.4 4 11 .364 0 2 .000 0 0 .000 8 1.1 1 4 5 0.7 2 7 1.0 3 3 0
3 Buchignani, Jacob 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
22 Kilts, Ryland 3 0 2 0.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
32 LaFrombois, Zoran 2 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Murray, Britt 6 0 21 3.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 0 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 8 19 1.5 1 0 0.0 1 0 0  
Total 13 2594 199.5 381 794 .480 90 260 .346 125 182 .687 977 75.15 84 288 372 28.6 226 162 12.5 166 92 20
Opponents 13 2590 199.2 412 791 .521 126 317 .397 171 236 .725 1121 86.23 106 328 434 33.4 194 233 17.9 159 93 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Chambers Jr., Marvel 15 10 361 78 176 .443 7 32 .219 49 73 .671 212 14.1
5 Lawson, Marcus 18 17 429 86 161 .534 12 30 .400 25 39 .641 209 11.6
15 Lloyd, Jakub 18 18 514 79 158 .500 8 33 .242 24 35 .686 190 10.6
23 Swanson, Quinn 19 15 555 76 162 .469 16 56 .286 32 46 .696 200 10.5
13 Redhead, Brendan 17 14 442 65 136 .478 32 77 .416 22 27 .815 184 10.8
10 Chavez, Ryan 4 3 99 11 39 .282 7 25 .280 5 8 .625 34 8.5
2 Rogers II, Jermaine 18 0 311 46 110 .418 31 82 .378 11 12 .917 134 7.4
0 Hobbs, Anthony 19 13 481 43 100 .430 5 21 .238 19 25 .760 110 5.8
21 Condie, Preston 19 4 283 44 78 .564 9 19 .474 10 14 .714 107 5.6
12 Floyd, John 9 1 95 6 14 .429 1 4 .250 1 2 .500 14 1.6
1 Bantz, Brady 10 0 64 5 12 .417 1 7 .143 2 4 .500 13 1.3
11 Maldonado, Brent 8 0 58 4 11 .364 0 2 .000 0 0 .000 8 1.0
31 Triemstra, Christian 5 0 45 2 7 .286 0 4 .000 1 2 .500 5 1.0
3 Buchignani, Jacob 3 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Kilts, Ryland 4 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Murray, Britt 10 0 46 1 9 .111 0 0 .000 1 3 .333 3 0.3
Total 19 3795 546 1176 .464 129 392 .329 202 290 .697 1423 74.89
Opponents 19 3790 593 1142 .519 191 474 .403 262 370 .708 1639 86.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Chambers Jr., Marvel 15 24.1 .443 .219 .671 0.9 3.1 4.0 1.2 1.4 0.1 14.1
5 Lawson, Marcus 18 23.8 .534 .400 .641 0.8 2.4 3.2 1.0 0.6 0.1 11.6
15 Lloyd, Jakub 18 28.6 .500 .242 .686 1.1 3.8 4.9 2.7 0.9 0.8 10.6
23 Swanson, Quinn 19 29.2 .469 .286 .696 1.6 4.4 6.1 3.1 1.4 0.1 10.5
13 Redhead, Brendan 17 26.0 .478 .416 .815 0.8 1.4 2.2 0.9 0.7 0.1 10.8
10 Chavez, Ryan 4 24.8 .282 .280 .625 0.3 1.3 1.5 1.8 0.5 0.3 8.5
2 Rogers II, Jermaine 18 17.3 .418 .378 .917 0.3 1.5 1.8 0.4 0.3 0.1 7.4
0 Hobbs, Anthony 19 25.3 .430 .238 .760 0.4 2.6 3.1 2.2 1.1 0.2 5.8
21 Condie, Preston 19 14.9 .564 .474 .714 0.9 1.6 2.5 0.6 0.6 0.0 5.6
12 Floyd, John 9 10.6 .429 .250 .500 0.4 0.4 0.9 0.6 0.3 0.2 1.6
1 Bantz, Brady 10 6.4 .417 .143 .500 0.7 1.2 1.9 0.0 0.0 0.1 1.3
11 Maldonado, Brent 8 7.3 .364 .000 .000 0.1 0.5 0.6 0.9 0.4 0.0 1.0
31 Triemstra, Christian 5 9.0 .286 .000 .500 0.0 0.6 0.6 0.2 0.0 0.0 1.0
3 Buchignani, Jacob 3 2.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
22 Kilts, Ryland 4 1.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
33 Murray, Britt 10 4.6 .111 .000 .333 0.2 0.5 0.7 0.0 0.0 0.0 0.3
Total 19 199.7 .464 .329 .697 8.5 22.6 31.1 12.6 6.9 1.5 74.89
Opponents 19 199.5 .519 .403 .708 7.8 25.0 32.8 18.1 7.8 2.9 86.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Life Pacific 10/23/25 66-69 L 26-68 .382 2-16 .125 12-18 .667 15 34 49 49.0 22 9 10 2 6 66 66.0
at The Master's 10/25/25 85-93 L 30-60 .500 8-27 .296 17-25 .680 13 27 40 44.5 28 13 13 0 4 85 75.5
vs Bushnell (OR) 10/31/25 66-99 L 24-63 .381 6-21 .286 12-15 .800 13 22 35 41.3 18 9 19 2 5 66 72.3
vs Simpson (CA) 11/01/25 80-89 L 29-65 .446 8-22 .364 14-18 .778 12 19 31 38.8 18 20 9 1 11 80 74.3
at Benedictine Mesa (AZ) 11/08/25 67-74 L 28-60 .467 6-19 .316 5-7 .714 12 21 33 37.6 16 8 18 2 3 67 72.8
vs Montana State-Northern (MT) 11/13/25 82-98 L 33-66 .500 7-25 .280 9-11 .818 5 20 25 35.5 15 17 10 2 10 82 74.3
vs Northwest (WA) 11/15/25 82-94 L 28-66 .424 9-27 .333 17-25 .680 12 19 31 34.9 18 18 13 1 10 82 75.4
at Dakota State (S.D.) 11/22/25 53-83 L 21-62 .339 6-22 .273 5-8 .625 9 20 29 34.1 16 13 12 0 5 53 72.6
at Bellevue (NE) 11/22/25 64-74 L 27-57 .474 3-18 .167 7-11 .636 5 25 30 33.7 19 3 14 2 6 64 71.7
vs Bismarck State (ND) 12/06/25 95-83 W 36-68 .529 14-35 .400 9-13 .692 5 21 26 32.9 14 25 9 4 11 95 74.0
vs Dickinson State (ND) 12/07/25 67-77 L 27-57 .474 9-18 .500 4-6 .667 5 24 29 32.5 20 17 18 0 5 67 73.4
vs Bellevue (NE) 12/12/25 73-95 L 29-63 .460 5-17 .294 10-12 .833 9 20 29 32.3 12 16 13 1 5 73 73.3
vs Dakota State (SD) 12/13/25 72-92 L 27-53 .509 8-17 .471 10-17 .588 5 16 21 31.4 19 12 15 3 10 72 73.2
at Mayville State 01/02/26 88-82 W 30-63 .476 8-22 .364 20-27 .741 7 26 33 31.5 15 12 13 2 10 88 74.3
at VCSU 01/03/26 80-88 L 33-64 .516 6-21 .286 8-11 .727 5 27 32 31.5 20 11 12 2 2 80 74.7
at Montana Tech (MT) 01/09/26 66-80 L 28-58 .483 5-16 .313 5-9 .556 8 25 33 31.6 15 5 16 1 5 66 74.1
at Montana Western (MT) 01/10/26 74-83 L 30-69 .435 2-13 .154 12-22 .545 13 28 41 32.2 22 3 7 1 10 74 74.1
vs Rocky Mountain (MT) 01/16/26 62-77 L 24-53 .453 6-12 .500 8-13 .615 4 13 17 31.3 16 10 10 1 6 62 73.4
vs Carroll (MT) 01/17/26 101-109 L 36-61 .590 11-24 .458 18-22 .818 4 23 27 31.1 23 18 17 1 7 101 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Life Pacific 10/23/25 69-66 W 23-59 .390 7-25 .280 16-27 .593 9 30 39 39.0 18 11 8 8 8 69 69.0
The Master's 10/25/25 93-85 W 31-59 .525 8-23 .348 23-31 .742 9 24 33 36.0 23 16 10 0 8 93 81.0
Bushnell (OR) 10/31/25 99-66 W 35-70 .500 14-34 .412 15-19 .789 9 25 34 35.3 15 23 8 7 14 99 87.0
Simpson (CA) 11/01/25 89-80 W 35-53 .660 13-24 .542 6-12 .500 3 24 27 33.3 14 25 15 3 5 89 87.5
Benedictine Mesa (AZ) 11/08/25 74-67 W 26-53 .491 6-17 .353 16-24 .667 5 18 23 31.2 10 10 13 1 9 74 84.8
Montana State-Northern (MT) 11/13/25 98-82 W 39-62 .629 13-26 .500 7-9 .778 3 25 28 30.7 12 28 10 2 5 98 87.0
Northwest (WA) 11/15/25 94-82 W 31-57 .544 17-34 .500 15-21 .714 7 26 33 31.0 21 25 15 3 11 94 88.0
Dakota State (S.D.) 11/22/25 83-53 W 32-57 .561 11-24 .458 8-13 .615 7 33 40 32.1 13 20 11 6 11 83 87.4
Bellevue (NE) 11/22/25 74-64 W 25-54 .463 5-19 .263 19-26 .731 8 27 35 32.4 13 8 11 0 5 74 85.9
Bismarck State (ND) 12/06/25 83-95 L 33-61 .541 10-23 .435 7-12 .583 8 27 35 32.7 18 18 22 1 5 83 85.6
Dickinson State (ND) 12/07/25 77-67 W 26-60 .433 7-26 .269 18-25 .720 12 23 35 32.9 11 15 12 1 11 77 84.8
Bellevue (NE) 12/12/25 95-73 W 36-63 .571 17-30 .567 6-9 .667 8 25 33 32.9 12 22 11 1 7 95 85.7
Dakota State (SD) 12/13/25 92-72 W 33-63 .524 14-30 .467 12-18 .667 15 19 34 33.0 15 20 13 2 10 92 86.2
Mayville State 01/02/26 82-88 L 32-64 .500 10-24 .417 8-15 .533 6 25 31 32.9 22 20 17 6 8 82 85.9
VCSU 01/03/26 88-80 W 33-68 .485 4-18 .222 18-27 .667 9 22 31 32.7 13 13 7 1 2 88 86.0
Montana Tech (MT) 01/09/26 80-66 W 28-58 .483 10-25 .400 14-16 .875 6 26 32 32.7 14 18 10 5 8 80 85.6
Montana Western (MT) 01/10/26 83-74 W 26-60 .433 9-28 .321 22-26 .846 9 31 40 33.1 18 15 12 6 4 83 85.5
Rocky Mountain (MT) 01/16/26 77-62 W 27-52 .519 8-19 .421 15-16 .938 9 24 33 33.1 14 17 13 3 6 77 85.0
Carroll (MT) 01/17/26 109-101 W 42-69 .609 8-25 .320 17-24 .708 6 21 27 32.8 19 19 10 0 11 109 86.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Life Pacific 10/23/25 66-69 -3 26-68/23-59 .382/.390 2-16/7-25 .125/.280 12-18/16-27 .667-.593 49/39 10 9/11 10/8 2/8 6/8 22/18
The Master's 10/25/25 85-93 -8 30-60/31-59 .500/.525 8-27/8-23 .296/.348 17-25/23-31 .680-.742 40/33 7 13/16 13/10 0/0 4/8 28/23
Bushnell (OR) 10/31/25 66-99 -33 24-63/35-70 .381/.500 6-21/14-34 .286/.412 12-15/15-19 .800-.789 35/34 1 9/23 19/8 2/7 5/14 18/15
Simpson (CA) 11/01/25 80-89 -9 29-65/35-53 .446/.660 8-22/13-24 .364/.542 14-18/6-12 .778-.500 31/27 4 20/25 9/15 1/3 11/5 18/14
Benedictine Mesa (AZ) 11/08/25 67-74 -7 28-60/26-53 .467/.491 6-19/6-17 .316/.353 5-7/16-24 .714-.667 33/23 10 8/10 18/13 2/1 3/9 16/10
Montana State-Northern (MT) 11/13/25 82-98 -16 33-66/39-62 .500/.629 7-25/13-26 .280/.500 9-11/7-9 .818-.778 25/28 -3 17/28 10/10 2/2 10/5 15/12
Northwest (WA) 11/15/25 82-94 -12 28-66/31-57 .424/.544 9-27/17-34 .333/.500 17-25/15-21 .680-.714 31/33 -2 18/25 13/15 1/3 10/11 18/21
Dakota State (S.D.) 11/22/25 53-83 -30 21-62/32-57 .339/.561 6-22/11-24 .273/.458 5-8/8-13 .625-.615 29/40 -11 13/20 12/11 0/6 5/11 16/13
Bellevue (NE) 11/22/25 64-74 -10 27-57/25-54 .474/.463 3-18/5-19 .167/.263 7-11/19-26 .636-.731 30/35 -5 3/8 14/11 2/0 6/5 19/13
Bismarck State (ND) 12/06/25 95-83 12 36-68/33-61 .529/.541 14-35/10-23 .400/.435 9-13/7-12 .692-.583 26/35 -9 25/18 9/22 4/1 11/5 14/18
Dickinson State (ND) 12/07/25 67-77 -10 27-57/26-60 .474/.433 9-18/7-26 .500/.269 4-6/18-25 .667-.720 29/35 -6 17/15 18/12 0/1 5/11 20/11
Bellevue (NE) 12/12/25 73-95 -22 29-63/36-63 .460/.571 5-17/17-30 .294/.567 10-12/6-9 .833-.667 29/33 -4 16/22 13/11 1/1 5/7 12/12
Dakota State (SD) 12/13/25 72-92 -20 27-53/33-63 .509/.524 8-17/14-30 .471/.467 10-17/12-18 .588-.667 21/34 -13 12/20 15/13 3/2 10/10 19/15
Mayville State 01/02/26 88-82 6 30-63/32-64 .476/.500 8-22/10-24 .364/.417 20-27/8-15 .741-.533 33/31 2 12/20 13/17 2/6 10/8 15/22
VCSU 01/03/26 80-88 -8 33-64/33-68 .516/.485 6-21/4-18 .286/.222 8-11/18-27 .727-.667 32/31 1 11/13 12/7 2/1 2/2 20/13
Montana Tech (MT) 01/09/26 66-80 -14 28-58/28-58 .483/.483 5-16/10-25 .313/.400 5-9/14-16 .556-.875 33/32 1 5/18 16/10 1/5 5/8 15/14
Montana Western (MT) 01/10/26 74-83 -9 30-69/26-60 .435/.433 2-13/9-28 .154/.321 12-22/22-26 .545-.846 41/40 1 3/15 7/12 1/6 10/4 22/18
Rocky Mountain (MT) 01/16/26 62-77 -15 24-53/27-52 .453/.519 6-12/8-19 .500/.421 8-13/15-16 .615-.938 17/33 -16 10/17 10/13 1/3 6/6 16/14
Carroll (MT) 01/17/26 101-109 -8 36-61/42-69 .590/.609 11-24/8-25 .458/.320 18-22/17-24 .818-.708 27/27 0 18/19 17/10 1/0 7/11 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Carroll (MT) (01/17/26)
FIELD GOALS MADE 36 Bismarck State (ND) (12/06/25); Carroll (MT) (01/17/26)
FIELD GOAL ATTEMPTS 69 Montana Western (MT) (01/10/26)
3 PT FIELD GOALS MADE 14 Bismarck State (ND) (12/06/25)
3 PT FG ATTEMPTS 35 Bismarck State (ND) (12/06/25)
FREE THROWS MADE 20 Mayville State (01/02/26)
FREE THROW ATTEMPTS 27 Mayville State (01/02/26)
REBOUNDS 49 Life Pacific (10/23/25)
ASSISTS 25 Bismarck State (ND) (12/06/25)
STEALS 11 Simpson (CA) (11/01/25); Bismarck State (ND) (12/06/25)
BLOCKED SHOTS 4 Bismarck State (ND) (12/06/25)
TURNOVERS 19 Bushnell (OR) (10/31/25)
FOULS 28 The Master's (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Marcus Lawson VCSU (01/03/26); Montana Western (MT) (01/10/26)
FIELD GOALS MADE 11 Marcus Lawson VCSU (01/03/26)
FIELD GOAL ATTEMPTS 19 Marvel Chambers jr.; Marcus Lawson Life Pacific (10/23/25); Montana Western (MT) (01/10/26)
3 PT FIELD GOALS MADE 6 Brendan Redhead Carroll (MT) (01/17/26)
3 PT FG ATTEMPTS 10 Brendan Redhead Carroll (MT) (01/17/26)
FREE THROWS MADE 10 Marvel Chambers jr. Carroll (MT) (01/17/26)
FREE THROW ATTEMPTS 12 Marvel Chambers jr. Carroll (MT) (01/17/26)
REBOUNDS 15 Team The Master's (10/25/25)
ASSISTS 9 Quinn Swanson Bismarck State (ND) (12/06/25)
STEALS 4 Brendan Redhead; Quinn Swanson; Anthony Hobbs Dakota State (SD) (12/13/25); Mayville State (01/02/26); Montana Western (MT) (01/10/26)
BLOCKED SHOTS 2 John Floyd; Jakub Lloyd Montana State-Northern (MT) (11/13/25); Dakota State (SD) (12/13/25); Life Pacific (10/23/25); VCSU (01/03/26)
TURNOVERS 6 Jakub Lloyd; Marcus Lawson Carroll (MT) (01/17/26); Bellevue (NE) (11/22/25)
FOULS 5 John Floyd; Quinn Swanson; Marvel Chambers jr.; Ryan Chavez; Anthony Hobbs; Jakub Lloyd Northwest (WA) (11/15/25); Dickinson State (ND) (12/07/25); Carroll (MT) (01/17/26); Life Pacific (10/23/25); The Master's (10/25/25); Bellevue (NE) (11/22/25); Mayville State (01/02/26); Montana Western (MT) (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Chambers Jr., Marvel 15 212 14.1
#5 Lawson, Marcus 18 209 11.6
#23 Swanson, Quinn 19 200 10.5
#15 Lloyd, Jakub 18 190 10.6
#13 Redhead, Brendan 17 184 10.8
#2 Rogers II, Jermaine 18 134 7.4
#0 Hobbs, Anthony 19 110 5.8
#21 Condie, Preston 19 107 5.6
#10 Chavez, Ryan 4 34 8.5
#12 Floyd, John 9 14 1.6
#1 Bantz, Brady 10 13 1.3
#11 Maldonado, Brent 8 8 1.0
#31 Triemstra, Christian 5 5 1.0
#33 Murray, Britt 10 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Lawson, Marcus 18 86 161 .534 4.8 8.9
#15 Lloyd, Jakub 18 79 158 .500 4.4 8.8
#24 Chambers Jr., Marvel 15 78 176 .443 5.2 11.7
#23 Swanson, Quinn 19 76 162 .469 4.0 8.5
#13 Redhead, Brendan 17 65 136 .478 3.8 8.0
#2 Rogers II, Jermaine 18 46 110 .418 2.6 6.1
#21 Condie, Preston 19 44 78 .564 2.3 4.1
#0 Hobbs, Anthony 19 43 100 .430 2.3 5.3
#10 Chavez, Ryan 4 11 39 .282 2.8 9.8
#12 Floyd, John 9 6 14 .429 0.7 1.6
#1 Bantz, Brady 10 5 12 .417 0.5 1.2
#11 Maldonado, Brent 8 4 11 .364 0.5 1.4
#31 Triemstra, Christian 5 2 7 .286 0.4 1.4
#33 Murray, Britt 10 1 9 .111 0.1 0.9
#3 Buchignani, Jacob 3 0 1 .000 0.0 0.3
#22 Kilts, Ryland 4 0 1 .000 0.0 0.3
#32 LaFrombois, Zoran 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Redhead, Brendan 17 32 77 .416 1.9 4.5
#2 Rogers II, Jermaine 18 31 82 .378 1.7 4.6
#23 Swanson, Quinn 19 16 56 .286 0.8 2.9
#5 Lawson, Marcus 18 12 30 .400 0.7 1.7
#21 Condie, Preston 19 9 19 .474 0.5 1.0
#15 Lloyd, Jakub 18 8 33 .242 0.4 1.8
#24 Chambers Jr., Marvel 15 7 32 .219 0.5 2.1
#10 Chavez, Ryan 4 7 25 .280 1.8 6.3
#0 Hobbs, Anthony 19 5 21 .238 0.3 1.1
#1 Bantz, Brady 10 1 7 .143 0.1 0.7
#12 Floyd, John 9 1 4 .250 0.1 0.4
#11 Maldonado, Brent 8 0 2 .000 0.0 0.3
#31 Triemstra, Christian 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Chambers Jr., Marvel 15 49 73 .671 3.3 4.9
#23 Swanson, Quinn 19 32 46 .696 1.7 2.4
#5 Lawson, Marcus 18 25 39 .641 1.4 2.2
#15 Lloyd, Jakub 18 24 35 .686 1.3 1.9
#13 Redhead, Brendan 17 22 27 .815 1.3 1.6
#0 Hobbs, Anthony 19 19 25 .760 1.0 1.3
#2 Rogers II, Jermaine 18 11 12 .917 0.6 0.7
#21 Condie, Preston 19 10 14 .714 0.5 0.7
#10 Chavez, Ryan 4 5 8 .625 1.3 2.0
#1 Bantz, Brady 10 2 4 .500 0.2 0.4
#12 Floyd, John 9 1 2 .500 0.1 0.2
#33 Murray, Britt 10 1 3 .333 0.1 0.3
#31 Triemstra, Christian 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Swanson, Quinn 19 115 6.1 31 1.6 84 4.4
#15 Lloyd, Jakub 18 88 4.9 19 1.1 69 3.8
#24 Chambers Jr., Marvel 15 60 4.0 13 0.9 47 3.1
#0 Hobbs, Anthony 19 58 3.1 8 0.4 50 2.6
#5 Lawson, Marcus 18 57 3.2 14 0.8 43 2.4
#21 Condie, Preston 19 47 2.5 17 0.9 30 1.6
#TM Team 19 46 2.4 24 1.3 22 1.2
#13 Redhead, Brendan 17 37 2.2 13 0.8 24 1.4
#2 Rogers II, Jermaine 18 33 1.8 6 0.3 27 1.5
#1 Bantz, Brady 10 19 1.9 7 0.7 12 1.2
#12 Floyd, John 9 8 0.9 4 0.4 4 0.4
#33 Murray, Britt 10 7 0.7 2 0.2 5 0.5
#10 Chavez, Ryan 4 6 1.5 1 0.3 5 1.3
#11 Maldonado, Brent 8 5 0.6 1 0.1 4 0.5
#31 Triemstra, Christian 5 3 0.6 0 0.0 3 0.6
#3 Buchignani, Jacob 3 1 0.3 0 0.0 1 0.3
#22 Kilts, Ryland 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Swanson, Quinn 19 58 3.1
#15 Lloyd, Jakub 18 49 2.7
#0 Hobbs, Anthony 19 42 2.2
#24 Chambers Jr., Marvel 15 18 1.2
#5 Lawson, Marcus 18 18 1.0
#13 Redhead, Brendan 17 16 0.9
#21 Condie, Preston 19 11 0.6
#10 Chavez, Ryan 4 7 1.8
#2 Rogers II, Jermaine 18 7 0.4
#11 Maldonado, Brent 8 7 0.9
#12 Floyd, John 9 5 0.6
#31 Triemstra, Christian 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Lloyd, Jakub 18 14 0.8
#0 Hobbs, Anthony 19 3 0.2
#12 Floyd, John 9 2 0.2
#5 Lawson, Marcus 18 2 0.1
