Skip To Main Content

University of Providence Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Providence (MT) Opponents
Scoring
Total Points 186 173
Points Per Game 93.0 86.5
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 74-144 60-137
FG: Percentage .514 .438
FG: Per Game 37.0 30.0
3PT: Made-Attempted 12-45 20-60
3PT: Percentage .267 .333
3PT: Per Game 6.0 10.0
FT: Made-Attempted 26-39 33-48
FT: Percentage .667 .688
FT: Per Game 13.0 16.5
Rebounding
Total 79 64
Per Game 39.5 32.0
Margin 7.5 --
Assists
Total 44 23
Per Game 22.0 11.5
Turnovers
Total 29 29
Per Game 14.5 14.5
Margin 0.0 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 21.0 14.0
Steals
Total 16 19
Per Game 8.0 9.5
Blocks
Total 2 2
Per Game 1.0 1.0
Attendance
Total 378 0
Per Game 2-189 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Swanson, Quinn 2 2 63 31.5 16 30 .533 2 7 .286 10 14 .714 44 22.0 7 16 23 11.5 3 10 6 6 0
21 Condie, Preston 2 0 47 23.5 15 25 .600 4 9 .444 2 2 1.000 36 18.0 2 6 8 4.0 6 4 2 2 0
13 Gatwech, Kuich 2 2 51 25.5 15 24 .625 2 7 .286 3 4 .750 35 17.5 5 8 13 6.5 3 3 2 1 2
5 Ackey, Jai 2 2 44 22.0 12 18 .667 0 1 .000 0 2 .000 24 12.0 7 8 15 7.5 1 3 2 2 0
4 Johnson, Kai 2 2 48 24.0 5 16 .313 2 5 .400 1 4 .250 13 6.5 0 4 4 2.0 8 8 9 0 0
0 Hobbs, Anthony 2 0 39 19.5 5 11 .455 1 6 .167 1 2 .500 12 6.0 0 2 2 1.0 6 8 3 3 0
3 Triemstra, Christian 2 0 26 13.0 3 6 .500 0 2 .000 3 4 .750 9 4.5 2 1 3 1.5 1 1 0 1 0
2 Rogers II, Jermaine 1 0 6 6.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 0 0
15 Mayo, Max 2 0 31 15.5 1 1 1.000 0 0 .000 4 5 .800 6 3.0 0 5 5 2.5 3 5 2 0 0
33 Greene, Brady 2 2 27 13.5 1 5 .200 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 7 1 2 1 0
24 Reagan, Robert 2 0 5 2.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 1 0 1 0.5 0 1 0 0 0
1 Bantz, Brady 1 0 9 9.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
11 Barnett, Tre 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
40 Kunz, Dylan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
31 Rohrer, Phillip 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 2 403 201.5 74 144 .514 12 45 .267 26 39 .667 186 93.00 24 55 79 39.5 39 44 29 16 2
Opponents 2 402 201.0 60 137 .438 20 60 .333 33 48 .688 173 86.50 22 42 64 32.0 42 23 29 19 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Swanson, Quinn 2 2 63 16 30 .533 2 7 .286 10 14 .714 44 22.0
21 Condie, Preston 2 0 47 15 25 .600 4 9 .444 2 2 1.000 36 18.0
13 Gatwech, Kuich 2 2 51 15 24 .625 2 7 .286 3 4 .750 35 17.5
5 Ackey, Jai 2 2 44 12 18 .667 0 1 .000 0 2 .000 24 12.0
4 Johnson, Kai 2 2 48 5 16 .313 2 5 .400 1 4 .250 13 6.5
0 Hobbs, Anthony 2 0 39 5 11 .455 1 6 .167 1 2 .500 12 6.0
3 Triemstra, Christian 2 0 26 3 6 .500 0 2 .000 3 4 .750 9 4.5
2 Rogers II, Jermaine 1 0 6 1 4 .250 1 4 .250 0 0 .000 3 3.0
15 Mayo, Max 2 0 31 1 1 1.000 0 0 .000 4 5 .800 6 3.0
33 Greene, Brady 2 2 27 1 5 .200 0 0 .000 0 0 .000 2 1.0
24 Reagan, Robert 2 0 5 0 1 .000 0 1 .000 2 2 1.000 2 1.0
1 Bantz, Brady 1 0 9 0 3 .000 0 3 .000 0 0 .000 0 0.0
11 Barnett, Tre 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Kunz, Dylan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Rohrer, Phillip 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 403 74 144 .514 12 45 .267 26 39 .667 186 93.00
Opponents 2 402 60 137 .438 20 60 .333 33 48 .688 173 86.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Swanson, Quinn 2 31.5 .533 .286 .714 3.5 8.0 11.5 5.0 3.0 0.0 22.0
21 Condie, Preston 2 23.5 .600 .444 1.000 1.0 3.0 4.0 2.0 1.0 0.0 18.0
13 Gatwech, Kuich 2 25.5 .625 .286 .750 2.5 4.0 6.5 1.5 0.5 1.0 17.5
5 Ackey, Jai 2 22.0 .667 .000 .000 3.5 4.0 7.5 1.5 1.0 0.0 12.0
4 Johnson, Kai 2 24.0 .313 .400 .250 0.0 2.0 2.0 4.0 0.0 0.0 6.5
0 Hobbs, Anthony 2 19.5 .455 .167 .500 0.0 1.0 1.0 4.0 1.5 0.0 6.0
3 Triemstra, Christian 2 13.0 .500 .000 .750 1.0 0.5 1.5 0.5 0.5 0.0 4.5
2 Rogers II, Jermaine 1 6.0 .250 .250 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
15 Mayo, Max 2 15.5 1.000 .000 .800 0.0 2.5 2.5 2.5 0.0 0.0 3.0
33 Greene, Brady 2 13.5 .200 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 1.0
24 Reagan, Robert 2 2.5 .000 .000 1.000 0.5 0.0 0.5 0.5 0.0 0.0 1.0
1 Bantz, Brady 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Barnett, Tre 1 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
40 Kunz, Dylan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Rohrer, Phillip 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 201.5 .514 .267 .667 12.0 27.5 39.5 22.0 8.0 1.0 93.00
Opponents 2 201.0 .438 .333 .688 11.0 21.0 32.0 11.5 9.5 1.0 86.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bushnell (OR) 10/30/26 92-96 L 40-68 .588 5-12 .417 7-11 .636 7 27 34 34.0 21 23 14 2 6 92 92.0
vs Walla Walla 10/31/26 94-77 W 34-76 .447 7-33 .212 19-28 .679 17 28 45 39.5 18 21 15 0 10 94 93.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bushnell (OR) 10/30/26 96-92 W 32-73 .438 11-32 .344 21-28 .750 14 17 31 31.0 15 11 10 1 9 96 96.0
Walla Walla 10/31/26 77-94 L 28-64 .438 9-28 .321 12-20 .600 8 25 33 32.0 27 12 19 1 10 77 86.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bushnell (OR) 10/30/26 92-96 -4 40-68/32-73 .588/.438 5-12/11-32 .417/.344 7-11/21-28 .636-.750 34/31 3 23/11 14/10 2/1 6/9 21/15
Walla Walla 10/31/26 94-77 17 34-76/28-64 .447/.438 7-33/9-28 .212/.321 19-28/12-20 .679-.600 45/33 12 21/12 15/19 0/1 10/10 18/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Walla Walla (10/31/26)
FIELD GOALS MADE 40 Bushnell (OR) (10/30/26)
FIELD GOAL ATTEMPTS 76 Walla Walla (10/31/26)
3 PT FIELD GOALS MADE 7 Walla Walla (10/31/26)
3 PT FG ATTEMPTS 33 Walla Walla (10/31/26)
FREE THROWS MADE 19 Walla Walla (10/31/26)
FREE THROW ATTEMPTS 28 Walla Walla (10/31/26)
REBOUNDS 45 Walla Walla (10/31/26)
ASSISTS 23 Bushnell (OR) (10/30/26)
STEALS 10 Walla Walla (10/31/26)
BLOCKED SHOTS 2 Bushnell (OR) (10/30/26)
TURNOVERS 15 Walla Walla (10/31/26)
FOULS 21 Bushnell (OR) (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Quinn Swanson; Kuich Gatwech Bushnell (OR) (10/30/26); Walla Walla (10/31/26)
FIELD GOALS MADE 10 Jai Ackey Bushnell (OR) (10/30/26)
FIELD GOAL ATTEMPTS 16 Quinn Swanson Bushnell (OR) (10/30/26)
3 PT FIELD GOALS MADE 3 Preston Condie Walla Walla (10/31/26)
3 PT FG ATTEMPTS 7 Preston Condie Walla Walla (10/31/26)
FREE THROWS MADE 7 Quinn Swanson Walla Walla (10/31/26)
FREE THROW ATTEMPTS 11 Quinn Swanson Walla Walla (10/31/26)
REBOUNDS 14 Quinn Swanson Walla Walla (10/31/26)
ASSISTS 7 Kai Johnson Bushnell (OR) (10/30/26)
STEALS 3 Quinn Swanson Bushnell (OR) (10/30/26); Walla Walla (10/31/26)
BLOCKED SHOTS 2 Kuich Gatwech Bushnell (OR) (10/30/26)
TURNOVERS 6 Kai Johnson Bushnell (OR) (10/30/26)
FOULS 5 Anthony Hobbs; Brady Greene Bushnell (OR) (10/30/26); Walla Walla (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Swanson, Quinn 2 44 22.0
#21 Condie, Preston 2 36 18.0
#13 Gatwech, Kuich 2 35 17.5
#5 Ackey, Jai 2 24 12.0
#4 Johnson, Kai 2 13 6.5
#0 Hobbs, Anthony 2 12 6.0
#3 Triemstra, Christian 2 9 4.5
#15 Mayo, Max 2 6 3.0
#2 Rogers II, Jermaine 1 3 3.0
#33 Greene, Brady 2 2 1.0
#24 Reagan, Robert 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Swanson, Quinn 2 16 30 .533 8.0 15.0
#21 Condie, Preston 2 15 25 .600 7.5 12.5
#13 Gatwech, Kuich 2 15 24 .625 7.5 12.0
#5 Ackey, Jai 2 12 18 .667 6.0 9.0
#0 Hobbs, Anthony 2 5 11 .455 2.5 5.5
#4 Johnson, Kai 2 5 16 .313 2.5 8.0
#3 Triemstra, Christian 2 3 6 .500 1.5 3.0
#33 Greene, Brady 2 1 5 .200 0.5 2.5
#2 Rogers II, Jermaine 1 1 4 .250 1.0 4.0
#15 Mayo, Max 2 1 1 1.000 0.5 0.5
#1 Bantz, Brady 1 0 3 .000 0.0 3.0
#24 Reagan, Robert 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Condie, Preston 2 4 9 .444 2.0 4.5
#13 Gatwech, Kuich 2 2 7 .286 1.0 3.5
#4 Johnson, Kai 2 2 5 .400 1.0 2.5
#23 Swanson, Quinn 2 2 7 .286 1.0 3.5
#0 Hobbs, Anthony 2 1 6 .167 0.5 3.0
#2 Rogers II, Jermaine 1 1 4 .250 1.0 4.0
#5 Ackey, Jai 2 0 1 .000 0.0 0.5
#1 Bantz, Brady 1 0 3 .000 0.0 3.0
#24 Reagan, Robert 2 0 1 .000 0.0 0.5
#3 Triemstra, Christian 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Swanson, Quinn 2 10 14 .714 5.0 7.0
#15 Mayo, Max 2 4 5 .800 2.0 2.5
#13 Gatwech, Kuich 2 3 4 .750 1.5 2.0
#3 Triemstra, Christian 2 3 4 .750 1.5 2.0
#21 Condie, Preston 2 2 2 1.000 1.0 1.0
#24 Reagan, Robert 2 2 2 1.000 1.0 1.0
#0 Hobbs, Anthony 2 1 2 .500 0.5 1.0
#4 Johnson, Kai 2 1 4 .250 0.5 2.0
#5 Ackey, Jai 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Swanson, Quinn 2 23 11.5 7 3.5 16 8.0
#5 Ackey, Jai 2 15 7.5 7 3.5 8 4.0
#13 Gatwech, Kuich 2 13 6.5 5 2.5 8 4.0
#21 Condie, Preston 2 8 4.0 2 1.0 6 3.0
#15 Mayo, Max 2 5 2.5 0 0.0 5 2.5
#4 Johnson, Kai 2 4 2.0 0 0.0 4 2.0
#3 Triemstra, Christian 2 3 1.5 2 1.0 1 0.5
#11 Barnett, Tre 1 2 2.0 0 0.0 2 2.0
#0 Hobbs, Anthony 2 2 1.0 0 0.0 2 1.0
#1 Bantz, Brady 1 1 1.0 0 0.0 1 1.0
#33 Greene, Brady 2 1 0.5 0 0.0 1 0.5
#2 Rogers II, Jermaine 1 1 1.0 0 0.0 1 1.0
#24 Reagan, Robert 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Swanson, Quinn 2 10 5.0
#0 Hobbs, Anthony 2 8 4.0
#4 Johnson, Kai 2 8 4.0
#15 Mayo, Max 2 5 2.5
#21 Condie, Preston 2 4 2.0
#5 Ackey, Jai 2 3 1.5
#13 Gatwech, Kuich 2 3 1.5
#33 Greene, Brady 2 1 0.5
#24 Reagan, Robert 2 1 0.5
#3 Triemstra, Christian 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Gatwech, Kuich 2 2 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Swanson, Quinn 2 6 3.0
#0 Hobbs, Anthony 2 3 1.5
#5 Ackey, Jai 2 2 1.0
#21 Condie, Preston 2 2 1.0
#13 Gatwech, Kuich 2 1 0.5
#33 Greene, Brady 2 1 0.5
#3 Triemstra, Christian 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Johnson, Kai 2 9 4.5
#23 Swanson, Quinn 2 6 3.0
#0 Hobbs, Anthony 2 3 1.5
#5 Ackey, Jai 2 2 1.0
#21 Condie, Preston 2 2 1.0
#13 Gatwech, Kuich 2 2 1.0
#33 Greene, Brady 2 2 1.0
#15 Mayo, Max 2 2 1.0
#31 Rohrer, Phillip 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#4 Johnson, Kai 2 8 4.0
#33 Greene, Brady 2 7 3.5
#21 Condie, Preston 2 6 3.0
#0 Hobbs, Anthony 2 6 3.0
#13 Gatwech, Kuich 2 3 1.5
#15 Mayo, Max 2 3 1.5
#23 Swanson, Quinn 2 3 1.5
#5 Ackey, Jai 2 1 0.5
#1 Bantz, Brady 1 1 1.0
#3 Triemstra, Christian 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Swanson, Quinn 2 63 31.5
#13 Gatwech, Kuich 2 51 25.5
#4 Johnson, Kai 2 48 24.0
#21 Condie, Preston 2 47 23.5
#5 Ackey, Jai 2 44 22.0
#0 Hobbs, Anthony 2 39 19.5
#15 Mayo, Max 2 31 15.5
#33 Greene, Brady 2 27 13.5
#3 Triemstra, Christian 2 26 13.0
#1 Bantz, Brady 1 9 9.0
#2 Rogers II, Jermaine 1 6 6.0
#11 Barnett, Tre 1 5 5.0
#24 Reagan, Robert 2 5 2.5
#40 Kunz, Dylan 1 1 1.0
#31 Rohrer, Phillip 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Condie, Preston 2 4 2 2.00
#0 Hobbs, Anthony 2 8 3 2.67
#15 Mayo, Max 2 5 2 2.50
#5 Ackey, Jai 2 3 2 1.50
#13 Gatwech, Kuich 2 3 2 1.50
#23 Swanson, Quinn 2 10 6 1.67