Skip To Main Content
Skip To Main Content

University of Providence Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-10, 1-4)

Overall Team Statistics
Statistic Providence (MT) Opponents
Scoring
Total Points 807 933
Points Per Game 73.4 84.8
Scoring Margin -11.5 --
Shooting
FG: Made-Attempted 309-692 336-645
FG: Percentage .447 .521
FG: Per Game 28.1 30.5
3PT: Made-Attempted 78-250 111-275
3PT: Percentage .312 .404
3PT: Per Game 7.1 10.1
FT: Made-Attempted 111-157 150-219
FT: Percentage .707 .685
FT: Per Game 10.1 13.6
Rebounding
Total 358 362
Per Game 32.5 32.9
Margin -0.4 --
Assists
Total 152 199
Per Game 13.8 18.1
Turnovers
Total 145 135
Per Game 13.2 12.3
Margin -0.9 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 11.8 17.4
Steals
Total 76 92
Per Game 6.9 8.4
Blocks
Total 16 32
Per Game 1.5 2.9
Attendance
Total 875 533
Per Game 6-146 5-107

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Chambers Jr., Marvel 9 7 207 23.0 47 108 .435 4 22 .182 29 40 .725 127 14.1 8 28 36 4.0 22 9 11 14 0
13 Redhead, Brendan 9 7 228 25.3 39 78 .500 16 39 .410 10 14 .714 104 11.6 7 11 18 2.0 17 13 17 5 0
15 Lloyd, Jakub 11 11 315 28.6 49 98 .500 6 22 .273 17 22 .773 121 11.0 13 40 53 4.8 32 36 33 10 6
5 Lawson, Marcus 10 9 214 21.4 41 74 .554 8 20 .400 9 14 .643 99 9.9 8 22 30 3.0 22 10 23 6 1
23 Swanson, Quinn 11 8 288 26.2 35 83 .422 10 35 .286 13 20 .650 93 8.5 24 44 68 6.2 29 33 10 13 2
10 Chavez, Ryan 4 3 99 24.8 11 39 .282 7 25 .280 5 8 .625 34 8.5 1 5 6 1.5 13 7 4 2 1
2 Rogers II, Jermaine 11 0 184 16.7 30 70 .429 19 50 .380 10 10 1.000 89 8.1 4 19 23 2.1 6 6 5 6 1
21 Condie, Preston 11 3 154 14.0 24 49 .490 6 13 .462 6 9 .667 60 5.5 9 21 30 2.7 20 6 9 5 0
0 Hobbs, Anthony 11 6 243 22.1 20 49 .408 1 9 .111 7 10 .700 48 4.4 2 24 26 2.4 23 20 20 10 2
12 Floyd, John 9 1 95 10.6 6 14 .429 1 4 .250 1 2 .500 14 1.6 4 4 8 0.9 11 5 5 3 2
1 Bantz, Brady 5 0 37 7.4 2 8 .250 0 5 .000 2 3 .667 6 1.2 5 9 14 2.8 2 0 1 0 1
11 Maldonado, Brent 4 0 46 11.5 2 7 .286 0 2 .000 0 0 .000 4 1.0 1 2 3 0.8 1 6 4 2 0
31 Triemstra, Christian 5 0 45 9.0 2 7 .286 0 4 .000 1 2 .500 5 1.0 0 3 3 0.6 4 1 0 0 0
33 Murray, Britt 6 0 39 6.5 1 7 .143 0 0 .000 1 3 .333 3 0.5 2 4 6 1.0 2 0 2 0 0
3 Buchignani, Jacob 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
22 Kilts, Ryland 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
32 LaFrombois, Zoran 2 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 15 32 2.9 0 0 1 0 0  
Total 11 2198 199.8 309 692 .447 78 250 .312 111 157 .707 807 73.36 106 252 358 32.5 204 152 145 76 16
Opponents 11 2191 199.2 336 645 .521 111 275 .404 150 219 .685 933 84.82 80 282 362 32.9 168 199 135 92 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Chambers Jr., Marvel 3 2 83 27.7 21 48 .438 3 12 .250 12 15 .800 57 19.0 1 12 13 4.3 8 3 1.0 4 6 0
13 Redhead, Brendan 3 3 87 29.0 16 30 .533 6 14 .429 1 2 .500 39 13.0 0 5 5 1.7 7 3 1.0 5 2 0
15 Lloyd, Jakub 5 5 146 29.2 21 48 .438 2 13 .154 7 9 .778 51 10.2 7 20 27 5.4 15 16 3.2 11 3 2
5 Lawson, Marcus 5 4 116 23.2 21 40 .525 7 14 .500 0 2 .000 49 9.8 3 11 14 2.8 12 7 1.4 19 5 1
2 Rogers II, Jermaine 5 0 97 19.4 17 35 .486 12 27 .444 2 2 1.000 48 9.6 0 8 8 1.6 2 4 0.8 3 2 1
23 Swanson, Quinn 5 5 136 27.2 16 39 .410 5 18 .278 4 7 .571 41 8.2 6 20 26 5.2 14 23 4.6 3 6 1
0 Hobbs, Anthony 5 5 143 28.6 15 31 .484 1 7 .143 3 5 .600 34 6.8 2 14 16 3.2 14 8 1.6 13 8 0
21 Condie, Preston 5 0 73 14.6 9 20 .450 2 7 .286 3 4 .750 23 4.6 3 13 16 3.2 9 2 0.4 1 2 0
31 Triemstra, Christian 1 0 13 13.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 0 1 1.0 0 0 0
12 Floyd, John 3 1 35 11.7 3 6 .500 1 3 .333 0 0 .000 7 2.3 0 0 0 0.0 2 2 0.7 1 1 2
1 Bantz, Brady 2 0 14 7.0 1 1 1.000 0 0 .000 2 3 .667 4 2.0 2 3 5 2.5 0 0 0.0 0 0 1
11 Maldonado, Brent 3 0 40 13.3 2 7 .286 0 2 .000 0 0 .000 4 1.3 1 2 3 1.0 1 6 2.0 2 2 0
3 Buchignani, Jacob 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Kilts, Ryland 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 LaFrombois, Zoran 2 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Murray, Britt 2 0 14 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 1.0 0 0 0.0 0 0 0  
Total 5 997 199.4 144 310 .465 39 118 .331 34 49 .694 361 72.20 29 110 139 27.8 84 75 15.0 63 37 8
Opponents 5 991 198.2 155 294 .527 46 118 .390 59 85 .694 415 83.00 38 135 173 34.6 67 89 17.8 66 37 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Chambers Jr., Marvel 9 7 207 47 108 .435 4 22 .182 29 40 .725 127 14.1
15 Lloyd, Jakub 11 11 315 49 98 .500 6 22 .273 17 22 .773 121 11.0
13 Redhead, Brendan 9 7 228 39 78 .500 16 39 .410 10 14 .714 104 11.6
5 Lawson, Marcus 10 9 214 41 74 .554 8 20 .400 9 14 .643 99 9.9
23 Swanson, Quinn 11 8 288 35 83 .422 10 35 .286 13 20 .650 93 8.5
10 Chavez, Ryan 4 3 99 11 39 .282 7 25 .280 5 8 .625 34 8.5
2 Rogers II, Jermaine 11 0 184 30 70 .429 19 50 .380 10 10 1.000 89 8.1
21 Condie, Preston 11 3 154 24 49 .490 6 13 .462 6 9 .667 60 5.5
0 Hobbs, Anthony 11 6 243 20 49 .408 1 9 .111 7 10 .700 48 4.4
12 Floyd, John 9 1 95 6 14 .429 1 4 .250 1 2 .500 14 1.6
1 Bantz, Brady 5 0 37 2 8 .250 0 5 .000 2 3 .667 6 1.2
11 Maldonado, Brent 4 0 46 2 7 .286 0 2 .000 0 0 .000 4 1.0
31 Triemstra, Christian 5 0 45 2 7 .286 0 4 .000 1 2 .500 5 1.0
3 Buchignani, Jacob 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Kilts, Ryland 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Murray, Britt 6 0 39 1 7 .143 0 0 .000 1 3 .333 3 0.5
Total 11 2198 309 692 .447 78 250 .312 111 157 .707 807 73.36
Opponents 11 2191 336 645 .521 111 275 .404 150 219 .685 933 84.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Chambers Jr., Marvel 9 23.0 .435 .182 .725 0.9 3.1 4.0 1.0 1.6 0.0 14.1
15 Lloyd, Jakub 11 28.6 .500 .273 .773 1.2 3.6 4.8 3.3 0.9 0.5 11.0
13 Redhead, Brendan 9 25.3 .500 .410 .714 0.8 1.2 2.0 1.4 0.6 0.0 11.6
5 Lawson, Marcus 10 21.4 .554 .400 .643 0.8 2.2 3.0 1.0 0.6 0.1 9.9
23 Swanson, Quinn 11 26.2 .422 .286 .650 2.2 4.0 6.2 3.0 1.2 0.2 8.5
10 Chavez, Ryan 4 24.8 .282 .280 .625 0.3 1.3 1.5 1.8 0.5 0.3 8.5
2 Rogers II, Jermaine 11 16.7 .429 .380 1.000 0.4 1.7 2.1 0.5 0.5 0.1 8.1
21 Condie, Preston 11 14.0 .490 .462 .667 0.8 1.9 2.7 0.5 0.5 0.0 5.5
0 Hobbs, Anthony 11 22.1 .408 .111 .700 0.2 2.2 2.4 1.8 0.9 0.2 4.4
12 Floyd, John 9 10.6 .429 .250 .500 0.4 0.4 0.9 0.6 0.3 0.2 1.6
1 Bantz, Brady 5 7.4 .250 .000 .667 1.0 1.8 2.8 0.0 0.0 0.2 1.2
11 Maldonado, Brent 4 11.5 .286 .000 .000 0.3 0.5 0.8 1.5 0.5 0.0 1.0
31 Triemstra, Christian 5 9.0 .286 .000 .500 0.0 0.6 0.6 0.2 0.0 0.0 1.0
3 Buchignani, Jacob 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
22 Kilts, Ryland 2 1.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
33 Murray, Britt 6 6.5 .143 .000 .333 0.3 0.7 1.0 0.0 0.0 0.0 0.5
Total 11 199.8 .447 .312 .707 9.6 22.9 32.5 13.8 6.9 1.5 73.36
Opponents 11 199.2 .521 .404 .685 7.3 25.6 32.9 18.1 8.4 2.9 84.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Life Pacific 10/23/25 66-69 L 26-68 .382 2-16 .125 12-18 .667 15 34 49 49.0 22 9 10 2 6 66 66.0
at The Master's 10/25/25 85-93 L 30-60 .500 8-27 .296 17-25 .680 13 27 40 44.5 28 13 13 0 4 85 75.5
vs Bushnell (OR) 10/31/25 66-99 L 24-63 .381 6-21 .286 12-15 .800 13 22 35 41.3 18 9 19 2 5 66 72.3
vs Simpson (CA) 11/01/25 80-89 L 29-65 .446 8-22 .364 14-18 .778 12 19 31 38.8 18 20 9 1 11 80 74.3
at Benedictine Mesa (AZ) 11/08/25 67-74 L 28-60 .467 6-19 .316 5-7 .714 12 21 33 37.6 16 8 18 2 3 67 72.8
vs Montana State-Northern (MT) 11/13/25 82-98 L 33-66 .500 7-25 .280 9-11 .818 5 20 25 35.5 15 17 10 2 10 82 74.3
vs Northwest (WA) 11/15/25 82-94 L 28-66 .424 9-27 .333 17-25 .680 12 19 31 34.9 18 18 13 1 10 82 75.4
at Dakota State (S.D.) 11/22/25 53-83 L 21-62 .339 6-22 .273 5-8 .625 9 20 29 34.1 16 13 12 0 5 53 72.6
at Bellevue (NE) 11/22/25 64-74 L 27-57 .474 3-18 .167 7-11 .636 5 25 30 33.7 19 3 14 2 6 64 71.7
vs Bismarck State (ND) 12/06/25 95-83 W 36-68 .529 14-35 .400 9-13 .692 5 21 26 32.9 14 25 9 4 11 95 74.0
vs Dickinson State (ND) 12/07/25 67-77 L 27-57 .474 9-18 .500 4-6 .667 5 24 29 32.5 20 17 18 0 5 67 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Life Pacific 10/23/25 69-66 W 23-59 .390 7-25 .280 16-27 .593 9 30 39 39.0 18 11 8 8 8 69 69.0
The Master's 10/25/25 93-85 W 31-59 .525 8-23 .348 23-31 .742 9 24 33 36.0 23 16 10 0 8 93 81.0
Bushnell (OR) 10/31/25 99-66 W 35-70 .500 14-34 .412 15-19 .789 9 25 34 35.3 15 23 8 7 14 99 87.0
Simpson (CA) 11/01/25 89-80 W 35-53 .660 13-24 .542 6-12 .500 3 24 27 33.3 14 25 15 3 5 89 87.5
Benedictine Mesa (AZ) 11/08/25 74-67 W 26-53 .491 6-17 .353 16-24 .667 5 18 23 31.2 10 10 13 1 9 74 84.8
Montana State-Northern (MT) 11/13/25 98-82 W 39-62 .629 13-26 .500 7-9 .778 3 25 28 30.7 12 28 10 2 5 98 87.0
Northwest (WA) 11/15/25 94-82 W 31-57 .544 17-34 .500 15-21 .714 7 26 33 31.0 21 25 15 3 11 94 88.0
Dakota State (S.D.) 11/22/25 83-53 W 32-57 .561 11-24 .458 8-13 .615 7 33 40 32.1 13 20 11 6 11 83 87.4
Bellevue (NE) 11/22/25 74-64 W 25-54 .463 5-19 .263 19-26 .731 8 27 35 32.4 13 8 11 0 5 74 85.9
Bismarck State (ND) 12/06/25 83-95 L 33-61 .541 10-23 .435 7-12 .583 8 27 35 32.7 18 18 22 1 5 83 85.6
Dickinson State (ND) 12/07/25 77-67 W 26-60 .433 7-26 .269 18-25 .720 12 23 35 32.9 11 15 12 1 11 77 84.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Life Pacific 10/23/25 66-69 -3 26-68/23-59 .382/.390 2-16/7-25 .125/.280 12-18/16-27 .667-.593 49/39 10 9/11 10/8 2/8 6/8 22/18
The Master's 10/25/25 85-93 -8 30-60/31-59 .500/.525 8-27/8-23 .296/.348 17-25/23-31 .680-.742 40/33 7 13/16 13/10 0/0 4/8 28/23
Bushnell (OR) 10/31/25 66-99 -33 24-63/35-70 .381/.500 6-21/14-34 .286/.412 12-15/15-19 .800-.789 35/34 1 9/23 19/8 2/7 5/14 18/15
Simpson (CA) 11/01/25 80-89 -9 29-65/35-53 .446/.660 8-22/13-24 .364/.542 14-18/6-12 .778-.500 31/27 4 20/25 9/15 1/3 11/5 18/14
Benedictine Mesa (AZ) 11/08/25 67-74 -7 28-60/26-53 .467/.491 6-19/6-17 .316/.353 5-7/16-24 .714-.667 33/23 10 8/10 18/13 2/1 3/9 16/10
Montana State-Northern (MT) 11/13/25 82-98 -16 33-66/39-62 .500/.629 7-25/13-26 .280/.500 9-11/7-9 .818-.778 25/28 -3 17/28 10/10 2/2 10/5 15/12
Northwest (WA) 11/15/25 82-94 -12 28-66/31-57 .424/.544 9-27/17-34 .333/.500 17-25/15-21 .680-.714 31/33 -2 18/25 13/15 1/3 10/11 18/21
Dakota State (S.D.) 11/22/25 53-83 -30 21-62/32-57 .339/.561 6-22/11-24 .273/.458 5-8/8-13 .625-.615 29/40 -11 13/20 12/11 0/6 5/11 16/13
Bellevue (NE) 11/22/25 64-74 -10 27-57/25-54 .474/.463 3-18/5-19 .167/.263 7-11/19-26 .636-.731 30/35 -5 3/8 14/11 2/0 6/5 19/13
Bismarck State (ND) 12/06/25 95-83 12 36-68/33-61 .529/.541 14-35/10-23 .400/.435 9-13/7-12 .692-.583 26/35 -9 25/18 9/22 4/1 11/5 14/18
Dickinson State (ND) 12/07/25 67-77 -10 27-57/26-60 .474/.433 9-18/7-26 .500/.269 4-6/18-25 .667-.720 29/35 -6 17/15 18/12 0/1 5/11 20/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Bismarck State (ND) (12/06/25)
FIELD GOALS MADE 36 Bismarck State (ND) (12/06/25)
FIELD GOAL ATTEMPTS 68 Bismarck State (ND) (12/06/25); Life Pacific (10/23/25)
3 PT FIELD GOALS MADE 14 Bismarck State (ND) (12/06/25)
3 PT FG ATTEMPTS 35 Bismarck State (ND) (12/06/25)
FREE THROWS MADE 17 Northwest (WA) (11/15/25); The Master's (10/25/25)
FREE THROW ATTEMPTS 25 Northwest (WA) (11/15/25); The Master's (10/25/25)
REBOUNDS 49 Life Pacific (10/23/25)
ASSISTS 25 Bismarck State (ND) (12/06/25)
STEALS 11 Simpson (CA) (11/01/25); Bismarck State (ND) (12/06/25)
BLOCKED SHOTS 4 Bismarck State (ND) (12/06/25)
TURNOVERS 19 Bushnell (OR) (10/31/25)
FOULS 28 The Master's (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Marvel Chambers jr. Life Pacific (10/23/25)
FIELD GOALS MADE 9 Marvel Chambers jr. Life Pacific (10/23/25)
FIELD GOAL ATTEMPTS 19 Marvel Chambers jr. Life Pacific (10/23/25)
3 PT FIELD GOALS MADE 4 Brendan Redhead; Marcus Lawson; Jermaine Rogers ii Northwest (WA) (11/15/25); Bismarck State (ND) (12/06/25); Dickinson State (ND) (12/07/25)
3 PT FG ATTEMPTS 9 Ryan Chavez The Master's (10/25/25)
FREE THROWS MADE 6 Marcus Lawson; Marvel Chambers jr. Simpson (CA) (11/01/25); Montana State-Northern (MT) (11/13/25); Life Pacific (10/23/25)
FREE THROW ATTEMPTS 9 Marvel Chambers jr. Northwest (WA) (11/15/25)
REBOUNDS 15 Team The Master's (10/25/25)
ASSISTS 9 Quinn Swanson Bismarck State (ND) (12/06/25)
STEALS 3 Jermaine Rogers ii; Jakub Lloyd; Marvel Chambers jr.; Quinn Swanson; Marcus Lawson Bushnell (OR) (10/31/25); Simpson (CA) (11/01/25); Montana State-Northern (MT) (11/13/25); Bismarck State (ND) (12/06/25); Life Pacific (10/23/25); Bellevue (NE) (11/22/25)
BLOCKED SHOTS 2 John Floyd; Jakub Lloyd Montana State-Northern (MT) (11/13/25); Life Pacific (10/23/25)
TURNOVERS 6 Marcus Lawson Bellevue (NE) (11/22/25)
FOULS 5 John Floyd; Quinn Swanson; Ryan Chavez; Anthony Hobbs Northwest (WA) (11/15/25); Dickinson State (ND) (12/07/25); Life Pacific (10/23/25); The Master's (10/25/25); Bellevue (NE) (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Chambers Jr., Marvel 9 127 14.1
#15 Lloyd, Jakub 11 121 11.0
#13 Redhead, Brendan 9 104 11.6
#5 Lawson, Marcus 10 99 9.9
#23 Swanson, Quinn 11 93 8.5
#2 Rogers II, Jermaine 11 89 8.1
#21 Condie, Preston 11 60 5.5
#0 Hobbs, Anthony 11 48 4.4
#10 Chavez, Ryan 4 34 8.5
#12 Floyd, John 9 14 1.6
#1 Bantz, Brady 5 6 1.2
#31 Triemstra, Christian 5 5 1.0
#11 Maldonado, Brent 4 4 1.0
#33 Murray, Britt 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Lloyd, Jakub 11 49 98 .500 4.5 8.9
#24 Chambers Jr., Marvel 9 47 108 .435 5.2 12.0
#5 Lawson, Marcus 10 41 74 .554 4.1 7.4
#13 Redhead, Brendan 9 39 78 .500 4.3 8.7
#23 Swanson, Quinn 11 35 83 .422 3.2 7.5
#2 Rogers II, Jermaine 11 30 70 .429 2.7 6.4
#21 Condie, Preston 11 24 49 .490 2.2 4.5
#0 Hobbs, Anthony 11 20 49 .408 1.8 4.5
#10 Chavez, Ryan 4 11 39 .282 2.8 9.8
#12 Floyd, John 9 6 14 .429 0.7 1.6
#1 Bantz, Brady 5 2 8 .250 0.4 1.6
#11 Maldonado, Brent 4 2 7 .286 0.5 1.8
#31 Triemstra, Christian 5 2 7 .286 0.4 1.4
#33 Murray, Britt 6 1 7 .143 0.2 1.2
#32 LaFrombois, Zoran 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Rogers II, Jermaine 11 19 50 .380 1.7 4.5
#13 Redhead, Brendan 9 16 39 .410 1.8 4.3
#23 Swanson, Quinn 11 10 35 .286 0.9 3.2
#5 Lawson, Marcus 10 8 20 .400 0.8 2.0
#10 Chavez, Ryan 4 7 25 .280 1.8 6.3
#21 Condie, Preston 11 6 13 .462 0.5 1.2
#15 Lloyd, Jakub 11 6 22 .273 0.5 2.0
#24 Chambers Jr., Marvel 9 4 22 .182 0.4 2.4
#12 Floyd, John 9 1 4 .250 0.1 0.4
#0 Hobbs, Anthony 11 1 9 .111 0.1 0.8
#1 Bantz, Brady 5 0 5 .000 0.0 1.0
#11 Maldonado, Brent 4 0 2 .000 0.0 0.5
#31 Triemstra, Christian 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Chambers Jr., Marvel 9 29 40 .725 3.2 4.4
#15 Lloyd, Jakub 11 17 22 .773 1.5 2.0
#23 Swanson, Quinn 11 13 20 .650 1.2 1.8
#2 Rogers II, Jermaine 11 10 10 1.000 0.9 0.9
#13 Redhead, Brendan 9 10 14 .714 1.1 1.6
#5 Lawson, Marcus 10 9 14 .643 0.9 1.4
#0 Hobbs, Anthony 11 7 10 .700 0.6 0.9
#21 Condie, Preston 11 6 9 .667 0.5 0.8
#10 Chavez, Ryan 4 5 8 .625 1.3 2.0
#1 Bantz, Brady 5 2 3 .667 0.4 0.6
#12 Floyd, John 9 1 2 .500 0.1 0.2
#33 Murray, Britt 6 1 3 .333 0.2 0.5
#31 Triemstra, Christian 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Swanson, Quinn 11 68 6.2 24 2.2 44 4.0
#15 Lloyd, Jakub 11 53 4.8 13 1.2 40 3.6
#24 Chambers Jr., Marvel 9 36 4.0 8 0.9 28 3.1
#TM Team 11 32 2.9 17 1.5 15 1.4
#21 Condie, Preston 11 30 2.7 9 0.8 21 1.9
#5 Lawson, Marcus 10 30 3.0 8 0.8 22 2.2
#0 Hobbs, Anthony 11 26 2.4 2 0.2 24 2.2
#2 Rogers II, Jermaine 11 23 2.1 4 0.4 19 1.7
#13 Redhead, Brendan 9 18 2.0 7 0.8 11 1.2
#1 Bantz, Brady 5 14 2.8 5 1.0 9 1.8
#12 Floyd, John 9 8 0.9 4 0.4 4 0.4
#10 Chavez, Ryan 4 6 1.5 1 0.3 5 1.3
#33 Murray, Britt 6 6 1.0 2 0.3 4 0.7
#11 Maldonado, Brent 4 3 0.8 1 0.3 2 0.5
#31 Triemstra, Christian 5 3 0.6 0 0.0 3 0.6
#3 Buchignani, Jacob 2 1 0.5 0 0.0 1 0.5
#22 Kilts, Ryland 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Lloyd, Jakub 11 36 3.3
#23 Swanson, Quinn 11 33 3.0
#0 Hobbs, Anthony 11 20 1.8
#13 Redhead, Brendan 9 13 1.4
#5 Lawson, Marcus 10 10 1.0
#24 Chambers Jr., Marvel 9 9 1.0
#10 Chavez, Ryan 4 7 1.8
#21 Condie, Preston 11 6 0.5
#2 Rogers II, Jermaine 11 6 0.5
#11 Maldonado, Brent 4 6 1.5
#12 Floyd, John 9 5 0.6
#31 Triemstra, Christian 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Lloyd, Jakub 11 6 0.5
#12 Floyd, John 9 2 0.2
#0 Hobbs, Anthony 11 2 0.2
#23 Swanson, Quinn 11 2 0.2
#1 Bantz, Brady 5 1 0.2
#10 Chavez, Ryan 4 1 0.3
#2 Rogers II, Jermaine 11 1 0.1
#5 Lawson, Marcus 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Chambers Jr., Marvel 9 14 1.6
#23 Swanson, Quinn 11 13 1.2
#0 Hobbs, Anthony 11 10 0.9
#15 Lloyd, Jakub 11 10 0.9
#2 Rogers II, Jermaine 11 6 0.5
#5 Lawson, Marcus 10 6 0.6
#21 Condie, Preston 11 5 0.5
#13 Redhead, Brendan 9 5 0.6
#12 Floyd, John 9 3 0.3
#10 Chavez, Ryan 4 2 0.5
#11 Maldonado, Brent 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Lloyd, Jakub 11 33 3.0
#5 Lawson, Marcus 10 23 2.3
#0 Hobbs, Anthony 11 20 1.8
#13 Redhead, Brendan 9 17 1.9
#24 Chambers Jr., Marvel 9 11 1.2
#23 Swanson, Quinn 11 10 0.9
#21 Condie, Preston 11 9 0.8
#12 Floyd, John 9 5 0.6
#2 Rogers II, Jermaine 11 5 0.5
#10 Chavez, Ryan 4 4 1.0
#11 Maldonado, Brent 4 4 1.0
#33 Murray, Britt 6 2 0.3
#1 Bantz, Brady 5 1 0.2
#TM Team 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Lloyd, Jakub 11 32 2.9
#23 Swanson, Quinn 11 29 2.6
#0 Hobbs, Anthony 11 23 2.1
#24 Chambers Jr., Marvel 9 22 2.4
#5 Lawson, Marcus 10 22 2.2
#21 Condie, Preston 11 20 1.8
#13 Redhead, Brendan 9 17 1.9
#10 Chavez, Ryan 4 13 3.3
#12 Floyd, John 9 11 1.2
#2 Rogers II, Jermaine 11 6 0.5
#31 Triemstra, Christian 5 4 0.8
#1 Bantz, Brady 5 2 0.4
#33 Murray, Britt 6 2 0.3
#11 Maldonado, Brent 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Lloyd, Jakub 11 315 28.6
#23 Swanson, Quinn 11 288 26.2
#0 Hobbs, Anthony 11 243 22.1
#13 Redhead, Brendan 9 228 25.3
#5 Lawson, Marcus 10 214 21.4
#24 Chambers Jr., Marvel 9 207 23.0
#2 Rogers II, Jermaine 11 184 16.7
#21 Condie, Preston 11 154 14.0
#10 Chavez, Ryan 4 99 24.8
#12 Floyd, John 9 95 10.6
#11 Maldonado, Brent 4 46 11.5
#31 Triemstra, Christian 5 45 9.0
#33 Murray, Britt 6 39 6.5
#1 Bantz, Brady 5 37 7.4
#3 Buchignani, Jacob 2 2 1.0
#22 Kilts, Ryland 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Swanson, Quinn 11 33 10 3.30
#10 Chavez, Ryan 4 7 4 1.75
#12 Floyd, John 9 5 5 1.00
#0 Hobbs, Anthony 11 20 20 1.00
#2 Rogers II, Jermaine 11 6 5 1.20
#15 Lloyd, Jakub 11 36 33 1.09
#11 Maldonado, Brent 4 6 4 1.50