Skip To Main Content
Skip To Main Content

University of Providence Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Providence (MT) Opponents
Scoring
Total Points 66 69
Points Per Game 66.0 69.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 26-68 23-59
FG: Percentage .382 .390
FG: Per Game 26.0 23.0
3PT: Made-Attempted 2-16 7-25
3PT: Percentage .125 .280
3PT: Per Game 2.0 7.0
FT: Made-Attempted 12-18 16-27
FT: Percentage .667 .593
FT: Per Game 12.0 16.0
Rebounding
Total 49 39
Per Game 49.0 39.0
Margin 10.0 --
Assists
Total 9 11
Per Game 9.0 11.0
Turnovers
Total 10 8
Per Game 10.0 8.0
Margin -2.0 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 9.0 12.0
Steals
Total 6 8
Per Game 6.0 8.0
Blocks
Total 2 8
Per Game 2.0 8.0
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Chambers Jr., Marvel 1 0 30 30.0 9 19 .474 0 2 .000 6 8 .750 24 24.0 2 7 9 9.0 2 3 0 3 0
15 Lloyd, Jakub 1 1 30 30.0 4 10 .400 0 1 .000 3 4 .750 11 11.0 2 2 4 4.0 2 0 2 1 2
21 Condie, Preston 1 1 18 18.0 3 4 .750 0 0 .000 1 2 .500 7 7.0 1 1 2 2.0 1 1 2 1 0
13 Redhead, Brendan 1 1 27 27.0 3 8 .375 0 3 .000 0 0 .000 6 6.0 3 2 5 5.0 2 1 1 0 0
2 Rogers II, Jermaine 1 0 16 16.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 1 4 5 5.0 0 0 0 0 0
5 Lawson, Marcus 1 1 9 9.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 3 1 0 0 0
23 Swanson, Quinn 1 0 19 19.0 2 7 .286 0 2 .000 0 0 .000 4 4.0 1 4 5 5.0 5 1 1 1 0
10 Chavez, Ryan 1 1 26 26.0 1 9 .111 1 6 .167 0 0 .000 3 3.0 0 2 2 2.0 2 2 2 0 0
0 Hobbs, Anthony 1 0 13 13.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 3 3 3.0 4 0 2 0 0
31 Triemstra, Christian 1 0 6 6.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 0 0 0 0
12 Floyd, John 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Murray, Britt 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 6 11 11.0 0 0 0 0 0  
Total 1 200 200.0 26 68 .382 2 16 .125 12 18 .667 66 66.00 15 34 49 49.0 22 9 10 6 2
Opponents 1 200 200.0 23 59 .390 7 25 .280 16 27 .593 69 69.00 9 30 39 39.0 18 11 8 8 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Chambers Jr., Marvel 1 0 30 9 19 .474 0 2 .000 6 8 .750 24 24.0
15 Lloyd, Jakub 1 1 30 4 10 .400 0 1 .000 3 4 .750 11 11.0
21 Condie, Preston 1 1 18 3 4 .750 0 0 .000 1 2 .500 7 7.0
13 Redhead, Brendan 1 1 27 3 8 .375 0 3 .000 0 0 .000 6 6.0
2 Rogers II, Jermaine 1 0 16 2 4 .500 1 2 .500 0 0 .000 5 5.0
5 Lawson, Marcus 1 1 9 2 3 .667 0 0 .000 0 0 .000 4 4.0
23 Swanson, Quinn 1 0 19 2 7 .286 0 2 .000 0 0 .000 4 4.0
10 Chavez, Ryan 1 1 26 1 9 .111 1 6 .167 0 0 .000 3 3.0
0 Hobbs, Anthony 1 0 13 0 1 .000 0 0 .000 1 2 .500 1 1.0
31 Triemstra, Christian 1 0 6 0 1 .000 0 0 .000 1 2 .500 1 1.0
12 Floyd, John 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Murray, Britt 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 26 68 .382 2 16 .125 12 18 .667 66 66.00
Opponents 1 200 23 59 .390 7 25 .280 16 27 .593 69 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Chambers Jr., Marvel 1 30.0 .474 .000 .750 2.0 7.0 9.0 3.0 3.0 0.0 24.0
15 Lloyd, Jakub 1 30.0 .400 .000 .750 2.0 2.0 4.0 0.0 1.0 2.0 11.0
21 Condie, Preston 1 18.0 .750 .000 .500 1.0 1.0 2.0 1.0 1.0 0.0 7.0
13 Redhead, Brendan 1 27.0 .375 .000 .000 3.0 2.0 5.0 1.0 0.0 0.0 6.0
2 Rogers II, Jermaine 1 16.0 .500 .500 .000 1.0 4.0 5.0 0.0 0.0 0.0 5.0
5 Lawson, Marcus 1 9.0 .667 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 4.0
23 Swanson, Quinn 1 19.0 .286 .000 .000 1.0 4.0 5.0 1.0 1.0 0.0 4.0
10 Chavez, Ryan 1 26.0 .111 .167 .000 0.0 2.0 2.0 2.0 0.0 0.0 3.0
0 Hobbs, Anthony 1 13.0 .000 .000 .500 0.0 3.0 3.0 0.0 0.0 0.0 1.0
31 Triemstra, Christian 1 6.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
12 Floyd, John 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Murray, Britt 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .382 .125 .667 15.0 34.0 49.0 9.0 6.0 2.0 66.00
Opponents 1 200.0 .390 .280 .593 9.0 30.0 39.0 11.0 8.0 8.0 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Life Pacific 10/23/25 66-69 L 26-68 .382 2-16 .125 12-18 .667 15 34 49 49.0 22 9 10 2 6 66 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Life Pacific 10/23/25 69-66 W 23-59 .390 7-25 .280 16-27 .593 9 30 39 39.0 18 11 8 8 8 69 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Life Pacific 10/23/25 66-69 -3 26-68/23-59 .382/.390 2-16/7-25 .125/.280 12-18/16-27 .667-.593 49/39 10 9/11 10/8 2/8 6/8 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Life Pacific (10/23/25)
FIELD GOALS MADE 26 Life Pacific (10/23/25)
FIELD GOAL ATTEMPTS 68 Life Pacific (10/23/25)
3 PT FIELD GOALS MADE 2 Life Pacific (10/23/25)
3 PT FG ATTEMPTS 16 Life Pacific (10/23/25)
FREE THROWS MADE 12 Life Pacific (10/23/25)
FREE THROW ATTEMPTS 18 Life Pacific (10/23/25)
REBOUNDS 49 Life Pacific (10/23/25)
ASSISTS 9 Life Pacific (10/23/25)
STEALS 6 Life Pacific (10/23/25)
BLOCKED SHOTS 2 Life Pacific (10/23/25)
TURNOVERS 10 Life Pacific (10/23/25)
FOULS 22 Life Pacific (10/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Marvel Chambers jr. Life Pacific (10/23/25)
FIELD GOALS MADE 9 Marvel Chambers jr. Life Pacific (10/23/25)
FIELD GOAL ATTEMPTS 19 Marvel Chambers jr. Life Pacific (10/23/25)
3 PT FIELD GOALS MADE 1 Jermaine Rogers ii Life Pacific (10/23/25)
3 PT FG ATTEMPTS 6 Ryan Chavez Life Pacific (10/23/25)
FREE THROWS MADE 6 Marvel Chambers jr. Life Pacific (10/23/25)
FREE THROW ATTEMPTS 8 Marvel Chambers jr. Life Pacific (10/23/25)
REBOUNDS 11 Team Life Pacific (10/23/25)
ASSISTS 3 Marvel Chambers jr. Life Pacific (10/23/25)
STEALS 3 Marvel Chambers jr. Life Pacific (10/23/25)
BLOCKED SHOTS 2 Jakub Lloyd Life Pacific (10/23/25)
TURNOVERS 2 Anthony Hobbs Life Pacific (10/23/25)
FOULS 5 Quinn Swanson Life Pacific (10/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Chambers Jr., Marvel 1 24 24.0
#15 Lloyd, Jakub 1 11 11.0
#21 Condie, Preston 1 7 7.0
#13 Redhead, Brendan 1 6 6.0
#2 Rogers II, Jermaine 1 5 5.0
#5 Lawson, Marcus 1 4 4.0
#23 Swanson, Quinn 1 4 4.0
#10 Chavez, Ryan 1 3 3.0
#0 Hobbs, Anthony 1 1 1.0
#31 Triemstra, Christian 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Chambers Jr., Marvel 1 9 19 .474 9.0 19.0
#15 Lloyd, Jakub 1 4 10 .400 4.0 10.0
#21 Condie, Preston 1 3 4 .750 3.0 4.0
#13 Redhead, Brendan 1 3 8 .375 3.0 8.0
#2 Rogers II, Jermaine 1 2 4 .500 2.0 4.0
#5 Lawson, Marcus 1 2 3 .667 2.0 3.0
#23 Swanson, Quinn 1 2 7 .286 2.0 7.0
#10 Chavez, Ryan 1 1 9 .111 1.0 9.0
#12 Floyd, John 1 0 1 .000 0.0 1.0
#0 Hobbs, Anthony 1 0 1 .000 0.0 1.0
#33 Murray, Britt 1 0 1 .000 0.0 1.0
#31 Triemstra, Christian 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Chavez, Ryan 1 1 6 .167 1.0 6.0
#2 Rogers II, Jermaine 1 1 2 .500 1.0 2.0
#24 Chambers Jr., Marvel 1 0 2 .000 0.0 2.0
#15 Lloyd, Jakub 1 0 1 .000 0.0 1.0
#13 Redhead, Brendan 1 0 3 .000 0.0 3.0
#23 Swanson, Quinn 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Chambers Jr., Marvel 1 6 8 .750 6.0 8.0
#15 Lloyd, Jakub 1 3 4 .750 3.0 4.0
#21 Condie, Preston 1 1 2 .500 1.0 2.0
#0 Hobbs, Anthony 1 1 2 .500 1.0 2.0
#31 Triemstra, Christian 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 11 11.0 5 5.0 6 6.0
#24 Chambers Jr., Marvel 1 9 9.0 2 2.0 7 7.0
#2 Rogers II, Jermaine 1 5 5.0 1 1.0 4 4.0
#13 Redhead, Brendan 1 5 5.0 3 3.0 2 2.0
#23 Swanson, Quinn 1 5 5.0 1 1.0 4 4.0
#15 Lloyd, Jakub 1 4 4.0 2 2.0 2 2.0
#0 Hobbs, Anthony 1 3 3.0 0 0.0 3 3.0
#10 Chavez, Ryan 1 2 2.0 0 0.0 2 2.0
#21 Condie, Preston 1 2 2.0 1 1.0 1 1.0
#5 Lawson, Marcus 1 2 2.0 0 0.0 2 2.0
#31 Triemstra, Christian 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Chambers Jr., Marvel 1 3 3.0
#10 Chavez, Ryan 1 2 2.0
#21 Condie, Preston 1 1 1.0
#5 Lawson, Marcus 1 1 1.0
#13 Redhead, Brendan 1 1 1.0
#23 Swanson, Quinn 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Lloyd, Jakub 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Chambers Jr., Marvel 1 3 3.0
#21 Condie, Preston 1 1 1.0
#15 Lloyd, Jakub 1 1 1.0
#23 Swanson, Quinn 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Chavez, Ryan 1 2 2.0
#21 Condie, Preston 1 2 2.0
#0 Hobbs, Anthony 1 2 2.0
#15 Lloyd, Jakub 1 2 2.0
#13 Redhead, Brendan 1 1 1.0
#23 Swanson, Quinn 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Swanson, Quinn 1 5 5.0
#0 Hobbs, Anthony 1 4 4.0
#5 Lawson, Marcus 1 3 3.0
#10 Chavez, Ryan 1 2 2.0
#24 Chambers Jr., Marvel 1 2 2.0
#15 Lloyd, Jakub 1 2 2.0
#13 Redhead, Brendan 1 2 2.0
#21 Condie, Preston 1 1 1.0
#31 Triemstra, Christian 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Chambers Jr., Marvel 1 30 30.0
#15 Lloyd, Jakub 1 30 30.0
#13 Redhead, Brendan 1 27 27.0
#10 Chavez, Ryan 1 26 26.0
#23 Swanson, Quinn 1 19 19.0
#21 Condie, Preston 1 18 18.0
#2 Rogers II, Jermaine 1 16 16.0
#0 Hobbs, Anthony 1 13 13.0
#5 Lawson, Marcus 1 9 9.0
#31 Triemstra, Christian 1 6 6.0
#12 Floyd, John 1 4 4.0
#33 Murray, Britt 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Chavez, Ryan 1 2 2 1.00
#13 Redhead, Brendan 1 1 1 1.00
#23 Swanson, Quinn 1 1 1 1.00