Skip To Main Content
Skip To Main Content

University of Providence Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-19, 3-13)

Overall Team Statistics
Statistic Providence (MT) Opponents
Scoring
Total Points 1680 1933
Points Per Game 76.4 87.9
Scoring Margin -11.5 --
Shooting
FG: Made-Attempted 641-1373 699-1329
FG: Percentage .467 .526
FG: Per Game 29.1 31.8
3PT: Made-Attempted 151-453 227-558
3PT: Percentage .333 .407
3PT: Per Game 6.9 10.3
FT: Made-Attempted 247-355 308-432
FT: Percentage .696 .713
FT: Per Game 11.2 14.0
Rebounding
Total 684 726
Per Game 31.1 33.0
Margin -1.9 --
Assists
Total 273 396
Per Game 12.4 18.0
Turnovers
Total 275 262
Per Game 12.5 11.9
Margin -0.6 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 12.3 16.3
Steals
Total 153 165
Per Game 7.0 7.5
Blocks
Total 31 68
Per Game 1.4 3.1
Attendance
Total 1313 1200
Per Game 10-131 12-100

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Chambers Jr., Marvel 18 13 448 24.9 99 217 .456 10 41 .244 63 95 .663 271 15.1 20 57 77 4.3 52 23 33 29 2
5 Lawson, Marcus 21 20 514 24.5 102 198 .515 13 37 .351 28 45 .622 245 11.7 17 52 69 3.3 47 19 53 14 3
13 Redhead, Brendan 20 14 512 25.6 78 157 .497 40 90 .444 23 29 .793 219 11.0 13 25 38 1.9 39 17 27 13 1
15 Lloyd, Jakub 21 21 598 28.5 91 179 .508 8 36 .222 33 45 .733 223 10.6 23 76 99 4.7 65 54 53 16 15
23 Swanson, Quinn 22 18 646 29.4 90 193 .466 19 64 .297 32 47 .681 231 10.5 37 101 138 6.3 47 65 21 30 2
10 Chavez, Ryan 4 3 99 24.8 11 39 .282 7 25 .280 5 8 .625 34 8.5 1 5 6 1.5 13 7 4 2 1
2 Rogers II, Jermaine 21 0 346 16.5 52 124 .419 34 90 .378 14 16 .875 152 7.2 8 31 39 1.9 16 7 9 6 1
0 Hobbs, Anthony 22 16 572 26.0 51 118 .432 8 28 .286 31 39 .795 141 6.4 9 57 66 3.0 50 52 42 25 3
21 Condie, Preston 22 4 322 14.6 48 88 .545 9 22 .409 12 18 .667 117 5.3 21 34 55 2.5 39 15 15 11 0
12 Floyd, John 9 1 95 10.6 6 14 .429 1 4 .250 1 2 .500 14 1.6 4 4 8 0.9 11 5 5 3 2
1 Bantz, Brady 13 0 72 5.5 6 15 .400 2 10 .200 3 6 .500 17 1.3 9 13 22 1.7 5 0 3 1 1
31 Triemstra, Christian 5 0 45 9.0 2 7 .286 0 4 .000 1 2 .500 5 1.0 0 3 3 0.6 4 1 0 0 0
11 Maldonado, Brent 10 0 65 6.5 4 11 .364 0 2 .000 0 0 .000 8 0.8 1 5 6 0.6 4 8 5 3 0
33 Murray, Britt 12 0 50 4.2 1 10 .100 0 0 .000 1 3 .333 3 0.3 2 6 8 0.7 3 0 2 0 0
3 Buchignani, Jacob 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
22 Kilts, Ryland 4 0 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 1 0 0
32 LaFrombois, Zoran 2 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 24 48 2.2 1 0 2 0 0  
Total 22 4396 199.8 641 1373 .467 151 453 .333 247 355 .696 1680 76.36 190 494 684 31.1 397 273 275 153 31
Opponents 22 4390 199.5 699 1329 .526 227 558 .407 308 432 .713 1933 87.86 170 556 726 33.0 342 396 262 165 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Chambers Jr., Marvel 12 8 324 27.0 73 157 .465 9 31 .290 46 70 .657 201 16.8 13 41 54 4.5 38 17 1.4 26 21 2
5 Lawson, Marcus 16 15 416 26.0 82 164 .500 12 31 .387 19 33 .576 195 12.2 12 41 53 3.3 37 16 1.0 49 13 3
23 Swanson, Quinn 16 15 494 30.9 71 149 .477 14 47 .298 23 34 .676 179 11.2 19 77 96 6.0 32 55 3.4 14 23 1
13 Redhead, Brendan 14 10 371 26.5 55 109 .505 30 65 .462 14 17 .824 154 11.0 6 19 25 1.8 29 7 0.5 15 10 1
15 Lloyd, Jakub 15 15 429 28.6 63 129 .488 4 27 .148 23 32 .719 153 10.2 17 56 73 4.9 48 34 2.3 31 9 11
0 Hobbs, Anthony 16 15 472 29.5 46 100 .460 8 26 .308 27 34 .794 127 7.9 9 47 56 3.5 41 40 2.5 35 23 1
2 Rogers II, Jermaine 15 0 259 17.3 39 89 .438 27 67 .403 6 8 .750 111 7.4 4 20 24 1.6 12 5 0.3 7 2 1
21 Condie, Preston 16 1 241 15.1 33 59 .559 5 16 .313 9 13 .692 80 5.0 15 26 41 2.6 28 11 0.7 7 8 0
31 Triemstra, Christian 1 0 13 13.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 0 1 1.0 0 0 0
12 Floyd, John 3 1 35 11.7 3 6 .500 1 3 .333 0 0 .000 7 2.3 0 0 0 0.0 2 2 0.7 1 1 2
1 Bantz, Brady 10 0 49 4.9 5 8 .625 2 5 .400 3 6 .500 15 1.5 6 7 13 1.3 3 0 0.0 2 1 1
3 Buchignani, Jacob 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
22 Kilts, Ryland 3 0 2 0.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
32 LaFrombois, Zoran 2 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Maldonado, Brent 9 0 59 6.6 4 11 .364 0 2 .000 0 0 .000 8 0.9 1 5 6 0.7 4 8 0.9 3 3 0
33 Murray, Britt 8 0 25 3.1 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.4 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 10 21 1.3 1 0 0.0 1 0 0  
Total 16 3195 199.7 476 991 .480 112 321 .349 170 247 .688 1234 77.13 113 352 465 29.1 277 196 12.3 193 114 23
Opponents 16 3190 199.4 518 978 .530 162 401 .404 217 298 .728 1415 88.44 128 409 537 33.6 241 286 17.9 193 110 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Chambers Jr., Marvel 18 13 448 99 217 .456 10 41 .244 63 95 .663 271 15.1
5 Lawson, Marcus 21 20 514 102 198 .515 13 37 .351 28 45 .622 245 11.7
13 Redhead, Brendan 20 14 512 78 157 .497 40 90 .444 23 29 .793 219 11.0
15 Lloyd, Jakub 21 21 598 91 179 .508 8 36 .222 33 45 .733 223 10.6
23 Swanson, Quinn 22 18 646 90 193 .466 19 64 .297 32 47 .681 231 10.5
10 Chavez, Ryan 4 3 99 11 39 .282 7 25 .280 5 8 .625 34 8.5
2 Rogers II, Jermaine 21 0 346 52 124 .419 34 90 .378 14 16 .875 152 7.2
0 Hobbs, Anthony 22 16 572 51 118 .432 8 28 .286 31 39 .795 141 6.4
21 Condie, Preston 22 4 322 48 88 .545 9 22 .409 12 18 .667 117 5.3
12 Floyd, John 9 1 95 6 14 .429 1 4 .250 1 2 .500 14 1.6
1 Bantz, Brady 13 0 72 6 15 .400 2 10 .200 3 6 .500 17 1.3
31 Triemstra, Christian 5 0 45 2 7 .286 0 4 .000 1 2 .500 5 1.0
3 Buchignani, Jacob 3 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Kilts, Ryland 4 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Maldonado, Brent 10 0 65 4 11 .364 0 2 .000 0 0 .000 8 0.8
33 Murray, Britt 12 0 50 1 10 .100 0 0 .000 1 3 .333 3 0.3
Total 22 4396 641 1373 .467 151 453 .333 247 355 .696 1680 76.36
Opponents 22 4390 699 1329 .526 227 558 .407 308 432 .713 1933 87.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Chambers Jr., Marvel 18 24.9 .456 .244 .663 1.1 3.2 4.3 1.3 1.6 0.1 15.1
5 Lawson, Marcus 21 24.5 .515 .351 .622 0.8 2.5 3.3 0.9 0.7 0.1 11.7
13 Redhead, Brendan 20 25.6 .497 .444 .793 0.7 1.3 1.9 0.9 0.7 0.1 11.0
15 Lloyd, Jakub 21 28.5 .508 .222 .733 1.1 3.6 4.7 2.6 0.8 0.7 10.6
23 Swanson, Quinn 22 29.4 .466 .297 .681 1.7 4.6 6.3 3.0 1.4 0.1 10.5
10 Chavez, Ryan 4 24.8 .282 .280 .625 0.3 1.3 1.5 1.8 0.5 0.3 8.5
2 Rogers II, Jermaine 21 16.5 .419 .378 .875 0.4 1.5 1.9 0.3 0.3 0.0 7.2
0 Hobbs, Anthony 22 26.0 .432 .286 .795 0.4 2.6 3.0 2.4 1.1 0.1 6.4
21 Condie, Preston 22 14.6 .545 .409 .667 1.0 1.5 2.5 0.7 0.5 0.0 5.3
12 Floyd, John 9 10.6 .429 .250 .500 0.4 0.4 0.9 0.6 0.3 0.2 1.6
1 Bantz, Brady 13 5.5 .400 .200 .500 0.7 1.0 1.7 0.0 0.1 0.1 1.3
31 Triemstra, Christian 5 9.0 .286 .000 .500 0.0 0.6 0.6 0.2 0.0 0.0 1.0
3 Buchignani, Jacob 3 2.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
22 Kilts, Ryland 4 1.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
11 Maldonado, Brent 10 6.5 .364 .000 .000 0.1 0.5 0.6 0.8 0.3 0.0 0.8
33 Murray, Britt 12 4.2 .100 .000 .333 0.2 0.5 0.7 0.0 0.0 0.0 0.3
Total 22 199.8 .467 .333 .696 8.6 22.5 31.1 12.4 7.0 1.4 76.36
Opponents 22 199.5 .526 .407 .713 7.7 25.3 33.0 18.0 7.5 3.1 87.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Life Pacific 10/23/25 66-69 L 26-68 .382 2-16 .125 12-18 .667 15 34 49 49.0 22 9 10 2 6 66 66.0
at The Master's 10/25/25 85-93 L 30-60 .500 8-27 .296 17-25 .680 13 27 40 44.5 28 13 13 0 4 85 75.5
vs Bushnell (OR) 10/31/25 66-99 L 24-63 .381 6-21 .286 12-15 .800 13 22 35 41.3 18 9 19 2 5 66 72.3
vs Simpson (CA) 11/01/25 80-89 L 29-65 .446 8-22 .364 14-18 .778 12 19 31 38.8 18 20 9 1 11 80 74.3
at Benedictine Mesa (AZ) 11/08/25 67-74 L 28-60 .467 6-19 .316 5-7 .714 12 21 33 37.6 16 8 18 2 3 67 72.8
vs Montana State-Northern (MT) 11/13/25 82-98 L 33-66 .500 7-25 .280 9-11 .818 5 20 25 35.5 15 17 10 2 10 82 74.3
vs Northwest (WA) 11/15/25 82-94 L 28-66 .424 9-27 .333 17-25 .680 12 19 31 34.9 18 18 13 1 10 82 75.4
at Dakota State (S.D.) 11/22/25 53-83 L 21-62 .339 6-22 .273 5-8 .625 9 20 29 34.1 16 13 12 0 5 53 72.6
at Bellevue (NE) 11/22/25 64-74 L 27-57 .474 3-18 .167 7-11 .636 5 25 30 33.7 19 3 14 2 6 64 71.7
vs Bismarck State (ND) 12/06/25 95-83 W 36-68 .529 14-35 .400 9-13 .692 5 21 26 32.9 14 25 9 4 11 95 74.0
vs Dickinson State (ND) 12/07/25 67-77 L 27-57 .474 9-18 .500 4-6 .667 5 24 29 32.5 20 17 18 0 5 67 73.4
vs Bellevue (NE) 12/12/25 73-95 L 29-63 .460 5-17 .294 10-12 .833 9 20 29 32.3 12 16 13 1 5 73 73.3
vs Dakota State (SD) 12/13/25 72-92 L 27-53 .509 8-17 .471 10-17 .588 5 16 21 31.4 19 12 15 3 10 72 73.2
at Mayville State 01/02/26 88-82 W 30-63 .476 8-22 .364 20-27 .741 7 26 33 31.5 15 12 13 2 10 88 74.3
at VCSU 01/03/26 80-88 L 33-64 .516 6-21 .286 8-11 .727 5 27 32 31.5 20 11 12 2 2 80 74.7
at Montana Tech (MT) 01/09/26 66-80 L 28-58 .483 5-16 .313 5-9 .556 8 25 33 31.6 15 5 16 1 5 66 74.1
at Montana Western (MT) 01/10/26 74-83 L 30-69 .435 2-13 .154 12-22 .545 13 28 41 32.2 22 3 7 1 10 74 74.1
vs Rocky Mountain (MT) 01/16/26 62-77 L 24-53 .453 6-12 .500 8-13 .615 4 13 17 31.3 16 10 10 1 6 62 73.4
vs Carroll (MT) 01/17/26 101-109 L 36-61 .590 11-24 .458 18-22 .818 4 23 27 31.1 23 18 17 1 7 101 74.9
at Montana State-Northern (MT) 01/20/26 78-102 L 30-62 .484 6-18 .333 12-15 .800 6 20 26 30.9 8 7 9 0 9 78 75.1
at Bismarck State (ND) 01/30/26 109-97 W 39-65 .600 13-29 .448 18-33 .545 8 20 28 30.7 32 20 10 1 7 109 76.7
at Dickinson State 01/31/26 70-95 L 26-70 .371 3-14 .214 15-17 .882 15 24 39 31.1 11 7 8 2 6 70 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Life Pacific 10/23/25 69-66 W 23-59 .390 7-25 .280 16-27 .593 9 30 39 39.0 18 11 8 8 8 69 69.0
The Master's 10/25/25 93-85 W 31-59 .525 8-23 .348 23-31 .742 9 24 33 36.0 23 16 10 0 8 93 81.0
Bushnell (OR) 10/31/25 99-66 W 35-70 .500 14-34 .412 15-19 .789 9 25 34 35.3 15 23 8 7 14 99 87.0
Simpson (CA) 11/01/25 89-80 W 35-53 .660 13-24 .542 6-12 .500 3 24 27 33.3 14 25 15 3 5 89 87.5
Benedictine Mesa (AZ) 11/08/25 74-67 W 26-53 .491 6-17 .353 16-24 .667 5 18 23 31.2 10 10 13 1 9 74 84.8
Montana State-Northern (MT) 11/13/25 98-82 W 39-62 .629 13-26 .500 7-9 .778 3 25 28 30.7 12 28 10 2 5 98 87.0
Northwest (WA) 11/15/25 94-82 W 31-57 .544 17-34 .500 15-21 .714 7 26 33 31.0 21 25 15 3 11 94 88.0
Dakota State (S.D.) 11/22/25 83-53 W 32-57 .561 11-24 .458 8-13 .615 7 33 40 32.1 13 20 11 6 11 83 87.4
Bellevue (NE) 11/22/25 74-64 W 25-54 .463 5-19 .263 19-26 .731 8 27 35 32.4 13 8 11 0 5 74 85.9
Bismarck State (ND) 12/06/25 83-95 L 33-61 .541 10-23 .435 7-12 .583 8 27 35 32.7 18 18 22 1 5 83 85.6
Dickinson State (ND) 12/07/25 77-67 W 26-60 .433 7-26 .269 18-25 .720 12 23 35 32.9 11 15 12 1 11 77 84.8
Bellevue (NE) 12/12/25 95-73 W 36-63 .571 17-30 .567 6-9 .667 8 25 33 32.9 12 22 11 1 7 95 85.7
Dakota State (SD) 12/13/25 92-72 W 33-63 .524 14-30 .467 12-18 .667 15 19 34 33.0 15 20 13 2 10 92 86.2
Mayville State 01/02/26 82-88 L 32-64 .500 10-24 .417 8-15 .533 6 25 31 32.9 22 20 17 6 8 82 85.9
VCSU 01/03/26 88-80 W 33-68 .485 4-18 .222 18-27 .667 9 22 31 32.7 13 13 7 1 2 88 86.0
Montana Tech (MT) 01/09/26 80-66 W 28-58 .483 10-25 .400 14-16 .875 6 26 32 32.7 14 18 10 5 8 80 85.6
Montana Western (MT) 01/10/26 83-74 W 26-60 .433 9-28 .321 22-26 .846 9 31 40 33.1 18 15 12 6 4 83 85.5
Rocky Mountain (MT) 01/16/26 77-62 W 27-52 .519 8-19 .421 15-16 .938 9 24 33 33.1 14 17 13 3 6 77 85.0
Carroll (MT) 01/17/26 109-101 W 42-69 .609 8-25 .320 17-24 .708 6 21 27 32.8 19 19 10 0 11 109 86.3
Montana State-Northern (MT) 01/20/26 102-78 W 40-69 .580 15-35 .429 7-11 .636 10 28 38 33.1 10 22 11 2 3 102 87.1
Bismarck State (ND) 01/30/26 97-109 L 28-55 .509 6-17 .353 35-42 .833 7 22 29 32.9 20 11 15 1 8 97 87.5
Dickinson State 01/31/26 95-70 W 38-63 .603 15-32 .469 4-9 .444 5 31 36 33.0 17 20 8 9 6 95 87.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Life Pacific 10/23/25 66-69 -3 26-68/23-59 .382/.390 2-16/7-25 .125/.280 12-18/16-27 .667-.593 49/39 10 9/11 10/8 2/8 6/8 22/18
The Master's 10/25/25 85-93 -8 30-60/31-59 .500/.525 8-27/8-23 .296/.348 17-25/23-31 .680-.742 40/33 7 13/16 13/10 0/0 4/8 28/23
Bushnell (OR) 10/31/25 66-99 -33 24-63/35-70 .381/.500 6-21/14-34 .286/.412 12-15/15-19 .800-.789 35/34 1 9/23 19/8 2/7 5/14 18/15
Simpson (CA) 11/01/25 80-89 -9 29-65/35-53 .446/.660 8-22/13-24 .364/.542 14-18/6-12 .778-.500 31/27 4 20/25 9/15 1/3 11/5 18/14
Benedictine Mesa (AZ) 11/08/25 67-74 -7 28-60/26-53 .467/.491 6-19/6-17 .316/.353 5-7/16-24 .714-.667 33/23 10 8/10 18/13 2/1 3/9 16/10
Montana State-Northern (MT) 11/13/25 82-98 -16 33-66/39-62 .500/.629 7-25/13-26 .280/.500 9-11/7-9 .818-.778 25/28 -3 17/28 10/10 2/2 10/5 15/12
Northwest (WA) 11/15/25 82-94 -12 28-66/31-57 .424/.544 9-27/17-34 .333/.500 17-25/15-21 .680-.714 31/33 -2 18/25 13/15 1/3 10/11 18/21
Dakota State (S.D.) 11/22/25 53-83 -30 21-62/32-57 .339/.561 6-22/11-24 .273/.458 5-8/8-13 .625-.615 29/40 -11 13/20 12/11 0/6 5/11 16/13
Bellevue (NE) 11/22/25 64-74 -10 27-57/25-54 .474/.463 3-18/5-19 .167/.263 7-11/19-26 .636-.731 30/35 -5 3/8 14/11 2/0 6/5 19/13
Bismarck State (ND) 12/06/25 95-83 12 36-68/33-61 .529/.541 14-35/10-23 .400/.435 9-13/7-12 .692-.583 26/35 -9 25/18 9/22 4/1 11/5 14/18
Dickinson State (ND) 12/07/25 67-77 -10 27-57/26-60 .474/.433 9-18/7-26 .500/.269 4-6/18-25 .667-.720 29/35 -6 17/15 18/12 0/1 5/11 20/11
Bellevue (NE) 12/12/25 73-95 -22 29-63/36-63 .460/.571 5-17/17-30 .294/.567 10-12/6-9 .833-.667 29/33 -4 16/22 13/11 1/1 5/7 12/12
Dakota State (SD) 12/13/25 72-92 -20 27-53/33-63 .509/.524 8-17/14-30 .471/.467 10-17/12-18 .588-.667 21/34 -13 12/20 15/13 3/2 10/10 19/15
Mayville State 01/02/26 88-82 6 30-63/32-64 .476/.500 8-22/10-24 .364/.417 20-27/8-15 .741-.533 33/31 2 12/20 13/17 2/6 10/8 15/22
VCSU 01/03/26 80-88 -8 33-64/33-68 .516/.485 6-21/4-18 .286/.222 8-11/18-27 .727-.667 32/31 1 11/13 12/7 2/1 2/2 20/13
Montana Tech (MT) 01/09/26 66-80 -14 28-58/28-58 .483/.483 5-16/10-25 .313/.400 5-9/14-16 .556-.875 33/32 1 5/18 16/10 1/5 5/8 15/14
Montana Western (MT) 01/10/26 74-83 -9 30-69/26-60 .435/.433 2-13/9-28 .154/.321 12-22/22-26 .545-.846 41/40 1 3/15 7/12 1/6 10/4 22/18
Rocky Mountain (MT) 01/16/26 62-77 -15 24-53/27-52 .453/.519 6-12/8-19 .500/.421 8-13/15-16 .615-.938 17/33 -16 10/17 10/13 1/3 6/6 16/14
Carroll (MT) 01/17/26 101-109 -8 36-61/42-69 .590/.609 11-24/8-25 .458/.320 18-22/17-24 .818-.708 27/27 0 18/19 17/10 1/0 7/11 23/19
Montana State-Northern (MT) 01/20/26 78-102 -24 30-62/40-69 .484/.580 6-18/15-35 .333/.429 12-15/7-11 .800-.636 26/38 -12 7/22 9/11 0/2 9/3 8/10
Bismarck State (ND) 01/30/26 109-97 12 39-65/28-55 .600/.509 13-29/6-17 .448/.353 18-33/35-42 .545-.833 28/29 -1 20/11 10/15 1/1 7/8 32/20
Dickinson State 01/31/26 70-95 -25 26-70/38-63 .371/.603 3-14/15-32 .214/.469 15-17/4-9 .882-.444 39/36 3 7/20 8/8 2/9 6/6 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Bismarck State (ND) (01/30/26)
FIELD GOALS MADE 39 Bismarck State (ND) (01/30/26)
FIELD GOAL ATTEMPTS 70 Dickinson State (01/31/26)
3 PT FIELD GOALS MADE 14 Bismarck State (ND) (12/06/25)
3 PT FG ATTEMPTS 35 Bismarck State (ND) (12/06/25)
FREE THROWS MADE 20 Mayville State (01/02/26)
FREE THROW ATTEMPTS 33 Bismarck State (ND) (01/30/26)
REBOUNDS 49 Life Pacific (10/23/25)
ASSISTS 25 Bismarck State (ND) (12/06/25)
STEALS 11 Simpson (CA) (11/01/25); Bismarck State (ND) (12/06/25)
BLOCKED SHOTS 4 Bismarck State (ND) (12/06/25)
TURNOVERS 19 Bushnell (OR) (10/31/25)
FOULS 32 Bismarck State (ND) (01/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Marcus Lawson VCSU (01/03/26); Montana Western (MT) (01/10/26)
FIELD GOALS MADE 11 Marcus Lawson VCSU (01/03/26)
FIELD GOAL ATTEMPTS 19 Marvel Chambers jr.; Marcus Lawson; Marvel Chambers Jr. Life Pacific (10/23/25); Montana Western (MT) (01/10/26); Dickinson State (01/31/26)
3 PT FIELD GOALS MADE 6 Brendan Redhead Carroll (MT) (01/17/26)
3 PT FG ATTEMPTS 10 Brendan Redhead Carroll (MT) (01/17/26)
FREE THROWS MADE 10 Marvel Chambers jr. Carroll (MT) (01/17/26)
FREE THROW ATTEMPTS 12 Marvel Chambers jr. Carroll (MT) (01/17/26)
REBOUNDS 15 Team The Master's (10/25/25)
ASSISTS 9 Quinn Swanson Bismarck State (ND) (12/06/25)
STEALS 4 Brendan Redhead; Quinn Swanson; Anthony Hobbs; Marvel Chambers Jr. Dakota State (SD) (12/13/25); Mayville State (01/02/26); Montana Western (MT) (01/10/26); Dickinson State (01/31/26)
BLOCKED SHOTS 2 John Floyd; Jakub Lloyd Montana State-Northern (MT) (11/13/25); Dakota State (SD) (12/13/25); Life Pacific (10/23/25); VCSU (01/03/26)
TURNOVERS 6 Jakub Lloyd; Marcus Lawson Carroll (MT) (01/17/26); Bellevue (NE) (11/22/25)
FOULS 5 John Floyd; Quinn Swanson; Marvel Chambers jr.; Ryan Chavez; Anthony Hobbs; Jakub Lloyd Northwest (WA) (11/15/25); Dickinson State (ND) (12/07/25); Carroll (MT) (01/17/26); Life Pacific (10/23/25); The Master's (10/25/25); Bellevue (NE) (11/22/25); Mayville State (01/02/26); Montana Western (MT) (01/10/26); Bismarck State (ND) (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Chambers Jr., Marvel 18 271 15.1
#5 Lawson, Marcus 21 245 11.7
#23 Swanson, Quinn 22 231 10.5
#15 Lloyd, Jakub 21 223 10.6
#13 Redhead, Brendan 20 219 11.0
#2 Rogers II, Jermaine 21 152 7.2
#0 Hobbs, Anthony 22 141 6.4
#21 Condie, Preston 22 117 5.3
#10 Chavez, Ryan 4 34 8.5
#1 Bantz, Brady 13 17 1.3
#12 Floyd, John 9 14 1.6
#11 Maldonado, Brent 10 8 0.8
#31 Triemstra, Christian 5 5 1.0
#33 Murray, Britt 12 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Lawson, Marcus 21 102 198 .515 4.9 9.4
#24 Chambers Jr., Marvel 18 99 217 .456 5.5 12.1
#15 Lloyd, Jakub 21 91 179 .508 4.3 8.5
#23 Swanson, Quinn 22 90 193 .466 4.1 8.8
#13 Redhead, Brendan 20 78 157 .497 3.9 7.9
#2 Rogers II, Jermaine 21 52 124 .419 2.5 5.9
#0 Hobbs, Anthony 22 51 118 .432 2.3 5.4
#21 Condie, Preston 22 48 88 .545 2.2 4.0
#10 Chavez, Ryan 4 11 39 .282 2.8 9.8
#1 Bantz, Brady 13 6 15 .400 0.5 1.2
#12 Floyd, John 9 6 14 .429 0.7 1.6
#11 Maldonado, Brent 10 4 11 .364 0.4 1.1
#31 Triemstra, Christian 5 2 7 .286 0.4 1.4
#33 Murray, Britt 12 1 10 .100 0.1 0.8
#3 Buchignani, Jacob 3 0 1 .000 0.0 0.3
#22 Kilts, Ryland 4 0 1 .000 0.0 0.3
#32 LaFrombois, Zoran 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Redhead, Brendan 20 40 90 .444 2.0 4.5
#2 Rogers II, Jermaine 21 34 90 .378 1.6 4.3
#23 Swanson, Quinn 22 19 64 .297 0.9 2.9
#5 Lawson, Marcus 21 13 37 .351 0.6 1.8
#24 Chambers Jr., Marvel 18 10 41 .244 0.6 2.3
#21 Condie, Preston 22 9 22 .409 0.4 1.0
#0 Hobbs, Anthony 22 8 28 .286 0.4 1.3
#15 Lloyd, Jakub 21 8 36 .222 0.4 1.7
#10 Chavez, Ryan 4 7 25 .280 1.8 6.3
#1 Bantz, Brady 13 2 10 .200 0.2 0.8
#12 Floyd, John 9 1 4 .250 0.1 0.4
#11 Maldonado, Brent 10 0 2 .000 0.0 0.2
#31 Triemstra, Christian 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Chambers Jr., Marvel 18 63 95 .663 3.5 5.3
#15 Lloyd, Jakub 21 33 45 .733 1.6 2.1
#23 Swanson, Quinn 22 32 47 .681 1.5 2.1
#0 Hobbs, Anthony 22 31 39 .795 1.4 1.8
#5 Lawson, Marcus 21 28 45 .622 1.3 2.1
#13 Redhead, Brendan 20 23 29 .793 1.2 1.5
#2 Rogers II, Jermaine 21 14 16 .875 0.7 0.8
#21 Condie, Preston 22 12 18 .667 0.5 0.8
#10 Chavez, Ryan 4 5 8 .625 1.3 2.0
#1 Bantz, Brady 13 3 6 .500 0.2 0.5
#12 Floyd, John 9 1 2 .500 0.1 0.2
#33 Murray, Britt 12 1 3 .333 0.1 0.3
#31 Triemstra, Christian 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Swanson, Quinn 22 138 6.3 37 1.7 101 4.6
#15 Lloyd, Jakub 21 99 4.7 23 1.1 76 3.6
#24 Chambers Jr., Marvel 18 77 4.3 20 1.1 57 3.2
#5 Lawson, Marcus 21 69 3.3 17 0.8 52 2.5
