Skip To Main Content
Skip To Main Content

University of Providence Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (5-9, 4-1)

Overall Team Statistics
Statistic University of Provid Opponents
Scoring
Goals 120 128
Assists 56 52
Shots 457 521
Shot Percentage .263 .246
Shots On Goal 0 0
Shots On Goal Percentage .584 .593
Shots Per Game 35.2 40.1
Goal Breakdown
Man-up 17 9
Man-down 3 2
Unassisted 64 76
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 17-65 9-66
Power Plays: Percentage .262 .136
Miscellaneous
Ground Balls 472 437
Turnovers 355 315
Caused Turnovers 140 125
Faceoffs: W-L 180-113 113-180
Faceoffs: Percentage .614 .386
Clears 295-409 334-425
Clear Percentage .721 .786
Penalties 69 67
Penalty Minutes 55:30 54:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Smith, Josh Smith, Josh 13-13 51 3 54 167 .305 98 .587 0 6 1 25 55 1 0-0 .000 2-01:30
19 Clark, Chase Clark, Chase 12-12 23 10 33 66 .348 37 .561 2 6 1 37 26 29 0-0 .000 17-17:00
2 Jones, Wyatt Jones, Wyatt 13-12 4 15 19 47 .085 24 .511 1 0 0 24 32 1 24-43 .558 11-08:00
10 Johnson, Kobe Johnson, Kobe 13-13 11 6 17 44 .250 27 .614 2 2 1 33 26 2 0-0 .000 6-05:00
21 Maza, Turner Maza, Turner 13-10 6 9 15 24 .250 14 .583 0 1 0 46 28 5 17-30 .567 3-02:00
4 Duran, Dante Duran, Dante 13-12 7 5 12 19 .368 14 .737 0 0 0 66 21 6 139-219 .635 4-03:00
3 Cook, Rick Cook, Rick 12-0 5 0 5 14 .357 9 .643 0 0 0 10 12 2 0-0 .000 1-00:30
9 Daugherty, Jordan Daugherty, Jordan 12-8 3 2 5 27 .111 16 .593 0 0 0 20 21 2 0-0 .000 2-01:00
22 West, Tommy West, Tommy 13-13 2 2 4 17 .118 7 .412 0 2 0 45 26 25 0-0 .000 5-04:30
20 Davis, Michael Davis, Michael 3-0 3 0 3 3 1.000 3 1.000 0 0 0 6 4 3 0-1 .000 1-00:30
8 Budd, Sam Budd, Sam 6-0 2 0 2 9 .222 6 .667 0 0 0 14 17 4 0-0 .000 2-01:00
20 Davis, Michael Davis, Michael 8-0 2 0 2 5 .400 4 .800 0 0 0 17 13 2 0-0 .000 0-00:00
1 Thompson, Colton Thompson, Colton 13-13 0 2 2 5 .000 4 .800 0 0 0 38 5 30 0-0 .000 5-04:00
5 Woods, Matt Woods, Matt 11-0 1 0 1 4 .250 1 .250 0 0 0 11 5 0 0-0 .000 1-00:30
7 Mora-Araya, Fabian Mora-Araya, Fabian 9-3 0 1 1 1 .000 0 .000 0 0 0 13 16 1 0-0 .000 2-02:00
18 Smith, Jeremy Smith, Jeremy 13-13 0 1 1 0 .000 0 .000 0 0 0 15 17 4 0-0 .000 0-00:00
14 Christmann, Dustin Christmann, Dustin 10-0 0 0 0 0 .000 0 .000 0 0 0 12 5 9 0-0 .000 1-01:00
11 Dairy, Cade Dairy, Cade 11-7 0 0 0 0 .000 0 .000 0 0 0 19 7 7 0-0 .000 3-02:00
13 Davis, Christian Davis, Christian 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00  
Totals 13 120 56 176 452 .265 264 .584 5 17 3 455 341 135 180-293 .614 66-53:30
Opponents 13 128 47 175 505 .253 303 .600 7 9 2 423 303 118 112-286 .392 63-51:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Smith, Jeremy Smith, Jeremy 13-13 767:13 128 10.01 181 .586 4 1 521

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Smith, Josh Smith, Josh 5-5 23 2 25 59 .390 38 .644 0 4 1 10 29 0 0-0 .000 2-01:30
19 Clark, Chase Clark, Chase 5-5 9 1 10 19 .474 12 .632 2 3 1 15 10 7 0-0 .000 9-10:00
2 Jones, Wyatt Jones, Wyatt 5-4 2 8 10 19 .105 9 .474 1 0 0 10 16 1 4-6 .667 6-05:00
10 Johnson, Kobe Johnson, Kobe 5-5 4 3 7 20 .200 9 .450 1 1 1 15 13 0 0-0 .000 5-04:00
21 Maza, Turner Maza, Turner 5-4 3 3 6 8 .375 6 .750 0 1 0 14 9 4 8-9 .889 2-01:00
4 Duran, Dante Duran, Dante 5-4 4 0 4 6 .667 4 .667 0 0 0 23 6 2 55-86 .640 3-02:00
20 Davis, Michael Davis, Michael 3-0 3 0 3 3 1.000 3 1.000 0 0 0 6 4 3 0-1 .000 1-00:30
9 Daugherty, Jordan Daugherty, Jordan 5-4 1 2 3 16 .063 9 .563 0 0 0 11 8 1 0-0 .000 2-01:00
3 Cook, Rick Cook, Rick 5-0 2 0 2 9 .222 4 .444 0 0 0 4 7 1 0-0 .000 0-00:00
22 West, Tommy West, Tommy 5-5 1 1 2 8 .125 3 .375 0 1 0 23 12 12 0-0 .000 2-01:30
1 Thompson, Colton Thompson, Colton 5-5 0 2 2 1 .000 0 .000 0 0 0 16 2 14 0-0 .000 0-00:00
8 Budd, Sam Budd, Sam 2-0 1 0 1 5 .200 4 .800 0 0 0 10 6 4 0-0 .000 0-00:00
7 Mora-Araya, Fabian Mora-Araya, Fabian 5-1 0 1 1 1 .000 0 .000 0 0 0 9 9 1 0-0 .000 0-00:00
14 Christmann, Dustin Christmann, Dustin 5-0 0 0 0 0 .000 0 .000 0 0 0 9 4 8 0-0 .000 0-00:00
11 Dairy, Cade Dairy, Cade 5-2 0 0 0 0 .000 0 .000 0 0 0 11 4 6 0-0 .000 2-01:00
13 Davis, Christian Davis, Christian 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Davis, Michael Davis, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 0-00:00
18 Smith, Jeremy Smith, Jeremy 5-5 0 0 0 0 .000 0 .000 0 0 0 7 7 2 0-0 .000 0-00:00
5 Woods, Matt Woods, Matt 5-0 0 0 0 1 .000 0 .000 0 0 0 5 4 0 0-0 .000 1-00:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00  
Totals 5 53 23 76 175 .303 101 .577 4 10 3 208 153 68 67-102 .657 35-28:00
Opponents 5 30 9 39 193 .155 97 .503 0 4 1 184 147 59 35-102 .343 23-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Smith, Jeremy Smith, Jeremy 5-5 300:00 30 6.00 67 .691 3 0 193

Game-By-Game

University of Provid

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/03/18 at Gonzaga University W 8-7 8 2 10 22 .364 14 .636 1 1 0 38 29 6 12-7 10-07:00
3/16/18 at Utah State Universit L 7-8 7 5 12 27 .259 11 .407 0 0 0 28 28 6 12-7 4-03:30
3/17/18 vs Northern Ariz. L 8-15 8 4 12 39 .205 17 .436 0 2 0 25 17 6 18-9 4-03:30
3/18/18 vs St. Johns University L 9-12 9 4 13 32 .281 21 .656 0 0 0 22 21 4 14-10 1-01:00
3/23/18 at Montana State Univer L 6-21 6 2 8 30 .200 16 .533 0 1 0 37 26 6 18-13 5-03:30
3/24/18 vs University of Montan L 5-10 5 1 6 17 .294 10 .588 0 1 0 22 33 11 9-10 3-02:00
3/30/18 at The College of Idaho L 7-14 7 1 8 34 .206 22 .647 0 1 0 31 25 9 14-11 9-08:30
3/31/18 at Sierra Nevada Colleg L 5-8 5 3 8 28 .179 15 .536 0 0 0 25 26 11 8-8 0-00:00
4/08/18 at University of Puget W 16-2 16 5 21 53 .302 33 .623 1 2 1 56 26 16 16-6 3-02:00
4/09/18 at Western Washington U W 10-9 10 7 17 35 .286 23 .657 1 4 1 40 30 15 16-6 10-09:00
4/14/18 University of Northe L 13-14 13 7 20 50 .260 37 .740 0 2 0 56 27 8 21-8 3-02:00
4/15/18 University of Colora W 12-6 12 7 19 42 .286 27 .643 1 1 0 40 32 22 8-12 8-05:30
4/22/18 Central Washington U W 14-2 14 8 22 48 .292 21 .438 1 2 1 52 35 20 14-6 9-08:00
University of Provid 120-128 120 56 176 457 .263 267 .584 5 17 3 472 355 140 180-113 69-55:30
Opponents 128-120 128 52 180 521 .246 309 .593 7 9 2 437 315 125 113-180 67-54:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/18 at Gonzaga University 8-7 60:00 7 7.00 19 .731 1 0 45
3/16/18 at Utah State Universit 7-8 47:55 8 10.02 14 .636 0 1 36
3/17/18 vs Northern Ariz. 8-15 60:00 15 15.00 14 .483 0 1 44
3/18/18 vs St. Johns University 9-12 60:00 12 12.00 12 .500 0 1 32
3/23/18 at Montana State Univer 6-21 58:16 21 21.62 13 .382 0 1 61
3/24/18 vs University of Montan 5-10 60:00 10 10.00 19 .655 0 1 56
3/30/18 at The College of Idaho 7-14 60:00 14 14.00 14 .500 0 1 50
3/31/18 at Sierra Nevada Colleg 5-8 60:00 8 8.00 15 .652 0 1 31
4/08/18 at University of Puget 16-2 60:00 2 2.00 4 .667 1 0 19
4/09/18 at Western Washington U 10-9 60:00 9 9.00 11 .550 1 0 37
4/14/18 University of Northe 13-14 61:02 14 13.76 18 .563 0 1 40
4/15/18 University of Colora 12-6 60:00 6 6.00 14 .700 1 0 34
4/22/18 Central Washington U 14-2 60:00 2 2.00 14 .875 1 0 36
University of Provid 120-128 767:13 128 10.01 181 .586 5 8 521
Opponents 128-120 767:13 120 9.38 147 .551 8 5 457

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/03/18 Gonzaga University L 7-8 7 2 9 45 .156 26 .578 0 0 0 29 19 6 7-12 5-04:00
3/16/18 Utah State Universit W 8-7 8 3 11 36 .222 22 .611 1 0 0 25 19 7 7-12 3-03:00
3/17/18 vs Northern Ariz. W 15-8 15 5 20 44 .341 29 .659 1 1 0 26 11 4 9-18 9-06:30
3/18/18 vs St. Johns University W 12-9 12 6 18 32 .375 24 .750 1 0 0 25 24 6 10-14 6-04:30
3/23/18 Montana State Univer W 21-6 21 11 32 61 .344 34 .557 1 2 0 23 15 8 13-18 5-04:00
3/24/18 vs University of Montan W 10-5 10 3 13 56 .179 29 .518 0 0 1 45 20 12 10-9 4-03:00
3/30/18 The College of Idaho W 14-7 14 6 20 50 .280 28 .560 1 1 1 43 23 8 11-14 4-04:30
3/31/18 Sierra Nevada Colleg W 8-5 8 6 14 31 .258 23 .742 1 0 0 28 22 10 8-8 2-02:00
4/08/18 University of Puget L 2-16 2 1 3 19 .105 6 .316 0 2 0 29 40 10 6-16 2-01:30
4/09/18 Western Washington U L 9-10 9 3 12 37 .243 20 .541 0 2 0 42 32 16 6-16 7-05:30
4/14/18 at University of Northe W 14-13 14 5 19 40 .350 32 .800 1 0 0 44 20 9 8-21 8-05:30
4/15/18 at University of Colora L 6-12 6 1 7 34 .176 20 .588 0 1 0 39 34 14 12-8 7-06:00
4/22/18 at Central Washington U L 2-14 2 0 2 36 .056 16 .444 0 0 0 39 36 15 6-14 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/18 Gonzaga University 7-8 60:00 8 8.00 6 .429 0 1 22
3/16/18 Utah State Universit 8-7 47:55 7 8.77 4 .364 1 0 27
3/17/18 vs Northern Ariz. 15-8 60:00 8 8.00 9 .529 1 0 39
3/18/18 vs St. Johns University 12-9 60:00 9 9.00 12 .571 1 0 32
3/23/18 Montana State Univer 21-6 58:16 6 6.18 10 .625 1 0 30
3/24/18 vs University of Montan 10-5 60:00 5 5.00 5 .500 1 0 17
3/30/18 The College of Idaho 14-7 60:00 7 7.00 15 .682 1 0 34
3/31/18 Sierra Nevada Colleg 8-5 60:00 5 5.00 10 .667 1 0 28
4/08/18 University of Puget 2-16 60:00 16 16.00 17 .515 0 1 53
4/09/18 Western Washington U 9-10 60:00 10 10.00 13 .565 0 1 35
4/14/18 at University of Northe 14-13 61:02 13 12.78 24 .649 1 0 50
4/15/18 at University of Colora 6-12 60:00 12 12.00 15 .556 0 1 42
4/22/18 at Central Washington U 2-14 60:00 14 14.00 7 .333 0 1 48
Opponents 128-120 767:13 120 9.38 147 .551 8 5 457
University of Provid 120-128 767:13 128 10.01 181 .586 5 8 521

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/03/18 at Gonzaga University W 8-7 2/2 22/45 14/26 38/29 29/19 12/7 19-33/25-32 10-07:00/5-04:00
3/16/18 at Utah State Universit L 7-8 5/3 27/36 11/22 28/25 28/19 12/7 21-28/25-28 4-03:30/3-03:00
3/17/18 vs Northern Ariz. L 8-15 4/5 39/44 17/29 25/26 17/11 18/9 10-17/22-26 4-03:30/9-06:30
3/18/18 vs St. Johns University L 9-12 4/6 32/32 21/24 22/25 21/24 14/10 17-29/18-25 1-01:00/6-04:30
3/23/18 at Montana State Univer L 6-21 2/11 30/61 16/34 37/23 26/15 18/13 12-24/20-23 5-03:30/5-04:00
3/24/18 vs University of Montan L 5-10 1/3 17/56 10/29 22/45 33/20 9/10 19-31/26-29 3-02:00/4-03:00
3/30/18 at The College of Idaho L 7-14 1/6 34/50 22/28 31/43 25/23 14/11 24-34/29-33 9-08:30/4-04:30
3/31/18 at Sierra Nevada Colleg L 5-8 3/6 28/31 15/23 25/28 26/22 8/8 24-33/32-33 0-00:00/2-02:00
4/08/18 at University of Puget W 16-2 5/1 53/19 33/6 56/29 26/40 16/6 32-38/27-43 3-02:00/2-01:30
4/09/18 at Western Washington U W 10-9 7/3 35/37 23/20 40/42 30/32 16/6 28-35/28-39 10-09:00/7-05:30
4/14/18 University of Northe L 13-14 7/5 50/40 37/32 56/44 27/20 21/8 30-34/29-38 3-02:00/8-05:30
4/15/18 University of Colora W 12-6 7/1 42/34 27/20 40/39 32/34 8/12 28-37/24-34 8-05:30/7-06:00
4/22/18 Central Washington U W 14-2 8/0 48/36 21/16 52/39 35/36 14/6 31-36/29-42 9-08:00/5-04:30
University of Provid 120-128 56/52 457/521 267/309 472/437 355/315 180/113 295-409/334-425 69-55:30/67-54:30
Opponents 128-120 52/56 521/457 309/267 437/472 315/355 113/180 334-425/295-409 67-54:30/69-55:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Central Washington U (4/22/18)
GOALS 16 University of Puget (4/08/18)
ASSISTS 8 Central Washington U (4/22/18)
SHOTS 53 University of Puget (4/08/18)
SHOTS ON GOAL 37 University of Northe (4/14/18)
SAVES 19 University of Montan (3/24/18); Gonzaga University (3/03/18)
GROUND BALLS 56 University of Northe (4/14/18); University of Puget (4/08/18)
TURNOVERS 35 Central Washington U (4/22/18)
CAUSED TURNOVERS 22 University of Colora (4/15/18)
CLEARS 32 University of Puget (4/08/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Josh Smith University of Puget (4/08/18)
GOALS 9 Josh Smith University of Puget (4/08/18)
ASSISTS 3 Dante Duran; Wyatt Jones; Chase Clark University of Northe (4/14/18); Central Washington U (4/22/18); Northern Ariz. (3/17/18); St. Johns University (3/18/18); Western Washington U (4/09/18)
SHOTS 24 Josh Smith University of Puget (4/08/18)
SHOTS ON GOAL 16 Josh Smith University of Puget (4/08/18)
SAVES 19 Jeremy Smith University of Montan (3/24/18); Gonzaga University (3/03/18)
GROUND BALLS 10 Dante Duran University of Northe (4/14/18)
TURNOVERS 7 Josh Smith University of Northe (4/14/18); University of Colora (4/15/18); University of Puget (4/08/18)
CAUSED TURNOVERS 9 Chase Clark University of Colora (4/15/18)