Skip To Main Content
Skip To Main Content

University of Providence Athletics

2025 Men's Soccer Cumulative Statistics

Team (3-11-2, 3-8-1)

Overall Team Statistics
Statistic Providence (MT) Opponents
Shots
Goals 13 45
Goals Per Game 0.81 2.81
Shots 117 257
Shots Per Game 7.3 16.1
Shots Percentage 0.111 0.175
Shots On Goal 58-117 118-257
Shots On Goal Percentage 0.496 0.459
Penalties
Yellow Cards 37 33
Red Cards 6 1
Miscellaneous
Assists 10 37
Saves 73 45
Fouls 171 201
Corner Kicks 45 92
Penalty Kicks: Goals-Attempts 0-0 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Jallow, Musa 11Jallow, Musa 15 10 851 3 1 7 18 0.167 10 0.556 2-0 0 0-0
5 González, José "Chepito" 5González, José "Chepito" 16 8 1006 2 1 5 9 0.222 7 0.778 3-0 1 0-0
10 Rodrigues, Pedro 10Rodrigues, Pedro 15 8 777 1 3 5 13 0.077 3 0.231 2-0 0 0-0
7 Lugo, Geovanni 7Lugo, Geovanni 13 13 776 2 0 4 5 0.400 4 0.800 1-1 1 0-0
18 Heinsohn, Ole 18Heinsohn, Ole 13 11 895 1 1 3 7 0.143 4 0.571 0-0 1 0-0
14 Arevalo, Jose 14Arevalo, Jose 15 10 633 1 0 2 7 0.143 3 0.429 1-0 0 0-0
6 Gil, Hugo 6Gil, Hugo 16 15 1031 0 2 2 7 0.000 4 0.571 1-0 0 0-0
21 Martinez, Elian 21Martinez, Elian 14 1 330 1 0 2 3 0.333 1 0.333 0-0 0 0-0
3 Vaux, Liam 3Vaux, Liam 15 15 1121 1 0 2 7 0.143 3 0.429 6-1 0 0-0
2 Msuku, Sherry 2Msuku, Sherry 1 0 20 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
20 Nolasco, Angel 20Nolasco, Angel 13 2 645 0 1 1 13 0.000 6 0.462 5-1 0 0-0
22 Barnes, Mekhi 22Barnes, Mekhi 10 0 230 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Bebbington, Gavin 16Bebbington, Gavin 15 7 752 0 0 0 1 0.000 0 0.000 2-0 0 0-0
00 Benbow, Teddy 00Benbow, Teddy 7 5 528 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Goode, Stevie 15Goode, Stevie 14 11 618 0 0 0 6 0.000 3 0.500 0-0 0 0-0
2 Jr, Sherry msuku 2Jr, Sherry msuku 13 12 1089 0 0 0 2 0.000 1 0.500 2-0 0 0-0  
19 Lemmerer, Marius 19Lemmerer, Marius 10 0 245 0 0 0 4 0.000 2 0.500 1-0 0 0-0
13 Manning, Aidan 13Manning, Aidan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Morais, Lucas 8Morais, Lucas 10 1 295 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Olivera, Bryan 9Olivera, Bryan 1 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Razo, Ian 26Razo, Ian 4 4 328 0 0 0 0 0.000 0 0.000 3-1 0 0-0
24 Roman, Thomas 24Roman, Thomas 9 5 540 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Schoenen, Andrew 30Schoenen, Andrew 12 11 912 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Sine, Thomas 0Sine, Thomas 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Watson, Noah 12Watson, Noah 15 11 851 0 0 0 9 0.000 3 0.333 2-1 0 0-0
23 Zuhoski, Kaleb 23Zuhoski, Kaleb 16 16 1222 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 16 - 15727 12 10 34 115 0.104 56 0.487 37-6 3 0-0
Opponent 16 - 15751 45 37 127 256 0.176 118 0.461 33-1 11 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Benbow, Teddy 00Benbow, Teddy 7 5 490:57 25 4.58 25 0.500 0 3 1 0 55
30 Schoenen, Andrew 30Schoenen, Andrew 11 11 912:36 19 1.87 38 0.667 1 4 0 0 58
0 Sine, Thomas 0Sine, Thomas 1 0 36:27 1 2.47 2 0.667 0 0 0 0 3
Total 16 - 1440:00 45 2.81 65 0.591 1 7 1 0 116
Opponents 16 - 1395:00 13 0.84 43 0.768 9 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Jallow, Musa 11Jallow, Musa 11 9 654 3 1 7 17 0.176 9 0.529 2-0 0 0-0
5 González, José "Chepito" 5González, José "Chepito" 12 7 798 2 1 5 9 0.222 7 0.778 2-0 1 0-0
10 Rodrigues, Pedro 10Rodrigues, Pedro 11 6 581 1 3 5 11 0.091 1 0.091 1-0 0 0-0
7 Lugo, Geovanni 7Lugo, Geovanni 9 9 579 2 0 4 5 0.400 4 0.800 0-1 1 0-0
14 Arevalo, Jose 14Arevalo, Jose 11 8 475 1 0 2 5 0.200 2 0.400 1-0 0 0-0
6 Gil, Hugo 6Gil, Hugo 12 11 825 0 2 2 6 0.000 3 0.500 1-0 0 0-0
18 Heinsohn, Ole 18Heinsohn, Ole 10 9 768 1 0 2 7 0.143 4 0.571 0-0 1 0-0
20 Nolasco, Angel 20Nolasco, Angel 9 0 455 0 1 1 9 0.000 5 0.556 4-1 0 0-0
22 Barnes, Mekhi 22Barnes, Mekhi 7 0 177 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Bebbington, Gavin 16Bebbington, Gavin 12 7 616 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Benbow, Teddy 00Benbow, Teddy 3 1 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Goode, Stevie 15Goode, Stevie 10 7 449 0 0 0 5 0.000 3 0.600 0-0 0 0-0
2 Jr, Sherry msuku 2Jr, Sherry msuku 10 10 859 0 0 0 2 0.000 1 0.500 2-0 0 0-0  
19 Lemmerer, Marius 19Lemmerer, Marius 7 0 194 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Manning, Aidan 13Manning, Aidan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Martinez, Elian 21Martinez, Elian 10 1 218 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Morais, Lucas 8Morais, Lucas 6 1 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Olivera, Bryan 9Olivera, Bryan 1 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Roman, Thomas 24Roman, Thomas 8 5 475 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Schoenen, Andrew 30Schoenen, Andrew 11 11 912 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Vaux, Liam 3Vaux, Liam 11 11 846 0 0 0 6 0.000 2 0.333 4-1 0 0-0
12 Watson, Noah 12Watson, Noah 11 7 570 0 0 0 7 0.000 2 0.286 1-0 0 0-0
23 Zuhoski, Kaleb 23Zuhoski, Kaleb 12 12 959 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 12 - 11838 10 8 28 98 0.102 47 0.480 37-6 3 0-0
Opponent 12 - 11796 32 29 93 195 0.164 87 0.446 33-1 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Benbow, Teddy 00Benbow, Teddy 3 1 167:24 13 6.99 10 0.435 0 1 0 0 23
30 Schoenen, Andrew 30Schoenen, Andrew 11 11 912:36 19 1.87 38 0.667 1 4 0 0 58
Total 12 - 1080:00 32 2.67 48 0.600 1 5 0 0 81
Opponents 12 - 1035:00 11 0.96 36 0.766 6 48

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2025 at Jamestown T 2-2 (0-0-1, 0-0-0) 0-0-0 55 Liam Vaux (1) (Ole Heinsohn)
Elian Martinez (1)
9/2/2025 at Dakota Wesleyan (SD) L 0-5 (0-1-1) 0
9/3/2025 at Morningside L 0-3 (0-3-1) 63
9/4/2025 at Dordt (IA) L 0-3 (0-4-1) 0
9/18/2025 vs Bushnell (OR) L 0-3 (0-4-1, 0-1-0) 0-1-0 145
9/20/2025 vs Corban (OR) W 3-2 (1-4-2, 1-1-0) 1-1-0 257 Musa Jallow (0)
Jose Gonzalez (0) (Angel Nolasco)
Ole Heinsohn (0) (Pedro Rodrigues)
9/26/2025 at Walla Walla W 2-1 (2-4-1, 2-1-0) 2-1-0 37 Musa Jallow (0)
Geovanni Lugo (0) (Pedro Rodrigues)
9/28/2025 at Warner Pacific (OR) W 2-1 (3-4-1, 3-1-0) 3-1-0 0 Musa Jallow (0) (Hugo Gil)
Jose Gonzalez (0) (Pedro Rodrigues)
10/2/2025 vs Northwest T 2-2 (3-4-2, 3-1-1) 3-1-1 184 Pedro Rodrigues (0) (Musa Jallow)
Jose Arevalo (0) (Jose Gonzalez)
10/4/2025 vs Evergreen (WA) L 0-1 (3-5-2, 3-2-1) 3-2-1 158
10/10/2025 at Oregon Tech L 0-2 (3-6-2, 3-3-1) 3-3-1 60
10/11/2025 at Southern Oregon L 1-4 (3-7-2, 3-4-1) 3-4-1 0 Geovanni Lugo (2) (Hugo Gil)
10/16/2025 vs Carroll (MT) L 0-1 (3-8-2, 3-5-1) 3-5-1 114
10/18/2025 vs Rocky Mountain (MT) L 0-2 (3-9-2, 3-6-1) 3-6-1 136
10/24/2025 at Eastern Oregon L 0-4 (3-10-2, 3-7-1) 3-7-1 0
10/25/2025 at College of Idaho L 1-9 (3-11-2, 3-8-1) 3-8-1 101 Pedro Rodrigues (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 at Jamestown 2-2 2 2 6 7 0.286 4 0.571 5-0 0 0-0 990
9/2/2025 at Dakota Wesleyan (SD) 0-5 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
9/3/2025 at Morningside 0-3 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
9/4/2025 at Dordt (IA) 0-3 0 0 0 3 0.000 2 0.667 4-2 0 0-0 919
9/18/2025 vs Bushnell (OR) 0-3 0 0 0 6 0.000 2 0.333 5-0 0 0-0 1018
9/20/2025 vs Corban (OR) 3-2 3 2 8 14 0.214 5 0.357 2-0 1 0-0 991
9/26/2025 at Walla Walla 2-1 2 1 5 14 0.143 9 0.643 2-0 1 0-0 989
9/28/2025 at Warner Pacific (OR) 2-1 2 2 6 10 0.200 8 0.800 1-0 1 0-0 990
10/2/2025 vs Northwest 2-2 2 2 6 16 0.125 7 0.438 2-1 0 0-0 989
10/4/2025 vs Evergreen (WA) 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 989
10/10/2025 at Oregon Tech 0-2 0 0 0 6 0.000 4 0.667 3-1 0 0-0 983
10/11/2025 at Southern Oregon 1-4 1 1 3 2 0.500 1 0.500 2-0 0 0-0 990
10/16/2025 vs Carroll (MT) 0-1 0 0 0 3 0.000 0 0.000 1-1 0 0-0 944
10/18/2025 vs Rocky Mountain (MT) 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/24/2025 at Eastern Oregon 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/25/2025 at College of Idaho 1-9 1 0 2 13 0.077 7 0.538 0-1 0 0-0 975
Total 13-45 13 10 36 117 0.111 58 0.496 37-6 3 0-0 15727
Opponent - 45 37 127 257 0.175 118 0.459 33-1 11 - 15751

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Jamestown 2-2 90:00 2 2.00 0 0.000 0 0 1 0 7
9/2/2025 Dakota Wesleyan (SD) 0-5 90:00 5 3.50 6 0.545 0 1 0 0 11
9/3/2025 Morningside 0-3 90:00 3 3.33 3 0.500 0 1 0 0 6
9/4/2025 Dordt (IA) 0-3 90:00 3 3.25 8 0.727 0 1 0 0 11
9/18/2025 Bushnell (OR) 0-3 90:00 3 3.20 4 0.571 0 1 0 0 7
9/20/2025 Corban (OR) 3-2 90:00 2 3.00 2 0.500 1 0 0 0 4
9/26/2025 Walla Walla 2-1 90:00 1 2.71 1 0.500 1 0 0 0 2
9/28/2025 Warner Pacific (OR) 2-1 90:00 1 2.50 11 0.917 1 0 0 0 12
10/2/2025 Northwest 2-2 90:00 2 2.44 1 0.333 0 0 1 0 3
10/4/2025 Evergreen (WA) 0-1 90:00 1 2.30 4 0.800 0 1 0 0 5
10/10/2025 Oregon Tech 0-2 90:00 2 2.27 6 0.750 0 1 0 0 9
10/11/2025 Southern Oregon 1-4 90:00 4 2.42 3 0.429 0 1 0 0 7
10/16/2025 Carroll (MT) 0-1 90:00 1 2.31 4 0.800 0 1 0 0 5
10/18/2025 Rocky Mountain (MT) 0-2 90:00 2 2.29 3 0.600 0 1 0 0 5
10/24/2025 Eastern Oregon 0-4 90:00 4 2.40 7 0.636 0 1 0 0 11
10/25/2025 College of Idaho 1-9 90:00 9 2.81 3 0.250 0 1 0 0 12
Totals - 1440 45 2.81 66 0.595 3 11 2 - 117
Opponent - 1395:00 13 0.84 44 0.772 11 3 2 9 61

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 Jamestown 2-2 2 2 6 7 0.286 2 0.286 2-0 0 0-0 990
9/2/2025 Dakota Wesleyan (SD) 5-0 5 4 14 22 0.227 11 0.500 3-0 1 0-0 978
9/3/2025 Morningside 3-0 3 1 7 14 0.214 7 0.500 3-0 1 1-1 998
9/4/2025 Dordt (IA) 3-0 3 1 7 18 0.167 11 0.611 3-0 1 2-2 989
9/18/2025 Bushnell (OR) 3-0 3 3 9 14 0.214 7 0.500 2-0 1 0-0 990
9/20/2025 Corban (OR) 2-3 2 2 6 9 0.222 4 0.444 3-0 0 0-0 991
9/26/2025 Walla Walla 1-2 1 1 3 15 0.067 5 0.333 3-0 0 0-0 987
9/28/2025 Warner Pacific (OR) 1-2 1 0 2 17 0.059 12 0.706 1-0 0 0-0 946
10/2/2025 Northwest 2-2 2 0 4 8 0.250 3 0.375 3-1 0 0-0 982
10/4/2025 Evergreen (WA) 1-0 1 2 4 10 0.100 5 0.500 2-0 1 0-0 957
10/10/2025 Oregon Tech 2-0 2 2 6 18 0.111 8 0.444 2-0 1 0-0 990
10/11/2025 Southern Oregon 4-1 4 6 14 14 0.286 7 0.500 3-0 1 0-0 990
10/16/2025 Carroll (MT) 1-0 1 0 2 18 0.056 7 0.389 1-0 1 1-1 990
10/18/2025 Rocky Mountain (MT) 2-0 2 2 6 17 0.118 6 0.353 0-0 1 0-0 1035
10/24/2025 Eastern Oregon 4-0 4 3 11 34 0.118 11 0.324 1-0 1 0-0 990
10/25/2025 College of Idaho 9-1 9 8 26 22 0.409 12 0.545 1-0 1 0-0 948
Total 45-13 45 37 127 257 0.175 118 0.459 33-1 11 4-4 15751
Providence (MT) - 13 10 36 117 0.111 58 0.496 37-6 3 - 15727

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Jamestown 2-2 90:00 2 2.00 2 0.500 0 0 1 0 7
9/2/2025 Dakota Wesleyan (SD) 5-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/3/2025 Morningside 3-0 90:00 0 0.67 2 1.000 1 0 0 1 2
9/4/2025 Dordt (IA) 3-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/18/2025 Bushnell (OR) 3-0 90:00 0 0.40 2 1.000 1 0 0 1 2
9/20/2025 Corban (OR) 2-3 90:00 3 0.83 2 0.400 0 1 0 0 5
9/26/2025 Walla Walla 1-2 90:00 2 1.00 6 0.750 0 1 0 0 8
9/28/2025 Warner Pacific (OR) 1-2 45:00 2 1.20 6 0.750 0 1 0 0 9
10/2/2025 Northwest 2-2 90:00 2 1.29 5 0.714 0 0 1 0 7
10/4/2025 Evergreen (WA) 1-0 90:00 0 1.16 2 1.000 1 0 0 1 2
10/10/2025 Oregon Tech 2-0 90:00 0 1.05 4 1.000 1 0 0 1 4
10/11/2025 Southern Oregon 4-1 90:00 1 1.04 0 0.000 1 0 0 0 1
10/16/2025 Carroll (MT) 1-0 90:00 0 0.96 0 0.00 1 0 0 1 0
10/18/2025 Rocky Mountain (MT) 2-0 90:00 0 0.89 3 1.000 1 0 0 1 3
10/24/2025 Eastern Oregon 4-0 90:00 0 0.83 1 1.000 1 0 0 1 1
10/25/2025 College of Idaho 9-1 90:00 1 0.84 6 0.857 1 0 0 0 7
Totals - 1395 13 0.84 44 0.772 11 3 2 9 61
Providence (MT) - 1440:00 45 2.81 66 0.595 3 11 2 - 117

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2025 at Jamestown 2-2 2/2 2/2 7/7 4/2 3/1 5/2 0/0
9/2/2025 at Dakota Wesleyan (SD) 0-5 0/5 0/4 4/22 1/11 1/7 3/3 0/0
9/3/2025 at Morningside 0-3 0/3 0/1 3/14 2/7 1/9 3/3 0/0
9/4/2025 at Dordt (IA) 0-3 0/3 0/1 3/18 2/11 2/6 4/3 2/0
9/18/2025 vs Bushnell (OR) 0-3 0/3 0/3 6/14 2/7 1/2 5/2 0/0
9/20/2025 vs Corban (OR) 3-2 3/2 2/2 14/9 5/4 8/10 2/3 0/0
9/26/2025 at Walla Walla 2-1 2/1 1/1 14/15 9/5 7/9 2/3 0/0
9/28/2025 at Warner Pacific (OR) 2-1 2/1 2/0 10/17 8/12 2/3 1/1 0/0
10/2/2025 vs Northwest 2-2 2/2 2/0 16/8 7/3 4/2 2/3 1/1
10/4/2025 vs Evergreen (WA) 0-1 0/1 0/2 9/10 2/5 1/5 1/2 0/0
10/10/2025 at Oregon Tech 0-2 0/2 0/2 6/18 4/8 7/7 3/2 1/0
10/11/2025 at Southern Oregon 1-4 1/4 1/6 2/14 1/7 1/1 2/3 0/0
10/16/2025 vs Carroll (MT) 0-1 0/1 0/0 3/18 0/7 1/5 1/1 1/0
10/18/2025 vs Rocky Mountain (MT) 0-2 0/2 0/2 6/17 3/6 3/13 2/0 0/0
10/24/2025 at Eastern Oregon 0-4 0/4 0/3 1/34 1/11 0/9 1/1 0/0
10/25/2025 at College of Idaho 1-9 1/9 0/8 13/22 7/12 3/3 0/1 1/0
Totals 13/45 10/37 117/257 58/118 45/92 37/33 6/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Corban (OR) (9/20/2025)
GOALS 3 Corban (OR) (9/20/2025)
ASSISTS 2 Jamestown (08/31/2025)
Corban (OR) (9/20/2025)
Warner Pacific (OR) (9/28/2025)
Northwest (10/2/2025)
SHOTS 16 Northwest (10/2/2025)
SHOTS ON GOAL 9 Walla Walla (9/26/2025)
SAVES 11 Warner Pacific (OR) (9/28/2025)
FOULS 18 Bushnell (OR) (9/18/2025)
CORNER KICKS 8 Corban (OR) (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 College of Idaho (10/25/2025)
GOALS 9 College of Idaho (10/25/2025)
ASSISTS 8 College of Idaho (10/25/2025)
SHOTS 34 Eastern Oregon (10/24/2025)
SHOTS ON GOAL 12 Warner Pacific (OR) (9/28/2025)
College of Idaho (10/25/2025)
SAVES 6 Walla Walla (9/26/2025)
Warner Pacific (OR) (9/28/2025)
College of Idaho (10/25/2025)
FOULS 26 Walla Walla (9/26/2025)
CORNER KICKS 13 Rocky Mountain (MT) (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 College of Idaho (10/25/2025)
GOALS 1 Southern Oregon (10/11/2025)
College of Idaho (10/25/2025)
ASSISTS 1 Walla Walla (9/26/2025)
Southern Oregon (10/11/2025)
SHOTS 1 Southern Oregon (10/11/2025)
Eastern Oregon (10/24/2025)
SHOTS ON GOAL 1 Dakota Wesleyan (SD) (9/2/2025)
Southern Oregon (10/11/2025)
Eastern Oregon (10/24/2025)
SAVES 1 Walla Walla (9/26/2025)
Northwest (10/2/2025)
FOULS 4 Jamestown (08/31/2025)
Warner Pacific (OR) (9/28/2025)
CORNER KICKS 1 Dakota Wesleyan (SD) (9/2/2025)
Morningside (9/3/2025)
Bushnell (OR) (9/18/2025)
Evergreen (WA) (10/4/2025)
Southern Oregon (10/11/2025)
Carroll (MT) (10/16/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Walla Walla (9/26/2025)
Warner Pacific (OR) (9/28/2025)
Carroll (MT) (10/16/2025)
GOALS 1 Jamestown (08/31/2025)
Corban (OR) (9/20/2025)
Walla Walla (9/26/2025)
Warner Pacific (OR) (9/28/2025)
Northwest (10/2/2025)
Evergreen (WA) (10/4/2025)
Oregon Tech (10/10/2025)
Carroll (MT) (10/16/2025)
Rocky Mountain (MT) (10/18/2025)
ASSISTS 1 Morningside (9/3/2025)
Dordt (IA) (9/4/2025)
Walla Walla (9/26/2025)
SHOTS 7 Jamestown (08/31/2025)
Northwest (10/2/2025)
SHOTS ON GOAL 2 Jamestown (08/31/2025)
Northwest (10/2/2025)
SAVES 1 Dakota Wesleyan (SD) (9/2/2025)
Eastern Oregon (10/24/2025)
FOULS 2 Warner Pacific (OR) (9/28/2025)
Rocky Mountain (MT) (10/18/2025)
CORNER KICKS 1 Jamestown (08/31/2025)
Bushnell (OR) (9/18/2025)
Northwest (10/2/2025)
Southern Oregon (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Jamestown (08/31/2025)
Corban (OR) (9/20/2025)
Walla Walla (9/26/2025)
Warner Pacific (OR) (9/28/2025)
Northwest (10/2/2025)
Southern Oregon (10/11/2025)
GOALS 1 Jamestown (08/31/2025)
Corban (OR) (9/20/2025)
Walla Walla (9/26/2025)
Warner Pacific (OR) (9/28/2025)
Northwest (10/2/2025)
Southern Oregon (10/11/2025)
ASSISTS 1 Jamestown (08/31/2025)
Corban (OR) (9/20/2025)
Walla Walla (9/26/2025)
Warner Pacific (OR) (9/28/2025)
Northwest (10/2/2025)
Southern Oregon (10/11/2025)
SHOTS 4 Walla Walla (9/26/2025)
SHOTS ON GOAL 3 Walla Walla (9/26/2025)
SAVES 11 Warner Pacific (OR) (9/28/2025)
FOULS 5 Evergreen (WA) (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Corban (OR) (9/20/2025)
GOALS 3 Corban (OR) (9/20/2025)
ASSISTS 2 Jamestown (08/31/2025)
Corban (OR) (9/20/2025)
Warner Pacific (OR) (9/28/2025)
Northwest (10/2/2025)
SHOTS 16 Northwest (10/2/2025)
SHOTS ON GOAL 9 Walla Walla (9/26/2025)
SAVES 11 Warner Pacific (OR) (9/28/2025)
FOULS 18 Bushnell (OR) (9/18/2025)
CORNER KICKS 8 Corban (OR) (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Vaux, Liam
Jose Gonzalez
Geovanni Lugo
Jose Gonzalez
Pedro Rodrigues
Geovanni Lugo
Jamestown (08/31/2025)
Corban (OR) (9/20/2025)
Walla Walla (9/26/2025)
Warner Pacific (OR) (9/28/2025)
Northwest (10/2/2025)
Southern Oregon (10/11/2025)
GOALS 1 Vaux, Liam
Jose Gonzalez
Geovanni Lugo
Jose Gonzalez
Pedro Rodrigues
Geovanni Lugo
Jamestown (08/31/2025)
Corban (OR) (9/20/2025)
Walla Walla (9/26/2025)
Warner Pacific (OR) (9/28/2025)
Northwest (10/2/2025)
Southern Oregon (10/11/2025)
ASSISTS 1 Msuku, Sherry
Pedro Rodrigues
Pedro Rodrigues
Hugo Gil
Jose Gonzalez
Hugo Gil
Jamestown (08/31/2025)
Corban (OR) (9/20/2025)
Walla Walla (9/26/2025)
Warner Pacific (OR) (9/28/2025)
Northwest (10/2/2025)
Southern Oregon (10/11/2025)
SHOTS 4 Musa Jallow
Walla Walla (9/26/2025)
SHOTS ON GOAL 3 Musa Jallow
Walla Walla (9/26/2025)
SAVES 11 Andrew Schoenen
Warner Pacific (OR) (9/28/2025)
FOULS 5 Kaleb Zuhoski
Evergreen (WA) (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
Jallow, Musa 7
González, José "Chepito" 5
Rodrigues, Pedro 5
Lugo, Geovanni 4
Heinsohn, Ole 3
Team Leaders: Goals
Player High
Goals
Jallow, Musa 3
González, José "Chepito" 2
Lugo, Geovanni 2
Rodrigues, Pedro 1
Heinsohn, Ole 1
Team Leaders: Assists
Player High
Assists
Rodrigues, Pedro 3
Gil, Hugo 2
Jallow, Musa 1
González, José "Chepito" 1
Heinsohn, Ole 1
Team Leaders: Shots
Player High
Shots
Jallow, Musa 18
Rodrigues, Pedro 13
Nolasco, Angel 13
González, José "Chepito" 9
Watson, Noah 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jallow, Musa 10
González, José "Chepito" 7
Nolasco, Angel 6
Lugo, Geovanni 4
Heinsohn, Ole 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
González, José "Chepito" 1
Lugo, Geovanni 1
Heinsohn, Ole 1