Skip To Main Content

University of Providence Athletics

2026 Men's Soccer Cumulative Statistics

Team (2-11-1, 2-9-1)

Overall Team Statistics
Statistic Providence (MT) Opponents
Shots
Goals 5 33
Goals Per Game 0.36 2.36
Shots 52 259
Shots Per Game 3.7 18.5
Shots Percentage 0.096 0.127
Shots On Goal 19-52 120-259
Shots On Goal Percentage 0.365 0.463
Penalties
Yellow Cards 32 18
Red Cards 3 1
Miscellaneous
Assists 2 26
Saves 87 14
Fouls 150 134
Corner Kicks 14 103
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Lugo, Geovanni 14 11 971 1 1 3 9 0.111 3 0.333 1-0 1 0-0
16 Hager, Dane 14 8 629 1 0 2 10 0.100 5 0.500 1-0 0 0-0
22 Machinia, Justin 13 4 615 1 0 2 6 0.167 2 0.333 1-0 0 0-0
8 Morais, Lucas 13 8 773 1 0 2 1 1.000 1 1.000 1-0 1 0-0
12 Selebeleng, Tumelo 11 7 657 1 0 2 2 0.500 2 1.000 1-0 0 0-0
9 Martinez, Elian 7 3 341 0 1 1 2 0.000 1 0.500 1-0 0 0-0
18 Barnes, Mekhi 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Bebbington, Gavin 14 13 995 0 0 0 2 0.000 1 0.500 2-0 0 0-0
00 Benbow, Teddy 9 8 689 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Brito, Eduardo 8 7 572 0 0 0 3 0.000 2 0.667 3-0 0 0-0
21 Hardman, Tayton 13 6 611 0 0 0 0 0.000 0 0.000 4-0 0 0-0
2 Msuku Jr., Sherry 11 9 796 0 0 0 3 0.000 0 0.000 2-1 0 0-0
10 Rodrigues, Pedro 11 7 587 0 0 0 6 0.000 1 0.167 3-1 0 0-0
4 Olivera, Byron 13 12 1043 0 0 0 2 0.000 0 0.000 1-0 0 0-0
14 Razo, Ian 4 2 208 0 0 0 0 0.000 0 0.000 1-1 0 0-0
5 Roman, Thomas 14 14 1191 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Schoenen, Andrew 4 2 237 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sine, Thomas 5 4 337 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Vaux, Liam 12 12 1051 0 0 0 3 0.000 0 0.000 6-0 0 0-0
20 Viellard, Mathis 12 1 380 0 0 0 1 0.000 0 0.000 2-0 0 0-0
23 Zuhoski, Kaleb 13 12 1010 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 14 - 13693 5 2 12 52 0.096 19 0.365 32-3 2 0-0
Opponent 14 - 13899 33 26 92 259 0.127 120 0.463 18-1 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Benbow, Teddy 9 8 689:45 21 2.74 53 0.716 1 4 0 2 74
1 Schoenen, Andrew 3 2 225:50 3 1.20 13 0.813 0 0 0 1 16
0 Sine, Thomas 4 4 344:25 9 2.35 18 0.667 0 0 0 0 27
Total 14 - 1260:00 33 2.36 84 0.718 1 4 0 3 117
Opponents 14 - 1215:00 5 0.37 14 0.737 9 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Lugo, Geovanni 12 10 838 1 1 3 7 0.143 3 0.429 1-0 1 0-0
22 Machinia, Justin 12 4 577 1 0 2 5 0.200 2 0.400 1-0 0 0-0
8 Morais, Lucas 12 7 693 1 0 2 1 1.000 1 1.000 1-0 1 0-0
12 Selebeleng, Tumelo 9 5 524 1 0 2 2 0.500 2 1.000 1-0 0 0-0
18 Barnes, Mekhi 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Bebbington, Gavin 12 11 815 0 0 0 2 0.000 1 0.500 2-0 0 0-0
00 Benbow, Teddy 7 6 509 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Brito, Eduardo 8 7 572 0 0 0 3 0.000 2 0.667 3-0 0 0-0
16 Hager, Dane 12 6 524 0 0 0 6 0.000 2 0.333 1-0 0 0-0
21 Hardman, Tayton 11 4 431 0 0 0 0 0.000 0 0.000 3-0 0 0-0
2 Msuku Jr., Sherry 9 7 688 0 0 0 2 0.000 0 0.000 1-1 0 0-0
9 Martinez, Elian 5 2 193 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10 Rodrigues, Pedro 10 6 525 0 0 0 6 0.000 1 0.167 2-1 0 0-0
4 Olivera, Byron 12 12 1019 0 0 0 2 0.000 0 0.000 1-0 0 0-0
14 Razo, Ian 2 1 52 0 0 0 0 0.000 0 0.000 0-1 0 0-0
5 Roman, Thomas 12 12 1011 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Schoenen, Andrew 3 2 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sine, Thomas 4 4 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Vaux, Liam 11 11 966 0 0 0 3 0.000 0 0.000 5-0 0 0-0
20 Viellard, Mathis 12 1 380 0 0 0 1 0.000 0 0.000 2-0 0 0-0
23 Zuhoski, Kaleb 11 10 842 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 12 - 11720 4 1 9 43 0.093 16 0.372 32-3 2 0-0
Opponent 12 - 11917 30 23 83 212 0.142 95 0.448 18-1 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Benbow, Teddy 7 6 509:45 18 3.18 32 0.640 1 3 0 2 50
1 Schoenen, Andrew 3 2 225:50 3 1.20 13 0.813 0 0 0 1 16
0 Sine, Thomas 4 4 344:25 9 2.35 18 0.667 0 0 0 0 27
Total 12 - 1080:00 30 2.50 63 0.677 1 3 0 3 93
Opponents 12 - 1035:00 4 0.35 12 0.750 8 16

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 vs Dordt (IA) L 1-2 (0-1-0, 0-0) 0-0 127 Dane Hager (0) (Elian Martinez)
8/28/2026 at Carroll (MT) L 0-1 (0-2-0, 0-0) 0-0 89
9/17/2026 at Corban (OR) W 1-0 (1-2-0, 1-0-0) 1-0-0 142 Lucas Morais (0) (Geovanni Lugo)
9/19/2026 at Bushnell (OR) L 0-5 (0-3-0, 0-1-0) 0-1-0 0
9/24/2026 vs Walla Walla T 0-0 (1-3-1, 1-1-1) 1-1-1 120
9/26/2026 vs Warner Pacific (OR) W 1-0 (2-3-1, 2-1-1) 2-1-1 112 Geovanni Lugo (0)
10/1/2026 at Evergreen (WA) L 0-2 (2-4-1, 2-2-1) 2-2-1 85
10/3/2026 at Northwest L 1-3 (2-5-1, 2-3-1) 2-3-1 0 Justin Machinia (0)
10/8/2026 vs Southern Oregon L 0-4 (2-5-1, 2-3-1) 2-3-1 120
10/10/2026 vs Oregon Tech L 0-3 (2-7-1, 2-5-1) 2-5-1 0
10/15/2026 at Rocky Mountain (MT) L 0-5 (2-8-1, 2-6-1) 2-6-1 0
10/17/2026 at Carroll (MT) L 1-6 (2-9-1, 2-7-1) 2-7-1 158 Tumelo Selebeleng (0)
10/22/2026 vs College of Idaho L 0-1 (2-10-1, 2-8-1) 2-8-1 147
10/24/2026 vs Eastern Oregon L 0-1 (2-11-1, 2-9-1) 2-9-1 134

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 vs Dordt (IA) 1-2 1 1 3 5 0.200 2 0.400 2-0 0 0-0 988
8/28/2026 at Carroll (MT) 0-1 0 0 0 4 0.000 1 0.250 3-0 0 0-0 985
9/17/2026 at Corban (OR) 1-0 1 1 3 4 0.250 4 1.000 3-0 1 0-0 1023
9/19/2026 at Bushnell (OR) 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1007
9/24/2026 vs Walla Walla 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 957
9/26/2026 vs Warner Pacific (OR) 1-0 1 0 2 3 0.333 1 0.333 0-0 1 0-0 1015
10/1/2026 at Evergreen (WA) 0-2 0 0 0 4 0.000 0 0.000 5-1 0 0-0 987
10/3/2026 at Northwest 1-3 1 0 2 6 0.167 2 0.333 4-0 0 0-0 980
10/8/2026 vs Southern Oregon 0-4 0 0 0 2 0.000 0 0.000 4-1 0 0-0 960
10/10/2026 vs Oregon Tech 0-3 0 0 0 1 0.000 1 1.000 4-0 0 0-0 940
10/15/2026 at Rocky Mountain (MT) 0-5 0 0 0 2 0.000 1 0.500 3-0 0 0-0 945
10/17/2026 at Carroll (MT) 1-6 1 0 2 4 0.250 1 0.250 1-0 0 0-0 952
10/22/2026 vs College of Idaho 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/24/2026 vs Eastern Oregon 0-1 0 0 0 3 0.000 0 0.000 2-1 0 0-0 964
Total 5-33 5 2 12 52 0.096 19 0.365 32-3 2 0-0 13693
Opponent - 33 26 92 259 0.127 120 0.463 18-1 11 - 13899

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Dordt (IA) 1-2 90:00 2 2.00 8 0.800 0 1 0 0 10
8/28/2026 Carroll (MT) 0-1 90:00 1 1.50 13 0.929 0 1 0 0 14
9/17/2026 Corban (OR) 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/19/2026 Bushnell (OR) 0-5 90:00 5 2.00 4 0.444 0 1 0 0 9
9/24/2026 Walla Walla 0-0 90:00 0 1.60 4 1.000 0 0 1 1 4
9/26/2026 Warner Pacific (OR) 1-0 90:00 0 1.33 6 1.000 1 0 0 1 6
10/1/2026 Evergreen (WA) 0-2 90:00 2 1.43 5 0.714 0 1 0 0 7
10/3/2026 Northwest 1-3 90:00 3 1.63 5 0.625 0 1 0 0 8
10/8/2026 Southern Oregon 0-4 90:00 4 1.89 6 0.600 0 1 0 0 10
10/10/2026 Oregon Tech 0-3 90:00 3 2.00 4 0.571 0 1 0 0 7
10/15/2026 Rocky Mountain (MT) 0-5 90:00 5 2.27 11 0.688 0 1 0 0 16
10/17/2026 Carroll (MT) 1-6 90:00 6 2.58 5 0.455 0 1 0 0 11
10/22/2026 College of Idaho 0-1 90:00 1 2.46 2 0.667 0 1 0 0 3
10/24/2026 Eastern Oregon 0-1 90:00 1 2.36 7 0.875 0 1 0 0 8
Totals - 1260 33 2.36 84 0.718 2 11 1 3 117
Opponent - 1215:00 5 0.37 14 0.737 11 2 1 9 19

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Dordt (IA) 2-1 2 2 6 16 0.125 11 0.688 2-0 1 0-0 991
8/28/2026 Carroll (MT) 1-0 1 1 3 31 0.032 14 0.452 1-0 1 0-0 991
9/17/2026 Corban (OR) 0-1 0 0 0 18 0.000 4 0.222 3-0 0 0-0 990
9/19/2026 Bushnell (OR) 5-0 5 6 16 21 0.238 9 0.429 1-0 1 0-0 989
9/24/2026 Walla Walla 0-0 0 0 0 14 0.000 4 0.286 2-0 0 0-0 1003
9/26/2026 Warner Pacific (OR) 0-1 0 0 0 17 0.000 6 0.353 0-0 0 0-0 1112
10/1/2026 Evergreen (WA) 2-0 2 1 5 18 0.111 7 0.389 5-1 1 0-0 985
10/3/2026 Northwest 3-1 3 2 8 13 0.231 8 0.615 3-0 1 0-0 989
10/8/2026 Southern Oregon 4-0 4 2 10 16 0.250 10 0.625 1-0 1 1-1 989
10/10/2026 Oregon Tech 3-0 3 2 8 8 0.375 7 0.875 0-0 1 0-0 900
10/15/2026 Rocky Mountain (MT) 5-0 5 3 13 29 0.172 16 0.552 0-0 1 1-1 991
10/17/2026 Carroll (MT) 6-1 6 6 18 19 0.316 11 0.579 0-0 1 0-0 989
10/22/2026 College of Idaho 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
10/24/2026 Eastern Oregon 1-0 1 0 2 29 0.034 10 0.345 0-0 1 0-0 990
Total 33-5 33 26 92 259 0.127 120 0.463 18-1 11 2-2 13899
Providence (MT) - 5 2 12 52 0.096 19 0.365 32-3 2 - 13693

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Dordt (IA) 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
8/28/2026 Carroll (MT) 1-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/17/2026 Corban (OR) 0-1 90:00 1 0.67 3 0.750 0 1 0 0 4
9/19/2026 Bushnell (OR) 5-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/24/2026 Walla Walla 0-0 90:00 0 0.40 3 1.000 0 0 1 1 3
9/26/2026 Warner Pacific (OR) 0-1 90:00 1 0.50 0 0.000 0 1 0 0 1
10/1/2026 Evergreen (WA) 2-0 90:00 0 0.43 0 0.00 1 0 0 1 0
10/3/2026 Northwest 3-1 90:00 1 0.50 1 0.500 1 0 0 0 2
10/8/2026 Southern Oregon 4-0 45:00 0 0.47 0 0.00 1 0 0 1 0
10/10/2026 Oregon Tech 3-0 90:00 0 0.42 1 1.000 1 0 0 1 1
10/15/2026 Rocky Mountain (MT) 5-0 90:00 0 0.38 1 1.000 1 0 0 1 1
10/17/2026 Carroll (MT) 6-1 90:00 1 0.43 0 0.000 1 0 0 0 1
10/22/2026 College of Idaho 1-0 90:00 0 0.40 1 1.000 1 0 0 1 1
10/24/2026 Eastern Oregon 1-0 90:00 0 0.37 0 0.00 1 0 0 1 0
Totals - 1215 5 0.37 14 0.737 11 2 1 9 19
Providence (MT) - 1260:00 33 2.36 84 0.718 2 11 1 3 117

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 vs Dordt (IA) 1-2 1/2 1/2 5/16 2/11 1/2 2/2 0/0
8/28/2026 at Carroll (MT) 0-1 0/1 0/1 4/31 1/14 1/9 3/1 0/0
9/17/2026 at Corban (OR) 1-0 1/0 1/0 4/18 4/4 0/7 3/3 0/0
9/19/2026 at Bushnell (OR) 0-5 0/5 0/6 3/21 2/9 2/7 0/1 0/0
9/24/2026 vs Walla Walla 0-0 0/0 0/0 6/14 3/4 2/2 1/2 0/0
9/26/2026 vs Warner Pacific (OR) 1-0 1/0 0/0 3/17 1/6 0/3 0/0 0/0
10/1/2026 at Evergreen (WA) 0-2 0/2 0/1 4/18 0/7 2/9 5/5 1/1
10/3/2026 at Northwest 1-3 1/3 0/2 6/13 2/8 0/4 4/3 0/0
10/8/2026 vs Southern Oregon 0-4 0/4 0/2 2/16 0/10 1/10 4/1 1/0
10/10/2026 vs Oregon Tech 0-3 0/3 0/2 1/8 1/7 0/4 4/0 0/0
10/15/2026 at Rocky Mountain (MT) 0-5 0/5 0/3 2/29 1/16 2/13 3/0 0/0
10/17/2026 at Carroll (MT) 1-6 1/6 0/6 4/19 1/11 2/11 1/0 0/0
10/22/2026 vs College of Idaho 0-1 0/1 0/1 5/10 1/3 0/8 0/0 0/0
10/24/2026 vs Eastern Oregon 0-1 0/1 0/0 3/29 0/10 1/14 2/0 1/0
Totals 5/33 2/26 52/259 19/120 14/103 32/18 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Dordt (IA) (8/22/2026)
Corban (OR) (9/17/2026)
GOALS 1 Dordt (IA) (8/22/2026)
Corban (OR) (9/17/2026)
Warner Pacific (OR) (9/26/2026)
Northwest (10/3/2026)
Carroll (MT) (10/17/2026)
ASSISTS 1 Dordt (IA) (8/22/2026)
Corban (OR) (9/17/2026)
SHOTS 6 Walla Walla (9/24/2026)
Northwest (10/3/2026)
SHOTS ON GOAL 4 Corban (OR) (9/17/2026)
SAVES 13 Carroll (MT) (8/28/2026)
FOULS 17 Corban (OR) (9/17/2026)
CORNER KICKS 2 Bushnell (OR) (9/19/2026)
Walla Walla (9/24/2026)
Evergreen (WA) (10/1/2026)
Rocky Mountain (MT) (10/15/2026)
Carroll (MT) (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Carroll (MT) (10/17/2026)
GOALS 6 Carroll (MT) (10/17/2026)
ASSISTS 6 Bushnell (OR) (9/19/2026)
Carroll (MT) (10/17/2026)
SHOTS 31 Carroll (MT) (8/28/2026)
SHOTS ON GOAL 16 Rocky Mountain (MT) (10/15/2026)
SAVES 3 Corban (OR) (9/17/2026)
Walla Walla (9/24/2026)
FOULS 17 Evergreen (WA) (10/1/2026)
CORNER KICKS 14 Eastern Oregon (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Warner Pacific (OR) (9/26/2026)
Northwest (10/3/2026)
Carroll (MT) (10/17/2026)
GOALS 1 Dordt (IA) (8/22/2026)
Corban (OR) (9/17/2026)
Warner Pacific (OR) (9/26/2026)
Northwest (10/3/2026)
Carroll (MT) (10/17/2026)
ASSISTS 1 Dordt (IA) (8/22/2026)
Corban (OR) (9/17/2026)
SHOTS 1 Southern Oregon (10/8/2026)
Oregon Tech (10/10/2026)
Rocky Mountain (MT) (10/15/2026)
SHOTS ON GOAL 1 Carroll (MT) (8/28/2026)
Warner Pacific (OR) (9/26/2026)
Oregon Tech (10/10/2026)
Rocky Mountain (MT) (10/15/2026)
Carroll (MT) (10/17/2026)
College of Idaho (10/22/2026)
SAVES 2 Corban (OR) (9/17/2026)
Bushnell (OR) (9/19/2026)
Walla Walla (9/24/2026)
Oregon Tech (10/10/2026)
College of Idaho (10/22/2026)
FOULS 5 Carroll (MT) (10/17/2026)
Eastern Oregon (10/24/2026)
CORNER KICKS 1 Dordt (IA) (8/22/2026)
Carroll (MT) (8/28/2026)
Southern Oregon (10/8/2026)
Eastern Oregon (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eastern Oregon (10/24/2026)
GOALS 1 Carroll (MT) (8/28/2026)
College of Idaho (10/22/2026)
Eastern Oregon (10/24/2026)
ASSISTS 1 Carroll (MT) (8/28/2026)
Evergreen (WA) (10/1/2026)
College of Idaho (10/22/2026)
SHOTS 8 Oregon Tech (10/10/2026)
College of Idaho (10/22/2026)
SHOTS ON GOAL 3 Corban (OR) (9/17/2026)
Walla Walla (9/24/2026)
College of Idaho (10/22/2026)
SAVES 1 Dordt (IA) (8/22/2026)
Carroll (MT) (8/28/2026)
Northwest (10/3/2026)
Oregon Tech (10/10/2026)
Rocky Mountain (MT) (10/15/2026)
College of Idaho (10/22/2026)
FOULS 4 Warner Pacific (OR) (9/26/2026)
Oregon Tech (10/10/2026)
CORNER KICKS 2 Dordt (IA) (8/22/2026)
Walla Walla (9/24/2026)
Warner Pacific (OR) (9/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Dordt (IA) (8/22/2026)
Corban (OR) (9/17/2026)
Warner Pacific (OR) (9/26/2026)
Northwest (10/3/2026)
Carroll (MT) (10/17/2026)
GOALS 1 Dordt (IA) (8/22/2026)
Corban (OR) (9/17/2026)
Warner Pacific (OR) (9/26/2026)
Northwest (10/3/2026)
Carroll (MT) (10/17/2026)
ASSISTS 1 Dordt (IA) (8/22/2026)
Corban (OR) (9/17/2026)
SHOTS 3 Northwest (10/3/2026)
SHOTS ON GOAL 2 Dordt (IA) (8/22/2026)
Corban (OR) (9/17/2026)
SAVES 13 Carroll (MT) (8/28/2026)
FOULS 5 Warner Pacific (OR) (9/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Dordt (IA) (8/22/2026)
Corban (OR) (9/17/2026)
GOALS 1 Dordt (IA) (8/22/2026)
Corban (OR) (9/17/2026)
Warner Pacific (OR) (9/26/2026)
Northwest (10/3/2026)
Carroll (MT) (10/17/2026)
ASSISTS 1 Dordt (IA) (8/22/2026)
Corban (OR) (9/17/2026)
SHOTS 6 Walla Walla (9/24/2026)
Northwest (10/3/2026)
SHOTS ON GOAL 4 Corban (OR) (9/17/2026)
SAVES 13 Carroll (MT) (8/28/2026)
FOULS 17 Corban (OR) (9/17/2026)
CORNER KICKS 2 Bushnell (OR) (9/19/2026)
Walla Walla (9/24/2026)
Evergreen (WA) (10/1/2026)
Rocky Mountain (MT) (10/15/2026)
Carroll (MT) (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Dane Hager
Lucas Morais
Geovanni Lugo
Justin Machinia
Tumelo Selebeleng
Dordt (IA) (8/22/2026)
Corban (OR) (9/17/2026)
Warner Pacific (OR) (9/26/2026)
Northwest (10/3/2026)
Carroll (MT) (10/17/2026)
GOALS 1 Dane Hager
Lucas Morais
Geovanni Lugo
Justin Machinia
Tumelo Selebeleng
Dordt (IA) (8/22/2026)
Corban (OR) (9/17/2026)
Warner Pacific (OR) (9/26/2026)
Northwest (10/3/2026)
Carroll (MT) (10/17/2026)
ASSISTS 1 Elian Martinez
Geovanni Lugo
Dordt (IA) (8/22/2026)
Corban (OR) (9/17/2026)
SHOTS 3 Justin Machinia
Northwest (10/3/2026)
SHOTS ON GOAL 2 Dane Hager
Geovanni Lugo
Dordt (IA) (8/22/2026)
Corban (OR) (9/17/2026)
SAVES 13 Teddy Benbow
Carroll (MT) (8/28/2026)
FOULS 5 Dane Hager
Warner Pacific (OR) (9/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Lugo, Geovanni 3
Hager, Dane 2
Machinia, Justin 2
Morais, Lucas 2
Selebeleng, Tumelo 2
Team Leaders: Goals
Player High
Goals
Lugo, Geovanni 1
Hager, Dane 1
Machinia, Justin 1
Morais, Lucas 1
Selebeleng, Tumelo 1
Team Leaders: Assists
Player High
Assists
Lugo, Geovanni 1
Martinez, Elian 1
Team Leaders: Shots
Player High
Shots
Hager, Dane 10
Lugo, Geovanni 9
Machinia, Justin 6
Rodrigues, Pedro 6
Brito, Eduardo 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hager, Dane 5
Lugo, Geovanni 3
Machinia, Justin 2
Selebeleng, Tumelo 2
Brito, Eduardo 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lugo, Geovanni 1
Morais, Lucas 1