Skip To Main Content
Skip To Main Content

University of Providence Athletics

2013-14 Women's Basketball Roster

22 Taylor Statton

  • Position G
  • Height 5-8
  • Class Sophomore
  • Highschool Harrison High School
  • Hometown Harrison, Mont.

Biography

NAME: Taylor Statton

SPORT: Women’s Basketball

POSITION: Guard

BIRTH PLACE: Bozeman, Montana

HEIGHT: 5-6

HIGH SCHOOL: Harrison High School

LOCATION: Harrison, MT

MASCOT: Wildcats

MAJOR: Forensic Science & Chemistry

HAND / FOOT: Right

ATHELTIC LETTERS EARNED:

Track & Field 4, Basketball 4, Volleyball 4

LEAGUE / CONFERENCE / STATE TITLES:

All- State Track & Field 10th-12th Grade

All- State Basketball 11th-12 Grade

All- State Volleyball 12th Grade

 

HOMETOWN NEWSPAPER: The Madisonian

HOMETOWN TELEVISION STATION(S): KXLF, KBZK

DREAM JOB: Olympic Athlete

FAVORITE ATHLETE: Lebron James & Candice Parker

FAVORITE FOOD: Roast Beef and Mashed Potatoes

FAVORITE MOVIE: Can’t just pick one

FAVORITE QUOTE: “Never never never give up!- Winston Churchill

COMMUNITY INVOLVEMENT:

Toys for Tots

Senior Citizen Dinners

Trick or Treat for Canned Goods

Clean Senior Citizens Yards

Bake & Take

Watered & Took Care of Flowers in Front of Harrison High School

Road Clean Ups

Gave Christmas Gifts to Families Who Couldn’t Afford Them for Their Children

Read to Younger Kids Weekly

Current Stats: http://www.dakstats.com/WebSync/Pages/Team/IndividualStats.aspx?association=10&sg=WBB&sea=NAIWBB_2013&team=323&plr=96539&tab=2

Opponent Date GP FG Pct 3P Pct FT Pct PTS
University of Lethbridge 10/11/2012 1 3-10 30.0 1-6 16.7 1-2 50.0 8.00
King's University 10/20/2012 1 8-15 53.3 3-9 33.3 0-0 0.0 19.00
King's University 10/21/2012 1 4-7 57.1 0-1 0.0 4-4 100.0 12.00
South Dakota School of Mi 10/27/2012 1 2-10 20.0 0-5 0.0 1-2 50.0 5.00
Corban (Ore.) 11/9/2012 1 2-4 50.0 1-1 100.0 0-0 0.0 5.00
Northwest (Wash.) 11/10/2012 1 0-6 0.0 0-4 0.0 2-2 100.0 2.00
Walla Walla (Wash.) 11/11/2012 1 3-5 60.0 1-1 100.0 4-4 100.0 11.00
San Diego Christian (Calif.) 11/16/2012 1 0-3 0.0 0-2 0.0 2-4 50.0 2.00
Concordia (Calif.) 11/17/2012 1 2-3 66.7 2-3 66.7 0-0 0.0 6.00
Dakota Wesleyan (S.D.) 11/23/2012 1 1-3 33.3 0-1 0.0 0-0 0.0 2.00
Viterbo (Wis.) 11/24/2012 1 2-8 25.0 1-2 50.0 0-0 0.0 5.00
Walla Walla (Wash.) 12/1/2012 1 4-5 80.0 0-0 0.0 0-0 0.0 8.00
Lewis-Clark State (Idaho) 12/15/2012 1 5-10 50.0 3-6 50.0 0-0 0.0 13.00
The Master's (Calif.) 12/17/2012 1 2-5 40.0 1-1 100.0 0-0 0.0 5.00
Whittier College 12/19/2012 1 4-8 50.0 2-4 50.0 0-0 0.0 10.00
Carroll (Mont.) 1/3/2013 1 1-7 14.3 0-2 0.0 0-0 0.0 2.00
Rocky Mountain (Mont.) 1/5/2013 1 2-6 33.3 1-4 25.0 2-2 100.0 7.00
Westminster (Utah) 1/10/2013 1 5-9 55.6 3-5 60.0 0-0 0.0 13.00
Montana Western 1/12/2013 1 5-14 35.7 0-3 0.0 1-1 100.0 11.00
Lewis-Clark State (Idaho) 1/18/2013 1 3-6 50.0 1-2 50.0 0-0 0.0 7.00
Montana Tech 1/19/2013 1 2-5 40.0 0-2 0.0 0-0 0.0 4.00
Montana State-Northern 1/24/2013 1 4-10 40.0 1-3 33.3 1-2 50.0 10.00
Montana Tech 1/25/2013 1 1-5 20.0 0-3 0.0 0-0 0.0 2.00
Montana State-Northern 2/1/2013 1 3-8 37.5 0-1 0.0 0-0 0.0 6.00
Montana Western 2/2/2013 1 2-7 28.6 0-2 0.0 4-4 100.0 8.00
Dickinson State (N.D.) 2/7/2013 1 6-10 60.0 0-2 0.0 6-6 100.0 18.00
Carroll (Mont.) 2/14/2013 1 2-6 33.3 2-5 40.0 0-2 0.0 6.00
Westminster (Utah) 2/15/2013 1 3-8 37.5 1-4 25.0 0-0 0.0 7.00
Dickinson State (N.D.) 2/21/2013 1 6-11 54.5 1-2 50.0 0-0 0.0 13.00
Rocky Mountain (Mont.) 2/23/2013 1 4-12 33.3 1-5 20.0 0-0 0.0 9.00
TOTALS   30 91-226 40.3 26-91 28.6 28-35 80.0 236.00
AVERAGES                 7.87

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 22

    2012-13Freshman

    G
    5'8"
    22
  • 22

    2013-14Sophomore

    G
    5'8"
    22