Skip To Main Content
Skip To Main Content

University of Providence Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (22-8, 10-5)

Overall Team Statistics
Statistic Providence (MT) Opponents
Scoring
Total Points 1927 1731
Points Per Game 66.4 59.7
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 710-1720 618-1616
FG: Percentage .413 .382
FG: Per Game 24.5 21.3
3PT: Made-Attempted 173-584 180-530
3PT: Percentage .296 .340
3PT: Per Game 6.0 6.2
FT: Made-Attempted 334-435 315-428
FT: Percentage .768 .736
FT: Per Game 11.5 10.9
Rebounding
Total 1095 912
Per Game 37.8 31.4
Margin 6.3 --
Assists
Total 393 329
Per Game 13.6 11.3
Turnovers
Total 394 396
Per Game 13.6 13.7
Margin 0.1 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 13.4 13.3
Steals
Total 214 197
Per Game 7.4 6.8
Blocks
Total 106 77
Per Game 3.7 2.7
Attendance
Total 7626 2636
Per Game 11-693 12-220

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Salave’a, Keanna 28 28 867 31.0 178 314 .567 14 50 .280 87 121 .719 457 16.3 92 196 288 10.3 64 32 64 33 55
12 Maldonado, Ashlee 27 27 1042 38.6 127 351 .362 46 151 .305 115 136 .846 415 15.4 29 131 160 5.9 25 143 63 50 4
3 Lee, Taliah 29 28 721 24.9 113 260 .435 34 112 .304 19 23 .826 279 9.6 23 108 131 4.5 67 32 55 18 19
2 Carter, Monique 29 29 899 31.0 88 222 .396 22 65 .338 42 55 .764 240 8.3 15 62 77 2.7 64 76 60 23 2
30 Ramirez, Eliannah 29 5 594 20.5 71 186 .382 13 44 .295 22 27 .815 177 6.1 33 63 96 3.3 58 37 42 25 7
24 Thurber, Ainsley 29 2 560 19.3 69 157 .439 14 38 .368 26 39 .667 178 6.1 40 74 114 3.9 64 27 44 21 7
14 Pimperton, Kolby 27 26 732 27.1 35 136 .257 22 85 .259 18 26 .692 110 4.1 20 56 76 2.8 53 35 34 35 5
23 Reggear, McKenna 23 0 177 7.7 18 46 .391 1 7 .143 2 2 1.000 39 1.7 9 20 29 1.3 28 8 4 6 1
22 Christensen, Kacey 7 0 33 4.7 3 8 .375 1 5 .200 0 0 .000 7 1.0 2 2 4 0.6 4 1 3 1 0
4 Cartwright, Camryn 23 0 183 8.0 7 24 .292 6 19 .316 1 2 .500 21 0.9 8 14 22 1.0 16 2 7 2 3
5 Gardipee, Shania 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
15 Root, Dymon 4 0 11 2.8 0 2 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.5 3 0 1 0 0
13 Reibel, Madi 5 0 24 4.8 0 6 .000 0 5 .000 1 2 .500 1 0.2 0 5 5 1.0 4 0 0 0 1
4 Cartwright, Camryn 1 0 12 12.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 2
1 Heideman, Katelyn 2 0 5 2.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
11 Smith, Hayleigh 4 0 7 1.8 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 1 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 49 88 3.0 0 0 15 0 0  
Total 29 5872 202.5 710 1720 .413 173 584 .296 334 435 .768 1927 66.45 313 782 1095 37.8 451 393 394 214 106
Opponents 29 5883 202.9 618 1616 .382 180 530 .340 315 428 .736 1731 59.69 223 689 912 31.4 447 329 396 197 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Salave’a, Keanna 10 10 311 31.1 61 110 .555 9 18 .500 36 51 .706 167 16.7 27 70 97 9.7 25 8 0.8 19 16 19
12 Maldonado, Ashlee 11 11 432 39.3 49 147 .333 15 65 .231 49 57 .860 162 14.7 16 57 73 6.6 10 52 4.7 22 20 2
3 Lee, Taliah 11 11 300 27.3 46 92 .500 14 41 .341 12 14 .857 118 10.7 11 38 49 4.5 30 12 1.1 20 4 7
2 Carter, Monique 11 11 344 31.3 45 109 .413 7 30 .233 9 15 .600 106 9.6 7 26 33 3.0 27 23 2.1 27 10 2
30 Ramirez, Eliannah 11 2 233 21.2 24 61 .393 7 17 .412 8 9 .889 63 5.7 8 24 32 2.9 15 18 1.6 16 8 3
24 Thurber, Ainsley 11 1 214 19.5 13 44 .295 1 8 .125 12 18 .667 39 3.5 15 28 43 3.9 27 4 0.4 15 6 1
14 Pimperton, Kolby 9 9 227 25.2 8 45 .178 5 31 .161 3 7 .429 24 2.7 6 14 20 2.2 14 11 1.2 8 10 0
22 Christensen, Kacey 2 0 11 5.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 1 0.5 1 0 0
23 Reggear, McKenna 11 0 89 8.1 10 24 .417 0 3 .000 0 0 .000 20 1.8 3 6 9 0.8 12 5 0.5 4 3 0
4 Cartwright, Camryn 8 0 55 6.9 1 5 .200 1 4 .250 1 2 .500 4 0.5 3 4 7 0.9 5 0 0.0 1 0 0
13 Reibel, Madi 1 0 4 4.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 1
15 Root, Dymon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Smith, Hayleigh 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 13 27 2.5 0 0 0.0 5 0 0  
Total 11 2224 202.2 258 641 .402 59 220 .268 130 173 .751 705 64.09 110 283 393 35.7 167 134 12.2 138 77 35
Opponents 11 2229 202.6 254 604 .421 71 171 .415 108 152 .711 687 62.45 75 264 339 30.8 174 143 13.0 139 74 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Salave’a, Keanna 28 28 867 178 314 .567 14 50 .280 87 121 .719 457 16.3
12 Maldonado, Ashlee 27 27 1042 127 351 .362 46 151 .305 115 136 .846 415 15.4
3 Lee, Taliah 29 28 721 113 260 .435 34 112 .304 19 23 .826 279 9.6
2 Carter, Monique 29 29 899 88 222 .396 22 65 .338 42 55 .764 240 8.3
30 Ramirez, Eliannah 29 5 594 71 186 .382 13 44 .295 22 27 .815 177 6.1
24 Thurber, Ainsley 29 2 560 69 157 .439 14 38 .368 26 39 .667 178 6.1
14 Pimperton, Kolby 27 26 732 35 136 .257 22 85 .259 18 26 .692 110 4.1
22 Christensen, Kacey 7 0 33 3 8 .375 1 5 .200 0 0 .000 7 1.0
23 Reggear, McKenna 23 0 177 18 46 .391 1 7 .143 2 2 1.000 39 1.7
4 Cartwright, Camryn 1 0 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
4 Cartwright, Camryn 23 0 183 7 24 .292 6 19 .316 1 2 .500 21 0.9
5 Gardipee, Shania 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
1 Heideman, Katelyn 2 0 5 0 3 .000 0 2 .000 0 0 .000 0 0.0
13 Reibel, Madi 5 0 24 0 6 .000 0 5 .000 1 2 .500 1 0.2
15 Root, Dymon 4 0 11 0 2 .000 0 0 .000 1 2 .500 1 0.3
11 Smith, Hayleigh 4 0 7 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5872 710 1720 .413 173 584 .296 334 435 .768 1927 66.45
Opponents 29 5883 618 1616 .382 180 530 .340 315 428 .736 1731 59.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Salave’a, Keanna 28 31.0 .567 .280 .719 3.3 7.0 10.3 1.1 1.2 2.0 16.3
12 Maldonado, Ashlee 27 38.6 .362 .305 .846 1.1 4.9 5.9 5.3 1.9 0.1 15.4
3 Lee, Taliah 29 24.9 .435 .304 .826 0.8 3.7 4.5 1.1 0.6 0.7 9.6
2 Carter, Monique 29 31.0 .396 .338 .764 0.5 2.1 2.7 2.6 0.8 0.1 8.3
30 Ramirez, Eliannah 29 20.5 .382 .295 .815 1.1 2.2 3.3 1.3 0.9 0.2 6.1
24 Thurber, Ainsley 29 19.3 .439 .368 .667 1.4 2.6 3.9 0.9 0.7 0.2 6.1
14 Pimperton, Kolby 27 27.1 .257 .259 .692 0.7 2.1 2.8 1.3 1.3 0.2 4.1
22 Christensen, Kacey 7 4.7 .375 .200 .000 0.3 0.3 0.6 0.1 0.1 0.0 1.0
23 Reggear, McKenna 23 7.7 .391 .143 1.000 0.4 0.9 1.3 0.3 0.3 0.0 1.7
4 Cartwright, Camryn 1 12.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 2.0 0.0
4 Cartwright, Camryn 23 8.0 .292 .316 .500 0.3 0.6 1.0 0.1 0.1 0.1 0.9
5 Gardipee, Shania 3 1.7 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
1 Heideman, Katelyn 2 2.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
13 Reibel, Madi 5 4.8 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.2 0.2
15 Root, Dymon 4 2.8 .000 .000 .500 0.3 0.3 0.5 0.0 0.0 0.0 0.3
11 Smith, Hayleigh 4 1.8 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
Total 29 202.5 .413 .296 .768 10.8 27.0 37.8 13.6 7.4 3.7 66.45
Opponents 29 202.9 .382 .340 .736 7.7 23.8 31.4 11.3 6.8 2.7 59.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Science and Arts 10/31/24 61-65 L 21-68 .309 10-33 .303 9-14 .643 14 30 44 44.0 21 16 17 4 10 61 61.0
at Mid-America Christian 11/02/24 64-69 L 23-58 .397 9-23 .391 9-12 .750 13 20 33 38.5 23 5 19 2 6 64 62.5
vs Jamestown 11/08/24 65-56 W 23-64 .359 6-23 .261 13-16 .813 10 34 44 40.3 13 13 14 9 7 65 63.3
vs The Master's 11/09/24 84-71 W 30-67 .448 10-24 .417 14-16 .875 15 25 40 40.3 10 21 11 5 8 84 68.5
at Park-Gilbert (AZ) 11/15/24 85-74 W 31-68 .456 9-21 .429 14-16 .875 16 20 36 39.4 16 20 14 3 11 85 71.8
at Benedictine Mesa (AZ) 11/16/24 81-51 W 32-62 .516 4-18 .222 13-16 .813 9 24 33 38.3 20 13 15 0 10 81 73.3
vs Embry-Riddle (AZ) 11/23/24 67-51 W 28-58 .483 5-19 .263 6-9 .667 13 25 38 38.3 11 17 13 4 9 67 72.4
vs Bushnell (OR) 11/26/24 62-48 W 22-60 .367 6-20 .300 12-13 .923 14 30 44 39.0 14 13 17 7 8 62 71.1
at College of Idaho 11/29/24 71-61 W 28-56 .500 8-18 .444 7-9 .778 6 28 34 38.4 14 12 12 2 6 71 71.1
vs Olivet Nazarene (IL) 12/17/24 85-74 W 33-56 .589 3-13 .231 16-21 .762 13 37 50 39.6 12 17 30 7 10 85 72.5
at Huntington (IN) 12/18/24 73-63 W 25-64 .391 6-16 .375 17-20 .850 9 31 40 39.6 16 13 6 3 5 73 72.5
at Carroll (MT) 01/04/25 61-65 L 22-56 .393 5-23 .217 12-15 .800 9 26 35 39.3 17 11 11 2 2 61 71.6
vs Rocky Mountain (MT) 01/09/25 52-60 L 20-57 .351 6-19 .316 6-9 .667 11 27 38 39.2 8 13 14 2 6 52 70.1
at Montana Western (MT) 01/11/25 67-73 L 24-70 .343 5-25 .200 14-18 .778 14 33 47 39.7 20 13 14 2 13 67 69.9
vs Montana State-Northern (MT) 01/16/25 58-52 W 25-58 .431 3-15 .200 5-7 .714 5 14 19 38.3 14 14 11 4 11 58 69.1
at Montana Tech (MT) 01/18/25 58-62 L 21-58 .362 5-19 .263 11-16 .688 9 26 35 38.1 16 12 10 2 4 58 68.4
at Rocky Mountain (MT) 01/23/25 79-71 W 28-57 .491 6-16 .375 17-23 .739 9 26 35 37.9 16 12 11 2 3 79 69.0
vs Carroll (MT) 01/25/25 50-43 W 18-51 .353 3-15 .200 11-13 .846 10 27 37 37.9 10 8 11 2 3 50 67.9
vs Montana Western (MT) 01/30/25 78-66 W 30-69 .435 2-23 .087 16-21 .762 9 32 41 38.1 23 16 12 7 12 78 68.5
at Montana State-Northern (MT) 02/01/25 60-53 W 20-56 .357 6-22 .273 14-19 .737 12 18 30 37.7 14 12 8 4 6 60 68.1
vs Montana Tech (MT) 02/06/25 66-73 L 27-63 .429 6-21 .286 6-8 .750 11 22 33 37.4 15 13 17 3 14 66 68.0
vs Rocky Mountain (MT) 02/08/25 68-53 W 24-49 .490 6-18 .333 14-15 .933 3 26 29 37.0 16 16 12 5 9 68 68.0
vs Carroll (MT) 02/13/25 48-35 W 21-60 .350 2-15 .133 4-8 .500 13 33 46 37.4 10 11 9 4 5 48 67.1
at Montana Western (MT) 02/15/25 66-58 W 19-51 .373 6-16 .375 22-30 .733 10 32 42 37.6 20 8 18 2 10 66 67.0
at Montana State-Northern (MT) 02/20/25 67-62 W 23-55 .418 4-14 .286 17-21 .810 10 20 30 37.3 11 9 16 3 6 67 67.0
at Montana Tech (MT) 02/22/25 67-59 W 25-49 .510 11-23 .478 6-10 .600 6 26 32 37.1 17 15 14 6 8 67 67.0
vs Carroll (MT) 03/03/25 59-55 W 19-57 .333 3-19 .158 18-24 .750 16 27 43 37.3 21 12 10 4 6 59 66.7
at Rocky Mountain (MT) 03/04/25 69-50 W 26-60 .433 11-28 .393 6-8 .750 9 33 42 37.5 17 21 13 4 4 69 66.8
vs College of Idaho 03/14/25 56-58 L 22-63 .349 7-25 .280 5-8 .625 15 30 45 37.8 16 17 15 2 2 56 66.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Science and Arts 10/31/24 65-61 W 22-60 .367 7-24 .292 14-19 .737 10 36 46 46.0 13 13 16 1 9 65 65.0
Mid-America Christian 11/02/24 69-64 W 24-49 .490 3-8 .375 18-23 .783 5 20 25 35.5 14 8 17 4 5 69 67.0
Jamestown 11/08/24 56-65 L 20-61 .328 7-28 .250 9-11 .818 6 29 35 35.3 16 12 17 4 5 56 63.3
The Master's 11/09/24 71-84 L 27-65 .415 11-23 .478 6-7 .857 11 23 34 35.0 17 11 16 6 6 71 65.3
Park-Gilbert (AZ) 11/15/24 74-85 L 24-52 .462 13-28 .464 13-18 .722 10 24 34 34.8 19 11 18 3 8 74 67.0
Benedictine Mesa (AZ) 11/16/24 51-81 L 17-56 .304 1-19 .053 16-21 .762 13 18 31 34.2 21 6 21 0 5 51 64.3
Embry-Riddle (AZ) 11/23/24 51-67 L 15-48 .313 6-21 .286 15-18 .833 9 21 30 33.6 14 9 18 6 8 51 62.4
Bushnell (OR) 11/26/24 48-62 L 17-55 .309 4-15 .267 10-14 .714 9 23 32 33.4 13 6 15 2 8 48 60.6
College of Idaho 11/29/24 61-71 L 22-57 .386 9-21 .429 8-10 .800 3 19 22 32.1 11 12 9 1 6 61 60.7
Olivet Nazarene (IL) 12/17/24 74-85 L 29-82 .354 7-36 .194 9-13 .692 16 11 27 31.6 18 12 13 1 19 74 62.0
Huntington (IN) 12/18/24 63-73 L 22-58 .379 11-22 .500 8-11 .727 5 29 34 31.8 16 16 12 3 0 63 62.1
Carroll (MT) 01/04/25 65-61 W 24-56 .429 9-23 .391 8-14 .571 7 19 26 31.3 13 15 8 1 6 65 62.3
Rocky Mountain (MT) 01/09/25 60-52 W 25-58 .431 7-18 .389 3-4 .750 5 27 32 31.4 11 16 9 4 8 60 62.2
Montana Western (MT) 01/11/25 73-67 W 27-60 .450 7-18 .389 12-20 .600 3 34 37 31.8 20 15 14 2 10 73 62.9
Montana State-Northern (MT) 01/16/25 52-58 L 19-41 .463 4-16 .250 10-12 .833 5 21 26 31.4 11 14 20 2 9 52 62.2
Montana Tech (MT) 01/18/25 62-58 W 26-54 .481 4-8 .500 6-13 .462 7 30 37 31.8 19 11 12 4 7 62 62.2
Rocky Mountain (MT) 01/23/25 71-79 L 24-54 .444 9-16 .563 14-18 .778 6 17 23 31.2 19 16 8 5 6 71 62.7
Carroll (MT) 01/25/25 43-50 L 16-51 .314 6-16 .375 5-8 .625 8 23 31 31.2 14 8 11 2 5 43 61.6
Montana Western (MT) 01/30/25 66-78 L 22-56 .393 6-16 .375 16-22 .727 6 28 34 31.4 18 11 20 2 4 66 61.8
Montana State-Northern (MT) 02/01/25 53-60 L 20-51 .392 5-12 .417 8-9 .889 7 26 33 31.5 19 9 12 2 3 53 61.4
Montana Tech (MT) 02/06/25 73-66 W 26-55 .473 7-16 .438 14-15 .933 7 24 31 31.4 11 18 17 2 9 73 62.0
Rocky Mountain (MT) 02/08/25 53-68 L 20-57 .351 4-20 .200 9-12 .750 10 21 31 31.4 14 10 11 0 4 53 61.5
Carroll (MT) 02/13/25 35-48 L 13-50 .260 2-18 .111 7-8 .875 5 28 33 31.5 10 6 10 1 4 35 60.4
Montana Western (MT) 02/15/25 58-66 L 17-59 .288 4-14 .286 20-25 .800 10 27 37 31.7 21 7 14 4 10 58 60.3
Montana State-Northern (MT) 02/20/25 62-67 L 23-53 .434 6-18 .333 10-12 .833 7 16 23 31.4 19 15 15 3 8 62 60.4
Montana Tech (MT) 02/22/25 59-67 L 21-56 .375 5-10 .500 12-17 .706 12 20 32 31.4 11 9 13 2 8 59 60.3
Carroll (MT) 03/03/25 55-59 L 17-51 .333 7-17 .412 14-21 .667 9 25 34 31.5 22 11 12 5 3 55 60.1
Rocky Mountain (MT) 03/04/25 50-69 L 18-51 .353 4-15 .267 10-18 .556 4 24 28 31.4 10 9 10 1 6 50 59.8
College of Idaho 03/14/25 58-56 W 21-60 .350 5-14 .357 11-15 .733 8 26 34 31.4 13 13 8 4 8 58 59.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Science and Arts 10/31/24 61-65 -4 21-68/22-60 .309/.367 10-33/7-24 .303/.292 9-14/14-19 .643-.737 44/46 -2 16/13 17/16 4/1 10/9 21/13
Mid-America Christian 11/02/24 64-69 -5 23-58/24-49 .397/.490 9-23/3-8 .391/.375 9-12/18-23 .750-.783 33/25 8 5/8 19/17 2/4 6/5 23/14
Jamestown 11/08/24 65-56 9 23-64/20-61 .359/.328 6-23/7-28 .261/.250 13-16/9-11 .813-.818 44/35 9 13/12 14/17 9/4 7/5 13/16
The Master's 11/09/24 84-71 13 30-67/27-65 .448/.415 10-24/11-23 .417/.478 14-16/6-7 .875-.857 40/34 6 21/11 11/16 5/6 8/6 10/17
Park-Gilbert (AZ) 11/15/24 85-74 11 31-68/24-52 .456/.462 9-21/13-28 .429/.464 14-16/13-18 .875-.722 36/34 2 20/11 14/18 3/3 11/8 16/19
Benedictine Mesa (AZ) 11/16/24 81-51 30 32-62/17-56 .516/.304 4-18/1-19 .222/.053 13-16/16-21 .813-.762 33/31 2 13/6 15/21 0/0 10/5 20/21
Embry-Riddle (AZ) 11/23/24 67-51 16 28-58/15-48 .483/.313 5-19/6-21 .263/.286 6-9/15-18 .667-.833 38/30 8 17/9 13/18 4/6 9/8 11/14
Bushnell (OR) 11/26/24 62-48 14 22-60/17-55 .367/.309 6-20/4-15 .300/.267 12-13/10-14 .923-.714 44/32 12 13/6 17/15 7/2 8/8 14/13
College of Idaho 11/29/24 71-61 10 28-56/22-57 .500/.386 8-18/9-21 .444/.429 7-9/8-10 .778-.800 34/22 12 12/12 12/9 2/1 6/6 14/11
Olivet Nazarene (IL) 12/17/24 85-74 11 33-56/29-82 .589/.354 3-13/7-36 .231/.194 16-21/9-13 .762-.692 50/27 23 17/12 30/13 7/1 10/19 12/18
Huntington (IN) 12/18/24 73-63 10 25-64/22-58 .391/.379 6-16/11-22 .375/.500 17-20/8-11 .850-.727 40/34 6 13/16 6/12 3/3 5/0 16/16
Carroll (MT) 01/04/25 61-65 -4 22-56/24-56 .393/.429 5-23/9-23 .217/.391 12-15/8-14 .800-.571 35/26 9 11/15 11/8 2/1 2/6 17/13
Rocky Mountain (MT) 01/09/25 52-60 -8 20-57/25-58 .351/.431 6-19/7-18 .316/.389 6-9/3-4 .667-.750 38/32 6 13/16 14/9 2/4 6/8 8/11
Montana Western (MT) 01/11/25 67-73 -6 24-70/27-60 .343/.450 5-25/7-18 .200/.389 14-18/12-20 .778-.600 47/37 10 13/15 14/14 2/2 13/10 20/20
Montana State-Northern (MT) 01/16/25 58-52 6 25-58/19-41 .431/.463 3-15/4-16 .200/.250 5-7/10-12 .714-.833 19/26 -7 14/14 11/20 4/2 11/9 14/11
Montana Tech (MT) 01/18/25 58-62 -4 21-58/26-54 .362/.481 5-19/4-8 .263/.500 11-16/6-13 .688-.462 35/37 -2 12/11 10/12 2/4 4/7 16/19
Rocky Mountain (MT) 01/23/25 79-71 8 28-57/24-54 .491/.444 6-16/9-16 .375/.563 17-23/14-18 .739-.778 35/23 12 12/16 11/8 2/5 3/6 16/19
Carroll (MT) 01/25/25 50-43 7 18-51/16-51 .353/.314 3-15/6-16 .200/.375 11-13/5-8 .846-.625 37/31 6 8/8 11/11 2/2 3/5 10/14
Montana Western (MT) 01/30/25 78-66 12 30-69/22-56 .435/.393 2-23/6-16 .087/.375 16-21/16-22 .762-.727 41/34 7 16/11 12/20 7/2 12/4 23/18
Montana State-Northern (MT) 02/01/25 60-53 7 20-56/20-51 .357/.392 6-22/5-12 .273/.417 14-19/8-9 .737-.889 30/33 -3 12/9 8/12 4/2 6/3 14/19
Montana Tech (MT) 02/06/25 66-73 -7 27-63/26-55 .429/.473 6-21/7-16 .286/.438 6-8/14-15 .750-.933 33/31 2 13/18 17/17 3/2 14/9 15/11
Rocky Mountain (MT) 02/08/25 68-53 15 24-49/20-57 .490/.351 6-18/4-20 .333/.200 14-15/9-12 .933-.750 29/31 -2 16/10 12/11 5/0 9/4 16/14
Carroll (MT) 02/13/25 48-35 13 21-60/13-50 .350/.260 2-15/2-18 .133/.111 4-8/7-8 .500-.875 46/33 13 11/6 9/10 4/1 5/4 10/10
Montana Western (MT) 02/15/25 66-58 8 19-51/17-59 .373/.288 6-16/4-14 .375/.286 22-30/20-25 .733-.800 42/37 5 8/7 18/14 2/4 10/10 20/21
Montana State-Northern (MT) 02/20/25 67-62 5 23-55/23-53 .418/.434 4-14/6-18 .286/.333 17-21/10-12 .810-.833 30/23 7 9/15 16/15 3/3 6/8 11/19
Montana Tech (MT) 02/22/25 67-59 8 25-49/21-56 .510/.375 11-23/5-10 .478/.500 6-10/12-17 .600-.706 32/32 0 15/9 14/13 6/2 8/8 17/11
Carroll (MT) 03/03/25 59-55 4 19-57/17-51 .333/.333 3-19/7-17 .158/.412 18-24/14-21 .750-.667 43/34 9 12/11 10/12 4/5 6/3 21/22
Rocky Mountain (MT) 03/04/25 69-50 19 26-60/18-51 .433/.353 11-28/4-15 .393/.267 6-8/10-18 .750-.556 42/28 14 21/9 13/10 4/1 4/6 17/10
College of Idaho 03/14/25 56-58 -2 22-63/21-60 .349/.350 7-25/5-14 .280/.357 5-8/11-15 .625-.733 45/34 11 17/13 15/8 2/4 2/8 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Olivet Nazarene (IL) (12/17/24); Park-Gilbert (AZ) (11/15/24)
FIELD GOALS MADE 33 Olivet Nazarene (IL) (12/17/24)
FIELD GOAL ATTEMPTS 70 Montana Western (MT) (01/11/25)
3 PT FIELD GOALS MADE 11 Montana Tech (MT) (02/22/25); Rocky Mountain (MT) (03/04/25)
3 PT FG ATTEMPTS 33 Science and Arts (10/31/24)
FREE THROWS MADE 22 Montana Western (MT) (02/15/25)
FREE THROW ATTEMPTS 30 Montana Western (MT) (02/15/25)
REBOUNDS 50 Olivet Nazarene (IL) (12/17/24)
ASSISTS 21 The Master's (11/09/24); Rocky Mountain (MT) (03/04/25)
STEALS 14 Montana Tech (MT) (02/06/25)
BLOCKED SHOTS 9 Jamestown (11/08/24)
TURNOVERS 30 Olivet Nazarene (IL) (12/17/24)
FOULS 23 Montana Western (MT) (01/30/25); Mid-America Christian (11/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Ashlee Maldonado Montana Western (MT) (02/15/25)
FIELD GOALS MADE 11 Keanna Salave'a The Master's (11/09/24); Embry-Riddle (AZ) (11/23/24); Olivet Nazarene (IL) (12/17/24)
FIELD GOAL ATTEMPTS 21 Ashlee Maldonado Montana Western (MT) (01/11/25)
3 PT FIELD GOALS MADE 6 Taliah Lee Mid-America Christian (11/02/24)
3 PT FG ATTEMPTS 10 Ashlee Maldonado Rocky Mountain (MT) (01/09/25); Montana Western (MT) (01/30/25); Montana Western (MT) (02/15/25)
FREE THROWS MADE 16 Ashlee Maldonado Montana Western (MT) (02/15/25)
FREE THROW ATTEMPTS 18 Ashlee Maldonado Montana Western (MT) (02/15/25)
REBOUNDS 23 Keanna Salave'a Olivet Nazarene (IL) (12/17/24)
ASSISTS 11 Ashlee Maldonado Embry-Riddle (AZ) (11/23/24)
STEALS 5 Ashlee Maldonado; Kolby Pimperton Olivet Nazarene (IL) (12/17/24); Montana Western (MT) (01/30/25); Montana Tech (MT) (02/06/25)
BLOCKED SHOTS 5 Keanna Salave'a Olivet Nazarene (IL) (12/17/24); Montana Tech (MT) (02/22/25)
TURNOVERS 7 Keanna Salave'a Mid-America Christian (11/02/24)
FOULS 5 Monique Carter; Keanna Salave'a; K. Pimperton; Ainsley Thurber; Taliah Lee Montana Western (MT) (01/30/25); Montana Tech (MT) (02/06/25); Carroll (MT) (03/03/25); Science and Arts (10/31/24); Mid-America Christian (11/02/24); Montana Western (MT) (01/11/25); Montana Western (MT) (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Salave’a, Keanna 28 457 16.3
#12 Maldonado, Ashlee 27 415 15.4
#3 Lee, Taliah 29 279 9.6
#2 Carter, Monique 29 240 8.3
#24 Thurber, Ainsley 29 178 6.1
#30 Ramirez, Eliannah 29 177 6.1
#14 Pimperton, Kolby 27 110 4.1
#23 Reggear, McKenna 23 39 1.7
#4 Cartwright, Camryn 23 21 0.9
#22 Christensen, Kacey 7 7 1.0
#5 Gardipee, Shania 3 2 0.7
#13 Reibel, Madi 5 1 0.2
#15 Root, Dymon 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Salave’a, Keanna 28 178 314 .567 6.4 11.2
#12 Maldonado, Ashlee 27 127 351 .362 4.7 13.0
#3 Lee, Taliah 29 113 260 .435 3.9 9.0
#2 Carter, Monique 29 88 222 .396 3.0 7.7
#30 Ramirez, Eliannah 29 71 186 .382 2.4 6.4
#24 Thurber, Ainsley 29 69 157 .439 2.4 5.4
