Skip To Main Content
Skip To Main Content

University of Providence Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Providence (MT) Opponents
Scoring
Total Points 150 104
Points Per Game 75.0 52.0
Scoring Margin 23.0 --
Shooting
FG: Made-Attempted 58-129 32-117
FG: Percentage .450 .274
FG: Per Game 29.0 16.0
3PT: Made-Attempted 14-41 11-39
3PT: Percentage .341 .282
3PT: Per Game 7.0 5.5
FT: Made-Attempted 20-35 29-45
FT: Percentage .571 .644
FT: Per Game 10.0 14.5
Rebounding
Total 95 59
Per Game 47.5 29.5
Margin 18.0 --
Assists
Total 38 18
Per Game 19.0 9.0
Turnovers
Total 37 39
Per Game 18.5 19.5
Margin 1.0 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 19.5 9.5
Steals
Total 26 16
Per Game 13.0 8.0
Blocks
Total 4 1
Per Game 2.0 0.5
Attendance
Total 594 0
Per Game 2-297 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Dial, Brooke 2 2 57 28.5 16 37 .432 3 12 .250 0 0 .000 35 17.5 6 12 18 9.0 0 5 5 4 0
22 Thurber, Ainsley 2 2 51 25.5 13 23 .565 0 3 .000 7 8 .875 33 16.5 4 14 18 9.0 8 3 5 2 1
25 Fleming, Katie 2 0 35 17.5 9 15 .600 3 6 .500 0 0 .000 21 10.5 2 3 5 2.5 5 3 3 3 0
30 Ramirez, Eliannah 2 2 46 23.0 5 11 .455 3 5 .600 5 6 .833 18 9.0 1 4 5 2.5 6 7 5 3 0
4 Cartwright, Camryn 2 2 55 27.5 5 12 .417 4 10 .400 0 0 .000 14 7.0 2 5 7 3.5 3 2 4 2 1
14 Root, Dymon 2 0 21 10.5 3 8 .375 1 2 .500 1 4 .250 8 4.0 1 3 4 2.0 4 4 1 1 0
2 Reibel, Madi 2 0 49 24.5 2 9 .222 0 2 .000 3 5 .600 7 3.5 0 10 10 5.0 6 6 5 7 0
42 Mokofisi, Sofia 2 0 23 11.5 2 4 .500 0 0 .000 2 9 .222 6 3.0 3 2 5 2.5 2 0 3 2 0
23 Reggear, McKenna 2 2 33 16.5 1 3 .333 0 0 .000 1 1 1.000 3 1.5 2 11 13 6.5 4 5 3 0 1
15 Rogel, Layne 2 0 24 12.0 1 4 .250 0 1 .000 1 2 .500 3 1.5 2 5 7 3.5 6 3 1 2 1
3 Triemstra, Bella 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
11 Simon, Landree 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 2 0 0  
Total 2 402 201.0 58 129 .450 14 41 .341 20 35 .571 150 75.00 25 70 95 47.5 44 38 37 26 4
Opponents 2 398 199.0 32 117 .274 11 39 .282 29 45 .644 104 52.00 18 41 59 29.5 35 18 39 16 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Dial, Brooke 2 2 57 16 37 .432 3 12 .250 0 0 .000 35 17.5
22 Thurber, Ainsley 2 2 51 13 23 .565 0 3 .000 7 8 .875 33 16.5
25 Fleming, Katie 2 0 35 9 15 .600 3 6 .500 0 0 .000 21 10.5
30 Ramirez, Eliannah 2 2 46 5 11 .455 3 5 .600 5 6 .833 18 9.0
4 Cartwright, Camryn 2 2 55 5 12 .417 4 10 .400 0 0 .000 14 7.0
14 Root, Dymon 2 0 21 3 8 .375 1 2 .500 1 4 .250 8 4.0
42 Mokofisi, Sofia 2 0 23 2 4 .500 0 0 .000 2 9 .222 6 3.0
2 Reibel, Madi 2 0 49 2 9 .222 0 2 .000 3 5 .600 7 3.5
23 Reggear, McKenna 2 2 33 1 3 .333 0 0 .000 1 1 1.000 3 1.5
15 Rogel, Layne 2 0 24 1 4 .250 0 1 .000 1 2 .500 3 1.5
3 Triemstra, Bella 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
11 Simon, Landree 2 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 2 402 58 129 .450 14 41 .341 20 35 .571 150 75.00
Opponents 2 398 32 117 .274 11 39 .282 29 45 .644 104 52.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Dial, Brooke 2 28.5 .432 .250 .000 3.0 6.0 9.0 2.5 2.0 0.0 17.5
22 Thurber, Ainsley 2 25.5 .565 .000 .875 2.0 7.0 9.0 1.5 1.0 0.5 16.5
25 Fleming, Katie 2 17.5 .600 .500 .000 1.0 1.5 2.5 1.5 1.5 0.0 10.5
30 Ramirez, Eliannah 2 23.0 .455 .600 .833 0.5 2.0 2.5 3.5 1.5 0.0 9.0
4 Cartwright, Camryn 2 27.5 .417 .400 .000 1.0 2.5 3.5 1.0 1.0 0.5 7.0
14 Root, Dymon 2 10.5 .375 .500 .250 0.5 1.5 2.0 2.0 0.5 0.0 4.0
42 Mokofisi, Sofia 2 11.5 .500 .000 .222 1.5 1.0 2.5 0.0 1.0 0.0 3.0
2 Reibel, Madi 2 24.5 .222 .000 .600 0.0 5.0 5.0 3.0 3.5 0.0 3.5
23 Reggear, McKenna 2 16.5 .333 .000 1.000 1.0 5.5 6.5 2.5 0.0 0.5 1.5
15 Rogel, Layne 2 12.0 .250 .000 .500 1.0 2.5 3.5 1.5 1.0 0.5 1.5
3 Triemstra, Bella 2 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
11 Simon, Landree 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Total 2 201.0 .450 .341 .571 12.5 35.0 47.5 19.0 13.0 2.0 75.00
Opponents 2 199.0 .274 .282 .644 9.0 20.5 29.5 9.0 8.0 0.5 52.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas A&M University- San Anto 10/31/25 70-53 W 29-74 .392 6-22 .273 6-12 .500 16 35 51 51.0 24 18 13 4 13 70 70.0
vs Bushnell (OR) 11/01/25 80-51 W 29-55 .527 8-19 .421 14-23 .609 9 35 44 47.5 20 20 24 0 13 80 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas A&M University- San Anto 10/31/25 53-70 L 14-60 .233 5-23 .217 20-29 .690 12 28 40 40.0 17 6 17 1 8 53 53.0
Bushnell (OR) 11/01/25 51-80 L 18-57 .316 6-16 .375 9-16 .563 6 13 19 29.5 18 12 22 0 8 51 52.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas A&M University- San Anto 10/31/25 70-53 17 29-74/14-60 .392/.233 6-22/5-23 .273/.217 6-12/20-29 .500-.690 51/40 11 18/6 13/17 4/1 13/8 24/17
Bushnell (OR) 11/01/25 80-51 29 29-55/18-57 .527/.316 8-19/6-16 .421/.375 14-23/9-16 .609-.563 44/19 25 20/12 24/22 0/0 13/8 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Bushnell (OR) (11/01/25)
FIELD GOALS MADE 29 Texas A&M University- San Anto (10/31/25); Bushnell (OR) (11/01/25)
FIELD GOAL ATTEMPTS 74 Texas A&M University- San Anto (10/31/25)
3 PT FIELD GOALS MADE 8 Bushnell (OR) (11/01/25)
3 PT FG ATTEMPTS 22 Texas A&M University- San Anto (10/31/25)
FREE THROWS MADE 14 Bushnell (OR) (11/01/25)
FREE THROW ATTEMPTS 23 Bushnell (OR) (11/01/25)
REBOUNDS 51 Texas A&M University- San Anto (10/31/25)
ASSISTS 20 Bushnell (OR) (11/01/25)
STEALS 13 Texas A&M University- San Anto (10/31/25); Bushnell (OR) (11/01/25)
BLOCKED SHOTS 4 Texas A&M University- San Anto (10/31/25)
TURNOVERS 24 Bushnell (OR) (11/01/25)
FOULS 24 Texas A&M University- San Anto (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Brooke Dial; Ainsley Thurber Texas A&M University- San Anto (10/31/25); Bushnell (OR) (11/01/25)
FIELD GOALS MADE 10 Brooke Dial Texas A&M University- San Anto (10/31/25)
FIELD GOAL ATTEMPTS 25 Brooke Dial Texas A&M University- San Anto (10/31/25)
3 PT FIELD GOALS MADE 3 Camryn Cartwright Bushnell (OR) (11/01/25)
3 PT FG ATTEMPTS 9 Brooke Dial Texas A&M University- San Anto (10/31/25)
FREE THROWS MADE 5 Eliannah Ramirez Bushnell (OR) (11/01/25)
FREE THROW ATTEMPTS 6 Eliannah Ramirez Bushnell (OR) (11/01/25)
REBOUNDS 11 Ainsley Thurber Bushnell (OR) (11/01/25)
ASSISTS 6 Eliannah Ramirez Bushnell (OR) (11/01/25)
STEALS 5 Madi Reibel Texas A&M University- San Anto (10/31/25)
BLOCKED SHOTS 1 Camryn Cartwright Texas A&M University- San Anto (10/31/25)
TURNOVERS 4 Brooke Dial Bushnell (OR) (11/01/25)
FOULS 4 Ainsley Thurber; Layne Rogel Texas A&M University- San Anto (10/31/25); Bushnell (OR) (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Dial, Brooke 2 35 17.5
#22 Thurber, Ainsley 2 33 16.5
#25 Fleming, Katie 2 21 10.5
#30 Ramirez, Eliannah 2 18 9.0
#4 Cartwright, Camryn 2 14 7.0
#14 Root, Dymon 2 8 4.0
#2 Reibel, Madi 2 7 3.5
#42 Mokofisi, Sofia 2 6 3.0
#23 Reggear, McKenna 2 3 1.5
#15 Rogel, Layne 2 3 1.5
#3 Triemstra, Bella 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Dial, Brooke 2 16 37 .432 8.0 18.5
#22 Thurber, Ainsley 2 13 23 .565 6.5 11.5
#25 Fleming, Katie 2 9 15 .600 4.5 7.5
#4 Cartwright, Camryn 2 5 12 .417 2.5 6.0
#30 Ramirez, Eliannah 2 5 11 .455 2.5 5.5
#14 Root, Dymon 2 3 8 .375 1.5 4.0
#42 Mokofisi, Sofia 2 2 4 .500 1.0 2.0
#2 Reibel, Madi 2 2 9 .222 1.0 4.5
#23 Reggear, McKenna 2 1 3 .333 0.5 1.5
#15 Rogel, Layne 2 1 4 .250 0.5 2.0
#3 Triemstra, Bella 2 1 1 1.000 0.5 0.5
#11 Simon, Landree 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Cartwright, Camryn 2 4 10 .400 2.0 5.0
#32 Dial, Brooke 2 3 12 .250 1.5 6.0
#25 Fleming, Katie 2 3 6 .500 1.5 3.0
#30 Ramirez, Eliannah 2 3 5 .600 1.5 2.5
#14 Root, Dymon 2 1 2 .500 0.5 1.0
#2 Reibel, Madi 2 0 2 .000 0.0 1.0
#15 Rogel, Layne 2 0 1 .000 0.0 0.5
#22 Thurber, Ainsley 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Thurber, Ainsley 2 7 8 .875 3.5 4.0
#30 Ramirez, Eliannah 2 5 6 .833 2.5 3.0
#2 Reibel, Madi 2 3 5 .600 1.5 2.5
#42 Mokofisi, Sofia 2 2 9 .222 1.0 4.5
#23 Reggear, McKenna 2 1 1 1.000 0.5 0.5
#15 Rogel, Layne 2 1 2 .500 0.5 1.0
#14 Root, Dymon 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Dial, Brooke 2 18 9.0 6 3.0 12 6.0
#22 Thurber, Ainsley 2 18 9.0 4 2.0 14 7.0
#23 Reggear, McKenna 2 13 6.5 2 1.0 11 5.5
#2 Reibel, Madi 2 10 5.0 0 0.0 10 5.0
#4 Cartwright, Camryn 2 7 3.5 2 1.0 5 2.5
#15 Rogel, Layne 2 7 3.5 2 1.0 5 2.5
#25 Fleming, Katie 2 5 2.5 2 1.0 3 1.5
#42 Mokofisi, Sofia 2 5 2.5 3 1.5 2 1.0
#30 Ramirez, Eliannah 2 5 2.5 1 0.5 4 2.0
#14 Root, Dymon 2 4 2.0 1 0.5 3 1.5
#TM Team 2 2 1.0 1 0.5 1 0.5
#11 Simon, Landree 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Ramirez, Eliannah 2 7 3.5
#2 Reibel, Madi 2 6 3.0
#32 Dial, Brooke 2 5 2.5
#23 Reggear, McKenna 2 5 2.5
#14 Root, Dymon 2 4 2.0
#25 Fleming, Katie 2 3 1.5
#15 Rogel, Layne 2 3 1.5
#22 Thurber, Ainsley 2 3 1.5
#4 Cartwright, Camryn 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Cartwright, Camryn 2 1 0.5
#23 Reggear, McKenna 2 1 0.5
#15 Rogel, Layne 2 1 0.5
#22 Thurber, Ainsley 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Reibel, Madi 2 7 3.5
#32 Dial, Brooke 2 4 2.0
#25 Fleming, Katie 2 3 1.5
#30 Ramirez, Eliannah 2 3 1.5
#4 Cartwright, Camryn 2 2 1.0
#42 Mokofisi, Sofia 2 2 1.0
#15 Rogel, Layne 2 2 1.0
#22 Thurber, Ainsley 2 2 1.0
#14 Root, Dymon 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Dial, Brooke 2 5 2.5
#30 Ramirez, Eliannah 2 5 2.5
#2 Reibel, Madi 2 5 2.5
#22 Thurber, Ainsley 2 5 2.5
#4 Cartwright, Camryn 2 4 2.0
#25 Fleming, Katie 2 3 1.5
#42 Mokofisi, Sofia 2 3 1.5
#23 Reggear, McKenna 2 3 1.5
#TM Team 2 2 1.0
#15 Rogel, Layne 2 1 0.5
#14 Root, Dymon 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Thurber, Ainsley 2 8 4.0
#30 Ramirez, Eliannah 2 6 3.0
#2 Reibel, Madi 2 6 3.0
#15 Rogel, Layne 2 6 3.0
#25 Fleming, Katie 2 5 2.5
#23 Reggear, McKenna 2 4 2.0
#14 Root, Dymon 2 4 2.0
#4 Cartwright, Camryn 2 3 1.5
#42 Mokofisi, Sofia 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Dial, Brooke 2 57 28.5
#4 Cartwright, Camryn 2 55 27.5
#22 Thurber, Ainsley 2 51 25.5
#2 Reibel, Madi 2 49 24.5
#30 Ramirez, Eliannah 2 46 23.0
#25 Fleming, Katie 2 35 17.5
#23 Reggear, McKenna 2 33 16.5
#15 Rogel, Layne 2 24 12.0
#42 Mokofisi, Sofia 2 23 11.5
#14 Root, Dymon 2 21 10.5
#11 Simon, Landree 2 4 2.0
#3 Triemstra, Bella 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Root, Dymon 2 4 1 4.00
#15 Rogel, Layne 2 3 1 3.00
#32 Dial, Brooke 2 5 5 1.00
#25 Fleming, Katie 2 3 3 1.00
#30 Ramirez, Eliannah 2 7 5 1.40
#23 Reggear, McKenna 2 5 3 1.67
#2 Reibel, Madi 2 6 5 1.20