Skip To Main Content

University of Providence Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Providence (Mont.) Opponents
Scoring
Total Points 334 281
Points Per Game 66.8 56.2
Scoring Margin 10.6 --
Shooting
FG: Made-Attempted 127-300 100-290
FG: Percentage .423 .345
FG: Per Game 25.4 20.0
3PT: Made-Attempted 23-86 26-101
3PT: Percentage .267 .257
3PT: Per Game 4.6 5.2
FT: Made-Attempted 57-86 55-73
FT: Percentage .663 .753
FT: Per Game 11.4 11.0
Rebounding
Total 209 171
Per Game 41.8 34.2
Margin 7.6 --
Assists
Total 74 48
Per Game 14.8 9.6
Turnovers
Total 86 82
Per Game 17.2 16.4
Margin -0.8 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 13.8 12.8
Steals
Total 50 44
Per Game 10.0 8.8
Blocks
Total 12 16
Per Game 2.4 3.2
Attendance
Total 137 0
Per Game 1-137 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Root, Dymon 5 4 137 27.4 25 45 .556 2 4 .500 15 19 .789 67 13.4 10 25 35 7.0 10 6 8 4 2
32 Dial, Brooke 5 5 125 25.0 24 53 .453 2 9 .222 10 12 .833 60 12.0 6 28 34 6.8 6 11 8 14 2
30 Ramirez, Eliannah 4 4 127 31.8 17 40 .425 1 2 .500 5 6 .833 40 10.0 3 15 18 4.5 8 16 14 3 1
25 Fleming, Katie 5 5 145 29.0 15 48 .313 11 32 .344 4 6 .667 45 9.0 3 15 18 3.6 9 15 10 14 0
30 Ramirez, Eliannah 1 1 22 22.0 4 6 .667 0 1 .000 0 0 .000 8 8.0 0 3 3 3.0 1 4 1 1 0
2 Reibel, Madi 5 5 148 29.6 15 38 .395 4 19 .211 3 6 .500 37 7.4 4 16 20 4.0 6 13 14 3 2
15 Rogel, Layne 4 0 35 8.8 8 18 .444 1 3 .333 4 5 .800 21 5.3 6 4 10 2.5 10 1 3 1 0
3 Triemstra, Bella 5 0 54 10.8 9 13 .692 1 3 .333 6 9 .667 25 5.0 5 8 13 2.6 5 1 6 2 5
11 Simon, Landree 5 0 66 13.2 6 15 .400 0 0 .000 1 11 .091 13 2.6 15 9 24 4.8 4 3 4 2 0
22 King, Maryn 3 0 27 9.0 1 5 .200 1 5 .200 2 2 1.000 5 1.7 0 1 1 0.3 4 0 0 1 0
21 Glavin, Gracie 5 0 59 11.8 2 7 .286 0 3 .000 3 4 .750 7 1.4 1 2 3 0.6 8 3 8 2 0
12 Tipton, Aliya 3 0 13 4.3 1 5 .200 0 2 .000 0 0 .000 2 0.7 2 1 3 1.0 1 0 1 1 0
5 Vanderwall, Addisyn 3 0 17 5.7 0 1 .000 0 0 .000 2 4 .500 2 0.7 2 5 7 2.3 3 0 3 1 0
10 Wallis, Karisa 4 0 25 6.3 0 6 .000 0 3 .000 2 2 1.000 2 0.5 1 3 4 1.0 4 1 3 1 0
4 Adams, Natalie 1 1 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 3.2 0 0 3 0 0  
Total 5 1005 201.0 127 300 .423 23 86 .267 57 86 .663 334 66.80 66 143 209 41.8 79 74 86 50 12
Opponents 5 1002 200.4 100 290 .345 26 101 .257 55 73 .753 281 56.20 51 120 171 34.2 79 48 82 44 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Root, Dymon 5 4 137 25 45 .556 2 4 .500 15 19 .789 67 13.4
32 Dial, Brooke 5 5 125 24 53 .453 2 9 .222 10 12 .833 60 12.0
30 Ramirez, Eliannah 4 4 127 17 40 .425 1 2 .500 5 6 .833 40 10.0
25 Fleming, Katie 5 5 145 15 48 .313 11 32 .344 4 6 .667 45 9.0
30 Ramirez, Eliannah 1 1 22 4 6 .667 0 1 .000 0 0 .000 8 8.0
2 Reibel, Madi 5 5 148 15 38 .395 4 19 .211 3 6 .500 37 7.4
15 Rogel, Layne 4 0 35 8 18 .444 1 3 .333 4 5 .800 21 5.3
3 Triemstra, Bella 5 0 54 9 13 .692 1 3 .333 6 9 .667 25 5.0
11 Simon, Landree 5 0 66 6 15 .400 0 0 .000 1 11 .091 13 2.6
21 Glavin, Gracie 5 0 59 2 7 .286 0 3 .000 3 4 .750 7 1.4
22 King, Maryn 3 0 27 1 5 .200 1 5 .200 2 2 1.000 5 1.7
4 Adams, Natalie 1 1 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Tipton, Aliya 3 0 13 1 5 .200 0 2 .000 0 0 .000 2 0.7
5 Vanderwall, Addisyn 3 0 17 0 1 .000 0 0 .000 2 4 .500 2 0.7
10 Wallis, Karisa 4 0 25 0 6 .000 0 3 .000 2 2 1.000 2 0.5
Total 5 1005 127 300 .423 23 86 .267 57 86 .663 334 66.80
Opponents 5 1002 100 290 .345 26 101 .257 55 73 .753 281 56.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Root, Dymon 5 27.4 .556 .500 .789 2.0 5.0 7.0 1.2 0.8 0.4 13.4
32 Dial, Brooke 5 25.0 .453 .222 .833 1.2 5.6 6.8 2.2 2.8 0.4 12.0
30 Ramirez, Eliannah 4 31.8 .425 .500 .833 0.8 3.8 4.5 4.0 0.8 0.3 10.0
25 Fleming, Katie 5 29.0 .313 .344 .667 0.6 3.0 3.6 3.0 2.8 0.0 9.0
30 Ramirez, Eliannah 1 22.0 .667 .000 .000 0.0 3.0 3.0 4.0 1.0 0.0 8.0
2 Reibel, Madi 5 29.6 .395 .211 .500 0.8 3.2 4.0 2.6 0.6 0.4 7.4
15 Rogel, Layne 4 8.8 .444 .333 .800 1.5 1.0 2.5 0.3 0.3 0.0 5.3
3 Triemstra, Bella 5 10.8 .692 .333 .667 1.0 1.6 2.6 0.2 0.4 1.0 5.0
11 Simon, Landree 5 13.2 .400 .000 .091 3.0 1.8 4.8 0.6 0.4 0.0 2.6
21 Glavin, Gracie 5 11.8 .286 .000 .750 0.2 0.4 0.6 0.6 0.4 0.0 1.4
22 King, Maryn 3 9.0 .200 .200 1.000 0.0 0.3 0.3 0.0 0.3 0.0 1.7
4 Adams, Natalie 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Tipton, Aliya 3 4.3 .200 .000 .000 0.7 0.3 1.0 0.0 0.3 0.0 0.7
5 Vanderwall, Addisyn 3 5.7 .000 .000 .500 0.7 1.7 2.3 0.0 0.3 0.0 0.7
10 Wallis, Karisa 4 6.3 .000 .000 1.000 0.3 0.8 1.0 0.3 0.3 0.0 0.5
Total 5 201.0 .423 .267 .663 13.2 28.6 41.8 14.8 10.0 2.4 66.80
Opponents 5 200.4 .345 .257 .753 10.2 24.0 34.2 9.6 8.8 3.2 56.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs #23 Oregon Tech 10/25/26 54-50 W 20-65 .308 3-18 .167 11-20 .550 14 36 50 50.0 15 7 17 4 12 54 54.0
at Walla Walla (Wash.) 10/25/26 73-49 W 27-53 .509 5-21 .238 14-24 .583 17 20 37 43.5 17 15 16 1 9 73 63.5
at Texas A&M University- San Antonio 11/06/26 66-74 L 25-71 .352 3-19 .158 13-18 .722 18 36 54 47.0 18 16 23 5 9 66 64.3
at Nelson (Texas) 11/07/26 69-63 W 27-54 .500 6-9 .667 9-10 .900 5 25 30 42.8 9 18 12 0 7 69 65.5
vs Westcliff (CA) 11/14/26 72-45 W 28-57 .491 6-19 .316 10-14 .714 12 26 38 41.8 20 18 18 2 13 72 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
#23 Oregon Tech 10/25/26 50-54 L 18-68 .265 4-20 .200 10-14 .714 16 36 52 52.0 15 9 16 7 10 50 50.0
Walla Walla (Wash.) 10/25/26 49-73 L 14-53 .264 7-33 .212 14-16 .875 20 14 34 43.0 21 8 22 1 11 49 49.5
Texas A&M University- San Antonio 11/06/26 74-66 W 29-68 .426 3-18 .167 13-21 .619 7 29 36 40.7 18 11 13 7 12 74 57.7
Nelson (Texas) 11/07/26 63-69 L 24-53 .453 8-18 .444 7-8 .875 4 24 28 37.5 11 13 12 0 6 63 59.0
Westcliff (CA) 11/14/26 45-72 L 15-48 .313 4-12 .333 11-14 .786 4 17 21 34.2 14 7 19 1 5 45 56.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
#23 Oregon Tech 10/25/26 54-50 4 20-65/18-68 .308/.265 3-18/4-20 .167/.200 11-20/10-14 .550-.714 50/52 -2 7/9 17/16 4/7 12/10 15/15
Walla Walla (Wash.) 10/25/26 73-49 24 27-53/14-53 .509/.264 5-21/7-33 .238/.212 14-24/14-16 .583-.875 37/34 3 15/8 16/22 1/1 9/11 17/21
Texas A&M University- San Antonio 11/06/26 66-74 -8 25-71/29-68 .352/.426 3-19/3-18 .158/.167 13-18/13-21 .722-.619 54/36 18 16/11 23/13 5/7 9/12 18/18
Nelson (Texas) 11/07/26 69-63 6 27-54/24-53 .500/.453 6-9/8-18 .667/.444 9-10/7-8 .900-.875 30/28 2 18/13 12/12 0/0 7/6 9/11
Westcliff (CA) 11/14/26 72-45 27 28-57/15-48 .491/.313 6-19/4-12 .316/.333 10-14/11-14 .714-.786 38/21 17 18/7 18/19 2/1 13/5 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Walla Walla (Wash.) (10/25/26)
FIELD GOALS MADE 28 Westcliff (CA) (11/14/26)
FIELD GOAL ATTEMPTS 71 Texas A&M University- San Antonio (11/06/26)
3 PT FIELD GOALS MADE 6 Westcliff (CA) (11/14/26); Nelson (Texas) (11/07/26)
3 PT FG ATTEMPTS 21 Walla Walla (Wash.) (10/25/26)
FREE THROWS MADE 14 Walla Walla (Wash.) (10/25/26)
FREE THROW ATTEMPTS 24 Walla Walla (Wash.) (10/25/26)
REBOUNDS 54 Texas A&M University- San Antonio (11/06/26)
ASSISTS 18 Westcliff (CA) (11/14/26); Nelson (Texas) (11/07/26)
STEALS 13 Westcliff (CA) (11/14/26)
BLOCKED SHOTS 5 Texas A&M University- San Antonio (11/06/26)
TURNOVERS 23 Texas A&M University- San Antonio (11/06/26)
FOULS 20 Westcliff (CA) (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Dymon Root Texas A&M University- San Antonio (11/06/26)
FIELD GOALS MADE 8 Dymon Root Texas A&M University- San Antonio (11/06/26)
FIELD GOAL ATTEMPTS 17 Dial, Brooke #23 Oregon Tech (10/25/26)
3 PT FIELD GOALS MADE 3 Katie Fleming Nelson (Texas) (11/07/26)
3 PT FG ATTEMPTS 9 Fleming, Katie #23 Oregon Tech (10/25/26)
FREE THROWS MADE 6 Dymon Root Texas A&M University- San Antonio (11/06/26)
FREE THROW ATTEMPTS 8 Dymon Root Texas A&M University- San Antonio (11/06/26)
REBOUNDS 12 Brooke Dial Texas A&M University- San Antonio (11/06/26)
ASSISTS 7 Eliannah Ramirez Nelson (Texas) (11/07/26)
STEALS 6 Fleming, Katie #23 Oregon Tech (10/25/26)
BLOCKED SHOTS 3 Bella Triemstra Texas A&M University- San Antonio (11/06/26)
TURNOVERS 7 Madi Reibel Texas A&M University- San Antonio (11/06/26)
FOULS 5 Rogel, Layne #23 Oregon Tech (10/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Root, Dymon 5 67 13.4
#32 Dial, Brooke 5 60 12.0
#25 Fleming, Katie 5 45 9.0
#30 Ramirez, Eliannah 4 40 10.0
#2 Reibel, Madi 5 37 7.4
#3 Triemstra, Bella 5 25 5.0
#15 Rogel, Layne 4 21 5.3
#11 Simon, Landree 5 13 2.6
#30 Ramirez, Eliannah 1 8 8.0
#21 Glavin, Gracie 5 7 1.4
#22 King, Maryn 3 5 1.7
#12 Tipton, Aliya 3 2 0.7
#5 Vanderwall, Addisyn 3 2 0.7
#10 Wallis, Karisa 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Root, Dymon 5 25 45 .556 5.0 9.0
#32 Dial, Brooke 5 24 53 .453 4.8 10.6
#30 Ramirez, Eliannah 4 17 40 .425 4.3 10.0
#25 Fleming, Katie 5 15 48 .313 3.0 9.6
#2 Reibel, Madi 5 15 38 .395 3.0 7.6
#3 Triemstra, Bella 5 9 13 .692 1.8 2.6
#15 Rogel, Layne 4 8 18 .444 2.0 4.5
#11 Simon, Landree 5 6 15 .400 1.2 3.0
#30 Ramirez, Eliannah 1 4 6 .667 4.0 6.0
#21 Glavin, Gracie 5 2 7 .286 0.4 1.4
#22 King, Maryn 3 1 5 .200 0.3 1.7
#12 Tipton, Aliya 3 1 5 .200 0.3 1.7
#5 Vanderwall, Addisyn 3 0 1 .000 0.0 0.3
#10 Wallis, Karisa 4 0 6 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Fleming, Katie 5 11 32 .344 2.2 6.4
#2 Reibel, Madi 5 4 19 .211 0.8 3.8
#32 Dial, Brooke 5 2 9 .222 0.4 1.8
#14 Root, Dymon 5 2 4 .500 0.4 0.8
#22 King, Maryn 3 1 5 .200 0.3 1.7
#30 Ramirez, Eliannah 4 1 2 .500 0.3 0.5
#15 Rogel, Layne 4 1 3 .333 0.3 0.8
#3 Triemstra, Bella 5 1 3 .333 0.2 0.6
#21 Glavin, Gracie 5 0 3 .000 0.0 0.6
#30 Ramirez, Eliannah 1 0 1 .000 0.0 1.0
#12 Tipton, Aliya 3 0 2 .000 0.0 0.7
#10 Wallis, Karisa 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Root, Dymon 5 15 19 .789 3.0 3.8
#32 Dial, Brooke 5 10 12 .833 2.0 2.4
#3 Triemstra, Bella 5 6 9 .667 1.2 1.8
#30 Ramirez, Eliannah 4 5 6 .833 1.3 1.5
#25 Fleming, Katie 5 4 6 .667 0.8 1.2
#15 Rogel, Layne 4 4 5 .800 1.0 1.3
#21 Glavin, Gracie 5 3 4 .750 0.6 0.8
#2 Reibel, Madi 5 3 6 .500 0.6 1.2
#22 King, Maryn 3 2 2 1.000 0.7 0.7
#5 Vanderwall, Addisyn 3 2 4 .500 0.7 1.3
#10 Wallis, Karisa 4 2 2 1.000 0.5 0.5
#11 Simon, Landree 5 1 11 .091 0.2 2.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Root, Dymon 5 35 7.0 10 2.0 25 5.0
#32 Dial, Brooke 5 34 6.8 6 1.2 28 5.6
#11 Simon, Landree 5 24 4.8 15 3.0 9 1.8
#2 Reibel, Madi 5 20 4.0 4 0.8 16 3.2
#25 Fleming, Katie 5 18 3.6 3 0.6 15 3.0
#30 Ramirez, Eliannah 4 18 4.5 3 0.8 15 3.8
#TM Team 5 16 3.2 8 1.6 8 1.6
#3 Triemstra, Bella 5 13 2.6 5 1.0 8 1.6
#15 Rogel, Layne 4 10 2.5 6 1.5 4 1.0
#5 Vanderwall, Addisyn 3 7 2.3 2 0.7 5 1.7
#10 Wallis, Karisa 4 4 1.0 1 0.3 3 0.8
#21 Glavin, Gracie 5 3 0.6 1 0.2 2 0.4
#30 Ramirez, Eliannah 1 3 3.0 0 0.0 3 3.0
#12 Tipton, Aliya 3 3 1.0 2 0.7 1 0.3
#22 King, Maryn 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Ramirez, Eliannah 4 16 4.0
#25 Fleming, Katie 5 15 3.0
#2 Reibel, Madi 5 13 2.6
#32 Dial, Brooke 5 11 2.2
#14 Root, Dymon 5 6 1.2
#30 Ramirez, Eliannah 1 4 4.0
#21 Glavin, Gracie 5 3 0.6
#11 Simon, Landree 5 3 0.6
#15 Rogel, Layne 4 1 0.3
#3 Triemstra, Bella 5 1 0.2
#10 Wallis, Karisa 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 Triemstra, Bella 5 5 1.0
#32 Dial, Brooke 5 2 0.4
#2 Reibel, Madi 5 2 0.4
#14 Root, Dymon 5 2 0.4
#30 Ramirez, Eliannah 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Dial, Brooke 5 14 2.8
#25 Fleming, Katie 5 14 2.8
#14 Root, Dymon 5 4 0.8
#30 Ramirez, Eliannah 4 3 0.8
#2 Reibel, Madi 5 3 0.6
#21 Glavin, Gracie 5 2 0.4
#11 Simon, Landree 5 2 0.4
#3 Triemstra, Bella 5 2 0.4
#22 King, Maryn 3 1 0.3
#30 Ramirez, Eliannah 1 1 1.0
#15 Rogel, Layne 4 1 0.3
#12 Tipton, Aliya 3 1 0.3
#5 Vanderwall, Addisyn 3 1 0.3
#10 Wallis, Karisa 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Ramirez, Eliannah 4 14 3.5
#2 Reibel, Madi 5 14 2.8
#25 Fleming, Katie 5 10 2.0
#32 Dial, Brooke 5 8 1.6
#21 Glavin, Gracie 5 8 1.6
#14 Root, Dymon 5 8 1.6
#3 Triemstra, Bella 5 6 1.2
#11 Simon, Landree 5 4 0.8
#15 Rogel, Layne 4 3 0.8
#TM Team 5 3 0.6
#5 Vanderwall, Addisyn 3 3 1.0
#10 Wallis, Karisa 4 3 0.8
#30 Ramirez, Eliannah 1 1 1.0
#12 Tipton, Aliya 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Rogel, Layne 4 10 2.5
#14 Root, Dymon 5 10 2.0
#25 Fleming, Katie 5 9 1.8
#21 Glavin, Gracie 5 8 1.6
#30 Ramirez, Eliannah 4 8 2.0
#32 Dial, Brooke 5 6 1.2
#2 Reibel, Madi 5 6 1.2
#3 Triemstra, Bella 5 5 1.0
#22 King, Maryn 3 4 1.3
#11 Simon, Landree 5 4 0.8
#10 Wallis, Karisa 4 4 1.0
#5 Vanderwall, Addisyn 3 3 1.0
#30 Ramirez, Eliannah 1 1 1.0
#12 Tipton, Aliya 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Reibel, Madi 5 148 29.6
#25 Fleming, Katie 5 145 29.0
#14 Root, Dymon 5 137 27.4
#30 Ramirez, Eliannah 4 127 31.8
#32 Dial, Brooke 5 125 25.0
#11 Simon, Landree 5 66 13.2
#21 Glavin, Gracie 5 59 11.8
#3 Triemstra, Bella 5 54 10.8
#15 Rogel, Layne 4 35 8.8
#22 King, Maryn 3 27 9.0
#10 Wallis, Karisa 4 25 6.3
#30 Ramirez, Eliannah 1 22 22.0
#5 Vanderwall, Addisyn 3 17 5.7
#12 Tipton, Aliya 3 13 4.3
#4 Adams, Natalie 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Ramirez, Eliannah 1 4 1 4.00
#32 Dial, Brooke 5 11 8 1.38
#25 Fleming, Katie 5 15 10 1.50
#30 Ramirez, Eliannah 4 16 14 1.14