Skip To Main Content
Skip To Main Content

University of Providence Athletics

2025 Women's Soccer Cumulative Statistics

Team (4-9-2, 4-8)

Overall Team Statistics
Statistic Providence (MT) Opponents
Shots
Goals 17 39
Goals Per Game 1.13 2.60
Shots 129 282
Shots Per Game 8.6 18.8
Shots Percentage 0.132 0.138
Shots On Goal 71-129 173-282
Shots On Goal Percentage 0.550 0.613
Penalties
Yellow Cards 6 5
Red Cards 1 0
Miscellaneous
Assists 15 31
Saves 134 54
Fouls 89 114
Corner Kicks 42 69
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Camper, Kailey 27Camper, Kailey 15 14 903 5 3 13 21 0.238 15 0.714 2-0 0 0-0
3 Schmauch, Peyton 3Schmauch, Peyton 15 15 1097 3 3 9 17 0.176 10 0.588 1-0 0 0-0
24 Apana-Purcell, Autumn 24Apana-Purcell, Autumn 15 12 948 2 0 4 18 0.111 10 0.556 2-0 0 0-1
17 Poole, Brooklyn 17Poole, Brooklyn 10 9 669 2 0 4 6 0.333 5 0.833 0-0 1 0-0
20 Waters, Shea 20Waters, Shea 15 15 1212 0 4 4 17 0.000 8 0.471 0-0 0 0-0
6 Eastburn, Aurora 6Eastburn, Aurora 13 4 528 1 0 2 2 0.500 1 0.500 0-0 1 0-0
2 St. Germain, Holly 2St. Germain, Holly 14 8 721 1 0 2 13 0.077 5 0.385 0-0 1 0-0
26 Jessen, Angel 26Jessen, Angel 15 15 953 1 0 2 2 0.500 2 1.000 0-0 0 0-0
1 Pajaro, Chloe 1Pajaro, Chloe 15 7 795 0 2 2 6 0.000 3 0.500 0-0 0 0-0
23 Ramirez, Anisia 23Ramirez, Anisia 15 15 1165 0 2 2 3 0.000 3 1.000 0-0 0 0-0
13 Watson, Andriah 13Watson, Andriah 14 8 838 1 0 2 8 0.125 3 0.375 0-0 0 0-0
14 Wiley, Kara 14Wiley, Kara 12 0 268 1 0 2 2 0.500 2 1.000 0-0 1 0-0
21 Carlson, Lilly 21Carlson, Lilly 9 0 113 0 1 1 2 0.000 1 0.500 0-0 0 0-0
33 Alvillar, Jennifer 33Alvillar, Jennifer 14 12 1101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cox, Addison 16Cox, Addison 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Fagert, Jordan 7Fagert, Jordan 12 0 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hart, Brookelynn 9Hart, Brookelynn 11 0 307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Knighton, Te'a 5Knighton, Te'a 11 11 857 0 0 0 1 0.000 0 0.000 1-1 0 0-0
8 Ludemann, Brooklyn 8Ludemann, Brooklyn 14 3 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McVay, Gabby 15McVay, Gabby 15 15 1021 0 0 0 9 0.000 3 0.333 0-0 0 0-0
28 Murillo, Mattiah 28Murillo, Mattiah 10 0 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rizzon, Simona 12Rizzon, Simona 4 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 St. Germain, Holly 2St. Germain, Holly 1 1 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 15 - 14647 17 15 49 129 0.132 71 0.550 6-1 4 0-1
Opponent 15 - 14597 39 31 109 282 0.138 173 0.613 5-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Alvillar, Jennifer 33Alvillar, Jennifer 13 12 1092:48 27 2.22 105 0.795 2 3 1 2 134
1 Pajaro, Chloe 1Pajaro, Chloe 5 4 239:30 12 4.51 27 0.692 0 3 0 0 39
Total 15 - 1332:18 39 2.63 132 0.772 2 6 1 2 173
Opponents 15 - 1332:18 17 1.15 52 0.754 7 74

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Camper, Kailey 27Camper, Kailey 12 11 687 5 3 13 18 0.278 14 0.778 2-0 0 0-0
3 Schmauch, Peyton 3Schmauch, Peyton 12 12 891 3 3 9 15 0.200 10 0.667 1-0 0 0-0
17 Poole, Brooklyn 17Poole, Brooklyn 7 6 435 2 0 4 6 0.333 5 0.833 0-0 1 0-0
20 Waters, Shea 20Waters, Shea 12 12 989 0 4 4 16 0.000 7 0.438 0-0 0 0-0
6 Eastburn, Aurora 6Eastburn, Aurora 10 4 471 1 0 2 2 0.500 1 0.500 0-0 1 0-0
2 St. Germain, Holly 2St. Germain, Holly 12 8 623 1 0 2 13 0.077 5 0.385 0-0 1 0-0
1 Pajaro, Chloe 1Pajaro, Chloe 12 5 638 0 2 2 6 0.000 3 0.500 0-0 0 0-0
23 Ramirez, Anisia 23Ramirez, Anisia 12 12 961 0 2 2 2 0.000 2 1.000 0-0 0 0-0
13 Watson, Andriah 13Watson, Andriah 11 6 669 1 0 2 7 0.143 2 0.286 0-0 0 0-0
14 Wiley, Kara 14Wiley, Kara 11 0 232 1 0 2 2 0.500 2 1.000 0-0 1 0-0
21 Carlson, Lilly 21Carlson, Lilly 7 0 72 0 1 1 2 0.000 1 0.500 0-0 0 0-0
33 Alvillar, Jennifer 33Alvillar, Jennifer 11 11 958 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Apana-Purcell, Autumn 24Apana-Purcell, Autumn 12 9 733 0 0 0 12 0.000 7 0.583 2-0 0 0-1
16 Cox, Addison 16Cox, Addison 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Fagert, Jordan 7Fagert, Jordan 10 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hart, Brookelynn 9Hart, Brookelynn 8 0 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jessen, Angel 26Jessen, Angel 12 12 735 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Knighton, Te'a 5Knighton, Te'a 8 8 676 0 0 0 1 0.000 0 0.000 1-1 0 0-0
8 Ludemann, Brooklyn 8Ludemann, Brooklyn 12 3 554 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McVay, Gabby 15McVay, Gabby 12 12 806 0 0 0 8 0.000 3 0.375 0-0 0 0-0
28 Murillo, Mattiah 28Murillo, Mattiah 7 0 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rizzon, Simona 12Rizzon, Simona 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11684 14 15 43 111 0.126 63 0.568 6-1 4 0-1
Opponent 12 - 11650 33 27 93 220 0.150 142 0.645 5-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Alvillar, Jennifer 33Alvillar, Jennifer 11 11 957:48 25 2.35 100 0.800 2 3 0 2 125
1 Pajaro, Chloe 1Pajaro, Chloe 3 2 104:30 8 6.89 8 0.500 0 2 0 0 16
Total 12 - 1062:18 33 2.80 108 0.766 2 5 0 2 141
Opponents 12 - 1062:18 14 1.19 47 0.770 6 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2025 at Hope International L 0-3 (0-1-0) 50
9/2/2025 at Soka (CA) T 2-2 (0-1-1, 0-0-0) 0-0-0 0 Autumn Apana-Purcell (0)
Autumn Apana-Purcell (0)
09/03/2025 at Caltech T 1-1 (1-0-1, 0-0-0) 0-0-0 0 Angel Jessen (1)
9/18/2025 vs Bushnell (OR) L 0-2 (0-2-2, 0-1-0) 0-1-0 84
9/20/2025 vs Corban (OR) W 2-0 (1-2-2, 1-1-0) 1-1-0 246 Aurora Eastburn (0) (Anisia Ramirez)
Kailey Camper (0) (Shea Waters)
9/26/2025 at Walla Walla W 3-1 (2-2-2, 2-1-0) 2-1-0 35 Brooklyn Poole (0) (Shea Waters)
Brooklyn Poole (0) (Peyton Schmauch , Chloe Pajaro)
Kailey Camper (0) (Anisia Ramirez)
9/28/2025 at Warner Pacific (OR) W 1-0 (3-2-2, 1-2-0) 1-2-0 0 Holly St. Germain (0) (Kailey Camper)
10/2/2025 vs Northwest (WA) L 0-3 (3-3-2, 3-2-0) 3-2-0 147
10/4/2025 vs Evergreen (WA) W 5-1 (4-3-2, 4-2-0) 4-2-0 147 Kailey Camper (0) (Shea Waters)
Kara Wiley (0) (Shea Waters)
Peyton Schmauch (0) (Kailey Camper)
Kailey Camper (0) (Chloe Pajaro , Peyton Schmauch)
Peyton Schmauch (0) (Lilly Carlson , Kailey Camper)
10/10/2025 at Oregon Tech L 0-1 (4-4-2, 4-3-0) 4-3-0 60
10/11/2025 at Southern Oregon L 0-10 (4-5-2, 4-4-0) 4-4-0 0
10/16/2025 vs Carroll (MT) L 0-1 (4-6-2, 4-5-0) 4-5-0 97
10/18/2025 vs Rocky Mountain (MT) L 1-5 (4-7-2, 4-6-0) 4-6-0 147 Peyton Schmauch (0)
10/24/2025 at Eastern Oregon L 2-3 (4-8-2, 4-7-0) 4-7-0 0 Kailey Camper (5) (Peyton Schmauch)
Andriah Watson (1)
10/25/2025 at College of Idaho L 0-6 (4-9-2, 4-8-0) 4-8-0 212

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2025 at Hope International 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 984
9/2/2025 at Soka (CA) 2-2 2 0 4 5 0.400 4 0.800 0-0 0 0-0 989
09/03/2025 at Caltech 1-1 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
9/18/2025 vs Bushnell (OR) 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-1 990
9/20/2025 vs Corban (OR) 2-0 2 2 6 13 0.154 8 0.615 0-0 1 0-0 989
9/26/2025 at Walla Walla 3-1 3 4 10 23 0.130 16 0.696 1-0 1 0-0 925
9/28/2025 at Warner Pacific (OR) 1-0 1 1 3 4 0.250 4 1.000 0-0 1 0-0 990
10/2/2025 vs Northwest (WA) 0-3 0 0 0 7 0.000 5 0.714 0-0 0 0-0 1047
10/4/2025 vs Evergreen (WA) 5-1 5 7 17 18 0.278 12 0.667 0-0 1 0-0 988
10/10/2025 at Oregon Tech 0-1 0 0 0 6 0.000 4 0.667 1-1 0 0-0 988
10/11/2025 at Southern Oregon 0-10 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/16/2025 vs Carroll (MT) 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1017
10/18/2025 vs Rocky Mountain (MT) 1-5 1 0 2 11 0.091 4 0.364 2-0 0 0-0 975
10/24/2025 at Eastern Oregon 2-3 2 1 5 10 0.200 5 0.500 1-0 0 0-0 992
10/25/2025 at College of Idaho 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 793
Total 17-39 17 15 49 129 0.132 71 0.550 6-1 4 0-1 14647
Opponent - 39 31 109 282 0.138 173 0.613 5-0 9 - 14597

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2025 Hope International 0-3 90:00 3 3.00 3 0.500 0 1 0 0 6
9/2/2025 Soka (CA) 2-2 90:00 2 2.50 17 0.895 0 0 1 0 19
09/03/2025 Caltech 1-1 90:00 1 2.00 4 0.800 0 0 1 0 7
9/18/2025 Bushnell (OR) 0-2 90:00 2 2.00 10 0.833 0 1 0 0 12
9/20/2025 Corban (OR) 2-0 90:00 0 1.60 8 1.000 1 0 0 1 8
9/26/2025 Walla Walla 3-1 90:00 1 1.50 5 0.833 1 0 0 0 6
9/28/2025 Warner Pacific (OR) 1-0 90:00 0 1.29 14 1.000 1 0 0 1 14
10/2/2025 Northwest (WA) 0-3 90:00 3 1.50 13 0.813 0 1 0 0 16
10/4/2025 Evergreen (WA) 5-1 90:00 1 1.44 4 0.800 1 0 0 0 5
10/10/2025 Oregon Tech 0-1 90:00 1 1.40 3 0.750 0 1 0 0 4
10/11/2025 Southern Oregon 0-10 90:00 10 2.18 10 0.500 0 1 0 0 20
10/16/2025 Carroll (MT) 0-1 90:00 1 2.08 14 0.933 0 1 0 0 15
10/18/2025 Rocky Mountain (MT) 1-5 90:00 5 2.31 11 0.688 0 1 0 0 16
10/24/2025 Eastern Oregon 2-3 90:00 3 2.36 10 0.769 0 1 0 0 13
10/25/2025 College of Idaho 0-6 72:18 6 2.63 6 0.500 0 1 0 0 12
Totals - 1332 39 2.63 132 0.772 4 9 2 2 173
Opponent - 1332:18 17 1.15 52 0.754 9 4 2 7 74

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2025 Hope International 3-0 3 1 7 22 0.136 7 0.318 0-0 1 0-0 965
9/2/2025 Soka (CA) 2-2 2 1 5 33 0.061 19 0.576 0-0 0 0-0 992
09/03/2025 Caltech 1-1 1 2 4 7 0.143 5 0.714 1-0 0 0-0 990
9/18/2025 Bushnell (OR) 2-0 2 2 6 18 0.111 12 0.667 1-0 1 0-0 990
9/20/2025 Corban (OR) 0-2 0 0 0 13 0.000 8 0.615 0-0 0 0-0 989
9/26/2025 Walla Walla 1-3 1 1 3 7 0.143 6 0.857 1-0 0 0-0 979
9/28/2025 Warner Pacific (OR) 0-1 0 0 0 19 0.000 14 0.737 0-0 0 0-0 990
10/2/2025 Northwest (WA) 3-0 3 3 9 18 0.167 16 0.889 0-0 1 0-0 969
10/4/2025 Evergreen (WA) 1-5 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
10/10/2025 Oregon Tech 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0 992
10/11/2025 Southern Oregon 10-0 10 10 30 29 0.345 20 0.690 0-0 1 0-0 991
10/16/2025 Carroll (MT) 1-0 1 0 2 22 0.045 16 0.727 0-0 1 0-0 969
10/18/2025 Rocky Mountain (MT) 5-1 5 3 13 23 0.217 16 0.696 0-0 1 0-0 1004
10/24/2025 Eastern Oregon 3-2 3 1 7 20 0.150 13 0.650 1-0 1 0-0 990
10/25/2025 College of Idaho 6-0 6 5 17 29 0.207 12 0.414 0-0 1 0-0 797
Total 39-17 39 31 109 282 0.138 173 0.613 5-0 9 0-0 14597
Providence (MT) - 17 15 49 129 0.132 71 0.550 6-1 4 - 14647

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2025 Hope International 3-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/2/2025 Soka (CA) 2-2 90:00 2 1.00 2 0.500 0 0 1 0 4
09/03/2025 Caltech 1-1 90:00 1 1.00 3 0.750 0 0 1 0 9
9/18/2025 Bushnell (OR) 2-0 90:00 0 0.75 2 1.000 1 0 0 1 2
9/20/2025 Corban (OR) 0-2 90:00 2 1.00 6 0.750 0 1 0 0 8
9/26/2025 Walla Walla 1-3 90:00 3 1.33 12 0.800 0 1 0 0 15
9/28/2025 Warner Pacific (OR) 0-1 90:00 1 1.29 3 0.750 0 1 0 0 4
10/2/2025 Northwest (WA) 3-0 90:00 0 1.13 5 1.000 1 0 0 1 5
10/4/2025 Evergreen (WA) 1-5 90:00 5 1.56 6 0.545 0 1 0 0 11
10/10/2025 Oregon Tech 1-0 90:00 0 1.40 4 1.000 1 0 0 1 4
10/11/2025 Southern Oregon 10-0 90:00 0 1.27 0 0.00 1 0 0 1 0
10/16/2025 Carroll (MT) 1-0 90:00 0 1.17 3 1.000 1 0 0 1 3
10/18/2025 Rocky Mountain (MT) 5-1 90:00 1 1.15 3 0.750 1 0 0 0 4
10/24/2025 Eastern Oregon 3-2 90:00 2 1.21 3 0.600 1 0 0 0 5
10/25/2025 College of Idaho 6-0 72:18 0 1.15 0 0.00 1 0 0 1 0
Totals - 1332 17 1.15 52 0.754 9 4 2 7 74
Providence (MT) - 1332:18 39 2.63 132 0.772 4 9 2 2 173

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2025 at Hope International 0-3 0/3 0/1 4/22 0/7 3/10 0/0 0/0
9/2/2025 at Soka (CA) 2-2 2/2 0/1 5/33 4/19 2/6 0/0 0/0
09/03/2025 at Caltech 1-1 1/1 0/2 9/7 4/5 4/3 0/1 0/0
9/18/2025 vs Bushnell (OR) 0-2 0/2 0/2 8/18 2/12 2/5 0/1 0/0
9/20/2025 vs Corban (OR) 2-0 2/0 2/0 13/13 8/8 6/3 0/0 0/0
9/26/2025 at Walla Walla 3-1 3/1 4/1 23/7 16/6 7/1 1/1 0/0
9/28/2025 at Warner Pacific (OR) 1-0 1/0 1/0 4/19 4/14 3/8 0/0 0/0
10/2/2025 vs Northwest (WA) 0-3 0/3 0/3 7/18 5/16 1/4 0/0 0/0
10/4/2025 vs Evergreen (WA) 5-1 5/1 7/1 18/8 12/5 5/4 0/1 0/0
10/10/2025 at Oregon Tech 0-1 0/1 0/1 6/14 4/4 1/3 1/0 1/0
10/11/2025 at Southern Oregon 0-10 0/10 0/10 3/29 0/20 1/10 1/0 0/0
10/16/2025 vs Carroll (MT) 0-1 0/1 0/0 8/22 3/16 4/3 0/0 0/0
10/18/2025 vs Rocky Mountain (MT) 1-5 1/5 0/3 11/23 4/16 0/2 2/0 0/0
10/24/2025 at Eastern Oregon 2-3 2/3 1/1 10/20 5/13 2/3 1/1 0/0
10/25/2025 at College of Idaho 0-6 0/6 0/5 0/29 0/12 1/4 0/0 0/0
Totals 17/39 15/31 129/282 71/173 42/69 6/5 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Evergreen (WA) (10/4/2025)
GOALS 5 Evergreen (WA) (10/4/2025)
ASSISTS 7 Evergreen (WA) (10/4/2025)
SHOTS 23 Walla Walla (9/26/2025)
SHOTS ON GOAL 16 Walla Walla (9/26/2025)
SAVES 17 Soka (CA) (9/2/2025)
FOULS 10 Evergreen (WA) (10/4/2025)
CORNER KICKS 7 Walla Walla (9/26/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Southern Oregon (10/11/2025)
GOALS 10 Southern Oregon (10/11/2025)
ASSISTS 10 Southern Oregon (10/11/2025)
SHOTS 33 Soka (CA) (9/2/2025)
SHOTS ON GOAL 20 Southern Oregon (10/11/2025)
SAVES 12 Walla Walla (9/26/2025)
FOULS 15 Rocky Mountain (MT) (10/18/2025)
CORNER KICKS 10 Hope International (9/1/2025)
Southern Oregon (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Caltech (09/03/2025)
Rocky Mountain (MT) (10/18/2025)
GOALS 1 Caltech (09/03/2025)
Warner Pacific (OR) (9/28/2025)
Rocky Mountain (MT) (10/18/2025)
ASSISTS 1 Warner Pacific (OR) (9/28/2025)
Eastern Oregon (10/24/2025)
SHOTS 3 Southern Oregon (10/11/2025)
SHOTS ON GOAL 2 Bushnell (OR) (9/18/2025)
SAVES 3 Hope International (9/1/2025)
Caltech (09/03/2025)
Evergreen (WA) (10/4/2025)
Oregon Tech (10/10/2025)
FOULS 2 Hope International (9/1/2025)
Soka (CA) (9/2/2025)
CORNER KICKS 1 Northwest (WA) (10/2/2025)
Oregon Tech (10/10/2025)
Southern Oregon (10/11/2025)
College of Idaho (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carroll (MT) (10/16/2025)
GOALS 1 Caltech (09/03/2025)
Walla Walla (9/26/2025)
Evergreen (WA) (10/4/2025)
Oregon Tech (10/10/2025)
Carroll (MT) (10/16/2025)
ASSISTS 1 Hope International (9/1/2025)
Soka (CA) (9/2/2025)
Walla Walla (9/26/2025)
Evergreen (WA) (10/4/2025)
Oregon Tech (10/10/2025)
Eastern Oregon (10/24/2025)
SHOTS 7 Caltech (09/03/2025)
Walla Walla (9/26/2025)
Evergreen (WA) (10/4/2025)
SHOTS ON GOAL 4 Caltech (09/03/2025)
Evergreen (WA) (10/4/2025)
Oregon Tech (10/10/2025)
SAVES 2 Soka (CA) (9/2/2025)
Bushnell (OR) (9/18/2025)
FOULS 4 Caltech (09/03/2025)
Corban (OR) (9/20/2025)
Oregon Tech (10/10/2025)
Carroll (MT) (10/16/2025)
CORNER KICKS 1 Walla Walla (9/26/2025)
Rocky Mountain (MT) (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Evergreen (WA) (10/4/2025)
GOALS 2 Soka (CA) (9/2/2025)
Walla Walla (9/26/2025)
Evergreen (WA) (10/4/2025)
ASSISTS 2 Evergreen (WA) (10/4/2025)
SHOTS 6 Walla Walla (9/26/2025)
Evergreen (WA) (10/4/2025)
SHOTS ON GOAL 4 Walla Walla (9/26/2025)
Evergreen (WA) (10/4/2025)
SAVES 17 Soka (CA) (9/2/2025)
FOULS 3 Corban (OR) (9/20/2025)
Carroll (MT) (10/16/2025)
Rocky Mountain (MT) (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Evergreen (WA) (10/4/2025)
GOALS 5 Evergreen (WA) (10/4/2025)
ASSISTS 7 Evergreen (WA) (10/4/2025)
SHOTS 23 Walla Walla (9/26/2025)
SHOTS ON GOAL 16 Walla Walla (9/26/2025)
SAVES 17 Soka (CA) (9/2/2025)
FOULS 10 Evergreen (WA) (10/4/2025)
CORNER KICKS 7 Walla Walla (9/26/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kailey Camper
Evergreen (WA) (10/4/2025)
GOALS 2 Autumn Apana-Purcell
Brooklyn Poole
Peyton Schmauch
Soka (CA) (9/2/2025)
Walla Walla (9/26/2025)
Evergreen (WA) (10/4/2025)
ASSISTS 2 Shea Waters
Evergreen (WA) (10/4/2025)
SHOTS 6 Holly St. Germain
Peyton Schmauch
Walla Walla (9/26/2025)
Evergreen (WA) (10/4/2025)
SHOTS ON GOAL 4 Autumn Apana-Purcell
Peyton Schmauch
Walla Walla (9/26/2025)
Evergreen (WA) (10/4/2025)
SAVES 17 Chloe Pajaro
Soka (CA) (9/2/2025)
FOULS 3 Brooklyn Poole
Kailey Camper
Anisia Ramirez
Corban (OR) (9/20/2025)
Carroll (MT) (10/16/2025)
Rocky Mountain (MT) (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Camper, Kailey 13
Schmauch, Peyton 9
Apana-Purcell, Autumn 4
Poole, Brooklyn 4
Waters, Shea 4
Team Leaders: Goals
Player High
Goals
Camper, Kailey 5
Schmauch, Peyton 3
Apana-Purcell, Autumn 2
Poole, Brooklyn 2
Eastburn, Aurora 1
Team Leaders: Assists
Player High
Assists
Waters, Shea 4
Camper, Kailey 3
Schmauch, Peyton 3
Pajaro, Chloe 2
Ramirez, Anisia 2
Team Leaders: Shots
Player High
Shots
Camper, Kailey 21
Apana-Purcell, Autumn 18
Schmauch, Peyton 17
Waters, Shea 17
St. Germain, Holly 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Camper, Kailey 15
Schmauch, Peyton 10
Apana-Purcell, Autumn 10
Waters, Shea 8
Poole, Brooklyn 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Poole, Brooklyn 1
Eastburn, Aurora 1
St. Germain, Holly 1
Wiley, Kara 1