Skip To Main Content

University of Providence Athletics

2026 Women's Soccer Cumulative Statistics

Team (4-11, 4-8)

Overall Team Statistics
Statistic Providence (MT) Opponents
Shots
Goals 9 31
Goals Per Game 0.60 2.07
Shots 93 229
Shots Per Game 6.2 15.3
Shots Percentage 0.097 0.135
Shots On Goal 55-93 122-229
Shots On Goal Percentage 0.591 0.533
Penalties
Yellow Cards 2 6
Red Cards 0 0
Miscellaneous
Assists 6 18
Saves 91 46
Fouls 82 95
Corner Kicks 47 58
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Apana-Purcell, Autumn 14 7 965 2 1 5 11 0.182 5 0.455 0-0 1 0-0
10 Gregory, Adele 15 9 1076 1 2 4 14 0.071 8 0.571 0-0 0 0-0
20 Waters, Shea 15 14 1178 2 0 4 18 0.111 10 0.556 0-0 1 0-0
18 Chandonnet, Jaelyn 15 11 931 1 1 3 13 0.077 7 0.538 0-0 1 0-0
3 Schmauch, Peyton 15 15 1281 1 1 3 6 0.167 6 1.000 1-0 0 0-0
13 Watson, Andriah 14 12 958 1 1 3 11 0.091 5 0.455 0-0 0 0-0
12 Rizzon, Simona 13 8 451 1 0 2 1 1.000 1 1.000 0-0 1 0-0
21 Carlson, Lilly 8 2 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cox, Addison 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Demaras, Bella 7 2 293 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Eastburn, Aurora 15 14 1261 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Edmonds, Reagan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Fagert, Jordan 15 12 795 0 0 0 6 0.000 5 0.833 1-0 0 0-0
2 St. Germain, Holly 6 6 277 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Gipe, Charley 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ha, KayLyn 14 2 433 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hart, Brookelynn 9 0 124 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Knighton, Te'a 14 14 1150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ludemann, Brooklyn 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Murillo, Mattiah 14 2 321 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Nadeja, Kam 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pajaro, Chloe 15 15 1342 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Poole, Brooklyn 12 3 487 0 0 0 3 0.000 3 1.000 0-0 0 0-0
23 Ramirez, Anisia 15 15 1350 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 15 - 14973 9 6 24 93 0.097 55 0.591 2-0 4 0-0
Opponent 15 - 14824 31 18 80 228 0.136 122 0.535 6-0 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Nadeja, Kam 1 0 07:54 1 11.39 1 0.500 0 0 0 0 2
1 Pajaro, Chloe 15 15 1342:06 30 2.01 90 0.750 2 2 0 3 120
Total 15 - 1350:00 31 2.07 91 0.746 2 2 0 3 122
Opponents 15 - 1350:00 9 0.60 46 0.836 9 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Apana-Purcell, Autumn 12 6 845 2 1 5 8 0.250 4 0.500 0-0 1 0-0
10 Gregory, Adele 12 7 857 1 2 4 13 0.077 8 0.615 0-0 0 0-0
20 Waters, Shea 12 11 937 2 0 4 15 0.133 10 0.667 0-0 1 0-0
18 Chandonnet, Jaelyn 12 9 719 1 1 3 11 0.091 5 0.455 0-0 1 0-0
3 Schmauch, Peyton 12 12 1022 1 1 3 4 0.250 4 1.000 1-0 0 0-0
13 Watson, Andriah 12 11 851 1 1 3 9 0.111 5 0.556 0-0 0 0-0
12 Rizzon, Simona 10 5 330 1 0 2 1 1.000 1 1.000 0-0 1 0-0
21 Carlson, Lilly 6 2 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cox, Addison 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Demaras, Bella 4 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Eastburn, Aurora 12 11 1033 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Edmonds, Reagan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Fagert, Jordan 12 9 642 0 0 0 5 0.000 5 1.000 1-0 0 0-0
2 St. Germain, Holly 3 3 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gipe, Charley 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ha, KayLyn 11 2 379 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hart, Brookelynn 6 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Knighton, Te'a 12 12 1013 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ludemann, Brooklyn 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Murillo, Mattiah 11 2 234 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Nadeja, Kam 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pajaro, Chloe 12 12 1072 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Poole, Brooklyn 9 3 399 0 0 0 3 0.000 3 1.000 0-0 0 0-0
23 Ramirez, Anisia 12 12 1080 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 11995 9 6 24 72 0.125 45 0.625 2-0 4 0-0
Opponent 12 - 11852 22 14 58 187 0.118 99 0.529 6-0 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Nadeja, Kam 1 0 07:54 1 11.39 1 0.500 0 0 0 0 2
1 Pajaro, Chloe 12 12 1072:06 21 1.76 76 0.784 2 2 0 3 97
Total 12 - 1080:00 22 1.83 77 0.778 2 2 0 3 99
Opponents 12 - 1080:00 9 0.75 36 0.800 6 45

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Soka (CA) L 0-4 (0-1-0, 0-0-0) 0-0-0 0
9/3/2026 at La Sierra L 0-3 (0-3-0, 0-0) 0-0 74
9/12/2026 vs Whitworth University L 0-2 (0-3-0, 0-0) 0-0 173
9/17/2026 at Corban (OR) L 1-3 (0-4-0, 0-1-0) 0-1-0 103 Peyton Schmauch (1) (Autumn Apana-Purcell)
9/19/2026 at Bushnell (OR) W 2-0 (1-4-0, 1-1-0) 1-1-0 0 Jaelyn Chandonnet (2) (Peyton Schmauch)
Andriah Watson (0) (Adele Gregory)
9/24/2026 vs Walla Walla W 2-1 (2-4-0, 2-1-0) 2-1-0 112 Shea Waters (0)
Simona Rizzon (0) (Adele Gregory)
9/26/2026 vs Warner Pacific (OR) L 0-1 (2-5-0, 2-2-0) 2-2-0 0
10/1/2026 at Evergreen (WA) W 2-0 (3-5-0, 3-2-0) 3-2-0 45 Autumn Apana-Purcell (1) (Jaelyn Chandonnet)
Autumn Apana-Purcell (2)
10/3/2026 at Northwest (WA) L 0-1 (3-6-0, 3-3-0) 3-3-0 0
10/8/2026 vs Southern Oregon L 1-3 (3-6, 3-3) 3-3 112 Adele Gregory (0)
10/10/2026 vs Oregon Tech W 1-0 (4-7-0, 4-4-0) 4-4-0 100 Shea Waters (0) (Andriah Watson)
10/15/2026 at Rocky Mountain (MT) L 0-5 (4-8-0, 4-5-0) 4-5-0 0
10/17/2026 at Carroll (MT) L 0-3 (4-10-2, 4-9-0) 4-9-0 112
10/22/2026 vs College of Idaho L 0-2 (4-10-0, 4-7-0) 4-7-0 113
10/24/2026 vs Eastern Oregon L 0-3 (4-11-0, 4-8-0) 4-8-0 124

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 at Soka (CA) 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
9/3/2026 at La Sierra 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 997
9/12/2026 vs Whitworth University 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
9/17/2026 at Corban (OR) 1-3 1 1 3 4 0.250 2 0.500 0-0 0 0-0 972
9/19/2026 at Bushnell (OR) 2-0 2 2 6 8 0.250 5 0.625 0-0 1 0-0 944
9/24/2026 vs Walla Walla 2-1 2 1 5 16 0.125 9 0.563 1-0 1 0-0 991
9/26/2026 vs Warner Pacific (OR) 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1019
10/1/2026 at Evergreen (WA) 2-0 2 1 5 12 0.167 8 0.667 1-0 1 0-0 990
10/3/2026 at Northwest (WA) 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 1052
10/8/2026 vs Southern Oregon 1-3 1 0 2 5 0.200 4 0.800 0-0 0 0-0 1005
10/10/2026 vs Oregon Tech 1-0 1 1 3 4 0.250 3 0.750 0-0 1 0-0 1034
10/15/2026 at Rocky Mountain (MT) 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 988
10/17/2026 at Carroll (MT) 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/22/2026 vs College of Idaho 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/24/2026 vs Eastern Oregon 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1020
Total 9-31 9 6 24 93 0.097 55 0.591 2-0 4 0-0 14973
Opponent - 31 18 80 229 0.135 122 0.533 6-0 11 - 14824

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Soka (CA) 0-4 90:00 4 4.00 6 0.600 0 1 0 0 10
9/3/2026 La Sierra 0-3 90:00 3 3.50 4 0.571 0 1 0 0 7
9/12/2026 Whitworth University 0-2 90:00 2 3.00 4 0.667 0 1 0 0 6
9/17/2026 Corban (OR) 1-3 90:00 3 3.00 3 0.500 0 1 0 0 6
9/19/2026 Bushnell (OR) 2-0 90:00 0 2.40 4 1.000 1 0 0 1 4
9/24/2026 Walla Walla 2-1 90:00 1 2.17 4 0.800 1 0 0 0 5
9/26/2026 Warner Pacific (OR) 0-1 90:00 1 2.00 4 0.800 0 1 0 0 5
10/1/2026 Evergreen (WA) 2-0 90:00 0 1.75 4 1.000 1 0 0 1 4
10/3/2026 Northwest (WA) 0-1 90:00 1 1.67 7 0.875 0 1 0 0 8
10/8/2026 Southern Oregon 1-3 90:00 3 1.80 4 0.571 0 1 0 0 7
10/10/2026 Oregon Tech 1-0 90:00 0 1.64 6 1.000 1 0 0 1 6
10/15/2026 Rocky Mountain (MT) 0-5 90:00 5 1.92 13 0.722 0 1 0 0 18
10/17/2026 Carroll (MT) 0-3 90:00 3 2.00 7 0.700 0 1 0 0 10
10/22/2026 College of Idaho 0-2 90:00 2 2.00 9 0.818 0 1 0 0 11
10/24/2026 Eastern Oregon 0-3 90:00 3 2.07 12 0.800 0 1 0 0 15
Totals - 1350 31 2.07 91 0.746 4 11 0 3 122
Opponent - 1350:00 9 0.60 46 0.836 11 4 0 9 55

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Soka (CA) 4-0 4 2 10 18 0.222 10 0.556 0-0 1 1-1 992
9/3/2026 La Sierra 3-0 3 2 8 9 0.333 7 0.778 0-0 1 0-0 990
9/12/2026 Whitworth University 2-0 2 0 4 14 0.143 6 0.429 0-0 1 0-0 990
9/17/2026 Corban (OR) 3-1 3 2 8 16 0.188 6 0.375 1-0 1 1-1 990
9/19/2026 Bushnell (OR) 0-2 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
9/24/2026 Walla Walla 1-2 1 1 3 7 0.143 5 0.714 3-0 0 0-0 990
9/26/2026 Warner Pacific (OR) 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 976
10/1/2026 Evergreen (WA) 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/3/2026 Northwest (WA) 1-0 1 1 3 20 0.050 8 0.400 0-0 1 0-0 1026
10/8/2026 Southern Oregon 3-1 3 2 8 12 0.250 7 0.583 0-0 1 0-0 958
10/10/2026 Oregon Tech 0-1 0 0 0 9 0.000 6 0.667 1-0 0 0-0 973
10/15/2026 Rocky Mountain (MT) 5-0 5 3 13 26 0.192 18 0.692 0-0 1 1-1 990
10/17/2026 Carroll (MT) 3-0 3 2 8 17 0.176 10 0.588 0-0 1 0-0 990
10/22/2026 College of Idaho 2-0 2 2 6 23 0.087 11 0.478 0-0 1 0-0 982
10/24/2026 Eastern Oregon 3-0 3 1 7 22 0.136 15 0.682 0-0 1 0-0 997
Total 31-9 31 18 80 229 0.135 122 0.533 6-0 11 3-3 14824
Providence (MT) - 9 6 24 93 0.097 55 0.591 2-0 4 - 14973

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Soka (CA) 4-0 90:00 0 0.00 5 1.000 1 0 0 1 5
9/3/2026 La Sierra 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/12/2026 Whitworth University 2-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/17/2026 Corban (OR) 3-1 90:00 1 0.25 1 0.500 1 0 0 0 2
9/19/2026 Bushnell (OR) 0-2 90:00 2 0.60 3 0.600 0 1 0 0 5
9/24/2026 Walla Walla 1-2 90:00 2 0.83 7 0.778 0 1 0 0 9
9/26/2026 Warner Pacific (OR) 1-0 90:00 0 0.71 3 1.000 1 0 0 1 3
10/1/2026 Evergreen (WA) 0-2 90:00 2 0.88 6 0.750 0 1 0 0 8
10/3/2026 Northwest (WA) 1-0 90:00 0 0.78 4 1.000 1 0 0 1 4
10/8/2026 Southern Oregon 3-1 90:00 1 0.80 3 0.750 1 0 0 0 4
10/10/2026 Oregon Tech 0-1 90:00 1 0.82 2 0.667 0 1 0 0 3
10/15/2026 Rocky Mountain (MT) 5-0 90:00 0 0.75 0 0.00 1 0 0 1 0
10/17/2026 Carroll (MT) 3-0 90:00 0 0.69 2 1.000 1 0 0 1 2
10/22/2026 College of Idaho 2-0 90:00 0 0.64 4 1.000 1 0 0 1 4
10/24/2026 Eastern Oregon 3-0 90:00 0 0.60 1 1.000 1 0 0 1 1
Totals - 1350 9 0.60 46 0.836 11 4 0 9 55
Providence (MT) - 1350:00 31 2.07 91 0.746 4 11 0 3 122

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Soka (CA) 0-4 0/4 0/2 10/18 5/10 3/4 0/0 0/0
9/3/2026 at La Sierra 0-3 0/3 0/2 5/9 2/7 2/1 0/0 0/0
9/12/2026 vs Whitworth University 0-2 0/2 0/0 6/14 3/6 2/2 0/0 0/0
9/17/2026 at Corban (OR) 1-3 1/3 1/2 4/16 2/6 3/4 0/1 0/0
9/19/2026 at Bushnell (OR) 2-0 2/0 2/0 8/13 5/4 6/2 0/0 0/0
9/24/2026 vs Walla Walla 2-1 2/1 1/1 16/7 9/5 7/2 1/3 0/0
9/26/2026 vs Warner Pacific (OR) 0-1 0/1 0/0 4/12 3/5 2/2 0/0 0/0
10/1/2026 at Evergreen (WA) 2-0 2/0 1/0 12/11 8/4 4/5 1/1 0/0
10/3/2026 at Northwest (WA) 0-1 0/1 0/1 5/20 4/8 2/5 0/0 0/0
10/8/2026 vs Southern Oregon 1-3 1/3 0/2 5/12 4/7 3/4 0/0 0/0
10/10/2026 vs Oregon Tech 1-0 1/0 1/0 4/9 3/6 5/4 0/1 0/0
10/15/2026 at Rocky Mountain (MT) 0-5 0/5 0/3 1/26 0/18 2/6 0/0 0/0
10/17/2026 at Carroll (MT) 0-3 0/3 0/2 5/17 2/10 4/4 0/0 0/0
10/22/2026 vs College of Idaho 0-2 0/2 0/2 7/23 4/11 2/5 0/0 0/0
10/24/2026 vs Eastern Oregon 0-3 0/3 0/1 1/22 1/15 0/8 0/0 0/0
Totals 9/31 6/18 93/229 55/122 47/58 2/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Bushnell (OR) (9/19/2026)
GOALS 2 Bushnell (OR) (9/19/2026)
Walla Walla (9/24/2026)
Evergreen (WA) (10/1/2026)
ASSISTS 2 Bushnell (OR) (9/19/2026)
SHOTS 16 Walla Walla (9/24/2026)
SHOTS ON GOAL 9 Walla Walla (9/24/2026)
SAVES 13 Rocky Mountain (MT) (10/15/2026)
FOULS 14 Evergreen (WA) (10/1/2026)
CORNER KICKS 7 Walla Walla (9/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Rocky Mountain (MT) (10/15/2026)
GOALS 5 Rocky Mountain (MT) (10/15/2026)
ASSISTS 3 Rocky Mountain (MT) (10/15/2026)
SHOTS 26 Rocky Mountain (MT) (10/15/2026)
SHOTS ON GOAL 18 Rocky Mountain (MT) (10/15/2026)
SAVES 7 Walla Walla (9/24/2026)
FOULS 14 Corban (OR) (9/17/2026)
CORNER KICKS 8 Eastern Oregon (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Oregon (10/8/2026)
GOALS 1 Corban (OR) (9/17/2026)
Southern Oregon (10/8/2026)
Oregon Tech (10/10/2026)
ASSISTS 1 Corban (OR) (9/17/2026)
Walla Walla (9/24/2026)
Evergreen (WA) (10/1/2026)
Oregon Tech (10/10/2026)
SHOTS 1 Corban (OR) (9/17/2026)
Warner Pacific (OR) (9/26/2026)
Oregon Tech (10/10/2026)
Rocky Mountain (MT) (10/15/2026)
Eastern Oregon (10/24/2026)
SHOTS ON GOAL 1 Eastern Oregon (10/24/2026)
SAVES 3 La Sierra (9/3/2026)
Whitworth University (9/12/2026)
Corban (OR) (9/17/2026)
Bushnell (OR) (9/19/2026)
Walla Walla (9/24/2026)
Warner Pacific (OR) (9/26/2026)
Evergreen (WA) (10/1/2026)
Southern Oregon (10/8/2026)
FOULS 2 Whitworth University (9/12/2026)
Southern Oregon (10/8/2026)
Oregon Tech (10/10/2026)
Carroll (MT) (10/17/2026)
College of Idaho (10/22/2026)
CORNER KICKS 2 La Sierra (9/3/2026)
Whitworth University (9/12/2026)
Warner Pacific (OR) (9/26/2026)
Northwest (WA) (10/3/2026)
Rocky Mountain (MT) (10/15/2026)
College of Idaho (10/22/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Warner Pacific (OR) (9/26/2026)
GOALS 1 Walla Walla (9/24/2026)
Warner Pacific (OR) (9/26/2026)
Northwest (WA) (10/3/2026)
ASSISTS 1 Walla Walla (9/24/2026)
Northwest (WA) (10/3/2026)
Eastern Oregon (10/24/2026)
SHOTS 7 La Sierra (9/3/2026)
Walla Walla (9/24/2026)
Oregon Tech (10/10/2026)
SHOTS ON GOAL 4 Bushnell (OR) (9/19/2026)
Walla Walla (9/24/2026)
Warner Pacific (OR) (9/26/2026)
Evergreen (WA) (10/1/2026)
SAVES 1 Corban (OR) (9/17/2026)
Eastern Oregon (10/24/2026)
FOULS 2 Whitworth University (9/12/2026)
Southern Oregon (10/8/2026)
Oregon Tech (10/10/2026)
CORNER KICKS 1 La Sierra (9/3/2026)
Whitworth University (9/12/2026)
Bushnell (OR) (9/19/2026)
Walla Walla (9/24/2026)
Warner Pacific (OR) (9/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Evergreen (WA) (10/1/2026)
GOALS 2 Evergreen (WA) (10/1/2026)
ASSISTS 1 Corban (OR) (9/17/2026)
Bushnell (OR) (9/19/2026)
Walla Walla (9/24/2026)
Evergreen (WA) (10/1/2026)
Oregon Tech (10/10/2026)
SHOTS 5 Walla Walla (9/24/2026)
SHOTS ON GOAL 4 Walla Walla (9/24/2026)
SAVES 13 Rocky Mountain (MT) (10/15/2026)
FOULS 3 Walla Walla (9/24/2026)
Warner Pacific (OR) (9/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Bushnell (OR) (9/19/2026)
GOALS 2 Bushnell (OR) (9/19/2026)
Walla Walla (9/24/2026)
Evergreen (WA) (10/1/2026)
ASSISTS 2 Bushnell (OR) (9/19/2026)
SHOTS 16 Walla Walla (9/24/2026)
SHOTS ON GOAL 9 Walla Walla (9/24/2026)
SAVES 13 Rocky Mountain (MT) (10/15/2026)
FOULS 14 Evergreen (WA) (10/1/2026)
CORNER KICKS 7 Walla Walla (9/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Autumn Apana-Purcell
Evergreen (WA) (10/1/2026)
GOALS 2 Autumn Apana-Purcell
Evergreen (WA) (10/1/2026)
ASSISTS 1 Autumn Apana-Purcell
Peyton Schmauch
Adele Gregory
Jaelyn Chandonnet
Andriah Watson
Corban (OR) (9/17/2026)
Bushnell (OR) (9/19/2026)
Walla Walla (9/24/2026)
Evergreen (WA) (10/1/2026)
Oregon Tech (10/10/2026)
SHOTS 5 Adele Gregory
Walla Walla (9/24/2026)
SHOTS ON GOAL 4 Adele Gregory
Walla Walla (9/24/2026)
SAVES 13 Chloe Pajaro
Rocky Mountain (MT) (10/15/2026)
FOULS 3 Shea Waters
Shea Waters
Walla Walla (9/24/2026)
Warner Pacific (OR) (9/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Apana-Purcell, Autumn 5
Gregory, Adele 4
Waters, Shea 4
Chandonnet, Jaelyn 3
Schmauch, Peyton 3
Team Leaders: Goals
Player High
Goals
Apana-Purcell, Autumn 2
Waters, Shea 2
Gregory, Adele 1
Chandonnet, Jaelyn 1
Schmauch, Peyton 1
Team Leaders: Assists
Player High
Assists
Gregory, Adele 2
Apana-Purcell, Autumn 1
Chandonnet, Jaelyn 1
Schmauch, Peyton 1
Watson, Andriah 1
Team Leaders: Shots
Player High
Shots
Waters, Shea 18
Gregory, Adele 14
Chandonnet, Jaelyn 13
Apana-Purcell, Autumn 11
Watson, Andriah 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Waters, Shea 10
Gregory, Adele 8
Chandonnet, Jaelyn 7
Schmauch, Peyton 6
Apana-Purcell, Autumn 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Apana-Purcell, Autumn 1
Waters, Shea 1
Chandonnet, Jaelyn 1
Rizzon, Simona 1