Skip To Main Content
Skip To Main Content

University of Providence Athletics

2018 Women's Volleyball Cumulative Statistics

Team (24-10, 8-4)

Overall Team Statistics
Statistic Providence (Mont.) Opponents
Attack
Kills 1637 1385
Errors 693 734
Attempts 4687 4643
Percent .201 .140
Kills Per Set 12.9 10.9
Set
Assists 1514 1269
Assists Per Set 11.9 10.0
Ball Handling Errors 26 47
Serve
Aces 187 131
Errors 255 205
Aces Per Set 1.5 1.0
Receptions
Errors 131 187
Errors Per Set 1.0 1.5
Defense
Digs 2295 2147
Digs Per Set 18.1 16.9
Blocking
Solo 61 68
Assists 387 368
Errors 21 27
Blocks 254.5 252.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dyer, Averi 126 34 4 52.5 0.42 26 0.21 22 137 .029 55 0.44 24 0.19 79
2 Shaver, Kelsey 118 31 24 533.5 4.52 450 3.81 161 1174 .246 19 0.16 47 0.40 44
4 Neubauer, Skyla 23 15 0 2.0 0.09 0 0.00 2 3 -.667 0 0.00 2 0.09 5
5 Finberg, Cydney 82 27 2 31.0 0.38 7 0.09 6 40 .025 343 4.18 21 0.26 20  
6 Parker, Isabelle 114 34 22 152.5 1.34 112 0.98 63 331 .148 3 0.03 7 0.06 2
7 Davies, Cameron 46 19 5 67.0 1.46 40 0.87 13 105 .257 1 0.02 0 0.00 0
9 Brown, Lauren 106 33 11 259.5 2.45 231 2.18 111 660 .182 4 0.04 4 0.04 6
11 Andersen, Sydney 124 34 25 424.0 3.42 383 3.09 132 1026 .245 10 0.08 6 0.05 6
13 Schwindt, Ember 121 34 26 231.5 1.91 168 1.39 71 430 .226 4 0.03 0 0.00 0
15 Gonzalez, Melissa 79 27 2 137.0 1.73 121 1.53 62 410 .144 5 0.06 0 0.00 0
20 Vincelli, Tymerie 102 33 4 78.0 0.76 57 0.56 37 209 .096 9 0.09 18 0.18 18
21 Tarum, Sara 63 20 0 14.0 0.22 1 0.02 0 4 .250 1 0.02 13 0.21 17
22 Jensen, Paige 125 34 25 63.0 0.50 34 0.27 9 117 .214 1017 8.14 19 0.15 18
23 Dawn, Kaila 16 8 0 5.0 0.31 2 0.13 0 8 .250 1 0.06 3 0.19 5
24 Snead, Olivia 101 28 12 28.0 0.28 5 0.05 3 32 .063 41 0.41 23 0.23 35
Total 127 34 2,078.5 16.37 1637 12.89 693 4687 .201 1514 11.92 187 1.47 255
Opponents 127 34 1,768.0 13.92 1385 10.91 734 4643 .140 1269 9.99 131 1.03 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dyer, Averi 126 637 5.06 31 709 .956 0.25 0 5 5.0 0.04 0 1
2 Shaver, Kelsey 118 418 3.54 35 737 .953 0.30 11 51 62.0 0.53 3 0
4 Neubauer, Skyla 23 24 1.04 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Finberg, Cydney 82 114 1.39 0 1 1.000 0.00 1 4 5.0 0.06 1 7  
6 Parker, Isabelle 114 32 0.28 0 6 1.000 0.00 5 57 62.0 0.54 5 0
7 Davies, Cameron 46 11 0.24 0 5 1.000 0.00 9 36 45.0 0.98 2 0
9 Brown, Lauren 106 162 1.53 14 243 .942 0.13 4 41 45.0 0.42 3 1
11 Andersen, Sydney 124 130 1.05 5 21 .762 0.04 10 50 60.0 0.48 0 0
13 Schwindt, Ember 121 41 0.34 1 19 .947 0.01 15 97 112.0 0.93 4 0
15 Gonzalez, Melissa 79 24 0.30 0 1 1.000 0.00 2 28 30.0 0.38 2 1
20 Vincelli, Tymerie 102 150 1.47 9 181 .950 0.09 1 4 5.0 0.05 0 0
21 Tarum, Sara 63 14 0.22 0 1 1.000 0.00 0 0 0 0.00 0 1
22 Jensen, Paige 125 301 2.41 1 14 .929 0.01 3 14 17.0 0.14 1 14
23 Dawn, Kaila 16 10 0.63 0 3 1.000 0.00 0 0 0 0.00 0 0
24 Snead, Olivia 101 227 2.25 14 299 .953 0.14 0 0 0 0.00 0 1
Total 127 2295 18.07 131 2264 .942 1.03 61 387 254.5 2.00 21 26
Opponents 127 2147 16.91 187 2500 .925 1.47 68 368 252.0 1.98 27 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dyer, Averi 44 12 4 36.5 0.83 25 0.57 21 105 .038 22 0.50 9 0.20 29
2 Shaver, Kelsey 39 10 10 193.0 4.95 168 4.31 62 461 .230 5 0.13 13 0.33 13
4 Neubauer, Skyla 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Finberg, Cydney 35 11 0 15.0 0.43 4 0.11 2 22 .091 141 4.03 11 0.31 8  
6 Parker, Isabelle 37 12 9 30.5 0.82 21 0.57 17 81 .049 2 0.05 1 0.03 0
7 Davies, Cameron 20 9 3 27.5 1.38 13 0.65 4 41 .220 1 0.05 0 0.00 0
9 Brown, Lauren 36 12 5 78.5 2.18 68 1.89 36 230 .139 2 0.06 4 0.11 4
11 Andersen, Sydney 44 12 12 147.5 3.35 133 3.02 56 361 .213 5 0.11 4 0.09 2
13 Schwindt, Ember 42 12 11 62.0 1.48 42 1.00 28 140 .100 3 0.07 0 0.00 0
15 Gonzalez, Melissa 36 11 0 69.0 1.92 61 1.69 27 216 .157 2 0.06 0 0.00 0
20 Vincelli, Tymerie 29 11 2 16.0 0.55 9 0.31 14 58 -.086 1 0.03 6 0.21 6
21 Tarum, Sara 27 8 0 6.0 0.22 1 0.04 0 2 .500 1 0.04 5 0.19 6
22 Jensen, Paige 45 12 12 18.5 0.41 10 0.22 2 39 .205 317 7.04 6 0.13 6
24 Snead, Olivia 35 10 4 7.0 0.20 1 0.03 1 14 .000 19 0.54 6 0.17 16
Total 45 12 707.0 15.71 556 12.36 270 1770 .162 521 11.58 65 1.44 91
Opponents 45 12 598.0 13.29 452 10.04 252 1733 .115 408 9.07 43 0.96 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dyer, Averi 44 213 4.84 8 269 .970 0.18 0 5 5.0 0.11 0 0
2 Shaver, Kelsey 39 164 4.21 9 238 .962 0.23 6 12 18.0 0.46 1 0
4 Neubauer, Skyla 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Finberg, Cydney 35 54 1.54 0 0 .000 0.00 0 0 0 0.00 0 3  
6 Parker, Isabelle 37 9 0.24 0 4 1.000 0.00 1 15 16.0 0.43 0 0
7 Davies, Cameron 20 5 0.25 0 1 1.000 0.00 7 15 22.0 1.10 0 0
9 Brown, Lauren 36 101 2.81 6 120 .950 0.17 2 9 11.0 0.31 1 0
11 Andersen, Sydney 44 48 1.09 0 3 1.000 0.00 6 9 15.0 0.34 0 0
13 Schwindt, Ember 42 24 0.57 1 4 .750 0.02 7 26 33.0 0.79 1 0
15 Gonzalez, Melissa 36 17 0.47 0 1 1.000 0.00 1 14 15.0 0.42 1 1
20 Vincelli, Tymerie 29 47 1.62 3 51 .941 0.10 0 2 2.0 0.07 0 0
21 Tarum, Sara 27 6 0.22 0 1 1.000 0.00 0 0 0 0.00 0 1
22 Jensen, Paige 45 133 2.96 0 3 1.000 0.00 0 5 5.0 0.11 0 5
24 Snead, Olivia 35 108 3.09 4 117 .966 0.11 0 0 0 0.00 0 0
Total 45 930 20.67 43 826 .948 0.96 30 112 86.0 1.91 4 10
Opponents 45 856 19.02 65 912 .929 1.44 32 142 103.0 2.29 6 21

Match-By-Match

Providence (Mont.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Northwest (Wash.) L 5 61 30 170 .182 54 8 8 6 75 2 16 0 10.0 2 79.0
8/24/2018 Eastern Oregon W 4 47 19 146 .192 40 3 3 3 84 2 10 0 7.0 0 57.0
8/25/2018 vs Multnomah (Ore.) W 4 63 15 141 .340 58 7 12 2 67 2 16 2 10.0 0 80.0
8/25/2018 vs Evergreen (Wash.) W 3 50 16 98 .347 47 4 4 2 38 1 8 0 5.0 0 59.0
8/31/2018 vs Northwestern (Iowa) W 3 41 12 92 .315 39 6 11 6 41 3 0 0 3.0 1 50.0
8/31/2018 vs Evangel (Mo.) W 4 60 23 156 .237 56 13 9 7 68 0 8 2 4.0 0 77.0
9/01/2018 vs Peru State W 3 44 16 104 .269 40 7 6 2 46 0 10 2 5.0 0 56.0
9/01/2018 vs William Woods (Mo.) W 4 54 20 156 .218 49 6 5 4 71 0 22 2 11.0 1 71.0
9/06/2018 vs Mayville State (N.D.) L 5 69 29 184 .217 66 4 5 0 84 7 23 0 18.5 3 91.5
9/07/2018 vs Embry-Riddle (Ariz.) L 5 54 16 163 .233 53 3 10 9 87 1 16 2 9.0 0 66.0
9/08/2018 vs Providence Christian (Cal W 4 49 18 103 .301 47 10 9 2 49 0 6 0 3.0 0 62.0
9/08/2018 vs Benedictine - Mesa (Ariz. L 3 33 26 123 .057 31 1 6 9 59 1 20 0 11.0 0 45.0
9/13/2018 at Montana Tech L 4 44 29 159 .094 39 4 3 5 75 0 18 0 9.0 0 57.0
9/15/2018 Lewis-Clark State (Idaho) W 5 47 28 162 .117 43 6 16 4 82 9 8 0 13.0 0 66.0
9/19/2018 Montana State-Northern W 3 36 14 92 .239 32 5 9 1 47 2 22 0 13.0 0 54.0
9/21/2018 Carroll (Mont.) W 4 53 24 170 .171 48 6 6 1 92 2 2 1 3.0 0 62.0
9/27/2018 at Rocky Mountain (Mont.) L 3 33 24 145 .062 31 1 6 8 76 3 2 1 4.0 0 38.0
9/29/2018 at University of Montana-Wes W 4 50 19 166 .187 48 9 9 8 95 0 12 0 6.0 6 65.0
10/05/2018 Montana Tech W 4 56 28 183 .153 55 5 9 4 111 3 6 0 6.0 1 67.0
10/12/2018 vs Viterbo (Wis.) L 5 52 22 152 .197 47 2 9 6 62 0 28 0 14.0 4 68.0
10/12/2018 vs Cardinal Stritch (Wis.) W 4 43 16 94 .287 39 12 9 0 34 2 10 0 7.0 1 62.0
10/13/2018 Saint Ambrose University W 3 41 12 110 .264 39 3 2 8 51 4 4 1 6.0 0 50.0
10/13/2018 vs Olivet Nazarene (Ill.) W 3 35 14 113 .186 29 7 6 3 63 0 14 0 7.0 1 49.0
10/19/2018 at Lewis-Clark State College W 3 39 15 103 .233 38 8 6 5 53 2 8 2 6.0 2 53.0
10/24/2018 at MSU-Northern W 3 34 12 86 .256 33 9 5 1 42 3 10 0 8.0 0 51.0
10/27/2018 at Carroll College L 5 73 40 226 .146 71 4 7 2 118 0 8 0 4.0 0 81.0
11/02/2018 Montana Western W 4 56 16 144 .278 51 6 8 1 77 5 6 0 8.0 1 70.0
11/03/2018 Rocky Mountain (Mont.) L 3 35 21 134 .104 32 2 7 3 62 1 10 0 6.0 0 43.0
11/09/2018 Montana State-Northern W 3 34 18 86 .186 29 3 8 1 35 1 10 0 6.0 0 43.0
11/10/2018 Montana Tech W 4 54 19 155 .226 51 6 9 8 83 1 12 0 7.0 0 67.0
11/10/2018 at Rocky Mountain (Mont.) W 4 67 28 196 .199 59 4 9 3 94 1 14 0 8.0 0 79.0
11/27/2018 vs College of Idaho L 3 41 18 112 .205 39 3 13 3 43 2 6 3 5.0 1 49.0
11/28/2018 vs Grand View (Iowa) L 3 44 27 151 .113 40 3 5 3 72 0 6 2 3.0 0 50.0
11/29/2018 vs Milligan (Tenn.) W 3 45 9 112 .321 41 7 6 1 59 1 16 1 9.0 2 61.0
Providence (Mont.) 127 1637 693 4687 .201 1514 187 255 131 2295 61 387 21 254.5 26 2,078.5
Opponents 127 1385 734 4643 .140 1269 131 205 187 2147 68 368 27 252.0 47 1,768.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 12.89
Assists Per Set 11.92
Service Aces Per Set 1.47
Reception Errors Per Set 1.03
Digs Per Set 18.07
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.20
Points Per Set 16.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Northwest (Wash.) W 5 52 29 167 .138 48 6 5 8 69 1 16 1 9.0 3 67.0
8/24/2018 at Eastern Oregon L 4 48 30 162 .111 48 3 7 3 80 0 12 1 6.0 0 57.0
8/25/2018 vs Multnomah (Ore.) L 4 49 24 140 .179 47 2 5 7 63 0 2 2 1.0 0 52.0
8/25/2018 vs Evergreen (Wash.) L 3 34 16 93 .194 33 2 3 4 29 2 10 0 7.0 0 43.0
8/31/2018 vs Northwestern (Iowa) L 3 34 18 101 .158 31 6 10 6 35 1 2 0 2.0 0 42.0
8/31/2018 vs Evangel (Mo.) L 4 51 16 140 .250 46 7 5 13 66 4 12 3 10.0 1 68.0
9/01/2018 vs Peru State L 3 27 12 88 .170 25 2 6 7 35 2 6 2 5.0 3 34.0
9/01/2018 vs William Woods (Mo.) L 4 48 29 163 .117 46 4 4 6 73 1 12 2 7.0 1 59.0
9/06/2018 vs Mayville State (N.D.) W 5 55 31 174 .138 47 0 2 4 77 2 20 0 12.0 3 67.0
9/07/2018 vs Embry-Riddle (Ariz.) W 5 63 23 175 .229 55 9 10 3 92 0 6 0 3.0 0 75.0
9/08/2018 vs Providence Christian (Cal L 4 35 20 104 .144 31 2 14 10 36 1 6 0 4.0 0 41.0
9/08/2018 vs Benedictine - Mesa (Ariz. W 3 33 23 119 .084 30 9 4 1 58 2 14 1 9.0 0 51.0
9/13/2018 Montana Tech W 4 57 23 164 .207 49 5 2 4 77 0 28 0 14.0 0 76.0
9/15/2018 at Lewis-Clark State (Idaho) L 5 52 28 168 .143 48 4 18 6 78 5 8 1 9.0 0 65.0
9/19/2018 at Montana State-Northern L 3 23 26 98 -.031 21 1 5 5 41 0 6 0 3.0 0 27.0
9/21/2018 at Carroll (Mont.) L 4 38 22 161 .099 30 1 10 6 81 4 6 0 7.0 0 46.0
9/27/2018 Rocky Mountain (Mont.) W 3 36 10 134 .194 33 8 2 1 81 6 16 1 14.0 0 58.0
9/29/2018 University of Montana-Wes L 4 33 18 162 .093 33 8 5 9 85 0 10 3 5.0 15 46.0
10/05/2018 at Montana Tech L 4 30 21 168 .054 27 4 5 5 87 5 14 0 12.0 0 46.0
10/12/2018 vs Viterbo (Wis.) W 5 67 36 177 .175 63 6 6 2 74 0 18 2 9.0 2 82.0
10/12/2018 vs Cardinal Stritch (Wis.) L 4 34 29 104 .048 33 0 3 12 32 1 8 0 5.0 8 39.0
10/13/2018 at Saint Ambrose University L 3 42 21 120 .175 37 8 6 3 51 6 0 0 6.0 0 56.0
10/13/2018 vs Olivet Nazarene (Ill.) L 3 29 25 121 .033 25 3 5 7 60 0 12 0 6.0 3 38.0
10/19/2018 Lewis-Clark State College L 3 28 23 110 .045 27 5 4 8 45 0 12 1 6.0 3 39.0
10/24/2018 MSU-Northern L 3 18 27 95 -.095 17 1 3 9 32 0 10 0 5.0 1 24.0
10/27/2018 Carroll College W 5 61 23 214 .178 50 2 7 4 107 3 22 0 14.0 0 77.0
11/02/2018 at Montana Western L 4 36 20 136 .118 35 1 6 6 68 4 2 0 5.0 2 42.0
11/03/2018 at Rocky Mountain (Mont.) W 3 40 11 123 .236 38 3 7 2 74 5 8 0 9.0 0 52.0
11/09/2018 at Montana State-Northern L 3 22 23 87 -.011 20 1 6 3 30 3 4 0 5.0 0 28.0
11/10/2018 at Montana Tech L 4 48 16 156 .205 45 8 13 6 72 2 18 0 11.0 0 67.0
11/10/2018 Rocky Mountain (Mont.) L 4 45 23 174 .126 44 3 2 4 92 5 16 0 13.0 0 61.0
11/27/2018 vs College of Idaho W 3 40 9 100 .310 36 3 8 3 44 1 8 2 5.0 0 48.0
11/28/2018 vs Grand View (Iowa) W 3 42 12 127 .236 38 3 1 3 69 2 20 1 12.0 2 57.0
11/29/2018 vs Milligan (Tenn.) L 3 35 17 118 .153 33 1 6 7 54 0 4 4 2.0 0 38.0
Opponents 127 1385 734 4643 .140 1269 131 205 187 2147 68 368 27 252.0 47 1,768.0
Providence (Mont.) 127 1637 693 4687 .201 1514 187 255 131 2295 61 387 21 254.5 26 2,078.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 10.91
Assists Per Set 9.99
Service Aces Per Set 1.03
Reception Errors Per Set 1.47
Digs Per Set 16.91
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.37
Points Per Set 13.92

Leaders

Team Leaders: Kills
Player High
Kills
Shaver, Kelsey 450
Andersen, Sydney 383
Brown, Lauren 231
Schwindt, Ember 168
Gonzalez, Melissa 121
Team Leaders: Assists
Player High
Assists
Jensen, Paige 1017
Finberg, Cydney 343
Dyer, Averi 55
Snead, Olivia 41
Shaver, Kelsey 19
Team Leaders: Service Aces
Player High
Service Aces
Shaver, Kelsey 47
Dyer, Averi 24
Snead, Olivia 23
Finberg, Cydney 21
Jensen, Paige 19
Team Leaders: Digs
Player High
Digs
Dyer, Averi 637
Shaver, Kelsey 418
Jensen, Paige 301
Snead, Olivia 227
Brown, Lauren 162
Team Leaders: Blocks
Player High
Blocks
Schwindt, Ember 112.0
Parker, Isabelle 62.0
Shaver, Kelsey 62.0
Andersen, Sydney 60.0
Brown, Lauren 45.0