Skip To Main Content
Skip To Main Content

University of Providence Athletics

UP Argos (7-1) -VS- Peru State (0-5)

Box Score

UP Argos logo
3
vs
Peru State logo
0

UP Argos (7-1)
-VS-
Peru State (0-5)

Team Score By Period
Team 1 2 3
Winner UP Argos UP 25 25 25
Peru State PERU 17 19 18
Date:
2018-09-01
Time:
17:15
Site:
Bellevue, Ne (Lied Activity Center)
Attendance:
55
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Peru State

Match Details

Game Statistics By Set
Set UP Argos Peru State
K E TA % K E TA %
Set #1 14 7 34 0.206 7 4 25 0.120
Set #2 16 4 35 0.343 10 3 34 0.206
Set #3 14 5 33 0.273 10 5 29 0.172
Total 44 16 102 .275 27 12 88 .170
Team Statistical Comparison
Statistic Team Comparison
UP - PERU
Points
56.0
34.0
Kills
44
27
Aces
7
2
Blocks
5
5
Assists
40
25
Digs
46
35

Game Leaders

UP - Leaders
Statistic Leaders
Kills Shaver, Kelsey (14), Brown, Lauren (12), Andersen, Sydney (7)
Aces Vincelli, Tymerie (3), Snead, Olivia (3), Dyer, Averi (1)
Blocks Schwindt, Ember (3), Shaver, Kelsey (2), Davies, Cameron (2)
Assists Jensen, Paige (32), Finberg-Roberts, Cydney (6), Dyer, Averi (2)
Digs Dyer, Averi (11), Shaver, Kelsey (8), Jensen, Paige (7)
PERU - Leaders
Statistic Leaders
Kills Cami Ruiz (7), Nadja Janjevic (6), Mallory Matthies (5)
Aces Hannah Burianek (2)
Blocks Kira Shapiro (3), Yorgelys Jaspe (3), Cami Ruiz (1)
Assists Dar Quinonez Holguin (18), Hannah Burianek (3), Kira Shapiro (1)
Digs Cheyenne Birkle (13), Yorgelys Jaspe (8), Claire Cudney (5)

Individual Statistics

UP Argos (7-1)

UP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dyer, Averi 3 0 0 0 0 2 0 1 3 1-3 0 0 0 11 0 0 1.0
2 2 Shaver, Kelsey 3 14 4 27 .370 0 0 0 1 0-1 0 2 0 8 0 1 15.0
6 6 Parker, Isabelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Davies, Cameron 3 3 2 7 .143 0 0 0 0 0-0 0 2 0 1 0 0 4.0
9 9 Brown, Lauren 3 12 3 25 .360 0 0 0 0 0-0 0 0 0 3 0 0 12.0
11 11 Andersen, Sydney 3 7 5 25 .080 0 0 0 0 0-0 0 2 0 4 0 0 8.0
13 13 Schwindt, Ember 3 5 1 9 .444 0 0 0 0 0-0 0 3 1 1 0 0 6.5
20 20 Vincelli, Tymerie 3 0 0 0 0 0 0 3 2 3-2 0 0 0 4 0 0 3.0
22 22 Jensen, Paige 3 0 0 2 .000 32 0 0 0 0-0 0 1 0 7 0 0 0.5
24 24 Snead, Olivia 3 1 1 2 .000 0 0 3 0 3-0 0 0 0 5 0 1 4.0
5 5 Finberg-Roberts, Cydney 2 0 0 0 0 6 0 0 0 0-0 0 0 1 2 0 0 0.0
4 4 Neubauer, Skyla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Gonzalez, Melissa 1 2 0 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 16 104 .269 40 0 7 6 7-6 0 10 2 46 0 2 56
UP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dyer, Averi 3 0 0 0 11 0 0 1.0
2 2 Shaver, Kelsey 3 0 2 0 8 0 1 15.0
6 6 Parker, Isabelle 3 0 0 0 0 0 0 0.0
7 7 Davies, Cameron 3 0 2 0 1 0 0 4.0
9 9 Brown, Lauren 3 0 0 0 3 0 0 12.0
11 11 Andersen, Sydney 3 0 2 0 4 0 0 8.0
13 13 Schwindt, Ember 3 0 3 1 1 0 0 6.5
20 20 Vincelli, Tymerie 3 0 0 0 4 0 0 3.0
22 22 Jensen, Paige 3 0 1 0 7 0 0 0.5
24 24 Snead, Olivia 3 0 0 0 5 0 1 4.0
5 5 Finberg-Roberts, Cydney 2 0 0 1 2 0 0 0.0
4 4 Neubauer, Skyla 1 0 0 0 0 0 0 0.0
15 15 Gonzalez, Melissa 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 2 46 0 2 56

Peru State (0-5)

PERU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dar Quinonez Holguin 3 1 0 3 .333 18 0 0 1 0-1 0 0 0 0 2 0 1.0
3 3 Cami Ruiz 3 7 1 12 .500 0 0 0 0 0-0 0 1 0 0 0 0 7.5
4 4 Mallory Matthies 3 5 1 12 .333 0 0 0 0 0-0 0 0 0 0 0 1 5.0
5 5 Claire Cudney 3 3 7 20 -.200 0 0 0 1 0-1 0 0 0 5 0 1 3.0
12 12 Kira Shapiro 3 1 1 13 .000 1 0 0 0 0-0 2 1 0 2 0 0 3.5
13 13 Nadja Janjevic 3 6 0 12 .500 1 0 0 1 0-1 0 1 0 2 0 0 6.5
15 15 Hannah Burianek 3 0 0 0 0 3 0 2 3 2-3 0 0 2 5 1 0 2.0
17 17 Yorgelys Jaspe 3 4 2 16 .125 1 0 0 0 0-0 0 3 0 8 0 1 5.5
20 20 Cheyenne Birkle 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 3 0.0
6 6 Alexis Cox 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
21 21 Rylee Pieper 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 12 88 .170 25 0 2 6 2-6 2 6 2 35 3 7 34
PERU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dar Quinonez Holguin 3 0 0 0 0 2 0 1.0
3 3 Cami Ruiz 3 0 1 0 0 0 0 7.5
4 4 Mallory Matthies 3 0 0 0 0 0 1 5.0
5 5 Claire Cudney 3 0 0 0 5 0 1 3.0
12 12 Kira Shapiro 3 2 1 0 2 0 0 3.5
13 13 Nadja Janjevic 3 0 1 0 2 0 0 6.5
15 15 Hannah Burianek 3 0 0 2 5 1 0 2.0
17 17 Yorgelys Jaspe 3 0 3 0 8 0 1 5.5
20 20 Cheyenne Birkle 3 0 0 0 13 0 3 0.0
6 6 Alexis Cox 1 0 0 0 0 0 1 0.0
21 21 Rylee Pieper 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 2 35 3 7 34