Skip To Main Content
Skip To Main Content

University of Providence Athletics

Evergreen (Wash.) (1-7) -VS- UP Argos (2-1)

Box Score

Evergreen (Wash.) logo
0
vs
UP Argos logo
3

Evergreen (Wash.) (1-7)
-VS-
UP Argos (2-1)

Team Score By Period
Team 1 2 3
Evergreen (Wash.) ESC 19 18 21
Winner UP Argos UP 25 25 25
Date:
2018-08-25
Time:
09:00
Site:
Butte, MT (Butte Civic Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Evergreen (Wash.)

Match Details

Game Statistics By Set
Set Evergreen (Wash.) UP Argos
K E TA % K E TA %
Set #1 12 5 28 0.250 19 6 32 0.406
Set #2 8 7 30 0.033 15 7 31 0.258
Set #3 14 4 35 0.286 16 3 35 0.371
Total 34 16 93 .194 50 16 98 .347
Team Statistical Comparison
Statistic Team Comparison
ESC - UP
Points
43.0
59.0
Kills
34
50
Aces
2
4
Blocks
7
5
Assists
33
47
Digs
29
38

Game Leaders

ESC - Leaders
Statistic Leaders
Kills Natalie TAYLOR (10), Lehualani KEKA (9), Renita GRAY (6)
Aces Sierra WOLFF (1), Lexi SANCHEZ (1)
Blocks Chloee HUNT (4), Tasha HUNGATE (3), Lehualani KEKA (2)
Assists Sierra WOLFF (30), Alexis GARRISON (1), Kathleena LY (1)
Digs Kathleena LY (8), Alexis GARRISON (6), Natalie TAYLOR (5)
UP - Leaders
Statistic Leaders
Kills Shaver, Kelsey (15), Andersen, Sydney (15), Vincelli, Tymerie (8)
Aces Shaver, Kelsey (2), Dyer, Averi (1), Jensen, Paige (1)
Blocks Jensen, Paige (4), Parker, Isabelle (3), Schwindt, Ember (1)
Assists Jensen, Paige (43), Dyer, Averi (3), Shaver, Kelsey (1)
Digs Dyer, Averi (13), Neubauer, Skyla (6), Shaver, Kelsey (5)

Individual Statistics

Evergreen (Wash.) (1-7)

ESC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Emma GOODMAN 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
4 4 Alexis GARRISON 3 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 0 0.0
5 5 Lehualani KEKA 3 9 2 22 .318 0 0 0 0 0-0 0 2 0 1 0 0 10.0
7 7 Chloee HUNT 3 4 2 11 .182 0 0 0 0 0-0 2 2 0 2 0 0 7.0
9 9 Kathleena LY 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 8 0 1 0.0
10 10 Sierra WOLFF 3 2 0 4 .500 30 2 1 1 1-1 0 2 0 3 0 0 4.0
12 12 Natalie TAYLOR 3 10 4 24 .250 1 0 0 0 0-0 0 1 0 5 0 0 10.5
15 15 Lexi SANCHEZ 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
16 16 Tasha HUNGATE 3 3 3 8 .000 0 0 0 0 0-0 0 3 0 0 0 0 4.5
24 24 Renita GRAY 3 6 4 21 .095 0 0 0 0 0-0 0 0 0 0 0 0 6.0
1 1 Sage BURGMEIER 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 34 16 93 .194 33 2 2 3 2-3 2 10 0 29 0 4 43
ESC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Emma GOODMAN 3 0 0 0 4 0 1 0.0
4 4 Alexis GARRISON 3 0 0 0 6 0 0 0.0
5 5 Lehualani KEKA 3 0 2 0 1 0 0 10.0
7 7 Chloee HUNT 3 2 2 0 2 0 0 7.0
9 9 Kathleena LY 3 0 0 0 8 0 1 0.0
10 10 Sierra WOLFF 3 0 2 0 3 0 0 4.0
12 12 Natalie TAYLOR 3 0 1 0 5 0 0 10.5
15 15 Lexi SANCHEZ 3 0 0 0 0 0 0 1.0
16 16 Tasha HUNGATE 3 0 3 0 0 0 0 4.5
24 24 Renita GRAY 3 0 0 0 0 0 0 6.0
1 1 Sage BURGMEIER 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 10 0 29 0 4 43

UP Argos (2-1)

UP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dyer, Averi 3 0 0 1 .000 3 0 1 1 1-1 0 0 0 13 0 2 1.0
2 2 Shaver, Kelsey 3 15 6 30 .300 1 0 2 1 2-1 0 0 0 5 0 0 17.0
6 6 Parker, Isabelle 3 5 5 12 .000 0 0 0 0 0-0 0 3 0 1 0 0 6.5
11 11 Andersen, Sydney 3 15 1 21 .667 0 0 0 0 0-0 0 0 0 3 0 0 15.0
13 13 Schwindt, Ember 3 5 1 9 .444 0 1 0 0 0-0 0 1 0 0 0 0 5.5
20 20 Vincelli, Tymerie 3 8 2 17 .353 0 0 0 0 0-0 1 0 0 2 0 0 9.0
22 22 Jensen, Paige 3 2 0 5 .400 43 1 1 0 1-0 0 4 0 4 0 0 5.0
23 23 Dawn, Kaila 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
24 24 Snead, Olivia 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Neubauer, Skyla 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 16 98 .347 47 2 4 4 4-4 1 8 0 38 0 2 59
UP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dyer, Averi 3 0 0 0 13 0 2 1.0
2 2 Shaver, Kelsey 3 0 0 0 5 0 0 17.0
6 6 Parker, Isabelle 3 0 3 0 1 0 0 6.5
11 11 Andersen, Sydney 3 0 0 0 3 0 0 15.0
13 13 Schwindt, Ember 3 0 1 0 0 0 0 5.5
20 20 Vincelli, Tymerie 3 1 0 0 2 0 0 9.0
22 22 Jensen, Paige 3 0 4 0 4 0 0 5.0
23 23 Dawn, Kaila 3 0 0 0 0 0 0 0.0
24 24 Snead, Olivia 3 0 0 0 4 0 0 0.0
4 4 Neubauer, Skyla 2 0 0 0 6 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 38 0 2 59