Skip To Main Content
Skip To Main Content

University of Providence Athletics

UP Argos (5-1) -VS- William Woods (Mo.) (3-3)

Box Score

UP Argos logo
3
vs
William Woods (Mo.) logo
1

UP Argos (5-1)
-VS-
William Woods (Mo.) (3-3)

Team Score By Period
Team 1 2 3 4
Winner UP Argos UP 25 21 25 25
William Woods (Mo.) WWU 17 25 21 17
Date:
2018-09-01
Time:
09:00
Site:
Bellevue, Ne (Lied Activity Center)
Attendance:
0
Officials
1st Referee: Gregg List
2nd Referee: Ron Romine
VIEW
Match History vs William Woods (Mo.)

Match Details

Game Statistics By Set
Set UP Argos William Woods (Mo.)
K E TA % K E TA %
Set #1 13 5 34 0.235 9 9 40 0.000
Set #2 12 7 40 0.125 14 6 43 0.186
Set #3 16 4 49 0.245 14 6 48 0.167
Set #4 13 4 33 0.273 11 8 32 0.094
Total 54 20 156 .218 48 29 163 .117
Team Statistical Comparison
Statistic Team Comparison
UP - WWU
Points
71.0
59.0
Kills
54
48
Aces
6
4
Blocks
11
7
Assists
49
46
Digs
71
73

Game Leaders

UP - Leaders
Statistic Leaders
Kills Shaver, Kelsey (19), Brown, Lauren (17), Andersen, Sydney (7)
Aces Shaver, Kelsey (4), Dyer, Averi (1), Snead, Olivia (1)
Blocks Shaver, Kelsey (5), Schwindt, Ember (5), Parker, Isabelle (4)
Assists Jensen, Paige (44), Dyer, Averi (2), Vincelli, Tymerie (2)
Digs Dyer, Averi (19), Vincelli, Tymerie (12), Shaver, Kelsey (11)
WWU - Leaders
Statistic Leaders
Kills Tory Wiley (11), Kate Doerhoff (10), Rayleen Rivera (9)
Aces Kayton Coffee (3), Rayleen Rivera (1)
Blocks Jaclyn Zahn (3), Kira Krebill (3), Tory Wiley (2)
Assists Tess Schannuth (25), Remie Johnson (17), Jessica Jensen (2)
Digs Jessica Jensen (16), Brooke Reed (14), Tori Rosemann (11)

Individual Statistics

UP Argos (5-1)

UP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dyer, Averi 4 1 0 1 1.000 2 0 1 0 1-0 0 0 0 19 0 1 2.0
2 2 Shaver, Kelsey 4 19 7 49 .245 1 0 4 3 4-3 0 5 1 11 0 0 25.5
6 6 Parker, Isabelle 4 3 1 7 .286 0 0 0 0 0-0 0 4 1 3 0 0 5.0
9 9 Brown, Lauren 4 17 2 37 .405 0 0 0 0 0-0 0 4 0 4 0 1 19.0
11 11 Andersen, Sydney 4 7 4 28 .107 0 0 0 0 0-0 0 2 0 1 0 0 8.0
13 13 Schwindt, Ember 4 1 2 9 -.111 0 0 0 0 0-0 0 5 0 2 0 0 3.5
20 20 Vincelli, Tymerie 4 1 0 3 .333 2 0 0 2 0-2 0 0 0 12 0 0 1.0
22 22 Jensen, Paige 4 0 1 7 -.143 44 0 0 0 0-0 0 0 0 8 1 0 0.0
24 24 Snead, Olivia 4 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 2 1.0
7 7 Davies, Cameron 2 2 2 6 .000 0 0 0 0 0-0 0 2 0 1 0 0 3.0
15 15 Gonzalez, Melissa 1 3 1 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 20 156 .218 49 0 6 5 6-5 0 22 2 71 1 4 71
UP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dyer, Averi 4 0 0 0 19 0 1 2.0
2 2 Shaver, Kelsey 4 0 5 1 11 0 0 25.5
6 6 Parker, Isabelle 4 0 4 1 3 0 0 5.0
9 9 Brown, Lauren 4 0 4 0 4 0 1 19.0
11 11 Andersen, Sydney 4 0 2 0 1 0 0 8.0
13 13 Schwindt, Ember 4 0 5 0 2 0 0 3.5
20 20 Vincelli, Tymerie 4 0 0 0 12 0 0 1.0
22 22 Jensen, Paige 4 0 0 0 8 1 0 0.0
24 24 Snead, Olivia 4 0 0 0 10 0 2 1.0
7 7 Davies, Cameron 2 0 2 0 1 0 0 3.0
15 15 Gonzalez, Melissa 1 0 0 0 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 22 2 71 1 4 71

William Woods (Mo.) (3-3)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Melanie Kala 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 0 3 0.0
2 2 Tori Rosemann 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 3 0.0
4 4 Kate Doerhoff 4 10 6 27 .148 0 0 0 0 0-0 0 1 0 2 0 0 10.5
5 5 Tess Schannuth 4 1 3 10 -.200 25 0 0 0 0-0 0 1 0 4 1 0 1.5
7 7 Rayleen Rivera 4 9 2 40 .175 0 0 1 1 1-1 0 1 1 8 0 0 10.5
8 8 Tory Wiley 4 11 11 34 .000 0 0 0 0 0-0 1 1 0 2 0 0 12.5
10 10 Jessica Jensen 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 16 0 0 0.0
12 12 Remie Johnson 4 2 2 10 .000 17 0 0 1 0-1 0 2 1 2 0 0 3.0
13 13 Jaclyn Zahn 4 7 2 16 .313 0 0 0 0 0-0 0 3 0 0 0 0 8.5
14 14 Kira Krebill 4 8 2 21 .286 1 0 0 0 0-0 0 3 0 0 0 0 9.5
17 17 Brooke Reed 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 14 0 0 0.0
19 19 Kayton Coffee 4 0 1 1 -1.000 0 0 3 1 3-1 0 0 0 4 0 0 3.0
3 3 Megan Rogers 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 29 163 .117 46 0 4 4 4-4 1 12 2 73 1 6 59
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Melanie Kala 4 0 0 0 10 0 3 0.0
2 2 Tori Rosemann 4 0 0 0 11 0 3 0.0
4 4 Kate Doerhoff 4 0 1 0 2 0 0 10.5
5 5 Tess Schannuth 4 0 1 0 4 1 0 1.5
7 7 Rayleen Rivera 4 0 1 1 8 0 0 10.5
8 8 Tory Wiley 4 1 1 0 2 0 0 12.5
10 10 Jessica Jensen 4 0 0 0 16 0 0 0.0
12 12 Remie Johnson 4 0 2 1 2 0 0 3.0
13 13 Jaclyn Zahn 4 0 3 0 0 0 0 8.5
14 14 Kira Krebill 4 0 3 0 0 0 0 9.5
17 17 Brooke Reed 4 0 0 0 14 0 0 0.0
19 19 Kayton Coffee 4 0 0 0 4 0 0 3.0
3 3 Megan Rogers 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 12 2 73 1 6 59