Skip To Main Content
Skip To Main Content

University of Providence Athletics

Cardinal Stritch (Wis.) () -VS- Providence (Mont.) ()

Box Score

Cardinal Stritch (Wis.) logo
0
vs
Providence (Mont.) logo
3

Cardinal Stritch (Wis.) ()
-VS-
Providence (Mont.) ()

Team Score By Period
Team 1 2 3
Cardinal Stritch (Wis.) CSU 17 15 19
Winner Providence (Mont.) PROV 25 25 25
Date:
2019-08-31
Time:
13:31
Site:
Caldwell, Id (JA Albertson Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Cardinal Stritch (Wis.)

Match Details

Game Statistics By Set
Set Cardinal Stritch (Wis.) Providence (Mont.)
K E TA % K E TA %
Set #1 9 4 21 0.238 11 3 25 0.320
Set #2 5 9 26 -0.154 11 3 29 0.276
Set #3 8 4 34 0.118 17 5 39 0.308
Total 22 17 81 .062 39 11 93 .301
Team Statistical Comparison
Statistic Team Comparison
CSU - PROV
Points
27.0
51.0
Kills
22
39
Aces
3
8
Blocks
2
4
Assists
22
35
Digs
38
39

Game Leaders

CSU - Leaders
Statistic Leaders
Kills SYDNEY NIENHAUS (8), SAIGE SMITH (4), KAYLEE LORINCZ (4)
Aces KAITIE JOHNSON (2), SAIGE SMITH (1)
Blocks KAITIE JOHNSON (2), SAIGE SMITH (1), AMANI MONROE (1)
Assists SAIGE SMITH (12), BREEANA REID (7), JENNA BROWN (2)
Digs JENNA BROWN (11), SAIGE SMITH (9), BREEANA REID (6)
PROV - Leaders
Statistic Leaders
Kills Davis, Renae (9), Shaver, Kelsey (7), Turner, Jensyn (5)
Aces Maddy Murphy (2), Eichenlaub, Jess (2), Dyer, Averi (1)
Blocks William, Tyna (4), Shaver, Kelsey (1), Davis, Renae (1)
Assists Davis, Renae (15), Maddy Murphy (9), Finberg-Roberts, Cydney (6)
Digs Legros, Sacha (9), Dyer, Averi (7), Davis, Renae (7)

Individual Statistics

Cardinal Stritch (Wis.)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 SAIGE SMITH 3 4 3 19 .053 12 0 1 0 1-0 0 1 0 9 1 0 5.5
5 5 BREEANA REID 3 0 0 0 0 7 0 0 2 0-2 0 0 0 6 1 0 0.0
6 6 AMANI MONROE 3 2 4 10 -.200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
7 7 SYDNEY NIENHAUS 3 8 6 23 .087 1 0 0 1 0-1 0 0 0 4 0 1 8.0
10 10 JENNA BROWN 3 0 0 0 0 2 0 0 1 0-1 0 0 0 11 0 0 0.0
15 15 PAIGE MARTIN 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 KAITIE JOHNSON 3 3 0 5 .600 0 0 2 0 2-0 0 2 0 1 1 0 6.0
22 22 KAYLEE LORINCZ 3 4 3 21 .048 0 0 0 0 0-0 0 0 2 2 0 2 4.0
2 2 MARY PIPKIN 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
4 4 HANNAH SCHEIN 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 22 17 81 .062 22 0 3 5 3-5 0 4 2 38 3 8 27
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 SAIGE SMITH 3 0 1 0 9 1 0 5.5
5 5 BREEANA REID 3 0 0 0 6 1 0 0.0
6 6 AMANI MONROE 3 0 1 0 0 0 0 2.5
7 7 SYDNEY NIENHAUS 3 0 0 0 4 0 1 8.0
10 10 JENNA BROWN 3 0 0 0 11 0 0 0.0
15 15 PAIGE MARTIN 3 0 0 0 1 0 0 1.0
16 16 KAITIE JOHNSON 3 0 2 0 1 1 0 6.0
22 22 KAYLEE LORINCZ 3 0 0 2 2 0 2 4.0
2 2 MARY PIPKIN 2 0 0 0 1 0 1 0.0
4 4 HANNAH SCHEIN 2 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 4 2 38 3 8 27

Providence (Mont.)

PROV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dyer, Averi 3 0 1 1 -1.000 3 0 1 3 1-3 0 0 0 7 0 1 1.0
2 2 Shaver, Kelsey 3 7 2 15 .333 1 0 1 2 1-2 0 1 0 3 0 1 8.5
3 3 Legros, Sacha 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 9 0 0 1.0
5 5 Davis, Renae 3 9 0 17 .529 15 0 1 0 1-0 0 1 0 7 1 0 10.5
9 9 Turner, Jensyn 3 5 4 17 .059 0 0 0 0 0-0 0 1 0 2 0 0 5.5
23 23 Burns, Adysen 3 5 0 15 .333 0 0 0 2 0-2 0 0 0 3 0 0 5.0
25 25 Eichenlaub, Jess 3 0 0 0 0 1 0 2 2 2-2 0 0 0 2 0 0 2.0
6 6 William, Tyna 2 2 1 6 .167 0 0 0 0 0-0 1 3 0 0 0 0 4.5
7 7 Davies, Cameron 2 2 2 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
20 20 Finberg-Roberts, Cydney 2 0 0 0 0 6 0 1 0 1-0 0 0 0 2 0 0 1.0
22 22 Maddy Murphy 2 0 0 1 .000 9 0 2 2 2-2 0 0 0 2 1 0 2.0
10 10 Sykes, Mehki 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Schwindt, Ember 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Dixon, Paige 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
16 16 Mitchell, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 11 93 .301 35 0 8 11 8-11 1 6 0 39 2 3 51
PROV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dyer, Averi 3 0 0 0 7 0 1 1.0
2 2 Shaver, Kelsey 3 0 1 0 3 0 1 8.5
3 3 Legros, Sacha 3 0 0 0 9 0 0 1.0
5 5 Davis, Renae 3 0 1 0 7 1 0 10.5
9 9 Turner, Jensyn 3 0 1 0 2 0 0 5.5
23 23 Burns, Adysen 3 0 0 0 3 0 0 5.0
25 25 Eichenlaub, Jess 3 0 0 0 2 0 0 2.0
6 6 William, Tyna 2 1 3 0 0 0 0 4.5
7 7 Davies, Cameron 2 0 0 0 1 0 0 2.0
20 20 Finberg-Roberts, Cydney 2 0 0 0 2 0 0 1.0
22 22 Maddy Murphy 2 0 0 0 2 1 0 2.0
10 10 Sykes, Mehki 1 0 0 0 0 0 0 3.0
13 13 Schwindt, Ember 1 0 0 0 0 0 0 3.0
14 14 Dixon, Paige 1 0 0 0 1 0 0 2.0
16 16 Mitchell, Ashley 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 0 39 2 3 51