Skip To Main Content
Skip To Main Content

University of Providence Athletics

Providence (Mont.) (7-1) -VS- Eastern Oregon (9-0)

Box Score

Providence (Mont.) logo
1
vs
Eastern Oregon logo
3

Providence (Mont.) (7-1)
-VS-
Eastern Oregon (9-0)

Team Score By Period
Team 1 2 3 4
Providence (Mont.) PROV 25 23 5 16
Winner Eastern Oregon EOU 20 25 25 25
Date:
2019-08-31
Time:
09:00
Site:
Caldwell, Id (J.A. Albertson Ctr.)
Attendance:
90
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Eastern Oregon

Match Details

Game Statistics By Set
Set Providence (Mont.) Eastern Oregon
K E TA % K E TA %
Set #1 20 9 60 0.183 10 3 53 0.132
Set #2 13 7 40 0.150 14 6 41 0.195
Set #3 2 6 30 -0.133 14 1 25 0.520
Set #4 14 8 46 0.130 10 1 31 0.290
Total 49 30 176 .108 48 11 150 .247
Team Statistical Comparison
Statistic Team Comparison
PROV - EOU
Points
54.0
67.0
Kills
49
48
Aces
1
7
Blocks
4
12
Assists
48
47
Digs
84
87

Game Leaders

PROV - Leaders
Statistic Leaders
Kills Shaver, Kelsey (17), Davis, Renae (8), Schwindt, Ember (8)
Aces Dyer, Averi (1)
Blocks William, Tyna (3), Shaver, Kelsey (2), Davis, Renae (2)
Assists Finberg-Roberts, Cydney (24), Davis, Renae (18), Dyer, Averi (4)
Digs Dyer, Averi (27), Shaver, Kelsey (17), Davis, Renae (12)
EOU - Leaders
Statistic Leaders
Kills MEGAN BUNN (13), JET TAYLOR (12), HAILEE ACKERMAN (10)
Aces MADISON PILON (4), HAILEE ACKERMAN (3)
Blocks JET TAYLOR (7), HAILEE ACKERMAN (4), TAYLOR TIBBETTS (4)
Assists MADISON PILON (38), BROOKE DODGE (7), KILEY MCMURTREY (1)
Digs KILEY MCMURTREY (29), MADISON PILON (16), SADE WILLIAMS (11)

Individual Statistics

Providence (Mont.) (7-1)

PROV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dyer, Averi 4 5 2 16 .188 4 0 1 3 1-3 0 0 1 27 0 0 6.0
2 2 Shaver, Kelsey 4 17 9 43 .186 0 0 0 2 0-2 0 2 1 17 0 4 18.0
3 3 Legros, Sacha 4 1 3 20 -.100 2 0 0 0 0-0 0 0 0 10 0 0 1.0
5 5 Davis, Renae 4 8 4 32 .125 18 0 0 0 0-0 0 2 1 12 1 1 9.0
6 6 William, Tyna 4 5 5 16 .000 0 0 0 0 0-0 0 3 0 3 0 0 6.5
9 9 Turner, Jensyn 4 4 2 20 .100 0 0 0 0 0-0 0 0 0 0 0 0 4.0
13 13 Schwindt, Ember 4 8 4 24 .167 0 0 0 0 0-0 0 1 0 3 0 0 8.5
20 20 Finberg-Roberts, Cydney 4 0 0 1 .000 24 0 0 0 0-0 0 0 0 10 1 0 0.0
25 25 Eichenlaub, Jess 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
7 7 Davies, Cameron 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Dixon, Paige 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Burns, Adysen 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 30 176 .108 48 0 1 7 1-7 0 8 3 84 2 7 54
PROV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dyer, Averi 4 0 0 1 27 0 0 6.0
2 2 Shaver, Kelsey 4 0 2 1 17 0 4 18.0
3 3 Legros, Sacha 4 0 0 0 10 0 0 1.0
5 5 Davis, Renae 4 0 2 1 12 1 1 9.0
6 6 William, Tyna 4 0 3 0 3 0 0 6.5
9 9 Turner, Jensyn 4 0 0 0 0 0 0 4.0
13 13 Schwindt, Ember 4 0 1 0 3 0 0 8.5
20 20 Finberg-Roberts, Cydney 4 0 0 0 10 1 0 0.0
25 25 Eichenlaub, Jess 4 0 0 0 1 0 0 0.0
7 7 Davies, Cameron 2 0 0 0 0 0 0 1.0
14 14 Dixon, Paige 1 0 0 0 0 0 0 0.0
23 23 Burns, Adysen 1 0 0 0 1 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 8 3 84 2 7 54

Eastern Oregon (9-0)

EOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 SADE WILLIAMS 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 11 0 0 0.0
2 2 KILEY MCMURTREY 4 0 0 0 0 1 0 0 3 0-3 0 0 0 29 0 0 0.0
3 3 HAILEE ACKERMAN 4 10 2 33 .242 0 0 3 0 3-0 1 3 0 4 0 0 15.5
4 4 MADISON PILON 4 1 0 5 .200 38 0 4 0 4-0 0 0 0 16 1 0 5.0
6 6 MEGAN BUNN 4 13 1 36 .333 0 0 0 0 0-0 0 3 0 11 0 0 14.5
11 11 TAYLOR TIBBETTS 4 7 1 20 .300 0 0 0 0 0-0 0 4 0 1 0 0 9.0
12 12 CAMBREE SCOTT 4 5 3 17 .118 0 0 0 1 0-1 0 4 0 1 0 0 7.0
16 16 JET TAYLOR 4 12 1 23 .478 0 0 0 0 0-0 1 6 0 0 0 0 16.0
5 5 ASPEN CHRISTIANSEN 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 1 0.0
8 8 JESSIE WHITE 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 BROOKE DODGE 2 0 1 2 -.500 7 0 0 0 0-0 0 0 0 1 1 0 0.0
9 9 KACI COX 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 BREANNA SHAFFER 1 0 1 12 -.083 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 11 150 .247 47 0 7 5 7-5 2 20 0 87 2 1 67
EOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 SADE WILLIAMS 4 0 0 0 11 0 0 0.0
2 2 KILEY MCMURTREY 4 0 0 0 29 0 0 0.0
3 3 HAILEE ACKERMAN 4 1 3 0 4 0 0 15.5
4 4 MADISON PILON 4 0 0 0 16 1 0 5.0
6 6 MEGAN BUNN 4 0 3 0 11 0 0 14.5
11 11 TAYLOR TIBBETTS 4 0 4 0 1 0 0 9.0
12 12 CAMBREE SCOTT 4 0 4 0 1 0 0 7.0
16 16 JET TAYLOR 4 1 6 0 0 0 0 16.0
5 5 ASPEN CHRISTIANSEN 3 0 0 0 11 0 1 0.0
8 8 JESSIE WHITE 3 0 0 0 2 0 0 0.0
15 15 BROOKE DODGE 2 0 0 0 1 1 0 0.0
9 9 KACI COX 1 0 0 0 0 0 0 0.0
14 14 BREANNA SHAFFER 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 20 0 87 2 1 67