Skip To Main Content
Skip To Main Content

University of Providence Athletics

Providence (Mont.) (6-0) -VS- Hope International (Calif (5-2)

Box Score

Providence (Mont.) logo
3
vs
Hope International (Calif logo
1

Providence (Mont.) (6-0)
-VS-
Hope International (Calif (5-2)

Team Score By Period
Team 1 2 3 4
Winner Providence (Mont.) PROV 13 26 25 25
Hope International (Calif HIU 25 24 19 22
Date:
2019-08-30
Time:
13:00
Site:
Caldwell, Id (J.A. Albertson Ctr.)
Attendance:
60
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Hope International (Calif

Match Details

Game Statistics By Set
Set Providence (Mont.) Hope International (Calif
K E TA % K E TA %
Set #1 6 8 41 -0.049 14 4 37 0.270
Set #2 10 8 43 0.047 8 10 41 -0.049
Set #3 15 7 43 0.186 9 9 42 0.000
Set #4 12 4 45 0.178 12 10 45 0.044
Total 43 27 172 .093 43 33 165 .061
Team Statistical Comparison
Statistic Team Comparison
PROV - HIU
Points
64.0
52.0
Kills
43
43
Aces
10
3
Blocks
11
6
Assists
40
39
Digs
79
87

Game Leaders

PROV - Leaders
Statistic Leaders
Kills Shaver, Kelsey (13), Turner, Jensyn (8), Legros, Sacha (7)
Aces Shaver, Kelsey (3), Davis, Renae (2), Finberg-Roberts, Cydney (2)
Blocks Davies, Cameron (7), Shaver, Kelsey (5), Davis, Renae (3)
Assists Davis, Renae (21), Finberg-Roberts, Cydney (14), Dyer, Averi (2)
Digs Dyer, Averi (24), Legros, Sacha (14), Shaver, Kelsey (13)
HIU - Leaders
Statistic Leaders
Kills Camryn Rowell (13), Natalie Hadder (8), Brooke Beresford (6)
Aces Sarah Wong (1), Camryn Rowell (1), Natalie Hadder (1)
Blocks Jalyssa Sanchez (4), Halle Webster (3), Camryn Rowell (2)
Assists Emree Sato (19), Sarah Wong (17), ANNA STEVENSON (2)
Digs Natalie Hadder (21), Hailey Manliguis (20), ANNA STEVENSON (13)

Individual Statistics

Providence (Mont.) (6-0)

PROV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dyer, Averi 4 0 0 1 .000 2 0 1 1 1-1 0 0 0 24 0 2 1.0
2 2 Shaver, Kelsey 4 13 5 46 .174 1 0 3 3 3-3 0 5 1 13 0 0 18.5
3 3 Legros, Sacha 4 7 1 25 .240 1 0 1 2 1-2 0 1 0 14 0 0 8.5
5 5 Davis, Renae 4 7 5 29 .069 21 0 2 1 2-1 0 3 0 13 5 0 10.5
7 7 Davies, Cameron 4 2 0 5 .400 0 0 0 0 0-0 0 7 1 2 0 0 5.5
9 9 Turner, Jensyn 4 8 7 26 .038 0 0 0 0 0-0 0 2 1 0 0 0 9.0
13 13 Schwindt, Ember 4 4 4 22 .000 0 0 0 0 0-0 0 3 0 1 0 0 5.5
20 20 Finberg-Roberts, Cydney 4 1 0 7 .143 14 0 2 1 2-1 0 0 0 9 2 0 3.0
25 25 Eichenlaub, Jess 4 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
6 6 William, Tyna 2 1 3 8 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Sykes, Mehki 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Maddy Murphy 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Burns, Adysen 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 27 172 .093 40 0 10 9 10-9 0 22 3 79 7 3 64
PROV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dyer, Averi 4 0 0 0 24 0 2 1.0
2 2 Shaver, Kelsey 4 0 5 1 13 0 0 18.5
3 3 Legros, Sacha 4 0 1 0 14 0 0 8.5
5 5 Davis, Renae 4 0 3 0 13 5 0 10.5
7 7 Davies, Cameron 4 0 7 1 2 0 0 5.5
9 9 Turner, Jensyn 4 0 2 1 0 0 0 9.0
13 13 Schwindt, Ember 4 0 3 0 1 0 0 5.5
20 20 Finberg-Roberts, Cydney 4 0 0 0 9 2 0 3.0
25 25 Eichenlaub, Jess 4 0 0 0 2 0 0 1.0
6 6 William, Tyna 2 0 1 0 0 0 0 1.5
10 10 Sykes, Mehki 1 0 0 0 0 0 0 0.0
22 22 Maddy Murphy 1 0 0 0 0 0 0 0.0
23 23 Burns, Adysen 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 22 3 79 7 3 64

Hope International (Calif (5-2)

HIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Emree Sato 4 1 0 2 .500 19 0 0 1 0-1 0 0 0 9 0 0 1.0
02 02 Sarah Wong 4 0 0 0 0 17 0 1 1 1-1 0 0 0 11 0 0 1.0
04 04 Camryn Rowell 4 13 12 48 .021 0 0 1 0 1-0 0 2 0 7 0 2 15.0
06 06 Brooke Beresford 4 6 3 29 .103 0 0 0 0 0-0 0 0 0 1 0 0 6.0
07 07 Hailey Manliguis 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 20 0 4 0.0
10 10 Jalyssa Sanchez 4 6 5 21 .048 0 0 0 0 0-0 0 4 1 2 0 0 8.0
11 11 ANNA STEVENSON 4 0 0 0 0 2 0 0 0 0-0 0 0 0 13 0 0 0.0
16 16 Natalie Hadder 4 8 4 33 .121 0 0 1 0 1-0 0 0 0 21 0 3 9.0
21 21 Skye Young 4 3 4 10 -.100 0 0 0 0 0-0 0 2 0 0 0 0 4.0
05 05 Halle Webster 3 3 5 14 -.143 0 0 0 0 0-0 0 3 0 0 0 0 4.5
08 08 Madison Anderson 2 3 0 7 .429 0 0 0 0 0-0 0 1 1 3 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 33 165 .061 39 0 3 3 3-3 0 12 2 87 0 10 52
HIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Emree Sato 4 0 0 0 9 0 0 1.0
02 02 Sarah Wong 4 0 0 0 11 0 0 1.0
04 04 Camryn Rowell 4 0 2 0 7 0 2 15.0
06 06 Brooke Beresford 4 0 0 0 1 0 0 6.0
07 07 Hailey Manliguis 4 0 0 0 20 0 4 0.0
10 10 Jalyssa Sanchez 4 0 4 1 2 0 0 8.0
11 11 ANNA STEVENSON 4 0 0 0 13 0 0 0.0
16 16 Natalie Hadder 4 0 0 0 21 0 3 9.0
21 21 Skye Young 4 0 2 0 0 0 0 4.0
05 05 Halle Webster 3 0 3 0 0 0 0 4.5
08 08 Madison Anderson 2 0 1 1 3 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 12 2 87 0 10 52