Skip To Main Content
Skip To Main Content

University of Providence Athletics

Medicine Hat College () -VS- Providence (Mont.) ()

Box Score

Medicine Hat College logo
0
vs
Providence (Mont.) logo
3

Medicine Hat College ()
-VS-
Providence (Mont.) ()

Team Score By Period
Team 1 2 3
Medicine Hat College MHC 20 14 16
Winner Providence (Mont.) PROV 25 25 25
Date:
2019-08-15
Time:
12:00
Site:
Havre, MT ()
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Medicine Hat College Providence (Mont.)
K E TA % K E TA %
Set #1 9 10 33 -0.030 8 3 28 0.179
Set #2 5 7 26 -0.077 15 3 30 0.400
Set #3 7 7 24 0.000 12 2 24 0.417
Total 21 24 83 -.036 35 8 82 .329
Team Statistical Comparison
Statistic Team Comparison
MHC - PROV
Points
26.0
52.0
Kills
21
35
Aces
2
8
Blocks
3
9
Assists
19
34
Digs
37
36

Game Leaders

MHC - Leaders
Statistic Leaders
Kills Amber Stigter (6), Dryden Gris (5), Brooke Christie (3)
Aces Dryden Gris (2)
Blocks Tamara Barth (2), Dryden Gris (2), karley Dieken (1)
Assists Janessa Oelke (17), Amber Stigter (1), Grance Poter (1)
Digs Shaya Suchy (8), Tamara Barth (6), Janessa Oelke (6)
PROV - Leaders
Statistic Leaders
Kills Shaver, Kelsey (6), Davis, Renae (5), Schwindt, Ember (5)
Aces Shaver, Kelsey (3), Finberg-Roberts, Cydney (2), Dyer, Averi (1)
Blocks Schwindt, Ember (5), Shaver, Kelsey (3), Davies, Cameron (3)
Assists Finberg-Roberts, Cydney (16), Davis, Renae (11), Maddy Murphy (5)
Digs Dyer, Averi (11), Legros, Sacha (8), Finberg-Roberts, Cydney (8)

Individual Statistics

Medicine Hat College

MHC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tamara Barth 3 2 0 14 .143 0 0 0 0 0-0 0 2 0 6 0 2 3.0
2 2 Janessa Oelke 3 1 1 2 .000 17 1 0 0 0-0 0 0 0 6 1 0 1.0
8 8 Shaya Suchy 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
13 13 Dryden Gris 3 5 2 15 .200 0 0 2 0 2-0 0 2 0 1 0 0 8.0
5 5 Brooke Christie 2 3 5 12 -.167 0 0 0 1 0-1 0 0 0 0 0 0 3.0
6 6 Shelby Eberts 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 karley Dieken 2 0 3 8 -.375 0 0 0 0 0-0 0 1 0 1 0 0 0.5
10 10 Sarah Singular 2 1 3 6 -.333 0 0 0 0 0-0 0 0 0 3 0 0 1.0
11 11 Amber Stigter 2 6 7 15 -.067 1 0 0 3 0-3 0 0 0 6 0 1 6.0
15 15 Megan Kawalski 2 3 0 6 .500 0 0 0 0 0-0 0 1 0 0 0 0 3.5
18 18 Grance Poter 2 0 0 0 0 1 0 0 0 0-0 0 0 0 4 1 1 0.0
3 3 Molly Marie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Josie Gosling 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 21 24 83 -.036 19 1 2 5 2-5 0 6 0 37 2 8 26
MHC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tamara Barth 3 0 2 0 6 0 2 3.0
2 2 Janessa Oelke 3 0 0 0 6 1 0 1.0
8 8 Shaya Suchy 3 0 0 0 8 0 1 0.0
13 13 Dryden Gris 3 0 2 0 1 0 0 8.0
5 5 Brooke Christie 2 0 0 0 0 0 0 3.0
6 6 Shelby Eberts 2 0 0 0 2 0 0 0.0
9 9 karley Dieken 2 0 1 0 1 0 0 0.5
10 10 Sarah Singular 2 0 0 0 3 0 0 1.0
11 11 Amber Stigter 2 0 0 0 6 0 1 6.0
15 15 Megan Kawalski 2 0 1 0 0 0 0 3.5
18 18 Grance Poter 2 0 0 0 4 1 1 0.0
3 3 Molly Marie 1 0 0 0 0 0 0 0.0
7 7 Josie Gosling 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 6 0 37 2 8 26

Providence (Mont.)

PROV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dyer, Averi 3 1 0 2 .500 2 0 1 3 1-3 0 0 0 11 1 0 2.0
3 3 Legros, Sacha 3 4 0 10 .400 0 0 1 2 1-2 0 1 0 8 0 1 5.5
5 5 Davis, Renae 3 5 2 13 .231 11 1 1 0 1-0 0 1 0 0 4 0 6.5
7 7 Davies, Cameron 3 3 0 8 .375 0 0 0 0 0-0 1 2 0 0 0 0 5.0
9 9 Turner, Jensyn 3 4 2 12 .167 0 0 0 0 0-0 0 1 0 0 0 0 4.5
13 13 Schwindt, Ember 3 5 2 12 .250 0 0 0 0 0-0 0 5 0 2 0 0 7.5
20 20 Finberg-Roberts, Cydney 3 1 0 3 .333 16 3 2 1 2-1 0 0 0 8 1 0 3.0
25 25 Eichenlaub, Jess 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Shaver, Kelsey 2 6 1 12 .417 0 0 3 0 3-0 1 2 0 4 0 0 11.0
10 10 Sykes, Mehki 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
23 23 Burns, Adysen 2 5 0 7 .714 0 0 0 2 0-2 0 2 0 0 0 0 6.0
22 22 Maddy Murphy 1 0 0 0 0 5 1 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 8 82 .329 34 5 8 8 8-8 2 14 0 36 6 2 52
PROV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dyer, Averi 3 0 0 0 11 1 0 2.0
3 3 Legros, Sacha 3 0 1 0 8 0 1 5.5
5 5 Davis, Renae 3 0 1 0 0 4 0 6.5
7 7 Davies, Cameron 3 1 2 0 0 0 0 5.0
9 9 Turner, Jensyn 3 0 1 0 0 0 0 4.5
13 13 Schwindt, Ember 3 0 5 0 2 0 0 7.5
20 20 Finberg-Roberts, Cydney 3 0 0 0 8 1 0 3.0
25 25 Eichenlaub, Jess 3 0 0 0 2 0 0 0.0
2 2 Shaver, Kelsey 2 1 2 0 4 0 0 11.0
10 10 Sykes, Mehki 2 0 0 0 1 0 0 1.0
23 23 Burns, Adysen 2 0 2 0 0 0 0 6.0
22 22 Maddy Murphy 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 14 0 36 6 2 52