Skip To Main Content
Skip To Main Content

University of Providence Athletics

Carroll (Mont.) () -VS- Providence (Mont.) ()

Box Score

Carroll (Mont.) logo
1
vs
Providence (Mont.) logo
3

Carroll (Mont.) ()
-VS-
Providence (Mont.) ()

Team Score By Period
Team 1 2 3 4
Carroll (Mont.) CC 25 22 19 21
Winner Providence (Mont.) PROV 21 25 25 25
Date:
2021-03-06
Time:
13:00
Site:
Great Falls, MT ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Carroll (Mont.)

Match Details

Game Statistics By Set
Set Carroll (Mont.) Providence (Mont.)
K E TA % K E TA %
Set #1 10 6 48 0.083 13 13 54 0.000
Set #2 7 7 45 0.000 14 13 61 0.016
Set #3 9 6 43 0.070 16 8 46 0.174
Set #4 11 3 50 0.160 19 7 57 0.211
Total 37 22 186 .081 62 41 218 .096
Team Statistical Comparison
Statistic Team Comparison
CC - PROV
Points
56.0
77.0
Kills
37
63
Aces
4
5
Blocks
15
9
Assists
37
60
Digs
101
119

Game Leaders

CC - Leaders
Statistic Leaders
Kills Taelyr Krantz (10), Lexi Mikkelson (9), Ali Williams (6)
Aces Julia Carr (3), Maddie Quick (1)
Blocks Taelyr Krantz (7), Ali Williams (4), Lexie Gleasman (3)
Assists Ali Williams (25), Kylie Kackman (6), Mara Lynch (2)
Digs Julia Carr (24), Katherine Mceuen (21), Mara Lynch (15)
PROV - Leaders
Statistic Leaders
Kills Santos, Isaura (23), Turner, Jensyn (18), Giles, Sadie (10)
Aces Santos, Isaura (3), Giles, Sadie (1), Legros, Sacha (1)
Blocks Giles, Sadie (3), Schwindt, Ember (3), Turner, Jensyn (2)
Assists Finberg-Roberts, Cydney (52), Legros, Sacha (5), Giles, Sadie (1)
Digs Legros, Sacha (33), Giles, Sadie (25), Finberg-Roberts, Cydney (20)

Individual Statistics

Carroll (Mont.)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lexie Gleasman 4 4 5 32 -.031 0 0 0 0 0-0 0 3 0 1 0 0 5.5
4 4 Mara Lynch 4 0 0 3 .000 2 0 0 1 0-1 0 0 0 15 0 0 0.0
6 6 Lexi Mikkelson 4 9 8 51 .020 1 0 0 0 0-0 1 0 2 4 0 0 10.0
9 9 Laurel Kassa 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Ali Williams 4 6 1 19 .263 25 4 0 1 0-1 2 2 0 10 0 0 9.0
11 11 Taelyr Krantz 4 10 5 45 .111 0 0 0 0 0-0 4 3 0 0 0 0 15.5
13 13 Katherine Mceuen 4 4 2 17 .118 2 0 0 0 0-0 1 2 1 21 0 0 6.0
17 17 Maddie Quick 4 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 15 0 0 1.0
18 18 Julia Carr 4 0 0 1 .000 1 0 3 0 3-0 0 0 0 24 0 2 3.0
20 20 Madde Boles 4 4 0 14 .286 0 0 0 0 0-0 0 3 0 2 0 0 5.5
2 2 Kylie Kackman 3 0 0 1 .000 6 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Rylie Thompson 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Lauren Sehenuk 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 37 22 186 .081 37 4 4 3 4-3 8 14 3 101 0 5 56
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lexie Gleasman 4 0 3 0 1 0 0 5.5
4 4 Mara Lynch 4 0 0 0 15 0 0 0.0
6 6 Lexi Mikkelson 4 1 0 2 4 0 0 10.0
9 9 Laurel Kassa 4 0 0 0 1 0 0 0.0
10 10 Ali Williams 4 2 2 0 10 0 0 9.0
11 11 Taelyr Krantz 4 4 3 0 0 0 0 15.5
13 13 Katherine Mceuen 4 1 2 1 21 0 0 6.0
17 17 Maddie Quick 4 0 0 0 15 0 0 1.0
18 18 Julia Carr 4 0 0 0 24 0 2 3.0
20 20 Madde Boles 4 0 3 0 2 0 0 5.5
2 2 Kylie Kackman 3 0 0 0 6 0 0 0.0
7 7 Rylie Thompson 2 0 0 0 2 0 0 0.0
12 12 Lauren Sehenuk 1 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 8 14 3 101 0 5 56

Providence (Mont.)

PROV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Giles, Sadie 4 10 7 41 .073 1 0 1 0 1-0 2 1 0 25 0 0 13.5
3 3 Legros, Sacha 4 0 1 2 -.500 5 0 1 1 1-1 0 0 0 33 0 0 1.0
4 4 Christensen, Taylor 4 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 0 0.0
5 5 Santos, Isaura 4 23 11 65 .185 0 0 3 3 3-3 0 0 0 13 0 1 26.0
7 7 Davis, Renae 4 8 5 31 .097 0 0 0 0 0-0 0 1 0 1 0 0 8.5
9 9 Turner, Jensyn 4 18 6 43 .279 0 0 0 0 0-0 1 1 1 4 0 0 19.5
13 13 Schwindt, Ember 4 1 1 5 .000 0 0 0 0 0-0 3 0 0 3 0 0 4.0
17 17 Cookson, Caleigh 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
20 20 Finberg-Roberts, Cydney 4 1 0 7 .143 52 0 0 1 0-1 1 1 0 20 0 0 2.5
8 8 Christensen, Bailey 3 0 3 9 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Burns, Adysen 3 2 3 8 -.125 1 0 0 0 0-0 0 0 0 3 0 1 2.0
11 11 Boyd, Allex 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Kopsa, Cassi 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 63 37 215 .121 60 0 5 5 5-5 7 4 1 119 0 4 77
PROV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Giles, Sadie 4 2 1 0 25 0 0 13.5
3 3 Legros, Sacha 4 0 0 0 33 0 0 1.0
4 4 Christensen, Taylor 4 0 0 0 13 0 0 0.0
5 5 Santos, Isaura 4 0 0 0 13 0 1 26.0
7 7 Davis, Renae 4 0 1 0 1 0 0 8.5
9 9 Turner, Jensyn 4 1 1 1 4 0 0 19.5
13 13 Schwindt, Ember 4 3 0 0 3 0 0 4.0
17 17 Cookson, Caleigh 4 0 0 0 4 0 0 0.0
20 20 Finberg-Roberts, Cydney 4 1 1 0 20 0 0 2.5
8 8 Christensen, Bailey 3 0 0 0 0 0 0 0.0
23 23 Burns, Adysen 3 0 0 0 3 0 1 2.0
11 11 Boyd, Allex 1 0 0 0 0 0 0 0.0
22 22 Kopsa, Cassi 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 7 4 1 119 0 4 77