Skip To Main Content
Skip To Main Content

University of Providence Athletics

Vanguard (Calif.) (1-7) -VS- Great Falls (Mont.) (3-4)

Box Score

Vanguard (Calif.) logo
1
vs
Great Falls (Mont.) logo
3

Vanguard (Calif.) (1-7)
-VS-
Great Falls (Mont.) (3-4)

Team Score By Period
Team 1 2 3 4 5
Vanguard (Calif.) VU 29 25 24 20 0
Winner Great Falls (Mont.) UGF 31 17 26 25 0
Date:
2016-08-27
Time:
13:40
Site:
Butte, MT (Butte Civic Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Vanguard (Calif.)

Match Details

Game Statistics By Set
Set Vanguard (Calif.) Great Falls (Mont.)
K E TA % K E TA %
Set #1 17 9 36 0.222 17 6 34 0.324
Set #2 16 5 28 0.393 9 8 28 0.036
Set #3 10 7 34 0.088 17 11 41 0.146
Set #4 11 9 36 0.056 11 4 30 0.233
Set #5 0 0 0 0.000 0 0 0 0.000
Total 54 30 134 .179 54 29 133 .188
Team Statistical Comparison
Statistic Team Comparison
VU - UGF
Points
73.5
68.0
Kills
54
54
Aces
7
3
Blocks
12
11
Assists
53
54
Digs
50
50

Game Leaders

VU - Leaders
Statistic Leaders
Kills Kamelah NOEL (14), Juanae JOHNSON (12), Aubryn COALE (8)
Aces Amanda SAPPINGTON (2), Kelly DALRYMPLE (2), Chelsea TAYLOR (2)
Blocks Kamelah NOEL (3.0), Hailey GORDON (2.5), Juanae JOHNSON (2.5)
Assists Kelly DALRYMPLE (26), Rory MCCLOY (23), Sam RICE (4)
Digs Sam RICE (19), Amanda SAPPINGTON (6), Aubryn COALE (6)
UGF - Leaders
Statistic Leaders
Kills Wilhelm, Madison (25), Diaz, Mariah (8), Marks, Tiffany (8)
Aces Chadwick, Kennedy (1), Fisher, Kyra (1), Vincelli, Tymerie (1)
Blocks Marks, Tiffany (4.0), Wilhelm, Madison (2.5), Kiruluta, Maya (2.5)
Assists Davis, Bree (37), Norling, Dani (10), Chadwick, Kennedy (4)
Digs Wilhelm, Madison (13), Chadwick, Kennedy (12), Vincelli, Tymerie (8)

Individual Statistics

Vanguard (Calif.) (1-7)

VU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amanda SAPPINGTON 4 0 0 1 .000 0 0 2 1 2-1 0 0 0 6 0 1 2.0
2 2 Lindsey NG 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Shaylen LARSON-PIPER 4 5 11 25 -.240 0 0 0 0 0-0 0 2 0 1 0 1 6.0
5 5 Sam RICE 4 0 1 3 -.333 4 0 0 0 0-0 0 1 0 19 0 1 0.5
7 7 Aubryn COALE 4 8 7 25 .040 0 0 0 0 0-0 0 0 0 6 0 0 8.0
8 8 Hailey GORDON 4 5 4 14 .071 0 0 0 0 0-0 1 3 0 0 0 0 7.5
11 11 Rory MCCLOY 4 0 0 0 0 23 3 1 2 1-2 0 0 0 6 0 0 1.0
13 13 Kamelah NOEL 4 14 1 28 .464 0 0 0 0 0-0 1 4 0 0 0 0 17.0
14 14 Kelly DALRYMPLE 4 2 0 4 .500 26 1 2 1 2-1 0 0 0 4 0 0 4.0
18 18 Juanae JOHNSON 4 12 4 22 .364 0 0 0 0 0-0 1 3 1 1 0 0 14.5
23 23 Chelsea TAYLOR 4 8 2 12 .500 0 0 2 0 2-0 0 5 0 1 0 0 12.5
9 9 Savannah EVANS 2 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Ashley YOUNG 2 0 0 0 0 0 1 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 30 134 .179 53 5 7 4 7-4 3 19 1 50 0 3 73.5
VU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amanda SAPPINGTON 4 0 0 0 6 0 1 2.0
2 2 Lindsey NG 4 0 0 0 5 0 0 0.0
4 4 Shaylen LARSON-PIPER 4 0 2 0 1 0 1 6.0
5 5 Sam RICE 4 0 1 0 19 0 1 0.5
7 7 Aubryn COALE 4 0 0 0 6 0 0 8.0
8 8 Hailey GORDON 4 1 3 0 0 0 0 7.5
11 11 Rory MCCLOY 4 0 0 0 6 0 0 1.0
13 13 Kamelah NOEL 4 1 4 0 0 0 0 17.0
14 14 Kelly DALRYMPLE 4 0 0 0 4 0 0 4.0
18 18 Juanae JOHNSON 4 1 3 1 1 0 0 14.5
23 23 Chelsea TAYLOR 4 0 5 0 1 0 0 12.5
9 9 Savannah EVANS 2 0 1 0 0 0 0 0.5
12 12 Ashley YOUNG 2 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 19 1 50 0 3 73.5

Great Falls (Mont.) (3-4)

UGF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chadwick, Kennedy 4 0 0 1 .000 4 0 1 1 1-1 0 0 0 12 0 1 1.0
4 4 Foth, Brooke 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Davis, Bree 4 3 1 7 .286 37 0 0 2 0-2 0 0 0 6 0 0 3.0
8 8 Diaz, Mariah 4 8 5 15 .200 1 0 0 0 0-0 0 2 1 3 0 0 9.0
9 9 Marks, Tiffany 4 8 6 22 .091 0 0 0 1 0-1 3 2 0 0 0 0 12.0
12 12 Wilhelm, Madison 4 25 8 50 .340 2 0 0 0 0-0 2 1 0 13 0 0 27.5
13 13 Kiruluta, Maya 4 8 1 13 .538 0 0 0 0 0-0 1 3 0 1 0 0 10.5
20 20 Vincelli, Tymerie 4 0 5 15 -.333 0 0 1 0 1-0 0 2 1 8 0 1 2.0
30 30 Norling, Alicia 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
2 2 Norling, Dani 3 0 0 1 .000 10 1 0 1 0-1 0 0 0 2 0 0 0.0
18 18 Fisher, Kyra 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
7 7 Pendleton, Josee 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Dawn, Kaila 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Blodgette, Kateri 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 1 1.0
26 26 Milan, Korie 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 54 29 133 .188 54 1 3 6 3-6 6 10 2 50 0 7 68
UGF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chadwick, Kennedy 4 0 0 0 12 0 1 1.0
4 4 Foth, Brooke 4 0 0 0 0 0 0 0.0
5 5 Davis, Bree 4 0 0 0 6 0 0 3.0
8 8 Diaz, Mariah 4 0 2 1 3 0 0 9.0
9 9 Marks, Tiffany 4 3 2 0 0 0 0 12.0
12 12 Wilhelm, Madison 4 2 1 0 13 0 0 27.5
13 13 Kiruluta, Maya 4 1 3 0 1 0 0 10.5
20 20 Vincelli, Tymerie 4 0 2 1 8 0 1 2.0
30 30 Norling, Alicia 4 0 0 0 4 0 1 0.0
2 2 Norling, Dani 3 0 0 0 2 0 0 0.0
18 18 Fisher, Kyra 3 0 0 0 0 0 0 1.0
7 7 Pendleton, Josee 2 0 0 0 1 0 0 0.0
23 23 Dawn, Kaila 2 0 0 0 0 0 0 0.0
24 24 Blodgette, Kateri 2 0 0 0 0 0 1 1.0
26 26 Milan, Korie 1 0 0 0 0 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 6 10 2 50 0 7 68