GREAT FALLS, Mont. - - The University of Providence softball program fell to #19 College of Idaho 11-2 and 10-7 on Saturday.
The College of Idaho scored three runs in the top of the first, but in the bottom half a double to center field from senior
Azia Umphrey scored seniors
Deven Creech and
Macy Mangold to make it a one-run game.
The Yotes would score eight runs the rest of the way as the Argos fell to the Yotes 11-2 in the opening contest.
In game two The College of Idaho scored eight runs over the first two innings, but in the bottom of the third junior
Sydnee Weber singled to center field to score graduate transfer
Madi Moore.
The Yotes would get the run back courtesy of a solo home run in the fourth, but in the bottom half a fielder's choice from
Olivia Roe scored Umphrey to keep the game within seven.
The College of Idaho would score another off a bases loaded walk in the top of the fifth, and in the bottom of the fifth the Argos were able to score a pair of runs after a single from Umphrey scored Moore.
The Argos continued their momentum into the bottom of the sixth when junior
Ryen Palmer hit an RBI double to right field to score senior
Gracie Fleming.
UP did not stop there with Moore driving in another two runs with a single to center to make it 10-7 heading into the final inning.
The Argos were able to get the tying run to the on-deck circle in the bottom of the seventh but were unable to capitalize as UP fell to CI 10-7.
SCORING SUMMARY: Providence 2 – College of Idaho 11
- T1 | The Yotes took advantage of an Argo miscue to score the first run of the game (0-1)
- T1 | Following a wild pitch from UP another run came across for CI (0-2)
- T1 | A bases loaded hit by pitch scores another run for the Yotes (0-3)
- B1 | A double to center field from Azia Umphrey scores Deven Creech and Macy Mangold (2-3)
- T2 | The Yotes hit a two RBI single to left field to increase their lead back to three (2-5)
- T2 | A single to center for the Yotes scores their third run of the inning (2-6)
- T3 | The Yotes pull of a successful double steal to push a run across (2-7)
- T5 | The Yotes added another run following a passed ball (2-8)
- T5 | A single to center from the Yotes increases their lead to seven (2-9)
- T5 | Another single from the Yotes sends home another runner (2-10)
- T5 | Following a wild pitch from UP another Yotes runner scored (2-11)
SCORING SUMMARY: Providence 7 – College of Idaho 10
- T1 | The Yotes strike first with an RIBI double to right field (0-1)
- T1 | A SAC fly from CI scores the runner from third (0-2)
- T1 | The Yotes take advantage of an Argo miscue to score their third run of the inning (0-3)
- T2 | The Yotes take a four-run lead after a bases loaded single to center (0-4)
- T2 | A bases loaded walk drawn by the Yotes makes it a five-run game (0-5)
- T2 | Following a flyout, the Yotes score another off a throwing error by UP (0-6)
- T2 | CI scores two runs for their fifth runs of the inning after a miscue by the Argos (0-8)
- B3 | A single to center field from Sydnee Weber scores Madi Moore (1-8)
- T4 | A solo home run to left field increased the Yotes lead back to eight (1-9)
- B4 | Olivia Roe grounded into a fielder's choice that scored Azia Umphrey (2-9)
- T5 | A bases loaded walk drawn by the Yotes scores CI's 10th run of the game (2-10)
- B5 | The Argos take advantage of a CI miscue to cut the lead to seven (3-10)
- B5 | A single to right field from Azia Umphrey scores Madi Moore (4-10)
- B6 | Ryen Palmer doubles to right field to score Gracie Fleming (5-10)
- B6 | Madi Moore singles to center to score Ryen Palmer and Kolbi Wood (7-10)
UP NEXT
The Argos will be back in action April 19-20 when they travel to Vancouver, British Columbia. First pitch versus the University of British Columbia is scheduled for 2 p.m. (MST).