CALDWELL, Idaho -- The University of Providence softball program fell to The College of Idaho 9-7 and 10-0 on Saturday.
Â
In game one the Argos (3-5) got on the board first when junior
Erin Bishop singled to left to score freshman
Aleana Aionaaka. Â
Â
The Yotes (11-3) would answer in the bottom half to tie the game at one, but in the top of the second junior
Kasidy Yeoman drew a bases loaded walk to put UP ahead 2-1.
Â
The Argos continued their momentum into the bottom of the third when junior
Tehneson Ehnes hit a two-rbi single and then a double-steal pushed another runner across home to give UP a 5-1 edge.
Â
UP continued to add runs in the top of the fifth when sophomore
Ella Galloway hit a two-run home run to left field to put UP in front by six, but the Yotes answered scoring eight runs over the next two innings as UP fell in game one 9-7.
Â
In game two  the Yotes got on the board first scoring three runs in the bottom of the first, and The College of Idaho cruised the rest of the way adding three runs in the third, and four runs in the fourth as UP fell to Yotes 10-0.
Â
SCORING SUMMARY: College of Idaho 9 – Providence – 7 Â
- T1 | Erin Bishop singled to left to score Aleana Aionaaka (1-0)
- B1 | Yotes single to right field to tie the game at one (1-1)
- T2 | Bases loaded walk drawn by Kasidy Yeoman scores Mia Monroe (2-1)
- T3 | Tehneson Ehnes singled to score Jaden Ruiz and Aleana Aionaaka (4-1)
- T3 | Double steal for the Argos pushed Kasidy Yeoman across (5-1)
- T5 | Ella Galloway hit a two-run home run to left field (7-1)
- B5 | Bases clearing triple from the Yotes scored three (7-4)
- B6 | Yotes single to center to score the runner from third (7-5)
- B6 | Bases clearing double from the Yotes give College of Idaho the lead (7-8)
- B6 | Yotes single to center to push another runner across home (7-9)
SCORING SUMMARY: College of Idaho 10 – Providence – 0
- B1 | SAC Fly from the Yotes pushes a runner across (0-1)
- B1 | Yotes single to left field to score the runner from third (0-2)
- B1 | Double Steal from the Yotes pushes another runner across (0-3)
- B3 | Two-Run home run from the Yotes extends the lead to five (0-5)
- B3 | Solo Home Run adds another run for the Yotes (0-6)
- B4 | Yotes single to right field to score the runner from third (0-7)
- B4 | Single up the middle from the Yotes scores the runner from second (0-8)
- B4 | Yotes draw a bases loaded walk to add another run (0-9)
- B4 | SAC Fly to left field pushes Yotes lead to ten (0-10)
UP NEXT
The Argos will be back in action tomorrow, Feb. 22 for another double-header in Caldwell, Idaho. UP will face #3 Eastern Oregon at 11:00 a.m. and 1:00 p.m.
Â