Skip To Main Content
Skip To Main Content

University of Providence Athletics

Northwest U (2-1) -VS- Great Falls (2-3)

Box Score

Northwest U logo
3
vs
Great Falls logo
1

Northwest U (2-1)
-VS-
Great Falls (2-3)

Team Score By Period
Team 1 2 3 4
Winner Northwest U NWU 24 25 25 25
Great Falls UGF 26 23 23 17
Date:
2016-08-26
Time:
19:00
Site:
Butte, MO (Butte Civic Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Northwest U

Match Details

Game Statistics By Set
Set Northwest U Great Falls
K E TA % K E TA %
Set #1 12 5 32 0.219 14 7 37 0.189
Set #2 17 7 45 0.222 12 6 39 0.154
Set #3 14 6 45 0.178 11 8 45 0.067
Set #4 13 3 29 0.345 11 8 36 0.083
Total 56 21 151 .232 48 29 157 .121
Team Statistical Comparison
Statistic Team Comparison
NWU - UGF
Points
71.0
59.5
Kills
56
48
Aces
4
2
Blocks
11
9
Assists
53
42
Digs
74
74

Game Leaders

NWU - Leaders
Statistic Leaders
Kills Dakota ADAMS (15), Amanda WATERMAN (13), Keann WHITE (11)
Aces Amanda WATERMAN (2), Morgan PILON (1), Sarah WARNER (1)
Blocks Mattie Jo JOHNSON (3.5), Dakota ADAMS (3.0), Keann WHITE (2.0)
Assists Morgan PILON (50), Leia ROY (1), Amanda WATERMAN (1)
Digs Leia ROY (23), Alysanne VAN DYKE (17), Amanda WATERMAN (14)
UGF - Leaders
Statistic Leaders
Kills Wilhelm, Madison (14), Marks, Tiffany (8), Diaz, Mariah (7)
Aces Fisher, Kyra (1), Vincelli, Tymerie (1)
Blocks Davis, Bree (2.0), Pendleton, Josee (2.5), Diaz, Mariah (2.5)
Assists Norling, Dani (22), Davis, Bree (14), Chadwick, Kennedy (3)
Digs Chadwick, Kennedy (21), Wilhelm, Madison (20), Fisher, Kyra (10)

Individual Statistics

Northwest U (2-1)

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leia ROY 4 0 0 0 0 1 0 0 3 0-3 0 0 0 23 0 1 0.0
2 2 Brooke RIDDLE 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Keann WHITE 4 11 2 20 .450 0 0 0 3 0-3 0 4 0 4 0 0 13.0
7 7 Morgan PILON 4 0 2 4 -.500 50 0 1 3 1-3 0 0 0 8 2 0 1.0
9 9 Sarah WARNER 4 3 2 11 .091 0 0 1 3 1-3 0 1 0 4 0 0 4.5
10 10 Mattie Jo JOHNSON 4 8 5 24 .125 0 0 0 0 0-0 0 7 1 1 1 0 11.5
11 11 Amanda WATERMAN 4 13 7 49 .122 1 0 2 1 2-1 0 3 0 14 0 1 16.5
12 12 Dakota ADAMS 4 15 0 21 .714 1 0 0 0 0-0 0 6 0 1 0 0 18.0
19 19 Alysanne VAN DYKE 4 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 0 0.0
6 6 Lara LINDEN 3 6 3 22 .136 0 0 0 0 0-0 0 1 0 2 0 0 6.5
5 5 Hannah HANSON 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 21 151 .232 53 0 4 13 4-13 0 22 1 74 3 2 71
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leia ROY 4 0 0 0 23 0 1 0.0
2 2 Brooke RIDDLE 4 0 0 0 0 0 0 0.0
4 4 Keann WHITE 4 0 4 0 4 0 0 13.0
7 7 Morgan PILON 4 0 0 0 8 2 0 1.0
9 9 Sarah WARNER 4 0 1 0 4 0 0 4.5
10 10 Mattie Jo JOHNSON 4 0 7 1 1 1 0 11.5
11 11 Amanda WATERMAN 4 0 3 0 14 0 1 16.5
12 12 Dakota ADAMS 4 0 6 0 1 0 0 18.0
19 19 Alysanne VAN DYKE 4 0 0 0 17 0 0 0.0
6 6 Lara LINDEN 3 0 1 0 2 0 0 6.5
5 5 Hannah HANSON 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 22 1 74 3 2 71

Great Falls (2-3)

UGF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chadwick, Kennedy 4 1 0 3 .333 3 0 0 0 0-0 0 0 0 21 0 1 1.0
2 2 Norling, Dani 4 0 2 4 -.500 22 0 0 2 0-2 0 0 0 9 2 0 0.0
5 5 Davis, Bree 4 6 3 14 .214 14 0 0 0 0-0 0 4 0 2 0 0 8.0
7 7 Pendleton, Josee 4 6 3 23 .130 0 0 0 0 0-0 0 5 0 0 0 0 8.5
8 8 Diaz, Mariah 4 7 2 21 .238 1 0 0 0 0-0 0 5 1 3 0 0 9.5
9 9 Marks, Tiffany 4 8 3 18 .278 0 0 0 0 0-0 0 4 0 2 0 0 10.0
12 12 Wilhelm, Madison 4 14 12 44 .045 0 0 0 2 0-2 0 1 0 20 0 1 14.5
18 18 Fisher, Kyra 4 0 0 0 0 1 0 1 1 1-1 0 0 0 10 0 1 1.0
20 20 Vincelli, Tymerie 4 0 0 5 .000 1 0 1 1 1-1 0 0 0 6 0 0 1.0
26 26 Milan, Korie 4 6 4 23 .087 0 0 0 0 0-0 0 0 1 1 0 0 6.0
30 30 Norling, Alicia 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
24 24 Blodgette, Kateri 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 29 157 .121 42 0 2 7 2-7 0 19 2 74 2 4 59.5
UGF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chadwick, Kennedy 4 0 0 0 21 0 1 1.0
2 2 Norling, Dani 4 0 0 0 9 2 0 0.0
5 5 Davis, Bree 4 0 4 0 2 0 0 8.0
7 7 Pendleton, Josee 4 0 5 0 0 0 0 8.5
8 8 Diaz, Mariah 4 0 5 1 3 0 0 9.5
9 9 Marks, Tiffany 4 0 4 0 2 0 0 10.0
12 12 Wilhelm, Madison 4 0 1 0 20 0 1 14.5
18 18 Fisher, Kyra 4 0 0 0 10 0 1 1.0
20 20 Vincelli, Tymerie 4 0 0 0 6 0 0 1.0
26 26 Milan, Korie 4 0 0 1 1 0 0 6.0
30 30 Norling, Alicia 4 0 0 0 0 0 0 0.0
24 24 Blodgette, Kateri 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 19 2 74 2 4 59.5